Horarios
Servicio:
General alvear - san rafael
Linea:
521B
Día:
Hábil
General Alvear | El Nevado | Puente Colorado | Rincón del Indio | Real del Padre | Finca Inda | Los Tableros | Colonia Lopez | Villa Atuel | Negro Quemado | Ferrer | La Guevarina | Punta Calle Larga | Galpón de Lata | C. Juri | Medrano | Salto de las Rosas | Victor Weinert | La Pichana | Zamora | Rodrigo | Sol de Mayo - Ruta Nacional 146 y Sarmiento | Bolivar y Mitre | Terminal San Rafael |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5:00 | 5:08 | 5:10 | 5:16 | 5:18 | 5:20 | 5:25 | 5:35 | 5:40 | 5:46 | 5:48 | 5:50 | 5:55 | 6:00 | 6:03 | 6:08 | 6:13 | 6:16 | 6:19 | 6:20 | 6:21 | 6:24 | 6:27 | 6:30 |
6:20 | 6:28 | 6:30 | 6:36 | 6:38 | 6:40 | 6:45 | 6:55 | 7:00 | 7:06 | 7:08 | 7:10 | 7:15 | 7:20 | 7:23 | 7:28 | 7:33 | 7:40 | 7:43 | 7:45 | 7:47 | 7:50 | 7:53 | 7:55 |
8:15 | 8:23 | 8:25 | 8:31 | 8:33 | 8:35 | 8:40 | 8:50 | 8:55 | 9:01 | 9:03 | 9:05 | 9:10 | 9:16 | 9:19 | 9:24 | 9:29 | 9:36 | 9:39 | 9:42 | 9:44 | 9:49 | 9:55 | 10:00 |
11:30 | 11:38 | 11:40 | 11:46 | 11:48 | 11:50 | 11:55 | 12:05 | 12:10 | 12:16 | 12:18 | 12:20 | 12:25 | 12:31 | 12:34 | 12:39 | 12:44 | 12:51 | 12:54 | 12:57 | 12:59 | 13:04 | 13:10 | 13:15 |
12:50 | 12:58 | 13:00 | 13:02 | 13:08 | 13:10 | 13:15 | 13:25 | 13:30 | 13:36 | 13:38 | 13:40 | 13:45 | 13:52 | 13:55 | 14:00 | 14:05 | 14:12 | 14:15 | 14:18 | 14:20 | 14:25 | 14:28 | 14:30 |
14:50 | 14:58 | 15:00 | 15:06 | 15:08 | 15:10 | 15:15 | 15:25 | 15:30 | 15:36 | 15:38 | 15:40 | 15:45 | 15:50 | 15:53 | 15:58 | 16:03 | 16:06 | 16:09 | 16:10 | 16:11 | 16:14 | 16:17 | 16:20 |
19:00 | 19:08 | 19:09 | 19:12 | 19:18 | 19:20 | 19:25 | 19:35 | 19:40 | 19:46 | 19:48 | 19:50 | 19:55 | 20:02 | 20:05 | 20:10 | 20:15 | 20:22 | 20:25 | 20:28 | 20:30 | 20:35 | 20:38 | 20:50 |
21:00 | 21:08 | 21:10 | 21:16 | 21:18 | 21:20 | 21:25 | 21:35 | 21:40 | 21:46 | 21:48 | 21:50 | 21:55 | 22:01 | 22:04 | 22:09 | 22:14 | 22:21 | 22:24 | 22:27 | 22:29 | 22:34 | 22:40 | 22:45 |
Sábado
General Alvear | El Nevado | Puente Colorado | Rincón del Indio | Real del Padre | Finca Inda | Los Tableros | Colonia Lopez | Villa Atuel | Negro Quemado | Ferrer | La Guevarina | Punta Calle Larga | Galpón de Lata | C. Juri | Medrano | Salto de las Rosas | Victor Weinert | La Pichana | Zamora | Rodrigo | Sol de Mayo - Ruta Nacional 146 y Sarmiento | Bolivar y Mitre | Terminal San Rafael |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6:20 | 6:28 | 6:30 | 6:36 | 6:38 | 6:40 | 6:45 | 6:55 | 7:00 | 7:06 | 7:08 | 7:10 | 7:15 | 7:20 | 7:23 | 7:28 | 7:33 | 7:40 | 7:43 | 7:45 | 7:47 | 7:50 | 7:53 | 7:55 |
8:00 | 8:08 | 8:10 | 8:16 | 8:18 | 8:20 | 8:25 | 8:35 | 8:40 | 8:46 | 8:48 | 8:50 | 8:55 | 9:01 | 9:04 | 9:09 | 9:14 | 9:21 | 9:24 | 9:27 | 9:29 | 9:34 | 9:40 | 9:45 |
11:30 | 11:38 | 11:40 | 11:46 | 11:48 | 11:50 | 11:55 | 12:05 | 12:10 | 12:16 | 12:18 | 12:20 | 12:25 | 12:31 | 12:34 | 12:39 | 12:44 | 12:51 | 12:54 | 12:57 | 12:59 | 13:04 | 13:10 | 13:15 |
12:50 | 12:58 | 13:00 | 13:02 | 13:08 | 13:10 | 13:15 | 13:25 | 13:30 | 13:36 | 13:38 | 13:40 | 13:45 | 13:52 | 13:55 | 14:00 | 14:05 | 14:12 | 14:15 | 14:18 | 14:20 | 14:25 | 14:28 | 14:30 |
14:50 | 14:58 | 15:00 | 15:06 | 15:08 | 15:10 | 15:15 | 15:25 | 15:30 | 15:36 | 15:38 | 15:40 | 15:45 | 15:50 | 15:53 | 15:58 | 16:03 | 16:06 | 16:09 | 16:10 | 16:11 | 16:14 | 16:17 | 16:20 |
19:00 | 19:08 | 19:09 | 19:12 | 19:18 | 19:20 | 19:25 | 19:35 | 19:40 | 19:46 | 19:48 | 19:50 | 19:55 | 20:02 | 20:05 | 20:10 | 20:15 | 20:22 | 20:25 | 20:28 | 20:30 | 20:35 | 20:38 | 20:50 |
21:00 | 21:08 | 21:10 | 21:16 | 21:18 | 21:20 | 21:25 | 21:35 | 21:40 | 21:46 | 21:48 | 21:50 | 21:55 | 22:01 | 22:04 | 22:09 | 22:14 | 22:21 | 22:24 | 22:27 | 22:29 | 22:34 | 22:40 | 22:45 |
Domingo
General Alvear | El Nevado | Puente Colorado | Rincón del Indio | Real del Padre | Finca Inda | Los Tableros | Colonia Lopez | Villa Atuel | Negro Quemado | Ferrer | La Guevarina | Punta Calle Larga | Galpón de Lata | C. Juri | Medrano | Salto de las Rosas | Victor Weinert | La Pichana | Zamora | Rodrigo | Sol de Mayo - Ruta Nacional 146 y Sarmiento | Bolivar y Mitre | Terminal San Rafael |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6:20 | 6:28 | 6:30 | 6:36 | 6:38 | 6:40 | 6:45 | 6:55 | 7:00 | 7:06 | 7:08 | 7:10 | 7:15 | 7:21 | 7:24 | 7:29 | 7:34 | 7:41 | 7:44 | 7:47 | 7:49 | 7:54 | 8:00 | 8:05 |
8:15 | 8:23 | 8:25 | 8:31 | 8:33 | 8:35 | 8:40 | 8:50 | 8:55 | 9:01 | 9:03 | 9:05 | 9:10 | 9:16 | 9:19 | 9:24 | 9:29 | 9:36 | 9:39 | 9:42 | 9:44 | 9:49 | 9:55 | 10:00 |
11:30 | 11:38 | 11:40 | 11:46 | 11:48 | 11:50 | 11:55 | 12:05 | 12:10 | 12:16 | 12:18 | 12:20 | 12:25 | 12:31 | 12:34 | 12:39 | 12:44 | 12:51 | 12:54 | 12:57 | 12:59 | 13:04 | 13:10 | 13:15 |
14:50 | 14:58 | 15:00 | 15:06 | 15:08 | 15:10 | 15:15 | 15:25 | 15:30 | 15:36 | 15:38 | 15:40 | 15:45 | 15:50 | 15:53 | 15:58 | 16:03 | 16:06 | 16:09 | 16:10 | 16:11 | 16:14 | 16:17 | 16:20 |
19:00 | 19:08 | 19:09 | 19:12 | 19:18 | 19:20 | 19:25 | 19:35 | 19:40 | 19:46 | 19:48 | 19:50 | 19:55 | 20:02 | 20:05 | 20:10 | 20:15 | 20:22 | 20:25 | 20:28 | 20:30 | 20:35 | 20:38 | 20:50 |
21:00 | 21:08 | 21:10 | 21:16 | 21:18 | 21:20 | 21:25 | 21:35 | 21:40 | 21:46 | 21:48 | 21:50 | 21:55 | 22:01 | 22:04 | 22:09 | 22:14 | 22:21 | 22:24 | 22:27 | 22:29 | 22:34 | 22:40 | 22:45 |