Horarios
Servicio:
San rafael - general alvear
Linea:
521A
Día:
Hábil
Terminal San Rafael | Bolivar y Mitre | Sol de Mayo - Ruta Nacional 146 y Sarmiento | Rodrigo | La Pichana | Victor Weinert | Salto de las Rosas | Medrano | C. Juri | Galpón de Lata | Punta Calle Larga | La Guevarina | Ferrer | Negro Quemado | Villa Atuel | Colonia Lopez | Los Tableros | Finca Inda | Real del Padre | Rincón del Indio | Puente Colorado | El Nevado | General Alvear |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6:15 | 6:25 | 6:32 | 6:35 | 6:38 | 6:40 | 6:45 | 6:50 | 6:53 | 6:58 | 7:03 | 7:05 | 7:07 | 7:09 | 7:15 | 7:25 | 7:27 | 7:30 | 7:31 | 7:32 | 7:35 | 7:38 | 7:50 |
10:00 | 10:10 | 10:15 | 10:20 | 10:22 | 10:25 | 10:28 | 10:30 | 10:33 | 10:37 | 10:39 | 10:40 | 10:45 | 10:47 | 10:49 | 10:55 | 11:00 | 11:03 | 11:05 | 11:07 | 11:08 | 11:14 | 11:30 |
12:50 | 12:55 | 13:00 | 13:05 | 13:10 | 13:13 | 13:20 | 13:25 | 13:30 | 13:33 | 13:40 | 13:45 | 13:47 | 13:49 | 13:55 | 14:00 | 14:10 | 14:15 | 14:16 | 14:17 | 14:25 | 14:27 | 14:35 |
16:00 | 16:05 | 16:10 | 16:15 | 16:20 | 16:23 | 16:30 | 16:35 | 16:40 | 16:43 | 16:50 | 16:55 | 16:57 | 16:59 | 17:05 | 17:10 | 17:20 | 17:25 | 17:26 | 17:27 | 17:35 | 17:37 | 17:45 |
18:30 | 18:35 | 18:40 | 18:45 | 18:47 | 18:50 | 18:53 | 19:00 | 19:05 | 19:10 | 19:15 | 19:25 | 19:30 | 19:33 | 19:35 | 19:40 | 19:50 | 19:55 | 19:57 | 20:00 | 20:05 | 20:10 | 20:25 |
20:30 | 20:35 | 20:40 | 20:45 | 20:47 | 20:50 | 20:53 | 21:00 | 21:05 | 21:10 | 21:15 | 21:25 | 21:30 | 21:33 | 21:35 | 21:40 | 21:50 | 21:55 | 21:57 | 22:00 | 22:05 | 22:10 | 22:20 |
21:00 | 21:05 | 21:10 | 21:15 | 21:20 | 21:23 | 21:30 | 21:35 | 21:40 | 21:43 | 21:50 | 21:55 | 21:57 | 21:59 | 22:05 | 22:10 | 22:20 | 22:25 | 22:26 | 22:27 | 22:35 | 22:37 | 22:45 |
23:30 | 23:35 | 23:40 | 23:45 | 23:50 | 23:53 | 0:00 | 0:05 | 0:10 | 0:13 | 0:20 | 0:25 | 0:27 | 0:29 | 0:35 | 0:40 | 0:50 | 0:55 | 0:56 | 0:57 | 1:05 | 1:07 | 1:15 |
Sábado
Terminal San Rafael | Bolivar y Mitre | Sol de Mayo - Ruta Nacional 146 y Sarmiento | Rodrigo | La Pichana | Victor Weinert | Salto de las Rosas | Medrano | C. Juri | Galpón de Lata | Punta Calle Larga | La Guevarina | Ferrer | Negro Quemado | Villa Atuel | Colonia Lopez | Los Tableros | Finca Inda | Real del Padre | Rincón del Indio | Puente Colorado | El Nevado | General Alvear |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6:15 | 6:25 | 6:32 | 6:35 | 6:38 | 6:40 | 6:45 | 6:50 | 6:53 | 6:58 | 7:03 | 7:05 | 7:07 | 7:09 | 7:15 | 7:25 | 7:27 | 7:30 | 7:31 | 7:32 | 7:35 | 7:38 | 7:50 |
10:00 | 10:10 | 10:15 | 10:20 | 10:22 | 10:25 | 10:28 | 10:30 | 10:33 | 10:37 | 10:39 | 10:40 | 10:45 | 10:47 | 10:49 | 10:55 | 11:00 | 11:03 | 11:05 | 11:07 | 11:08 | 11:14 | 11:30 |
12:50 | 12:55 | 13:00 | 13:05 | 13:10 | 13:13 | 13:20 | 13:25 | 13:30 | 13:33 | 13:40 | 13:45 | 13:47 | 13:49 | 13:55 | 14:00 | 14:10 | 14:15 | 14:16 | 14:17 | 14:25 | 14:27 | 14:35 |
16:00 | 16:10 | 16:17 | 16:20 | 16:23 | 16:25 | 16:30 | 16:35 | 16:38 | 16:43 | 16:48 | 16:50 | 16:52 | 16:54 | 17:00 | 17:10 | 17:12 | 17:15 | 17:16 | 17:17 | 17:20 | 17:23 | 17:35 |
16:00 | 16:05 | 16:10 | 16:15 | 16:20 | 16:23 | 16:30 | 16:35 | 16:40 | 16:43 | 16:50 | 16:55 | 16:57 | 16:59 | 17:05 | 17:10 | 17:20 | 17:25 | 17:26 | 17:27 | 17:35 | 17:37 | 17:45 |
18:30 | 18:40 | 18:47 | 18:50 | 18:53 | 18:55 | 19:00 | 19:05 | 19:08 | 19:13 | 19:18 | 19:20 | 19:22 | 19:24 | 19:30 | 19:40 | 19:42 | 19:45 | 19:46 | 19:47 | 19:50 | 19:53 | 20:05 |
20:30 | 20:35 | 20:40 | 20:45 | 20:47 | 20:50 | 20:53 | 21:00 | 21:05 | 21:10 | 21:15 | 21:25 | 21:30 | 21:33 | 21:35 | 21:40 | 21:50 | 21:55 | 21:57 | 22:00 | 22:05 | 22:10 | 22:20 |
21:00 | 21:05 | 21:10 | 21:15 | 21:20 | 21:23 | 21:30 | 21:35 | 21:40 | 21:43 | 21:50 | 21:55 | 21:57 | 21:59 | 22:05 | 22:10 | 22:20 | 22:25 | 22:26 | 22:27 | 22:35 | 22:37 | 22:45 |
Domingo
Terminal San Rafael | Bolivar y Mitre | Sol de Mayo - Ruta Nacional 146 y Sarmiento | Rodrigo | La Pichana | Victor Weinert | Salto de las Rosas | Medrano | C. Juri | Galpón de Lata | Punta Calle Larga | La Guevarina | Ferrer | Negro Quemado | Villa Atuel | Colonia Lopez | Los Tableros | Finca Inda | Real del Padre | Rincón del Indio | Puente Colorado | El Nevado | General Alvear |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6:15 | 6:25 | 6:32 | 6:35 | 6:38 | 6:40 | 6:45 | 6:50 | 6:53 | 6:58 | 7:03 | 7:05 | 7:07 | 7:09 | 7:15 | 7:25 | 7:27 | 7:30 | 7:31 | 7:32 | 7:35 | 7:38 | 7:50 |
10:00 | 10:10 | 10:17 | 10:20 | 10:23 | 10:25 | 10:30 | 10:35 | 10:38 | 10:43 | 10:48 | 10:50 | 10:52 | 10:54 | 11:00 | 11:10 | 11:12 | 11:15 | 11:16 | 11:17 | 11:20 | 11:23 | 11:35 |
12:50 | 12:55 | 13:00 | 13:05 | 13:10 | 13:13 | 13:20 | 13:25 | 13:30 | 13:33 | 13:40 | 13:45 | 13:47 | 13:49 | 13:55 | 14:00 | 14:10 | 14:15 | 14:16 | 14:17 | 14:25 | 14:27 | 14:35 |
16:00 | 16:10 | 16:17 | 16:20 | 16:23 | 16:25 | 16:30 | 16:35 | 16:38 | 16:43 | 16:48 | 16:50 | 16:52 | 16:54 | 17:00 | 17:10 | 17:12 | 17:15 | 17:16 | 17:17 | 17:20 | 17:23 | 17:35 |
18:30 | 18:40 | 18:47 | 18:50 | 18:53 | 18:55 | 19:00 | 19:05 | 19:08 | 19:13 | 19:18 | 19:20 | 19:22 | 19:24 | 19:30 | 19:40 | 19:42 | 19:45 | 19:46 | 19:47 | 19:50 | 19:53 | 20:05 |
20:30 | 20:35 | 20:40 | 20:45 | 20:47 | 20:50 | 20:53 | 21:00 | 21:05 | 21:10 | 21:15 | 21:25 | 21:30 | 21:33 | 21:35 | 21:40 | 21:50 | 21:55 | 21:57 | 22:00 | 22:05 | 22:10 | 22:20 |
21:00 | 21:05 | 21:10 | 21:15 | 21:20 | 21:23 | 21:30 | 21:35 | 21:40 | 21:43 | 21:50 | 21:55 | 21:57 | 21:59 | 22:05 | 22:10 | 22:20 | 22:25 | 22:26 | 22:27 | 22:35 | 22:37 | 22:45 |