Horarios
Servicio:
Las malvinas sur - san rafael por salto de las rosas
Linea:
518D
Día:
Hábil
Malvinas Sur | Finca Prieto | Malvinas | García Frías | Almacén Dip | Rio Atuel | Salto de las Rosas | Victor Weinert | La Pichana | Zamora | Sol de Mayo - Ruta Nacional 146 y Sarmiento | Mitre y Tierra del Fuego | Bolivar y Mitre | Terminal San Rafael |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6:10 | 6:15 | 6:20 | 6:25 | 6:30 | 6:35 | 6:45 | 6:50 | 6:55 | 7:00 | 7:02 | 7:05 | 7:10 | 7:20 |
8:30 | 8:35 | 8:40 | 8:45 | 8:50 | 8:55 | 9:05 | 9:10 | 9:15 | 9:20 | 9:22 | 9:25 | 9:30 | 9:40 |
15:00 | 15:15 | 15:20 | 15:34 | 15:40 | 15:40 | 15:45 | 16:00 | 16:04 | 16:09 | 16:12 | 16:15 | 16:25 | 16:30 |
18:25 | 18:30 | 18:35 | 18:40 | 18:45 | 18:50 | 19:00 | 19:05 | 19:10 | 19:15 | 19:17 | 19:20 | 19:25 | 19:35 |
21:20 | 21:25 | 21:30 | 21:35 | 21:40 | 21:45 | 21:55 | 22:00 | 22:05 | 22:10 | 22:12 | 22:15 | 22:20 | 22:30 |
Sábado
Malvinas Sur | Finca Prieto | Malvinas | García Frías | Almacén Dip | Rio Atuel | Salto de las Rosas | Victor Weinert | La Pichana | Zamora | Sol de Mayo - Ruta Nacional 146 y Sarmiento | Mitre y Tierra del Fuego | Bolivar y Mitre | Terminal San Rafael |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8:30 | 8:35 | 8:40 | 8:45 | 8:50 | 8:55 | 9:05 | 9:10 | 9:15 | 9:20 | 9:22 | 9:25 | 9:30 | 9:40 |
15:00 | 15:05 | 15:10 | 15:15 | 15:20 | 15:25 | 15:35 | 15:40 | 15:45 | 15:50 | 15:52 | 15:55 | 16:00 | 16:10 |
21:20 | 21:25 | 21:30 | 21:35 | 21:40 | 21:45 | 21:55 | 22:00 | 22:05 | 22:10 | 22:12 | 22:15 | 22:20 | 22:30 |
Domingo
Malvinas Sur | Finca Prieto | Malvinas | García Frías | Almacén Dip | Rio Atuel | Salto de las Rosas | Victor Weinert | La Pichana | Zamora | Sol de Mayo - Ruta Nacional 146 y Sarmiento | Mitre y Tierra del Fuego | Bolivar y Mitre | Terminal San Rafael |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8:30 | 8:35 | 8:40 | 8:45 | 8:50 | 8:55 | 9:05 | 9:10 | 9:15 | 9:20 | 9:22 | 9:25 | 9:30 | 9:40 |
21:20 | 21:25 | 21:30 | 21:35 | 21:40 | 21:45 | 21:55 | 22:00 | 22:05 | 22:10 | 22:12 | 22:15 | 22:20 | 22:30 |