Horarios

Servicio: Barrio unimev - cementerio - barrio libertad
Linea: 513A
Día:
Hábil
Barrio UNIMEV Moreno e H. Yrigoyen Córdoba y Comodoro Pi Barcala y Colón Bolivar y Alberdi Mitre y Edison (Centro) Castelli y Urquiza Mitre y Edison (Centro) Barrio UNIMEV
5:55 5:58 5:59 6:00 6:03 6:07 6:11 6:14 6:18
6:25 6:28 6:29 6:30 6:33 6:37 6:41 6:44 6:48
6:55 6:58 6:59 7:00 7:03 7:07 7:11 7:14 7:18
7:25 7:28 7:29 7:30 7:33 7:37 7:41 7:44 7:48
7:55 7:58 7:59 8:00 8:03 8:07 8:11 8:14 8:18
8:25 8:28 8:29 8:30 8:33 8:37 8:41 8:44 8:48
8:55 8:58 8:59 9:00 9:03 9:07 9:11 9:14 9:18
9:25 9:28 9:29 9:30 9:33 9:37 9:41 9:44 9:48
9:55 9:58 9:59 10:00 10:03 10:07 10:11 10:14 10:18
10:25 10:28 10:29 10:30 10:33 10:37 10:41 10:44 10:48
10:55 10:58 10:59 11:00 11:03 11:07 11:11 11:14 11:18
11:25 11:28 11:29 11:30 11:33 11:37 11:41 11:44 11:48
11:55 11:58 11:59 12:00 12:03 12:07 12:11 12:14 12:18
12:25 12:28 12:29 12:30 12:33 12:37 12:41 12:44 12:48
12:55 12:58 12:59 13:00 13:03 13:07 13:11 13:14 13:18
13:25 13:28 13:29 13:30 13:33 13:37 13:41 13:44 13:48
13:55 13:58 13:59 14:00 14:03 14:07 14:11 14:14 14:18
14:25 14:28 14:29 14:30 14:33 14:37 14:41 14:44 14:48
14:55 14:58 14:59 15:00 15:03 15:07 15:11 15:14 15:18
15:25 15:28 15:29 15:30 15:33 15:37 15:41 15:44 15:48
15:55 15:58 15:59 16:00 16:03 16:07 16:11 16:14 16:18
16:25 16:28 16:29 16:30 16:33 16:37 16:41 16:44 16:48
16:55 16:58 16:59 17:00 17:03 17:07 17:11 17:14 17:18
17:25 17:28 17:29 17:30 17:33 17:37 17:41 17:44 17:48
17:55 17:58 17:59 18:00 18:03 18:07 18:11 18:14 18:18
18:25 18:28 18:29 18:30 18:33 18:37 18:41 18:44 18:48
18:55 18:58 18:59 19:00 19:03 19:07 19:11 19:14 19:18
Sábado
Barrio UNIMEV Moreno e H. Yrigoyen Córdoba y Comodoro Pi Barcala y Colón Bolivar y Alberdi Mitre y Edison (Centro) Castelli y Urquiza Mitre y Edison (Centro) Barrio UNIMEV
5:55 5:58 5:59 6:00 6:03 6:07 6:11 6:14 6:18
6:25 6:28 6:29 6:30 6:33 6:37 6:41 6:44 6:48
6:55 6:58 6:59 7:00 7:03 7:07 7:11 7:14 7:18
7:25 7:28 7:29 7:30 7:33 7:37 7:41 7:44 7:48
8:00 8:03 8:04 8:05 8:08 8:12 8:16 8:19 8:23
8:25 8:28 8:29 8:30 8:33 8:37 8:41 8:44 8:48
8:55 8:58 8:59 9:00 9:03 9:07 9:11 9:14 9:18
9:25 9:28 9:29 9:30 9:33 9:37 9:41 9:44 9:48
9:55 9:58 9:59 10:00 10:03 10:07 10:11 10:14 10:18
10:25 10:28 10:29 10:30 10:33 10:37 10:41 10:44 10:48
11:00 11:03 11:04 11:05 11:08 11:12 11:16 11:19 11:23
11:25 11:28 11:29 11:30 11:33 11:37 11:41 11:44 11:48
11:55 11:58 11:59 12:00 12:03 12:07 12:11 12:14 12:18
12:25 12:28 12:29 12:30 12:33 12:37 12:41 12:44 12:48
12:55 12:58 12:59 13:00 13:03 13:07 13:11 13:14 13:18
13:25 13:28 13:29 13:30 13:33 13:37 13:41 13:44 13:48
14:00 14:03 14:04 14:05 14:08 14:12 14:16 14:19 14:23
14:25 14:28 14:29 14:30 14:33 14:37 14:41 14:44 14:48
14:55 14:58 14:59 15:00 15:03 15:07 15:11 15:14 15:18
15:25 15:28 15:29 15:30 15:33 15:37 15:41 15:44 15:48
15:55 15:58 15:59 16:00 16:03 16:07 16:11 16:14 16:18
16:25 16:28 16:29 16:30 16:33 16:37 16:41 16:44 16:48
17:00 17:03 17:04 17:05 17:08 17:12 17:16 17:19 17:23
17:25 17:28 17:29 17:30 17:33 17:37 17:41 17:44 17:48
17:55 17:58 17:59 18:00 18:03 18:07 18:11 18:14 18:18
18:25 18:28 18:29 18:30 18:33 18:37 18:41 18:44 18:48
18:55 18:58 18:59 19:00 19:03 19:07 19:11 19:14 19:18
Domingo
Barrio UNIMEV Moreno e H. Yrigoyen Córdoba y Comodoro Pi Barcala y Colón Bolivar y Alberdi Mitre y Edison (Centro) Castelli y Urquiza Mitre y Edison (Centro) Barrio UNIMEV
8:00 8:03 8:04 8:05 8:08 8:12 8:16 8:19 8:23
8:25 8:28 8:29 8:30 8:33 8:37 8:41 8:44 8:48
9:25 9:28 9:29 9:30 9:33 9:37 9:41 9:44 9:48
10:25 10:28 10:29 10:30 10:33 10:37 10:41 10:44 10:48
11:00 11:03 11:04 11:05 11:08 11:12 11:16 11:19 11:23
11:25 11:28 11:29 11:30 11:33 11:37 11:41 11:44 11:48
12:25 12:28 12:29 12:30 12:33 12:37 12:41 12:44 12:48
13:25 13:28 13:29 13:30 13:33 13:37 13:41 13:44 13:48
14:00 14:03 14:04 14:05 14:08 14:12 14:16 14:19 14:23
14:25 14:28 14:29 14:30 14:33 14:37 14:41 14:44 14:48
15:25 15:28 15:29 15:30 15:33 15:37 15:41 15:44 15:48
16:25 16:28 16:29 16:30 16:33 16:37 16:41 16:44 16:48
17:00 17:03 17:04 17:05 17:08 17:12 17:16 17:19 17:23
17:25 17:28 17:29 17:30 17:33 17:37 17:41 17:44 17:48
18:25 18:28 18:29 18:30 18:33 18:37 18:41 18:44 18:48
19:25 19:28 19:29 19:30 19:33 19:37 19:41 19:44 19:48