Horarios
Servicio:
Centro - barrio cristiano - el cerrito
Linea:
512B
Día:
Hábil
H. Yrigoyen y Almafuerte | Tirasso y Zapata | Callao y Chacabuco | Adolfo Calle y 12 de Octubre | Adolfo Calle y Lassa | Adolfo Calle y Schiavone | Adolfo Calle y Espinelli | Tirasso y Schiavone | Tirasso y Lassa | Tirasso y Namuncura | Callao y Chacabuco | Tirasso y Zapata | H. Yrigoyen y Almafuerte |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6:50 | 6:55 | 7:00 | 7:10 | 7:15 | 7:18 | 7:20 | 7:23 | 7:28 | 7:30 | 7:35 | 7:45 | 7:50 |
7:20 | 7:25 | 7:30 | 7:40 | 7:45 | 7:48 | 7:50 | 7:53 | 7:58 | 8:00 | 8:05 | 8:15 | 8:20 |
10:20 | 10:25 | 10:30 | 10:40 | 10:45 | 10:48 | 10:50 | 10:53 | 10:58 | 11:00 | 11:05 | 11:15 | 11:20 |
12:20 | 12:25 | 12:30 | 12:40 | 12:45 | 12:48 | 12:50 | 12:53 | 12:58 | 13:00 | 13:05 | 13:15 | 13:20 |
12:50 | 12:55 | 13:00 | 13:10 | 13:15 | 13:18 | 13:20 | 13:23 | 13:28 | 13:30 | 13:35 | 13:45 | 13:50 |
13:20 | 13:25 | 13:30 | 13:40 | 13:45 | 13:48 | 13:50 | 13:53 | 13:58 | 14:00 | 14:05 | 14:15 | 14:20 |
13:50 | 13:55 | 14:00 | 14:10 | 14:15 | 14:18 | 14:20 | 14:23 | 14:28 | 14:30 | 14:35 | 14:45 | 14:50 |
14:50 | 14:55 | 15:00 | 15:10 | 15:15 | 15:18 | 15:20 | 15:23 | 15:28 | 15:30 | 15:35 | 15:45 | 15:50 |
15:20 | 15:25 | 15:30 | 15:40 | 15:45 | 15:48 | 15:50 | 15:53 | 15:58 | 16:00 | 16:05 | 16:15 | 16:20 |
15:50 | 15:55 | 16:00 | 16:10 | 16:15 | 16:18 | 16:20 | 16:23 | 16:28 | 16:30 | 16:35 | 16:45 | 16:50 |
17:20 | 17:25 | 17:30 | 17:40 | 17:45 | 17:48 | 17:50 | 17:53 | 17:58 | 18:00 | 18:05 | 18:15 | 18:20 |
17:50 | 17:55 | 18:00 | 18:10 | 18:15 | 18:18 | 18:20 | 18:23 | 18:28 | 18:30 | 18:35 | 18:45 | 18:50 |
19:20 | 19:25 | 19:30 | 19:40 | 19:45 | 19:48 | 19:50 | 19:53 | 19:58 | 20:00 | 20:05 | 20:15 | 20:20 |
19:50 | 19:55 | 20:00 | 20:10 | 20:15 | 20:18 | 20:20 | 20:23 | 20:28 | 20:30 | 20:35 | 20:45 | 20:50 |
20:20 | 20:25 | 20:30 | 20:40 | 20:45 | 20:48 | 20:50 | 20:53 | 20:58 | 21:00 | 21:05 | 21:15 | 21:20 |
20:50 | 20:55 | 21:00 | 21:10 | 21:15 | 21:18 | 21:20 | 21:23 | 21:28 | 21:30 | 21:35 | 21:45 | 21:50 |
23:00 | 23:05 | 23:10 | 23:20 | 23:25 | 23:28 | 23:30 | 23:33 | 23:38 | 23:40 | 23:45 | 23:55 | 0:00 |
Sábado
H. Yrigoyen y Almafuerte | Tirasso y Zapata | Callao y Chacabuco | Adolfo Calle y 12 de Octubre | Adolfo Calle y Lassa | Adolfo Calle y Schiavone | Adolfo Calle y Espinelli | Tirasso y Schiavone | Tirasso y Lassa | Tirasso y Namuncura | Callao y Chacabuco | Tirasso y Zapata | H. Yrigoyen y Almafuerte |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6:50 | 6:55 | 7:00 | 7:10 | 7:15 | 7:18 | 7:20 | 7:23 | 7:28 | 7:30 | 7:35 | 7:45 | 7:50 |
7:20 | 7:25 | 7:30 | 7:40 | 7:45 | 7:48 | 7:50 | 7:53 | 7:58 | 8:00 | 8:05 | 8:15 | 8:20 |
10:20 | 10:25 | 10:30 | 10:40 | 10:45 | 10:48 | 10:50 | 10:53 | 10:58 | 11:00 | 11:05 | 11:15 | 11:20 |
12:20 | 12:25 | 12:30 | 12:40 | 12:45 | 12:48 | 12:50 | 12:53 | 12:58 | 13:00 | 13:05 | 13:15 | 13:20 |
12:50 | 12:55 | 13:00 | 13:10 | 13:15 | 13:18 | 13:20 | 13:23 | 13:28 | 13:30 | 13:35 | 13:45 | 13:50 |
13:50 | 13:55 | 14:00 | 14:10 | 14:15 | 14:18 | 14:20 | 14:23 | 14:28 | 14:30 | 14:35 | 14:45 | 14:50 |
14:50 | 14:55 | 15:00 | 15:10 | 15:15 | 15:18 | 15:20 | 15:23 | 15:28 | 15:30 | 15:35 | 15:45 | 15:50 |
17:50 | 17:55 | 18:00 | 18:10 | 18:15 | 18:18 | 18:20 | 18:23 | 18:28 | 18:30 | 18:35 | 18:45 | 18:50 |
19:50 | 19:55 | 20:00 | 20:10 | 20:15 | 20:18 | 20:20 | 20:23 | 20:28 | 20:30 | 20:35 | 20:45 | 20:50 |
20:20 | 20:25 | 20:30 | 20:40 | 20:45 | 20:48 | 20:50 | 20:53 | 20:58 | 21:00 | 21:05 | 21:15 | 21:20 |
20:50 | 20:55 | 21:00 | 21:10 | 21:15 | 21:18 | 21:20 | 21:23 | 21:28 | 21:30 | 21:35 | 21:45 | 21:50 |
Domingo
H. Yrigoyen y Almafuerte | Tirasso y Zapata | Callao y Chacabuco | Adolfo Calle y 12 de Octubre | Adolfo Calle y Lassa | Adolfo Calle y Schiavone | Adolfo Calle y Espinelli | Tirasso y Schiavone | Tirasso y Lassa | Tirasso y Namuncura | Callao y Chacabuco | Tirasso y Zapata | H. Yrigoyen y Almafuerte |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7:50 | 7:55 | 8:00 | 8:10 | 8:15 | 8:18 | 8:20 | 8:23 | 8:28 | 8:30 | 8:35 | 8:45 | 8:50 |
10:20 | 10:25 | 10:30 | 10:40 | 10:45 | 10:48 | 10:50 | 10:53 | 10:58 | 11:00 | 11:05 | 11:15 | 11:20 |
12:50 | 12:55 | 13:00 | 13:10 | 13:15 | 13:18 | 13:20 | 13:23 | 13:28 | 13:30 | 13:35 | 13:45 | 13:50 |
13:50 | 13:55 | 14:00 | 14:10 | 14:15 | 14:18 | 14:20 | 14:23 | 14:28 | 14:30 | 14:35 | 14:45 | 14:50 |
14:50 | 14:55 | 15:00 | 15:10 | 15:15 | 15:18 | 15:20 | 15:23 | 15:28 | 15:30 | 15:35 | 15:45 | 15:50 |
15:50 | 15:55 | 16:00 | 16:10 | 16:15 | 16:18 | 16:20 | 16:23 | 16:28 | 16:30 | 16:35 | 16:45 | 16:50 |
17:50 | 17:55 | 18:00 | 18:10 | 18:15 | 18:18 | 18:20 | 18:23 | 18:28 | 18:30 | 18:35 | 18:45 | 18:50 |
18:20 | 18:25 | 18:30 | 18:40 | 18:45 | 18:48 | 18:50 | 18:53 | 18:58 | 19:00 | 19:05 | 19:15 | 19:20 |
19:50 | 19:55 | 20:00 | 20:10 | 20:15 | 20:18 | 20:20 | 20:23 | 20:28 | 20:30 | 20:35 | 20:45 | 20:50 |
20:50 | 20:55 | 21:00 | 21:10 | 21:15 | 21:18 | 21:20 | 21:23 | 21:28 | 21:30 | 21:35 | 21:45 | 21:50 |