Horarios
Servicio:
Centro - barrio cristiano
Linea:
512A
Día:
Hábil
H. Yrigoyen y Almafuerte | Tirasso y Zapata | Callao y Chacabuco | Callao y Chacabuco | Tirasso y Zapata | H. Yrigoyen y Almafuerte |
---|---|---|---|---|---|
7:50 | 7:55 | 8:05 | 8:35 | 8:45 | 8:50 |
8:20 | 8:25 | 8:35 | 9:05 | 9:15 | 9:20 |
8:50 | 8:55 | 9:05 | 9:35 | 9:45 | 9:50 |
9:20 | 9:25 | 9:35 | 10:05 | 10:15 | 10:20 |
9:50 | 9:55 | 10:05 | 10:35 | 10:45 | 10:50 |
10:50 | 10:55 | 11:05 | 11:35 | 11:45 | 11:50 |
11:20 | 11:25 | 11:35 | 12:05 | 12:15 | 12:20 |
11:50 | 11:55 | 12:05 | 12:35 | 12:45 | 12:50 |
14:20 | 14:25 | 14:35 | 15:05 | 15:15 | 15:20 |
16:20 | 16:25 | 16:35 | 17:05 | 17:15 | 17:20 |
16:50 | 16:55 | 17:05 | 17:35 | 17:45 | 17:50 |
18:20 | 18:25 | 18:35 | 19:05 | 19:15 | 19:20 |
18:50 | 18:55 | 19:05 | 19:35 | 19:45 | 19:50 |
21:50 | 21:55 | 22:05 | 22:35 | 22:45 | 22:50 |
Sábado
H. Yrigoyen y Almafuerte | Tirasso y Zapata | Callao y Chacabuco | Callao y Chacabuco | Tirasso y Zapata | H. Yrigoyen y Almafuerte |
---|---|---|---|---|---|
6:20 | 6:25 | 6:35 | 7:05 | 7:15 | 7:20 |
7:50 | 7:55 | 8:05 | 8:35 | 8:45 | 8:50 |
8:20 | 8:25 | 8:35 | 9:05 | 9:15 | 9:20 |
8:50 | 8:55 | 9:05 | 9:35 | 9:45 | 9:50 |
9:20 | 9:25 | 9:35 | 10:05 | 10:15 | 10:20 |
9:50 | 9:55 | 10:05 | 10:35 | 10:45 | 10:50 |
10:50 | 10:55 | 11:05 | 11:35 | 11:45 | 11:50 |
11:20 | 11:25 | 11:35 | 12:05 | 12:15 | 12:20 |
11:50 | 11:55 | 12:05 | 12:35 | 12:45 | 12:50 |
15:50 | 15:55 | 16:05 | 16:35 | 16:45 | 16:50 |
16:50 | 16:55 | 17:05 | 17:35 | 17:45 | 17:50 |
18:50 | 18:55 | 19:05 | 19:35 | 19:45 | 19:50 |
21:50 | 21:55 | 22:05 | 22:35 | 22:45 | 22:50 |
Domingo
H. Yrigoyen y Almafuerte | Tirasso y Zapata | Callao y Chacabuco | Callao y Chacabuco | Tirasso y Zapata | H. Yrigoyen y Almafuerte |
---|---|---|---|---|---|
8:50 | 8:55 | 9:05 | 9:35 | 9:45 | 9:50 |
9:50 | 9:55 | 10:05 | 10:35 | 10:45 | 10:50 |
10:50 | 10:55 | 11:05 | 11:35 | 11:45 | 11:50 |
11:50 | 11:55 | 12:05 | 12:35 | 12:45 | 12:50 |
16:50 | 16:55 | 17:05 | 17:35 | 17:45 | 17:50 |
18:50 | 18:55 | 19:05 | 19:35 | 19:45 | 19:50 |
21:50 | 21:55 | 22:05 | 22:35 | 22:45 | 22:50 |