Horarios
Servicio:
Izuel - doña paula - cuadro nacional x salas
Linea:
511E
Día:
Hábil
Izuel | Barrio Inalicán | Quiroga y Ejército de Los Andes | Ruta Nacional 143 y Ejército de Los Andes | Ruta Nacional 143 y Amapola | Los Sauces y Av. Balloffet | Av. Balloffet e H. Yrigoyen (Centro) | Bolivar y Mitre | Estanislao Salas y Las Arabias | Cuadro Nacional | Sol de Mayo - Ruta Nacional 146 y Sarmiento | Bolivar y Mitre | Av. Balloffet e H. Yrigoyen (Centro) | Los Sauces y Av. Balloffet | Ruta Nacional 143 y Amapola | Ruta Nacional 143 y Ejército de Los Andes | Quiroga y Ejército de Los Andes | Barrio Inalicán | Izuel |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7:30 | 7:35 | 7:40 | 7:42 | 7:53 | 8:00 | 8:10 | 8:29 | 8:32 | 8:37 | 8:52 | 8:55 | 9:05 | 9:20 | 9:26 | 9:34 | 9:37 | 9:40 | 9:45 |
9:00 | 9:05 | 9:10 | 9:12 | 9:23 | 9:30 | 9:40 | 9:59 | 10:02 | 10:07 | 10:22 | 10:25 | 10:35 | 10:50 | 10:56 | 11:04 | 11:07 | 11:10 | 11:15 |
9:30 | 9:35 | 9:40 | 9:42 | 9:53 | 10:00 | 10:10 | 10:29 | 10:32 | 10:37 | 10:52 | 10:55 | 11:05 | 11:20 | 11:26 | 11:34 | 11:37 | 11:40 | 11:45 |
10:00 | 10:05 | 10:10 | 10:12 | 10:23 | 10:30 | 10:40 | 10:59 | 11:02 | 11:07 | 11:22 | 11:25 | 11:35 | 11:50 | 11:56 | 12:04 | 12:07 | 12:10 | 12:15 |
11:00 | 11:05 | 11:10 | 11:12 | 11:23 | 11:30 | 11:40 | 11:59 | 12:02 | 12:07 | 12:22 | 12:25 | 12:35 | 12:50 | 12:56 | 13:04 | 13:07 | 13:10 | 13:15 |
12:30 | 12:35 | 12:40 | 12:42 | 12:53 | 13:00 | 13:10 | 13:29 | 13:32 | 13:37 | 13:52 | 13:55 | 14:05 | 14:20 | 14:26 | 14:34 | 14:37 | 14:40 | 14:45 |
13:30 | 13:35 | 13:40 | 13:42 | 13:53 | 14:00 | 14:10 | 14:29 | 14:32 | 14:37 | 14:52 | 14:55 | 15:05 | 15:20 | 15:26 | 15:34 | 15:37 | 15:40 | 15:45 |
15:00 | 15:05 | 15:10 | 15:12 | 15:23 | 15:30 | 15:40 | 15:59 | 16:02 | 16:07 | 16:22 | 16:25 | 16:35 | 16:50 | 16:56 | 17:04 | 17:07 | 17:10 | 17:15 |
16:00 | 16:05 | 16:10 | 16:12 | 16:23 | 16:30 | 16:40 | 16:59 | 17:02 | 17:07 | 17:22 | 17:25 | 17:35 | 17:50 | 17:56 | 18:04 | 18:07 | 18:10 | 18:15 |
16:30 | 16:35 | 16:40 | 16:42 | 16:53 | 17:00 | 17:10 | 17:29 | 17:32 | 17:37 | 17:52 | 17:55 | 18:05 | 18:20 | 18:26 | 18:34 | 18:37 | 18:40 | 18:45 |
17:00 | 17:05 | 17:10 | 17:12 | 17:23 | 17:30 | 17:40 | 17:59 | 18:02 | 18:07 | 18:22 | 18:25 | 18:35 | 18:50 | 18:56 | 19:04 | 19:07 | 19:10 | 19:15 |
17:30 | 17:35 | 17:40 | 17:42 | 17:53 | 18:00 | 18:10 | 18:29 | 18:32 | 18:37 | 18:52 | 18:55 | 19:05 | 19:20 | 19:26 | 19:34 | 19:37 | 19:40 | 19:45 |
19:00 | 19:05 | 19:10 | 19:12 | 19:23 | 19:30 | 19:40 | 19:59 | 20:02 | 20:07 | 20:22 | 20:25 | 20:35 | 20:50 | 20:56 | 21:04 | 21:07 | 21:10 | 21:15 |
19:30 | 19:35 | 19:40 | 19:42 | 19:53 | 20:00 | 20:10 | 20:29 | 20:32 | 20:37 | 20:52 | 20:55 | 21:05 | 21:20 | 21:26 | 21:34 | 21:37 | 21:40 | 21:45 |
20:00 | 20:05 | 20:10 | 20:12 | 20:23 | 20:30 | 20:40 | 20:59 | 21:02 | 21:07 | 21:22 | 21:25 | 21:35 | 21:50 | 21:56 | 22:04 | 22:07 | 22:10 | 22:15 |
20:30 | 20:35 | 20:40 | 20:42 | 20:53 | 21:00 | 21:10 | 21:29 | 21:32 | 21:37 | 21:52 | 21:55 | 22:05 | 22:20 | 22:26 | 22:34 | 22:37 | 22:40 | 22:45 |
Sábado
Izuel | Barrio Inalicán | Quiroga y Ejército de Los Andes | Ruta Nacional 143 y Ejército de Los Andes | Ruta Nacional 143 y Amapola | Los Sauces y Av. Balloffet | Av. Balloffet e H. Yrigoyen (Centro) | Bolivar y Mitre | Estanislao Salas y Las Arabias | Cuadro Nacional | Sol de Mayo - Ruta Nacional 146 y Sarmiento | Bolivar y Mitre | Av. Balloffet e H. Yrigoyen (Centro) | Los Sauces y Av. Balloffet | Ruta Nacional 143 y Amapola | Ruta Nacional 143 y Ejército de Los Andes | Quiroga y Ejército de Los Andes | Barrio Inalicán | Izuel |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7:30 | 7:35 | 7:40 | 7:42 | 7:53 | 8:00 | 8:10 | 8:29 | 8:32 | 8:37 | 8:52 | 8:55 | 9:05 | 9:20 | 9:26 | 9:34 | 9:37 | 9:40 | 9:45 |
9:00 | 9:05 | 9:10 | 9:12 | 9:23 | 9:30 | 9:40 | 9:59 | 10:02 | 10:07 | 10:22 | 10:25 | 10:35 | 10:50 | 10:56 | 11:04 | 11:07 | 11:10 | 11:15 |
9:30 | 9:35 | 9:40 | 9:42 | 9:53 | 10:00 | 10:10 | 10:29 | 10:32 | 10:37 | 10:52 | 10:55 | 11:05 | 11:20 | 11:26 | 11:34 | 11:37 | 11:40 | 11:45 |
10:00 | 10:05 | 10:10 | 10:12 | 10:23 | 10:30 | 10:40 | 10:59 | 11:02 | 11:07 | 11:22 | 11:25 | 11:35 | 11:50 | 11:56 | 12:04 | 12:07 | 12:10 | 12:15 |
11:00 | 11:05 | 11:10 | 11:12 | 11:23 | 11:30 | 11:40 | 11:59 | 12:02 | 12:07 | 12:22 | 12:25 | 12:35 | 12:50 | 12:56 | 13:04 | 13:07 | 13:10 | 13:15 |
12:30 | 12:35 | 12:40 | 12:42 | 12:53 | 13:00 | 13:10 | 13:29 | 13:32 | 13:37 | 13:52 | 13:55 | 14:05 | 14:20 | 14:26 | 14:34 | 14:37 | 14:40 | 14:45 |
14:30 | 14:35 | 14:40 | 14:42 | 14:53 | 15:00 | 15:10 | 15:29 | 15:32 | 15:37 | 15:52 | 15:55 | 16:05 | 16:20 | 16:26 | 16:34 | 16:37 | 16:40 | 16:45 |
15:00 | 15:05 | 15:10 | 15:12 | 15:23 | 15:30 | 15:40 | 15:59 | 16:02 | 16:07 | 16:22 | 16:25 | 16:35 | 16:50 | 16:56 | 17:04 | 17:07 | 17:10 | 17:15 |
20:30 | 20:35 | 20:40 | 20:42 | 20:53 | 21:00 | 21:10 | 21:29 | 21:32 | 21:37 | 21:52 | 21:55 | 22:05 | 22:20 | 22:26 | 22:34 | 22:37 | 22:40 | 22:45 |