Horarios

Servicio: Barrio el sosneado - barrio los filtros - terminal san rafael
Linea: 511D
Día:
Hábil
Barrio El Sosneado Los Sauces y Av. Balloffet Av. Balloffet e H. Yrigoyen (Centro) Terminal San Rafael Terminal San Rafael Av. Balloffet e H. Yrigoyen (Centro) Los Sauces y Av. Balloffet Barrio El Sosneado
6:00 6:15 6:25 6:40 7:15 7:30 7:45 7:55
6:30 6:45 6:55 7:10 7:45 8:00 8:15 8:25
7:00 7:15 7:25 7:40 8:15 8:30 8:45 8:55
7:30 7:45 7:55 8:10 8:45 9:00 9:15 9:25
8:13 8:24 8:34 8:50 9:14 9:30 9:46 9:55
8:43 8:54 9:04 9:20 9:44 10:00 10:16 10:25
9:13 9:24 9:34 9:50 10:14 10:30 10:46 10:55
9:43 9:54 10:04 10:20 10:44 11:00 11:16 11:25
10:13 10:24 10:34 10:50 11:14 11:30 11:46 11:55
10:43 10:54 11:04 11:20 11:44 12:00 12:16 12:25
11:13 11:24 11:34 11:50 12:14 12:30 12:46 12:55
11:43 11:54 12:04 12:20 12:44 13:00 13:16 13:25
12:13 12:24 12:34 12:50 13:14 13:30 13:46 13:55
12:43 12:54 13:04 13:20 13:44 14:00 14:16 14:25
13:13 13:24 13:34 13:50 14:14 14:30 14:46 14:55
13:43 13:54 14:04 14:20 14:44 15:00 15:16 15:25
14:13 14:24 14:34 14:50 15:14 15:30 15:46 15:55
14:43 14:54 15:04 15:20 15:44 16:00 16:16 16:25
15:13 15:24 15:34 15:50 16:14 16:30 16:46 16:55
15:43 15:54 16:04 16:20 16:44 17:00 17:16 17:25
16:13 16:24 16:34 16:50 17:14 17:30 17:46 17:55
16:43 16:54 17:04 17:20 17:44 18:00 18:16 18:25
17:13 17:24 17:34 17:50 18:14 18:30 18:46 18:55
17:43 17:54 18:04 18:20 18:44 19:00 19:16 19:25
18:13 18:24 18:34 18:50 19:14 19:30 19:46 19:55
18:43 18:54 19:04 19:20 19:44 20:00 20:16 20:25
19:13 19:24 19:34 19:50 20:14 20:30 20:46 20:55
19:43 19:54 20:04 20:20 20:44 21:00 21:16 21:25
Sábado
Barrio El Sosneado Los Sauces y Av. Balloffet Av. Balloffet e H. Yrigoyen (Centro) Terminal San Rafael Terminal San Rafael Av. Balloffet e H. Yrigoyen (Centro) Los Sauces y Av. Balloffet Barrio El Sosneado
6:00 6:12 6:22 6:37 7:02 7:17 7:32 7:45
6:30 6:42 6:52 7:07 7:32 7:47 8:02 8:15
7:00 7:12 7:22 7:37 8:02 8:17 8:32 8:45
7:30 7:42 7:52 8:07 8:32 8:47 9:02 9:15
8:13 8:25 8:35 8:50 9:15 9:30 9:45 9:58
8:43 8:55 9:05 9:20 9:45 10:00 10:15 10:28
9:13 9:25 9:35 9:50 10:15 10:30 10:45 10:58
9:43 9:55 10:05 10:20 10:45 11:00 11:15 11:28
10:13 10:25 10:35 10:50 11:15 11:30 11:45 11:58
10:43 10:55 11:05 11:20 11:45 12:00 12:15 12:28
11:13 11:25 11:35 11:50 12:15 12:30 12:45 12:58
11:43 11:55 12:05 12:20 12:45 13:00 13:15 13:28