Horarios
Servicio:
Mendoza-potrerillos
Linea:
405H
Día:
Hábil
Terminal Mendoza | Lujan - Azcunaga y Bufano | Lujan de Cuyo - Saenz Peña y Patricios | Vistalba | Panamericana | Parada Natan | Termas de Cacheuta | Rotonda Villa Potrerillos | Potrerillos (Proveería) |
---|---|---|---|---|---|---|---|---|
6:50 | 7:10 | 7:15 | 7:25 | 7:32 | 7:42 | 7:50 | 8:08 | 8:10 |
9:10 | 9:30 | 9:35 | 9:45 | 9:52 | 10:02 | 10:10 | 10:28 | 10:30 |
10:30 | 10:50 | 10:55 | 11:05 | 11:12 | 11:22 | 11:30 | 11:48 | 11:50 |
12:55 | 13:15 | 13:20 | 13:30 | 13:37 | 13:47 | 13:55 | 14:13 | 14:15 |
13:30 | 13:50 | 13:55 | 14:05 | 14:12 | 14:22 | 14:30 | 14:48 | 14:50 |
16:30 | 16:50 | 16:55 | 17:05 | 17:12 | 17:22 | 17:30 | 17:48 | 17:50 |
18:05 | 18:25 | 18:30 | 18:40 | 18:47 | 18:57 | 19:05 | 19:23 | 19:25 |
Sábado
Terminal Mendoza | Lujan - Azcunaga y Bufano | Lujan de Cuyo - Saenz Peña y Patricios | Vistalba | Panamericana | Parada Natan | Termas de Cacheuta | Rotonda Villa Potrerillos | Potrerillos (Proveería) |
---|---|---|---|---|---|---|---|---|
9:10 | 9:30 | 9:35 | 9:45 | 9:52 | 10:02 | 10:10 | 10:28 | 10:30 |
12:00 | 12:20 | 12:25 | 12:35 | 12:42 | 12:52 | 13:00 | 13:18 | 13:20 |
12:00 | 12:20 | 12:25 | 12:35 | 12:42 | 12:52 | 13:00 | 13:18 | 13:20 |
16:30 | 16:50 | 16:55 | 17:05 | 17:12 | 17:22 | 17:30 | 17:48 | 17:50 |
Domingo
Terminal Mendoza | Lujan - Azcunaga y Bufano | Lujan de Cuyo - Saenz Peña y Patricios | Vistalba | Panamericana | Parada Natan | Termas de Cacheuta | Rotonda Villa Potrerillos | Potrerillos (Proveería) |
---|---|---|---|---|---|---|---|---|
9:10 | 9:30 | 9:35 | 9:45 | 9:52 | 10:02 | 10:10 | 10:28 | 10:30 |
12:00 | 12:20 | 12:25 | 12:35 | 12:42 | 12:52 | 13:00 | 13:18 | 13:20 |
16:30 | 16:50 | 16:55 | 17:05 | 17:12 | 17:22 | 17:30 | 17:48 | 17:50 |