Horarios
Servicio:
Mendoza-cacheuta
Linea:
404A
Día:
Hábil
Terminal Mendoza | Lujan - Azcunaga y Bufano | Lujan de Cuyo - Saenz Peña y Patricios | Vistalba | Panamericana | Parada Natan | Termas de Cacheuta |
---|---|---|---|---|---|---|
5:50 | 6:10 | 6:15 | 6:25 | 6:35 | 6:45 | 6:55 |
6:00 | 6:20 | 6:25 | 6:35 | 6:45 | 6:55 | 7:05 |
6:00 | 6:20 | 6:25 | 6:35 | 6:45 | 6:55 | 7:05 |
9:00 | 9:20 | 9:25 | 9:35 | 9:45 | 9:55 | 10:05 |
9:00 | 9:20 | 9:25 | 9:35 | 9:45 | 9:55 | 10:05 |
20:15 | 20:35 | 20:40 | 20:50 | 21:00 | 21:10 | 21:20 |
20:15 | 20:35 | 20:40 | 20:50 | 21:00 | 21:10 | 21:20 |
Sábado
Terminal Mendoza | Lujan - Azcunaga y Bufano | Lujan de Cuyo - Saenz Peña y Patricios | Vistalba | Panamericana | Parada Natan | Termas de Cacheuta |
---|---|---|---|---|---|---|
6:00 | 6:20 | 6:25 | 6:35 | 6:45 | 6:55 | 7:05 |
6:00 | 6:20 | 6:25 | 6:35 | 6:45 | 6:55 | 7:05 |
9:00 | 9:20 | 9:25 | 9:35 | 9:45 | 9:55 | 10:05 |
9:00 | 9:20 | 9:25 | 9:35 | 9:45 | 9:55 | 10:05 |
12:00 | 12:20 | 12:25 | 12:35 | 12:45 | 12:55 | 13:05 |
17:30 | 17:50 | 17:55 | 18:05 | 18:15 | 18:25 | 18:35 |
20:15 | 20:35 | 20:40 | 20:50 | 21:00 | 21:10 | 21:20 |
20:15 | 20:35 | 20:40 | 20:50 | 21:00 | 21:10 | 21:20 |
Domingo
Terminal Mendoza | Lujan - Azcunaga y Bufano | Lujan de Cuyo - Saenz Peña y Patricios | Vistalba | Panamericana | Parada Natan | Termas de Cacheuta |
---|---|---|---|---|---|---|
7:00 | 7:20 | 7:25 | 7:35 | 7:45 | 7:55 | 8:05 |
9:00 | 9:20 | 9:25 | 9:35 | 9:45 | 9:55 | 10:05 |
12:00 | 12:20 | 12:25 | 12:35 | 12:45 | 12:55 | 13:05 |
17:30 | 17:50 | 17:55 | 18:05 | 18:15 | 18:25 | 18:35 |
20:15 | 20:35 | 20:40 | 20:50 | 21:00 | 21:10 | 21:20 |
20:15 | 20:35 | 20:40 | 20:50 | 21:00 | 21:10 | 21:20 |