Horarios
Servicio:
Bº estanzuela - r. peña por pza. g. cruz
Linea:
466
Día:
Hábil
CONTROL CERVANTES | T. Benegas y J.V. Gonzalez | Gral Paz y J. V. Gonzalez | San Martin y Cipolletti | Plaza Godoy Cruz | Est. Progreso | Rodriguez Peña y Maza | Rodriguez Peña y Acceso Este | Rodriguez Peña y Maza | Rodriguez Peña y Acceso Sur | Plaza Godoy Cruz | San Martin y Cipolletti | T. Benegas y J.V. Gonzalez | Gral Paz y J. V. Gonzalez | CONTROL CERVANTES |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5:00 | 5:07 | 5:20 | 5:25 | 5:29 | 5:33 | 5:46 | 5:57 | 6:08 | 6:18 | 6:23 | 6:27 | 6:32 | 6:45 | 6:52 |
5:45 | 5:52 | 6:06 | 6:11 | 6:15 | 6:19 | 6:34 | 6:45 | 6:56 | 7:07 | 7:12 | 7:16 | 7:21 | 7:34 | 7:41 |
6:30 | 6:37 | 6:51 | 6:56 | 7:00 | 7:04 | 7:19 | 7:30 | 7:41 | 7:52 | 7:57 | 8:01 | 8:06 | 8:19 | 8:26 |
7:15 | 7:22 | 7:36 | 7:41 | 7:45 | 7:49 | 8:04 | 8:15 | 8:26 | 8:37 | 8:42 | 8:46 | 8:51 | 9:04 | 9:11 |
8:00 | 8:07 | 8:21 | 8:26 | 8:30 | 8:34 | 8:49 | 9:00 | 9:11 | 9:22 | 9:27 | 9:31 | 9:36 | 9:49 | 9:56 |
8:45 | 8:52 | 9:06 | 9:11 | 9:15 | 9:19 | 9:34 | 9:45 | 9:56 | 10:07 | 10:12 | 10:16 | 10:21 | 10:34 | 10:41 |
9:30 | 9:37 | 9:50 | 9:55 | 9:59 | 10:03 | 10:16 | 10:27 | 10:38 | 10:48 | 10:53 | 10:57 | 11:02 | 11:15 | 11:22 |
10:15 | 10:22 | 10:35 | 10:40 | 10:44 | 10:48 | 11:01 | 11:12 | 11:23 | 11:33 | 11:38 | 11:42 | 11:47 | 12:00 | 12:07 |
11:00 | 11:07 | 11:20 | 11:25 | 11:29 | 11:33 | 11:46 | 11:57 | 12:08 | 12:18 | 12:23 | 12:27 | 12:32 | 12:45 | 12:52 |
11:45 | 11:52 | 12:06 | 12:11 | 12:15 | 12:19 | 12:34 | 12:45 | 12:56 | 13:07 | 13:12 | 13:16 | 13:21 | 13:34 | 13:41 |
12:30 | 12:37 | 12:51 | 12:56 | 13:00 | 13:04 | 13:19 | 13:30 | 13:41 | 13:52 | 13:57 | 14:01 | 14:06 | 14:19 | 14:26 |
13:15 | 13:22 | 13:36 | 13:41 | 13:45 | 13:49 | 14:04 | 14:15 | 14:26 | 14:37 | 14:42 | 14:46 | 14:51 | 15:04 | 15:11 |
14:00 | 14:07 | 14:20 | 14:25 | 14:29 | 14:33 | 14:46 | 14:57 | 15:08 | 15:18 | 15:23 | 15:27 | 15:32 | 15:45 | 15:52 |
14:45 | 14:52 | 15:05 | 15:10 | 15:14 | 15:18 | 15:31 | 15:42 | 15:53 | 16:03 | 16:08 | 16:12 | 16:17 | 16:30 | 16:37 |
15:30 | 15:37 | 15:50 | 15:55 | 15:59 | 16:03 | 16:16 | 16:27 | 16:38 | 16:48 | 16:53 | 16:57 | 17:02 | 17:15 | 17:22 |
16:05 | 16:12 | 16:26 | 16:31 | 16:35 | 16:39 | 16:54 | 17:05 | 17:16 | 17:27 | 17:32 | 17:36 | 17:41 | 17:54 | 18:01 |
17:00 | 17:07 | 17:21 | 17:26 | 17:30 | 17:34 | 17:49 | 18:00 | 18:11 | 18:22 | 18:27 | 18:31 | 18:36 | 18:49 | 18:56 |
18:00 | 18:07 | 18:21 | 18:26 | 18:30 | 18:34 | 18:49 | 19:00 | 19:11 | 19:22 | 19:27 | 19:31 | 19:36 | 19:49 | 19:56 |
19:00 | 19:07 | 19:21 | 19:26 | 19:30 | 19:34 | 19:49 | 20:00 | 20:11 | 20:22 | 20:27 | 20:31 | 20:36 | 20:49 | 20:56 |
20:00 | 20:07 | 20:20 | 20:25 | 20:29 | 20:33 | 20:46 | 20:57 | 21:08 | 21:18 | 21:23 | 21:27 | 21:32 | 21:45 | 21:52 |
21:15 | 21:22 | 21:35 | 21:40 | 21:44 | 21:48 | 21:59 | 22:09 | 22:19 | 22:28 | 22:33 | 22:37 | 22:41 | 22:53 | 23:00 |
22:30 | 22:37 | 22:50 | 22:55 | 22:59 | 23:03 | 23:14 | 23:24 | 23:34 | 23:43 | 23:48 | 23:52 | 23:56 | 0:08 | 0:15 |
Sábado
CONTROL CERVANTES | T. Benegas y J.V. Gonzalez | Gral Paz y J. V. Gonzalez | San Martin y Cipolletti | Plaza Godoy Cruz | Est. Progreso | Rodriguez Peña y Maza | Rodriguez Peña y Acceso Este | Rodriguez Peña y Maza | Rodriguez Peña y Acceso Sur | Plaza Godoy Cruz | San Martin y Cipolletti | T. Benegas y J.V. Gonzalez | Gral Paz y J. V. Gonzalez | CONTROL CERVANTES |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5:00 | 5:07 | 5:20 | 5:25 | 5:29 | 5:33 | 5:46 | 5:57 | 6:08 | 6:18 | 6:23 | 6:27 | 6:32 | 6:45 | 6:52 |
6:30 | 6:37 | 6:50 | 6:55 | 6:59 | 7:03 | 7:16 | 7:27 | 7:38 | 7:48 | 7:53 | 7:57 | 8:02 | 8:15 | 8:22 |
8:00 | 8:07 | 8:20 | 8:25 | 8:29 | 8:33 | 8:46 | 8:57 | 9:08 | 9:18 | 9:23 | 9:27 | 9:32 | 9:45 | 9:52 |
9:30 | 9:37 | 9:50 | 9:55 | 9:59 | 10:03 | 10:16 | 10:27 | 10:38 | 10:48 | 10:53 | 10:57 | 11:02 | 11:15 | 11:22 |
11:00 | 11:07 | 11:20 | 11:25 | 11:29 | 11:33 | 11:46 | 11:57 | 12:08 | 12:18 | 12:23 | 12:27 | 12:32 | 12:45 | 12:52 |
12:30 | 12:37 | 12:50 | 12:55 | 12:59 | 13:03 | 13:16 | 13:27 | 13:38 | 13:48 | 13:53 | 13:57 | 14:02 | 14:15 | 14:22 |
14:00 | 14:07 | 14:20 | 14:25 | 14:29 | 14:33 | 14:46 | 14:57 | 15:08 | 15:18 | 15:23 | 15:27 | 15:32 | 15:45 | 15:52 |
15:30 | 15:37 | 15:50 | 15:55 | 15:59 | 16:03 | 16:16 | 16:27 | 16:38 | 16:48 | 16:53 | 16:57 | 17:02 | 17:15 | 17:22 |
17:15 | 17:22 | 17:35 | 17:40 | 17:44 | 17:48 | 18:01 | 18:12 | 18:23 | 18:33 | 18:38 | 18:42 | 18:47 | 19:00 | 19:07 |
19:00 | 19:07 | 19:20 | 19:25 | 19:29 | 19:33 | 19:46 | 19:57 | 20:08 | 20:18 | 20:23 | 20:27 | 20:32 | 20:45 | 20:52 |
20:45 | 20:52 | 21:05 | 21:10 | 21:14 | 21:18 | 21:31 | 21:42 | 21:53 | 22:03 | 22:08 | 22:12 | 22:17 | 22:30 | 22:37 |
22:30 | 22:37 | 22:50 | 22:55 | 22:59 | 23:03 | 23:14 | 23:24 | 23:34 | 23:43 | 23:48 | 23:52 | 23:56 | 0:08 | 0:15 |
Domingo
CONTROL CERVANTES | T. Benegas y J.V. Gonzalez | Gral Paz y J. V. Gonzalez | San Martin y Cipolletti | Plaza Godoy Cruz | Est. Progreso | Rodriguez Peña y Maza | Rodriguez Peña y Acceso Este | Rodriguez Peña y Maza | Rodriguez Peña y Acceso Sur | Plaza Godoy Cruz | San Martin y Cipolletti | T. Benegas y J.V. Gonzalez | Gral Paz y J. V. Gonzalez | CONTROL CERVANTES |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5:00 | 5:07 | 5:20 | 5:25 | 5:29 | 5:33 | 5:46 | 5:57 | 6:08 | 6:18 | 6:23 | 6:27 | 6:32 | 6:45 | 6:52 |
6:30 | 6:37 | 6:50 | 6:55 | 6:59 | 7:03 | 7:16 | 7:27 | 7:38 | 7:48 | 7:53 | 7:57 | 8:02 | 8:15 | 8:22 |
8:00 | 8:07 | 8:20 | 8:25 | 8:29 | 8:33 | 8:46 | 8:57 | 9:08 | 9:18 | 9:23 | 9:27 | 9:32 | 9:45 | 9:52 |
9:30 | 9:37 | 9:50 | 9:55 | 9:59 | 10:03 | 10:16 | 10:27 | 10:38 | 10:48 | 10:53 | 10:57 | 11:02 | 11:15 | 11:22 |
11:00 | 11:07 | 11:20 | 11:25 | 11:29 | 11:33 | 11:46 | 11:57 | 12:08 | 12:18 | 12:23 | 12:27 | 12:32 | 12:45 | 12:52 |
12:30 | 12:37 | 12:50 | 12:55 | 12:59 | 13:03 | 13:16 | 13:27 | 13:38 | 13:48 | 13:53 | 13:57 | 14:02 | 14:15 | 14:22 |
14:00 | 14:07 | 14:20 | 14:25 | 14:29 | 14:33 | 14:46 | 14:57 | 15:08 | 15:18 | 15:23 | 15:27 | 15:32 | 15:45 | 15:52 |
15:30 | 15:37 | 15:50 | 15:55 | 15:59 | 16:03 | 16:16 | 16:27 | 16:38 | 16:48 | 16:53 | 16:57 | 17:02 | 17:15 | 17:22 |
17:15 | 17:22 | 17:35 | 17:40 | 17:44 | 17:48 | 18:01 | 18:12 | 18:23 | 18:33 | 18:38 | 18:42 | 18:47 | 19:00 | 19:07 |
19:00 | 19:07 | 19:20 | 19:25 | 19:29 | 19:33 | 19:46 | 19:57 | 20:08 | 20:18 | 20:23 | 20:27 | 20:32 | 20:45 | 20:52 |
20:45 | 20:52 | 21:05 | 21:10 | 21:14 | 21:18 | 21:31 | 21:42 | 21:53 | 22:03 | 22:08 | 22:12 | 22:17 | 22:30 | 22:37 |
22:30 | 22:37 | 22:50 | 22:55 | 22:59 | 23:03 | 23:14 | 23:24 | 23:34 | 23:43 | 23:48 | 23:52 | 23:56 | 0:08 | 0:15 |