Horarios
Servicio:
Bº fuchs - centro - rawson por pza. de g. cruz
Linea:
402
Día:
Hábil
Italia y Pedro Benegas | Plaza Godoy Cruz | San Martin y Barraqueros | Peru y G. Cruz | Dr. Moreno y P. de Los Andes | Dr Moreno y Rawson | Dr. Moreno y P. de Los Andes | Peru y G. Cruz | San Martin y Barraqueros | Plaza Godoy Cruz | Italia y Gral Paz | San Martin Sur y Rio Vacas | Italia y Pedro Benegas |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5:00 | 5:20 | 5:29 | 5:41 | 5:54 | 6:02 | 6:10 | 6:24 | 6:36 | 6:45 | 6:54 | 7:00 | 7:08 |
5:22 | 5:42 | 5:52 | 6:05 | 6:18 | 6:26 | 6:34 | 6:48 | 7:00 | 7:10 | 7:19 | 7:25 | 7:33 |
5:41 | 6:04 | 6:14 | 6:29 | 6:43 | 6:51 | 6:59 | 7:13 | 7:25 | 7:35 | 7:44 | 7:50 | 7:58 |
5:58 | 6:21 | 6:31 | 6:46 | 7:00 | 7:08 | 7:16 | 7:30 | 7:42 | 7:52 | 8:01 | 8:07 | 8:15 |
6:23 | 6:46 | 6:56 | 7:11 | 7:25 | 7:33 | 7:41 | 7:55 | 8:07 | 8:17 | 8:26 | 8:32 | 8:40 |
6:43 | 7:06 | 7:16 | 7:31 | 7:45 | 7:53 | 8:01 | 8:15 | 8:27 | 8:37 | 8:46 | 8:52 | 9:00 |
7:03 | 7:26 | 7:36 | 7:51 | 8:05 | 8:13 | 8:21 | 8:35 | 8:47 | 8:57 | 9:06 | 9:12 | 9:20 |
7:23 | 7:46 | 7:56 | 8:11 | 8:25 | 8:33 | 8:41 | 8:55 | 9:07 | 9:17 | 9:26 | 9:32 | 9:40 |
7:43 | 8:06 | 8:16 | 8:31 | 8:45 | 8:53 | 9:01 | 9:15 | 9:27 | 9:37 | 9:46 | 9:52 | 10:00 |
8:03 | 8:26 | 8:36 | 8:51 | 9:05 | 9:13 | 9:21 | 9:35 | 9:47 | 9:57 | 10:06 | 10:12 | 10:20 |
8:28 | 8:51 | 9:01 | 9:16 | 9:30 | 9:38 | 9:46 | 10:00 | 10:12 | 10:22 | 10:31 | 10:37 | 10:45 |
8:47 | 9:07 | 9:17 | 9:30 | 9:43 | 9:51 | 9:59 | 10:13 | 10:25 | 10:35 | 10:44 | 10:50 | 10:58 |
9:05 | 9:25 | 9:35 | 9:48 | 10:01 | 10:09 | 10:17 | 10:31 | 10:43 | 10:53 | 11:02 | 11:08 | 11:16 |
9:26 | 9:49 | 9:59 | 10:14 | 10:28 | 10:36 | 10:44 | 10:58 | 11:10 | 11:20 | 11:29 | 11:35 | 11:43 |
9:45 | 10:08 | 10:18 | 10:33 | 10:47 | 10:55 | 11:03 | 11:17 | 11:29 | 11:39 | 11:48 | 11:54 | 12:02 |
10:01 | 10:24 | 10:34 | 10:49 | 11:03 | 11:11 | 11:19 | 11:33 | 11:45 | 11:55 | 12:04 | 12:10 | 12:18 |
10:26 | 10:49 | 10:59 | 11:14 | 11:28 | 11:36 | 11:44 | 11:58 | 12:10 | 12:20 | 12:29 | 12:35 | 12:43 |
10:46 | 11:09 | 11:19 | 11:34 | 11:48 | 11:56 | 12:04 | 12:18 | 12:30 | 12:40 | 12:49 | 12:55 | 13:03 |
11:06 | 11:29 | 11:39 | 11:54 | 12:08 | 12:16 | 12:24 | 12:38 | 12:50 | 13:00 | 13:09 | 13:15 | 13:23 |
11:26 | 11:49 | 11:59 | 12:14 | 12:28 | 12:36 | 12:44 | 12:58 | 13:10 | 13:20 | 13:29 | 13:35 | 13:43 |
11:46 | 12:09 | 12:19 | 12:34 | 12:48 | 12:56 | 13:04 | 13:18 | 13:30 | 13:40 | 13:49 | 13:55 | 14:03 |
12:06 | 12:29 | 12:39 | 12:54 | 13:08 | 13:16 | 13:24 | 13:38 | 13:50 | 14:00 | 14:09 | 14:15 | 14:23 |
12:27 | 12:50 | 13:00 | 13:15 | 13:29 | 13:37 | 13:45 | 13:59 | 14:11 | 14:21 | 14:30 | 14:36 | 14:44 |
12:49 | 13:12 | 13:22 | 13:37 | 13:51 | 13:59 | 14:07 | 14:21 | 14:33 | 14:43 | 14:52 | 14:58 | 15:06 |
13:11 | 13:34 | 13:44 | 13:59 | 14:13 | 14:21 | 14:29 | 14:43 | 14:55 | 15:05 | 15:14 | 15:20 | 15:28 |
13:33 | 13:56 | 14:06 | 14:21 | 14:35 | 14:43 | 14:51 | 15:05 | 15:17 | 15:27 | 15:36 | 15:42 | 15:50 |
13:55 | 14:15 | 14:25 | 14:38 | 14:51 | 14:59 | 15:07 | 15:21 | 15:33 | 15:43 | 15:52 | 15:58 | 16:06 |
14:16 | 14:36 | 14:46 | 14:59 | 15:12 | 15:20 | 15:28 | 15:42 | 15:54 | 16:04 | 16:13 | 16:19 | 16:27 |
14:37 | 15:00 | 15:10 | 15:25 | 15:39 | 15:47 | 15:55 | 16:09 | 16:21 | 16:31 | 16:40 | 16:46 | 16:54 |
14:57 | 15:20 | 15:30 | 15:45 | 15:59 | 16:07 | 16:15 | 16:29 | 16:41 | 16:51 | 17:00 | 17:06 | 17:14 |
15:17 | 15:40 | 15:50 | 16:05 | 16:19 | 16:27 | 16:35 | 16:49 | 17:01 | 17:11 | 17:20 | 17:26 | 17:34 |
15:45 | 16:08 | 16:18 | 16:33 | 16:47 | 16:55 | 17:03 | 17:17 | 17:29 | 17:39 | 17:48 | 17:54 | 18:02 |
16:07 | 16:30 | 16:40 | 16:55 | 17:09 | 17:17 | 17:25 | 17:39 | 17:51 | 18:01 | 18:10 | 18:16 | 18:24 |
16:25 | 16:48 | 16:58 | 17:13 | 17:27 | 17:35 | 17:43 | 17:57 | 18:09 | 18:19 | 18:28 | 18:34 | 18:42 |
16:49 | 17:12 | 17:22 | 17:37 | 17:51 | 17:59 | 18:07 | 18:21 | 18:33 | 18:43 | 18:52 | 18:58 | 19:06 |
17:11 | 17:34 | 17:44 | 17:59 | 18:13 | 18:21 | 18:29 | 18:43 | 18:55 | 19:05 | 19:14 | 19:20 | 19:28 |
17:37 | 18:00 | 18:10 | 18:25 | 18:39 | 18:47 | 18:55 | 19:09 | 19:21 | 19:31 | 19:40 | 19:46 | 19:54 |
18:00 | 18:23 | 18:33 | 18:48 | 19:02 | 19:10 | 19:18 | 19:32 | 19:44 | 19:54 | 20:03 | 20:09 | 20:17 |
18:23 | 18:46 | 18:56 | 19:11 | 19:25 | 19:33 | 19:41 | 19:55 | 20:07 | 20:17 | 20:26 | 20:32 | 20:40 |
18:50 | 19:13 | 19:23 | 19:38 | 19:52 | 20:00 | 20:08 | 20:22 | 20:34 | 20:44 | 20:53 | 20:59 | 21:07 |
19:09 | 19:32 | 19:42 | 19:57 | 20:11 | 20:19 | 20:27 | 20:41 | 20:53 | 21:03 | 21:12 | 21:18 | 21:26 |
19:32 | 19:55 | 20:05 | 20:20 | 20:34 | 20:42 | 20:50 | 21:04 | 21:16 | 21:26 | 21:35 | 21:41 | 21:49 |
20:00 | 20:20 | 20:30 | 20:43 | 20:56 | 21:04 | 21:12 | 21:26 | 21:38 | 21:48 | 21:57 | 22:03 | 22:11 |
20:18 | 20:38 | 20:48 | 21:01 | 21:14 | 21:22 | 21:30 | 21:44 | 21:56 | 22:06 | 22:15 | 22:21 | 22:29 |
20:45 | 21:05 | 21:15 | 21:28 | 21:41 | 21:49 | 21:57 | 22:11 | 22:23 | 22:33 | 22:42 | 22:48 | 22:56 |
21:21 | 21:41 | 21:49 | 22:01 | 22:14 | 22:22 | 22:30 | 22:43 | 22:55 | 23:04 | 23:13 | 23:19 | 23:26 |
22:01 | 22:21 | 22:29 | 22:41 | 22:54 | 23:02 | 23:10 | 23:23 | 23:35 | 23:44 | 23:53 | 23:59 | 0:06 |
22:41 | 23:01 | 23:09 | 23:21 | 23:34 | 23:42 | 23:50 | 0:03 | 0:15 | 0:24 | 0:33 | 0:39 | 0:46 |
23:31 | 23:51 | 23:59 | 0:11 | 0:24 | 0:32 | 0:40 | 0:53 | 1:05 | 1:14 | 1:23 | 1:29 | 1:36 |
Sábado
Italia y Pedro Benegas | Plaza Godoy Cruz | San Martin y Barraqueros | Peru y G. Cruz | Dr. Moreno y P. de Los Andes | Dr Moreno y Rawson | Dr. Moreno y P. de Los Andes | Peru y G. Cruz | San Martin y Barraqueros | Plaza Godoy Cruz | Italia y Gral Paz | San Martin Sur y Rio Vacas | Italia y Pedro Benegas |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5:00 | 5:20 | 5:29 | 5:41 | 5:54 | 6:02 | 6:10 | 6:24 | 6:36 | 6:45 | 6:54 | 7:00 | 7:08 |
5:30 | 5:50 | 5:59 | 6:11 | 6:24 | 6:32 | 6:40 | 6:54 | 7:06 | 7:15 | 7:24 | 7:30 | 7:38 |
5:57 | 6:20 | 6:29 | 6:42 | 6:55 | 7:03 | 7:11 | 7:25 | 7:38 | 7:48 | 7:57 | 8:03 | 8:11 |
6:27 | 6:50 | 6:59 | 7:12 | 7:25 | 7:33 | 7:41 | 7:55 | 8:08 | 8:18 | 8:27 | 8:33 | 8:41 |
6:57 | 7:20 | 7:29 | 7:42 | 7:55 | 8:03 | 8:11 | 8:25 | 8:38 | 8:48 | 8:57 | 9:03 | 9:11 |
7:27 | 7:50 | 7:59 | 8:12 | 8:25 | 8:33 | 8:41 | 8:55 | 9:08 | 9:18 | 9:27 | 9:33 | 9:41 |
7:57 | 8:20 | 8:29 | 8:42 | 8:55 | 9:03 | 9:11 | 9:25 | 9:38 | 9:48 | 9:57 | 10:03 | 10:11 |
8:27 | 8:50 | 8:59 | 9:12 | 9:25 | 9:33 | 9:41 | 9:55 | 10:08 | 10:18 | 10:27 | 10:33 | 10:41 |
8:57 | 9:20 | 9:29 | 9:42 | 9:55 | 10:03 | 10:11 | 10:25 | 10:38 | 10:48 | 10:57 | 11:03 | 11:11 |
9:27 | 9:50 | 9:59 | 10:12 | 10:25 | 10:33 | 10:41 | 10:55 | 11:08 | 11:18 | 11:27 | 11:33 | 11:41 |
9:57 | 10:20 | 10:29 | 10:42 | 10:55 | 11:03 | 11:11 | 11:25 | 11:38 | 11:48 | 11:57 | 12:03 | 12:11 |
10:27 | 10:50 | 10:59 | 11:12 | 11:25 | 11:33 | 11:41 | 11:55 | 12:08 | 12:18 | 12:27 | 12:33 | 12:41 |
10:57 | 11:20 | 11:29 | 11:42 | 11:55 | 12:03 | 12:11 | 12:25 | 12:38 | 12:48 | 12:57 | 13:03 | 13:11 |
11:27 | 11:50 | 11:59 | 12:12 | 12:25 | 12:33 | 12:41 | 12:55 | 13:08 | 13:18 | 13:27 | 13:33 | 13:41 |
11:57 | 12:20 | 12:29 | 12:42 | 12:55 | 13:03 | 13:11 | 13:25 | 13:38 | 13:48 | 13:57 | 14:03 | 14:11 |
12:27 | 12:50 | 12:59 | 13:12 | 13:25 | 13:33 | 13:41 | 13:55 | 14:08 | 14:18 | 14:27 | 14:33 | 14:41 |
12:57 | 13:20 | 13:29 | 13:42 | 13:55 | 14:03 | 14:11 | 14:25 | 14:38 | 14:48 | 14:57 | 15:03 | 15:11 |
13:27 | 13:47 | 13:56 | 14:08 | 14:21 | 14:29 | 14:37 | 14:51 | 15:03 | 15:12 | 15:21 | 15:27 | 15:35 |
13:57 | 14:17 | 14:26 | 14:38 | 14:51 | 14:59 | 15:07 | 15:21 | 15:33 | 15:42 | 15:51 | 15:57 | 16:05 |
14:27 | 14:47 | 14:56 | 15:08 | 15:21 | 15:29 | 15:37 | 15:51 | 16:03 | 16:12 | 16:21 | 16:27 | 16:35 |
14:57 | 15:17 | 15:26 | 15:38 | 15:51 | 15:59 | 16:07 | 16:21 | 16:33 | 16:42 | 16:51 | 16:57 | 17:05 |
15:27 | 15:47 | 15:56 | 16:08 | 16:21 | 16:29 | 16:37 | 16:51 | 17:03 | 17:12 | 17:21 | 17:27 | 17:35 |
15:57 | 16:17 | 16:26 | 16:38 | 16:51 | 16:59 | 17:07 | 17:21 | 17:33 | 17:42 | 17:51 | 17:57 | 18:05 |
16:27 | 16:47 | 16:56 | 17:08 | 17:21 | 17:29 | 17:37 | 17:51 | 18:03 | 18:12 | 18:21 | 18:27 | 18:35 |
16:57 | 17:17 | 17:26 | 17:38 | 17:51 | 17:59 | 18:07 | 18:21 | 18:33 | 18:42 | 18:51 | 18:57 | 19:05 |
17:32 | 17:52 | 18:01 | 18:13 | 18:26 | 18:34 | 18:42 | 18:56 | 19:08 | 19:17 | 19:26 | 19:32 | 19:40 |
18:12 | 18:32 | 18:41 | 18:53 | 19:06 | 19:14 | 19:22 | 19:36 | 19:48 | 19:57 | 20:06 | 20:12 | 20:20 |
18:52 | 19:12 | 19:21 | 19:33 | 19:46 | 19:54 | 20:02 | 20:16 | 20:28 | 20:37 | 20:46 | 20:52 | 21:00 |
19:32 | 19:52 | 20:01 | 20:13 | 20:26 | 20:34 | 20:42 | 20:56 | 21:08 | 21:17 | 21:26 | 21:32 | 21:40 |
20:12 | 20:32 | 20:41 | 20:53 | 21:06 | 21:14 | 21:22 | 21:36 | 21:48 | 21:57 | 22:06 | 22:12 | 22:20 |
20:57 | 21:17 | 21:26 | 21:38 | 21:51 | 21:59 | 22:07 | 22:21 | 22:33 | 22:42 | 22:51 | 22:57 | 23:05 |
21:47 | 22:07 | 22:15 | 22:27 | 22:40 | 22:48 | 22:56 | 23:09 | 23:21 | 23:30 | 23:39 | 23:45 | 23:52 |
22:42 | 23:02 | 23:10 | 23:22 | 23:35 | 23:43 | 23:51 | 0:04 | 0:16 | 0:25 | 0:34 | 0:40 | 0:47 |
Domingo
Italia y Pedro Benegas | Plaza Godoy Cruz | San Martin y Barraqueros | Peru y G. Cruz | Dr. Moreno y P. de Los Andes | Dr Moreno y Rawson | Dr. Moreno y P. de Los Andes | Peru y G. Cruz | San Martin y Barraqueros | Plaza Godoy Cruz | Italia y Gral Paz | San Martin Sur y Rio Vacas | Italia y Pedro Benegas |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5:35 | 5:55 | 6:03 | 6:15 | 6:28 | 6:36 | 6:44 | 6:57 | 7:09 | 7:18 | 7:27 | 7:33 | 7:40 |
6:35 | 6:55 | 7:03 | 7:15 | 7:28 | 7:36 | 7:44 | 7:57 | 8:09 | 8:18 | 8:27 | 8:33 | 8:40 |
7:35 | 7:55 | 8:03 | 8:15 | 8:28 | 8:36 | 8:44 | 8:57 | 9:09 | 9:18 | 9:27 | 9:33 | 9:40 |
8:35 | 8:55 | 9:03 | 9:15 | 9:28 | 9:36 | 9:44 | 9:57 | 10:09 | 10:18 | 10:27 | 10:33 | 10:40 |
9:35 | 9:55 | 10:03 | 10:15 | 10:28 | 10:36 | 10:44 | 10:57 | 11:09 | 11:18 | 11:27 | 11:33 | 11:40 |
10:35 | 10:55 | 11:03 | 11:15 | 11:28 | 11:36 | 11:44 | 11:57 | 12:09 | 12:18 | 12:27 | 12:33 | 12:40 |
11:35 | 11:55 | 12:03 | 12:15 | 12:28 | 12:36 | 12:44 | 12:57 | 13:09 | 13:18 | 13:27 | 13:33 | 13:40 |
12:25 | 12:45 | 12:53 | 13:05 | 13:18 | 13:26 | 13:34 | 13:47 | 13:59 | 14:08 | 14:17 | 14:23 | 14:30 |
12:45 | 13:05 | 13:13 | 13:25 | 13:38 | 13:46 | 13:54 | 14:07 | 14:19 | 14:28 | 14:37 | 14:43 | 14:50 |
13:35 | 13:55 | 14:03 | 14:15 | 14:28 | 14:36 | 14:44 | 14:57 | 15:09 | 15:18 | 15:27 | 15:33 | 15:40 |
14:35 | 14:55 | 15:03 | 15:15 | 15:28 | 15:36 | 15:44 | 15:57 | 16:09 | 16:18 | 16:27 | 16:33 | 16:40 |
15:35 | 15:55 | 16:03 | 16:15 | 16:28 | 16:36 | 16:44 | 16:57 | 17:09 | 17:18 | 17:27 | 17:33 | 17:40 |
16:35 | 16:55 | 17:03 | 17:15 | 17:28 | 17:36 | 17:44 | 17:57 | 18:09 | 18:18 | 18:27 | 18:33 | 18:40 |
17:35 | 17:55 | 18:03 | 18:15 | 18:28 | 18:36 | 18:44 | 18:57 | 19:09 | 19:18 | 19:27 | 19:33 | 19:40 |
18:35 | 18:55 | 19:03 | 19:15 | 19:28 | 19:36 | 19:44 | 19:57 | 20:09 | 20:18 | 20:27 | 20:33 | 20:40 |
19:35 | 19:55 | 20:03 | 20:15 | 20:28 | 20:36 | 20:44 | 20:57 | 21:09 | 21:18 | 21:27 | 21:33 | 21:40 |
20:35 | 20:55 | 21:03 | 21:15 | 21:28 | 21:36 | 21:44 | 21:57 | 22:09 | 22:18 | 22:27 | 22:33 | 22:40 |
21:35 | 21:55 | 22:03 | 22:15 | 22:28 | 22:36 | 22:44 | 22:57 | 23:09 | 23:18 | 23:27 | 23:33 | 23:40 |
22:35 | 22:55 | 23:03 | 23:15 | 23:28 | 23:36 | 23:44 | 23:57 | 0:09 | 0:18 | 0:27 | 0:33 | 0:40 |