Horarios
Servicio:
Bertona - fca amantea - dique carrizal por bº hidráulico
Linea:
774
Día:
Hábil
Esc. Pedro Videla | Bº Bertona | RP 16 Y RP 61 (Pejerrey) | RP 16 Y Las Turberas | Pincolini | Club San Martin | Barrio Hidraulico | Club YPF | Barrio Hidraulico | RP 16 Y RP 61 (Pejerrey) | RP 16 Y Las Turberas | Pincolini | Club San Martin | RP 16 Y RP 61 (Pejerrey) | Bº Bertona | Esc. Pedro Videla |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4:30 | 4:36 | 4:42 | 4:44 | 4:56 | 5:03 | 5:19 | 5:29 | 5:39 | 5:50 | 5:52 | 6:04 | 6:08 | 6:12 | 6:15 | 6:24 |
5:15 | 5:21 | 5:27 | 5:29 | 5:41 | 5:48 | 6:04 | 6:14 | 6:24 | 6:35 | 6:37 | 6:49 | 6:53 | 6:57 | 7:00 | 7:09 |
6:35 | 6:41 | 6:47 | 6:49 | 7:01 | 7:08 | 7:24 | 7:34 | 7:44 | 7:55 | 7:57 | 8:09 | 8:13 | 8:17 | 8:20 | 8:29 |
12:30 | 12:36 | 12:42 | 12:44 | 12:56 | 13:03 | 13:19 | 13:29 | 13:39 | 13:50 | 13:52 | 14:04 | 14:08 | 14:12 | 14:15 | 14:24 |
15:00 | 15:06 | 15:12 | 15:14 | 15:26 | 15:33 | 15:49 | 15:59 | 16:09 | 16:20 | 16:22 | 16:34 | 16:38 | 16:42 | 16:45 | 16:54 |
17:35 | 17:41 | 17:47 | 17:49 | 18:01 | 18:08 | 18:24 | 18:34 | 18:44 | 18:55 | 18:57 | 19:09 | 19:13 | 19:17 | 19:20 | 19:29 |
20:55 | 21:01 | 21:07 | 21:09 | 21:21 | 21:28 | 21:44 | 21:54 | 22:04 | 22:15 | 22:17 | 22:29 | 22:33 | 22:37 | 22:40 | 22:49 |
Sábado
Esc. Pedro Videla | Bº Bertona | RP 16 Y RP 61 (Pejerrey) | RP 16 Y Las Turberas | Pincolini | Club San Martin | Barrio Hidraulico | Club YPF | Barrio Hidraulico | RP 16 Y RP 61 (Pejerrey) | RP 16 Y Las Turberas | Pincolini | Club San Martin | RP 16 Y RP 61 (Pejerrey) | Bº Bertona | Esc. Pedro Videla |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5:00 | 5:06 | 5:12 | 5:14 | 5:26 | 5:33 | 5:49 | 5:59 | 6:09 | 6:20 | 6:22 | 6:34 | 6:38 | 6:42 | 6:45 | 6:54 |
7:00 | 7:06 | 7:12 | 7:14 | 7:26 | 7:33 | 7:49 | 7:59 | 8:09 | 8:20 | 8:22 | 8:34 | 8:38 | 8:42 | 8:45 | 8:54 |
9:30 | 9:36 | 9:42 | 9:44 | 9:56 | 10:03 | 10:19 | 10:29 | 10:39 | 10:50 | 10:52 | 11:04 | 11:08 | 11:12 | 11:15 | 11:24 |
11:40 | 11:46 | 11:52 | 11:54 | 12:06 | 12:13 | 12:29 | 12:39 | 12:49 | 13:00 | 13:02 | 13:14 | 13:18 | 13:22 | 13:25 | 13:34 |
14:00 | 14:06 | 14:12 | 14:14 | 14:26 | 14:33 | 14:49 | 14:59 | 15:09 | 15:20 | 15:22 | 15:34 | 15:38 | 15:42 | 15:45 | 15:54 |
16:30 | 16:36 | 16:42 | 16:44 | 16:56 | 17:03 | 17:19 | 17:29 | 17:39 | 17:50 | 17:52 | 18:04 | 18:08 | 18:12 | 18:15 | 18:24 |
19:15 | 19:21 | 19:27 | 19:29 | 19:41 | 19:48 | 20:04 | 20:14 | 20:24 | 20:35 | 20:37 | 20:49 | 20:53 | 20:57 | 21:00 | 21:09 |
Domingo
Esc. Pedro Videla | Bº Bertona | RP 16 Y RP 61 (Pejerrey) | RP 16 Y Las Turberas | Pincolini | Club San Martin | Barrio Hidraulico | Club YPF | Barrio Hidraulico | RP 16 Y RP 61 (Pejerrey) | RP 16 Y Las Turberas | Pincolini | Club San Martin | RP 16 Y RP 61 (Pejerrey) | Bº Bertona | Esc. Pedro Videla |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5:00 | 5:06 | 5:12 | 5:14 | 5:26 | 5:33 | 5:49 | 5:59 | 6:09 | 6:20 | 6:22 | 6:34 | 6:38 | 6:42 | 6:45 | 6:54 |
7:00 | 7:06 | 7:12 | 7:14 | 7:26 | 7:33 | 7:49 | 7:59 | 8:09 | 8:20 | 8:22 | 8:34 | 8:38 | 8:42 | 8:45 | 8:54 |
9:30 | 9:36 | 9:42 | 9:44 | 9:56 | 10:03 | 10:19 | 10:29 | 10:39 | 10:50 | 10:52 | 11:04 | 11:08 | 11:12 | 11:15 | 11:24 |
11:40 | 11:46 | 11:52 | 11:54 | 12:06 | 12:13 | 12:29 | 12:39 | 12:49 | 13:00 | 13:02 | 13:14 | 13:18 | 13:22 | 13:25 | 13:34 |
14:00 | 14:06 | 14:12 | 14:14 | 14:26 | 14:33 | 14:49 | 14:59 | 15:09 | 15:20 | 15:22 | 15:34 | 15:38 | 15:42 | 15:45 | 15:54 |
16:30 | 16:36 | 16:42 | 16:44 | 16:56 | 17:03 | 17:19 | 17:29 | 17:39 | 17:50 | 17:52 | 18:04 | 18:08 | 18:12 | 18:15 | 18:24 |
19:15 | 19:21 | 19:27 | 19:29 | 19:41 | 19:48 | 20:04 | 20:14 | 20:24 | 20:35 | 20:37 | 20:49 | 20:53 | 20:57 | 21:00 | 21:09 |