Horarios
Servicio:
Expreso mendoza - agrelo - mendoza por acceso sur
Linea:
760
Día:
Hábil
Terminal del Sol | Rioja y Garibaldi | Acc. Sur y Sarmiento | RN 40 y Quintana | La Botella Agrelo | San Martin (RP 15) y Brandsen | RN 40 y Quintana | Acc. Sur y Sarmiento | Terminal del Sol | Rioja y Garibaldi | Terminal del Sol (por Calle Alberdi) |
---|---|---|---|---|---|---|---|---|---|---|
4:30 | 4:37 | 4:50 | 5:02 | 5:17 | 5:34 | 5:40 | 5:51 | 6:00 | 6:07 | 6:10 |
5:00 | 5:07 | 5:20 | 5:32 | 5:47 | 6:04 | 6:10 | 6:21 | 6:30 | 6:37 | 6:40 |
5:15 | 5:22 | 5:35 | 5:47 | 6:02 | 6:19 | 6:25 | 6:36 | 6:45 | 6:52 | 6:55 |
5:30 | 5:37 | 5:50 | 6:02 | 6:17 | 6:34 | 6:40 | 6:51 | 7:00 | 7:07 | 7:10 |
5:45 | 5:52 | 6:05 | 6:17 | 6:32 | 6:49 | 6:55 | 7:06 | 7:15 | 7:22 | 7:25 |
6:00 | 6:07 | 6:20 | 6:32 | 6:47 | 7:04 | 7:10 | 7:21 | 7:30 | 7:37 | 7:40 |
6:15 | 6:22 | 6:35 | 6:47 | 7:02 | 7:19 | 7:25 | 7:36 | 7:45 | 7:52 | 7:55 |
6:30 | 6:37 | 6:50 | 7:02 | 7:17 | 7:34 | 7:40 | 7:51 | 8:00 | 8:07 | 8:10 |
6:45 | 6:52 | 7:05 | 7:17 | 7:32 | 7:49 | 7:55 | 8:06 | 8:15 | 8:22 | 8:25 |
7:00 | 7:07 | 7:20 | 7:32 | 7:47 | 8:04 | 8:10 | 8:21 | 8:30 | 8:37 | 8:40 |
7:15 | 7:22 | 7:35 | 7:47 | 8:02 | 8:19 | 8:25 | 8:36 | 8:45 | 8:52 | 8:55 |
7:30 | 7:37 | 7:50 | 8:02 | 8:17 | 8:34 | 8:40 | 8:51 | 9:00 | 9:07 | 9:10 |
8:00 | 8:07 | 8:20 | 8:32 | 8:47 | 9:04 | 9:10 | 9:21 | 9:30 | 9:37 | 9:40 |
8:30 | 8:37 | 8:50 | 9:02 | 9:17 | 9:34 | 9:40 | 9:51 | 10:00 | 10:07 | 10:10 |
9:00 | 9:07 | 9:20 | 9:32 | 9:47 | 10:04 | 10:10 | 10:21 | 10:30 | 10:37 | 10:40 |
9:30 | 9:37 | 9:50 | 10:02 | 10:17 | 10:34 | 10:40 | 10:51 | 11:00 | 11:07 | 11:10 |
10:00 | 10:07 | 10:20 | 10:32 | 10:47 | 11:04 | 11:10 | 11:21 | 11:30 | 11:37 | 11:40 |
10:30 | 10:37 | 10:50 | 11:02 | 11:17 | 11:34 | 11:40 | 11:51 | 12:00 | 12:07 | 12:10 |
11:00 | 11:07 | 11:20 | 11:32 | 11:47 | 12:04 | 12:10 | 12:21 | 12:30 | 12:37 | 12:40 |
11:30 | 11:37 | 11:50 | 12:02 | 12:17 | 12:34 | 12:40 | 12:51 | 13:00 | 13:07 | 13:10 |
12:00 | 12:07 | 12:20 | 12:32 | 12:47 | 13:04 | 13:10 | 13:21 | 13:30 | 13:37 | 13:40 |
12:30 | 12:37 | 12:50 | 13:02 | 13:17 | 13:34 | 13:40 | 13:51 | 14:00 | 14:07 | 14:10 |
12:45 | 12:52 | 13:05 | 13:17 | 13:32 | 13:49 | 13:55 | 14:06 | 14:15 | 14:22 | 14:25 |
13:00 | 13:07 | 13:20 | 13:32 | 13:47 | 14:04 | 14:10 | 14:21 | 14:30 | 14:37 | 14:40 |
13:15 | 13:22 | 13:35 | 13:47 | 14:02 | 14:19 | 14:25 | 14:36 | 14:45 | 14:52 | 14:55 |
13:30 | 13:37 | 13:50 | 14:02 | 14:17 | 14:34 | 14:40 | 14:51 | 15:00 | 15:07 | 15:10 |
14:00 | 14:07 | 14:20 | 14:32 | 14:47 | 15:04 | 15:10 | 15:21 | 15:30 | 15:37 | 15:40 |
14:30 | 14:37 | 14:50 | 15:02 | 15:17 | 15:34 | 15:40 | 15:51 | 16:00 | 16:07 | 16:10 |
15:00 | 15:07 | 15:20 | 15:32 | 15:47 | 16:04 | 16:10 | 16:21 | 16:30 | 16:37 | 16:40 |
15:30 | 15:37 | 15:50 | 16:02 | 16:17 | 16:34 | 16:40 | 16:51 | 17:00 | 17:07 | 17:10 |
16:00 | 16:07 | 16:20 | 16:32 | 16:47 | 17:04 | 17:10 | 17:21 | 17:30 | 17:37 | 17:40 |
16:30 | 16:37 | 16:50 | 17:02 | 17:17 | 17:34 | 17:40 | 17:51 | 18:00 | 18:07 | 18:10 |
17:00 | 17:07 | 17:20 | 17:32 | 17:47 | 18:04 | 18:10 | 18:21 | 18:30 | 18:37 | 18:40 |
17:30 | 17:37 | 17:50 | 18:02 | 18:17 | 18:34 | 18:40 | 18:51 | 19:00 | 19:07 | 19:10 |
18:00 | 18:07 | 18:20 | 18:32 | 18:47 | 19:04 | 19:10 | 19:21 | 19:30 | 19:37 | 19:40 |
18:30 | 18:37 | 18:50 | 19:02 | 19:17 | 19:34 | 19:40 | 19:51 | 20:00 | 20:07 | 20:10 |
19:00 | 19:07 | 19:20 | 19:32 | 19:47 | 20:04 | 20:10 | 20:21 | 20:30 | 20:37 | 20:40 |
19:30 | 19:37 | 19:50 | 20:02 | 20:17 | 20:34 | 20:40 | 20:51 | 21:00 | 21:07 | 21:10 |
20:00 | 20:07 | 20:20 | 20:32 | 20:47 | 21:04 | 21:10 | 21:21 | 21:30 | 21:37 | 21:40 |
20:30 | 20:37 | 20:50 | 21:02 | 21:17 | 21:34 | 21:40 | 21:51 | 22:00 | 22:07 | 22:10 |
21:00 | 21:07 | 21:20 | 21:32 | 21:47 | 22:04 | 22:10 | 22:21 | 22:30 | 22:37 | 22:40 |
23:00 | 23:07 | 23:20 | 23:32 | 23:47 | 0:04 | 0:10 | 0:21 | 0:30 | 0:37 | 0:40 |
Sábado
Terminal del Sol | Rioja y Garibaldi | Acc. Sur y Sarmiento | RN 40 y Quintana | La Botella Agrelo | San Martin (RP 15) y Brandsen | RN 40 y Quintana | Acc. Sur y Sarmiento | Terminal del Sol | Rioja y Garibaldi | Terminal del Sol (por Calle Alberdi) |
---|---|---|---|---|---|---|---|---|---|---|
4:30 | 4:37 | 4:50 | 5:02 | 5:17 | 5:34 | 5:40 | 5:51 | 6:00 | 6:07 | 6:10 |
5:30 | 5:37 | 5:50 | 6:02 | 6:17 | 6:34 | 6:40 | 6:51 | 7:00 | 7:07 | 7:10 |
6:30 | 6:37 | 6:50 | 7:02 | 7:17 | 7:34 | 7:40 | 7:51 | 8:00 | 8:07 | 8:10 |
7:30 | 7:37 | 7:50 | 8:02 | 8:17 | 8:34 | 8:40 | 8:51 | 9:00 | 9:07 | 9:10 |
8:30 | 8:37 | 8:50 | 9:02 | 9:17 | 9:34 | 9:40 | 9:51 | 10:00 | 10:07 | 10:10 |
9:30 | 9:37 | 9:50 | 10:02 | 10:17 | 10:34 | 10:40 | 10:51 | 11:00 | 11:07 | 11:10 |
10:30 | 10:37 | 10:50 | 11:02 | 11:17 | 11:34 | 11:40 | 11:51 | 12:00 | 12:07 | 12:10 |
11:30 | 11:37 | 11:50 | 12:02 | 12:17 | 12:34 | 12:40 | 12:51 | 13:00 | 13:07 | 13:10 |
12:30 | 12:37 | 12:50 | 13:02 | 13:17 | 13:34 | 13:40 | 13:51 | 14:00 | 14:07 | 14:10 |
13:30 | 13:37 | 13:50 | 14:02 | 14:17 | 14:34 | 14:40 | 14:51 | 15:00 | 15:07 | 15:10 |
14:30 | 14:37 | 14:50 | 15:02 | 15:17 | 15:34 | 15:40 | 15:51 | 16:00 | 16:07 | 16:10 |
15:30 | 15:37 | 15:50 | 16:02 | 16:17 | 16:34 | 16:40 | 16:51 | 17:00 | 17:07 | 17:10 |
16:30 | 16:37 | 16:50 | 17:02 | 17:17 | 17:34 | 17:40 | 17:51 | 18:00 | 18:07 | 18:10 |
17:30 | 17:37 | 17:50 | 18:02 | 18:17 | 18:34 | 18:40 | 18:51 | 19:00 | 19:07 | 19:10 |
18:30 | 18:37 | 18:50 | 19:02 | 19:17 | 19:34 | 19:40 | 19:51 | 20:00 | 20:07 | 20:10 |
19:30 | 19:37 | 19:50 | 20:02 | 20:17 | 20:34 | 20:40 | 20:51 | 21:00 | 21:07 | 21:10 |
20:30 | 20:37 | 20:50 | 21:02 | 21:17 | 21:34 | 21:40 | 21:51 | 22:00 | 22:07 | 22:10 |
21:30 | 21:37 | 21:50 | 22:02 | 22:17 | 22:34 | 22:40 | 22:51 | 23:00 | 23:07 | 23:10 |
23:30 | 23:37 | 23:50 | 0:02 | 0:17 | 0:34 | 0:40 | 0:51 | 1:00 | 1:07 | 1:10 |
Domingo
Terminal del Sol | Rioja y Garibaldi | Acc. Sur y Sarmiento | RN 40 y Quintana | La Botella Agrelo | San Martin (RP 15) y Brandsen | RN 40 y Quintana | Acc. Sur y Sarmiento | Terminal del Sol | Rioja y Garibaldi | Terminal del Sol (por Calle Alberdi) |
---|---|---|---|---|---|---|---|---|---|---|
4:30 | 4:37 | 4:50 | 5:02 | 5:17 | 5:34 | 5:40 | 5:51 | 6:00 | 6:07 | 6:10 |
6:00 | 6:07 | 6:20 | 6:32 | 6:47 | 7:04 | 7:10 | 7:21 | 7:30 | 7:37 | 7:40 |
7:00 | 7:07 | 7:20 | 7:32 | 7:47 | 8:04 | 8:10 | 8:21 | 8:30 | 8:37 | 8:40 |
8:00 | 8:07 | 8:20 | 8:32 | 8:47 | 9:04 | 9:10 | 9:21 | 9:30 | 9:37 | 9:40 |
9:30 | 9:37 | 9:50 | 10:02 | 10:17 | 10:34 | 10:40 | 10:51 | 11:00 | 11:07 | 11:10 |
11:00 | 11:07 | 11:20 | 11:32 | 11:47 | 12:04 | 12:10 | 12:21 | 12:30 | 12:37 | 12:40 |
12:30 | 12:37 | 12:50 | 13:02 | 13:17 | 13:34 | 13:40 | 13:51 | 14:00 | 14:07 | 14:10 |
14:00 | 14:07 | 14:20 | 14:32 | 14:47 | 15:04 | 15:10 | 15:21 | 15:30 | 15:37 | 15:40 |
16:00 | 16:07 | 16:20 | 16:32 | 16:47 | 17:04 | 17:10 | 17:21 | 17:30 | 17:37 | 17:40 |
17:00 | 17:07 | 17:20 | 17:32 | 17:47 | 18:04 | 18:10 | 18:21 | 18:30 | 18:37 | 18:40 |
18:30 | 18:37 | 18:50 | 19:02 | 19:17 | 19:34 | 19:40 | 19:51 | 20:00 | 20:07 | 20:10 |
20:00 | 20:07 | 20:20 | 20:32 | 20:47 | 21:04 | 21:10 | 21:21 | 21:30 | 21:37 | 21:40 |
21:30 | 21:37 | 21:50 | 22:02 | 22:17 | 22:34 | 22:40 | 22:51 | 23:00 | 23:07 | 23:10 |
23:30 | 23:37 | 23:50 | 0:02 | 0:17 | 0:34 | 0:40 | 0:51 | 1:00 | 1:07 | 1:10 |