Horarios
Servicio:
Expreso: mendoza-lujan-carrizal x araoz
Linea:
705
Día:
Hábil
Terminal del Sol | Acc. Sur y Sarmiento | Acc. Sur y Araoz | Saenz Peña y Taboada | San Martin (RP 15) y Brandsen | La Botella Agrelo | Control Ugarteche | Esc. Pedro Videla | RP 16 Y RP 61 (Pejerrey) | Club YPF | RP 16 Y RP 61 (Pejerrey) | Club San Martin | Esc. Pedro Videla | Control Ugarteche | La Botella Agrelo | San Martin (RP 15) y Brandsen | Saenz Peña y Taboada | Acc. Sur y Araoz | Acc. Sur y Sarmiento | Terminal del Sol |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5:15 | 5:28 | 5:36 | 5:52 | 6:07 | 6:22 | 6:38 | 6:56 | 7:05 | 7:25 | 7:43 | 7:50 | 8:09 | 8:27 | 8:41 | 9:00 | 9:18 | 9:36 | 9:43 | 9:51 |
7:30 | 7:46 | 7:53 | 8:11 | 8:26 | 8:40 | 8:53 | 9:12 | 9:23 | 9:44 | 10:05 | 10:13 | 10:32 | 10:50 | 11:03 | 11:17 | 11:33 | 11:50 | 11:57 | 12:05 |
10:00 | 10:16 | 10:23 | 10:41 | 10:56 | 11:10 | 11:23 | 11:42 | 11:53 | 12:14 | 12:35 | 12:43 | 13:02 | 13:20 | 13:33 | 13:47 | 14:03 | 14:20 | 14:27 | 14:35 |
11:00 | 11:16 | 11:23 | 11:41 | 11:56 | 12:10 | 12:23 | 12:42 | 12:53 | 13:14 | 13:35 | 13:43 | 14:02 | 14:20 | 14:33 | 14:47 | 15:03 | 15:20 | 15:27 | 15:35 |
12:45 | 13:01 | 13:08 | 13:26 | 13:41 | 13:55 | 14:08 | 14:27 | 14:38 | 14:59 | 15:20 | 15:28 | 15:47 | 16:05 | 16:18 | 16:32 | 16:48 | 17:05 | 17:12 | 17:20 |
14:40 | 14:56 | 15:03 | 15:21 | 15:36 | 15:50 | 16:03 | 16:22 | 16:33 | 16:54 | 17:15 | 17:23 | 17:42 | 18:00 | 18:13 | 18:27 | 18:43 | 19:00 | 19:07 | 19:15 |
17:45 | 18:01 | 18:08 | 18:26 | 18:41 | 18:55 | 19:08 | 19:27 | 19:38 | 19:59 | 20:20 | 20:28 | 20:47 | 21:05 | 21:18 | 21:32 | 21:48 | 22:05 | 22:12 | 22:20 |
19:45 | 20:01 | 20:08 | 20:26 | 20:41 | 20:55 | 21:08 | 21:27 | 21:38 | 21:59 | 22:20 | 22:28 | 22:47 | 23:05 | 23:18 | 23:32 | 23:48 | 0:05 | 0:12 | 0:20 |
21:45 | 22:01 | 22:08 | 22:26 | 22:39 | 22:50 | 23:01 | 23:15 | 23:24 | 23:44 | 0:04 | 0:11 | 0:27 | 0:42 | 0:53 | 1:04 | 1:19 | 1:33 | 1:40 | 1:48 |
Sábado
Terminal del Sol | Acc. Sur y Sarmiento | Acc. Sur y Araoz | Saenz Peña y Taboada | San Martin (RP 15) y Brandsen | La Botella Agrelo | Control Ugarteche | Esc. Pedro Videla | RP 16 Y RP 61 (Pejerrey) | Club YPF | RP 16 Y RP 61 (Pejerrey) | Club San Martin | Esc. Pedro Videla | Control Ugarteche | La Botella Agrelo | San Martin (RP 15) y Brandsen | Saenz Peña y Taboada | Acc. Sur y Araoz | Acc. Sur y Sarmiento | Terminal del Sol |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5:15 | 5:31 | 5:38 | 5:56 | 6:11 | 6:25 | 6:38 | 6:57 | 7:08 | 7:29 | 7:50 | 7:58 | 8:17 | 8:35 | 8:48 | 9:02 | 9:18 | 9:35 | 9:42 | 9:50 |
7:30 | 7:46 | 7:53 | 8:11 | 8:26 | 8:40 | 8:53 | 9:12 | 9:23 | 9:44 | 10:05 | 10:13 | 10:32 | 10:50 | 11:03 | 11:17 | 11:33 | 11:50 | 11:57 | 12:05 |
10:00 | 10:16 | 10:23 | 10:41 | 10:56 | 11:10 | 11:23 | 11:42 | 11:53 | 12:14 | 12:35 | 12:43 | 13:02 | 13:20 | 13:33 | 13:47 | 14:03 | 14:20 | 14:27 | 14:35 |
11:00 | 11:16 | 11:23 | 11:41 | 11:56 | 12:10 | 12:23 | 12:42 | 12:53 | 13:14 | 13:35 | 13:43 | 14:02 | 14:20 | 14:33 | 14:47 | 15:03 | 15:20 | 15:27 | 15:35 |
14:40 | 14:56 | 15:03 | 15:21 | 15:36 | 15:50 | 16:03 | 16:22 | 16:33 | 16:54 | 17:15 | 17:23 | 17:42 | 18:00 | 18:13 | 18:27 | 18:43 | 19:00 | 19:07 | 19:15 |
17:45 | 18:01 | 18:08 | 18:26 | 18:41 | 18:55 | 19:08 | 19:27 | 19:38 | 19:59 | 20:20 | 20:28 | 20:47 | 21:05 | 21:18 | 21:32 | 21:48 | 22:05 | 22:12 | 22:20 |
19:45 | 20:01 | 20:08 | 20:26 | 20:41 | 20:55 | 21:08 | 21:27 | 21:38 | 21:59 | 22:20 | 22:28 | 22:47 | 23:05 | 23:18 | 23:32 | 23:48 | 0:05 | 0:12 | 0:20 |
21:45 | 22:01 | 22:08 | 22:26 | 22:39 | 22:50 | 23:01 | 23:15 | 23:24 | 23:44 | 0:04 | 0:11 | 0:27 | 0:42 | 0:53 | 1:04 | 1:19 | 1:33 | 1:40 | 1:48 |
Domingo
Terminal del Sol | Acc. Sur y Sarmiento | Acc. Sur y Araoz | Saenz Peña y Taboada | San Martin (RP 15) y Brandsen | La Botella Agrelo | Control Ugarteche | Esc. Pedro Videla | RP 16 Y RP 61 (Pejerrey) | Club YPF | RP 16 Y RP 61 (Pejerrey) | Club San Martin | Esc. Pedro Videla | Control Ugarteche | La Botella Agrelo | San Martin (RP 15) y Brandsen | Saenz Peña y Taboada | Acc. Sur y Araoz | Acc. Sur y Sarmiento | Terminal del Sol |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5:15 | 5:31 | 5:38 | 5:56 | 6:11 | 6:25 | 6:38 | 6:57 | 7:08 | 7:29 | 7:50 | 7:58 | 8:17 | 8:35 | 8:48 | 9:02 | 9:18 | 9:35 | 9:42 | 9:50 |
7:30 | 7:46 | 7:53 | 8:11 | 8:26 | 8:40 | 8:53 | 9:12 | 9:23 | 9:44 | 10:05 | 10:13 | 10:32 | 10:50 | 11:03 | 11:17 | 11:33 | 11:50 | 11:57 | 12:05 |
11:00 | 11:16 | 11:23 | 11:41 | 11:56 | 12:10 | 12:23 | 12:42 | 12:53 | 13:14 | 13:35 | 13:43 | 14:02 | 14:20 | 14:33 | 14:47 | 15:03 | 15:20 | 15:27 | 15:35 |
14:40 | 14:56 | 15:03 | 15:21 | 15:36 | 15:50 | 16:03 | 16:22 | 16:33 | 16:54 | 17:15 | 17:23 | 17:42 | 18:00 | 18:13 | 18:27 | 18:43 | 19:00 | 19:07 | 19:15 |
17:45 | 18:01 | 18:08 | 18:26 | 18:41 | 18:55 | 19:08 | 19:27 | 19:38 | 19:59 | 20:20 | 20:28 | 20:47 | 21:05 | 21:18 | 21:32 | 21:48 | 22:05 | 22:12 | 22:20 |
19:45 | 20:01 | 20:08 | 20:26 | 20:41 | 20:55 | 21:08 | 21:27 | 21:38 | 21:59 | 22:20 | 22:28 | 22:47 | 23:05 | 23:18 | 23:32 | 23:48 | 0:05 | 0:12 | 0:20 |
21:45 | 22:01 | 22:08 | 22:26 | 22:39 | 22:50 | 23:01 | 23:15 | 23:24 | 23:44 | 0:04 | 0:11 | 0:27 | 0:42 | 0:53 | 1:04 | 1:19 | 1:33 | 1:40 | 1:48 |