Horarios
Servicio:
Diferencial: tres esquinas - mendoza x sarmiento acceso sur
Linea:
867
Día:
Hábil
TRES ESQUINAS (ESC. CRUZ DE PIEDRA) | CRUZ DE PIEDRA | MAIPU (MUNICIPALIDAD) | MAZA Y SARMIENTO | SARMIENTO Y ACC. SUR | TERMINAL | CATAMARCA Y RIOJA | SARMIENTO Y ACC. SUR | MAZA Y SARMIENTO | OZAMIS Y 60 GRANADEROS | CRUZ DE PIEDRA | TRES ESQUINAS (ESC. CRUZ DE PIEDRA) |
---|---|---|---|---|---|---|---|---|---|---|---|
6:36 | 6:41 | 6:53 | 7:07 | 7:18 | 7:25 | 7:30 | 7:41 | 7:52 | 8:02 | 8:13 | 8:20 |
7:40 | 7:45 | 7:57 | 8:11 | 8:22 | 8:29 | 8:34 | 8:45 | 8:56 | 9:06 | 9:17 | 9:24 |
8:45 | 8:50 | 9:02 | 9:16 | 9:27 | 9:34 | 9:39 | 9:50 | 10:01 | 10:11 | 10:22 | 10:29 |
9:45 | 9:50 | 10:02 | 10:16 | 10:27 | 10:34 | 10:39 | 10:50 | 11:01 | 11:11 | 11:22 | 11:29 |
10:30 | 10:35 | 10:47 | 11:01 | 11:12 | 11:19 | 11:24 | 11:35 | 11:46 | 11:56 | 12:07 | 12:14 |
11:13 | 11:18 | 11:30 | 11:44 | 11:55 | 12:02 | 12:07 | 12:18 | 12:29 | 12:39 | 12:50 | 12:57 |
12:30 | 12:35 | 12:47 | 13:01 | 13:12 | 13:19 | 13:24 | 13:35 | 13:46 | 13:56 | 14:07 | 14:14 |
13:28 | 13:33 | 13:45 | 13:59 | 14:10 | 14:17 | 14:22 | 14:33 | 14:44 | 14:54 | 15:05 | 15:12 |
14:44 | 14:49 | 15:01 | 15:15 | 15:26 | 15:33 | 15:38 | 15:49 | 16:00 | 16:10 | 16:21 | 16:28 |
15:59 | 16:04 | 16:16 | 16:30 | 16:41 | 16:48 | 16:53 | 17:04 | 17:15 | 17:25 | 17:36 | 17:43 |
16:56 | 17:01 | 17:13 | 17:27 | 17:38 | 17:45 | 17:50 | 18:01 | 18:12 | 18:22 | 18:33 | 18:40 |
17:56 | 18:01 | 18:13 | 18:27 | 18:38 | 18:45 | 18:50 | 19:01 | 19:12 | 19:22 | 19:33 | 19:40 |
18:56 | 19:01 | 19:13 | 19:27 | 19:38 | 19:45 | 19:50 | 20:01 | 20:12 | 20:22 | 20:33 | 20:40 |
20:04 | 20:09 | 20:21 | 20:35 | 20:46 | 20:53 | 20:58 | 21:09 | 21:20 | 21:30 | 21:41 | 21:48 |
Sábado
TRES ESQUINAS (ESC. CRUZ DE PIEDRA) | CRUZ DE PIEDRA | MAIPU (MUNICIPALIDAD) | MAZA Y SARMIENTO | SARMIENTO Y ACC. SUR | TERMINAL | CATAMARCA Y RIOJA | SARMIENTO Y ACC. SUR | MAZA Y SARMIENTO | OZAMIS Y 60 GRANADEROS | CRUZ DE PIEDRA | TRES ESQUINAS (ESC. CRUZ DE PIEDRA) |
---|---|---|---|---|---|---|---|---|---|---|---|
6:20 | 6:27 | 6:39 | 6:52 | 7:03 | 7:09 | 7:14 | 7:24 | 7:34 | 7:45 | 7:53 | 8:00 |
8:30 | 8:37 | 8:49 | 9:02 | 9:13 | 9:19 | 9:24 | 9:34 | 9:44 | 9:55 | 10:03 | 10:10 |
10:30 | 10:37 | 10:49 | 11:02 | 11:13 | 11:19 | 11:24 | 11:34 | 11:44 | 11:55 | 12:03 | 12:10 |
12:30 | 12:37 | 12:49 | 13:02 | 13:13 | 13:19 | 13:24 | 13:34 | 13:44 | 13:55 | 14:03 | 14:10 |