Horarios
Servicio:
Amupe - t.sosa - maipu - mendoza - tres esquinas
Linea:
866
Día:
Hábil
AMUPE (PARANA Y URQUIZA) | B° T. SOSA | Bº MALCAYAES | MAIPU (PERON) | VARIANTE (PTE HIERRO) | VARIANTE Y SARMIENTO | ACCESO SUR Y R.PEÑA | TERMINAL | PEDRO MOLINA Y SAN MARTIN | ACCESO SUR Y R.PEÑA | VARIANTE Y SARMIENTO | VARIANTE (PTE HIERRO) | MAIPU (PERON) | LA SUPERIORA | RUSSELL | CRUZ DE PIEDRA (C.VIDELA Y OZAMIS) | TRES ESQUINAS (V.ARANDA) | AMUPE (PARANA Y URQUIZA) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5:36 | 5:41 | 5:47 | 5:57 | 6:05 | 6:08 | 6:15 | 6:22 | 6:34 | 6:41 | 6:49 | 6:53 | 7:06 | 7:19 | 7:23 | 7:26 | 7:30 | 7:37 |
6:24 | 6:30 | 6:37 | 6:47 | 7:00 | 7:04 | 7:13 | 7:22 | 7:36 | 7:45 | 7:54 | 7:58 | 8:12 | 8:26 | 8:31 | 8:34 | 8:38 | 8:44 |
7:14 | 7:20 | 7:27 | 7:37 | 7:50 | 7:54 | 8:03 | 8:12 | 8:26 | 8:35 | 8:44 | 8:48 | 9:02 | 9:19 | 9:24 | 9:27 | 9:31 | 9:38 |
8:05 | 8:11 | 8:18 | 8:28 | 8:41 | 8:45 | 8:54 | 9:03 | 9:17 | 9:26 | 9:35 | 9:39 | 9:53 | 10:10 | 10:15 | 10:18 | 10:22 | 10:29 |
8:55 | 9:01 | 9:08 | 9:18 | 9:31 | 9:35 | 9:44 | 9:53 | 10:07 | 10:16 | 10:25 | 10:29 | 10:43 | 11:00 | 11:05 | 11:08 | 11:12 | 11:19 |
9:45 | 9:51 | 9:58 | 10:08 | 10:21 | 10:25 | 10:34 | 10:43 | 10:57 | 11:06 | 11:15 | 11:19 | 11:33 | 11:47 | 11:52 | 11:55 | 11:59 | 12:05 |
10:35 | 10:41 | 10:48 | 10:58 | 11:11 | 11:15 | 11:24 | 11:33 | 11:47 | 11:56 | 12:05 | 12:09 | 12:23 | 12:37 | 12:42 | 12:45 | 12:49 | 12:55 |
11:25 | 11:31 | 11:38 | 11:48 | 12:01 | 12:05 | 12:14 | 12:23 | 12:37 | 12:46 | 12:55 | 12:59 | 13:13 | 13:30 | 13:35 | 13:38 | 13:42 | 13:49 |
12:15 | 12:21 | 12:28 | 12:38 | 12:51 | 12:55 | 13:04 | 13:13 | 13:27 | 13:36 | 13:45 | 13:49 | 14:03 | 14:20 | 14:25 | 14:28 | 14:32 | 14:39 |
13:05 | 13:11 | 13:18 | 13:28 | 13:41 | 13:45 | 13:54 | 14:03 | 14:17 | 14:26 | 14:35 | 14:39 | 14:53 | 15:10 | 15:15 | 15:18 | 15:22 | 15:29 |
13:55 | 14:01 | 14:08 | 14:18 | 14:31 | 14:35 | 14:44 | 14:53 | 15:07 | 15:16 | 15:25 | 15:29 | 15:43 | 16:00 | 16:05 | 16:08 | 16:12 | 16:19 |
14:45 | 14:51 | 14:58 | 15:08 | 15:21 | 15:25 | 15:34 | 15:43 | 15:57 | 16:06 | 16:15 | 16:19 | 16:33 | 16:47 | 16:52 | 16:55 | 16:59 | 17:05 |
15:35 | 15:41 | 15:48 | 15:58 | 16:11 | 16:15 | 16:24 | 16:33 | 16:47 | 16:56 | 17:05 | 17:09 | 17:23 | 17:37 | 17:42 | 17:45 | 17:49 | 17:55 |
16:25 | 16:31 | 16:38 | 16:48 | 17:01 | 17:05 | 17:14 | 17:23 | 17:37 | 17:46 | 17:55 | 17:59 | 18:13 | 18:27 | 18:32 | 18:35 | 18:39 | 18:45 |
17:15 | 17:21 | 17:28 | 17:38 | 17:51 | 17:55 | 18:04 | 18:13 | 18:27 | 18:36 | 18:45 | 18:49 | 19:03 | 19:20 | 19:25 | 19:28 | 19:32 | 19:39 |
18:05 | 18:11 | 18:18 | 18:28 | 18:41 | 18:45 | 18:54 | 19:03 | 19:17 | 19:26 | 19:35 | 19:39 | 19:53 | 20:10 | 20:15 | 20:18 | 20:22 | 20:29 |
18:55 | 19:01 | 19:08 | 19:18 | 19:31 | 19:35 | 19:44 | 19:53 | 20:07 | 20:16 | 20:25 | 20:29 | 20:43 | 21:00 | 21:05 | 21:08 | 21:12 | 21:19 |
19:45 | 19:51 | 19:58 | 20:08 | 20:21 | 20:25 | 20:34 | 20:43 | 20:57 | 21:06 | 21:15 | 21:19 | 21:33 | 21:47 | 21:52 | 21:55 | 21:59 | 22:05 |
20:37 | 20:42 | 20:48 | 20:58 | 21:08 | 21:12 | 21:20 | 21:27 | 21:39 | 21:46 | 21:53 | 21:57 | 22:10 | 22:24 | 22:28 | 22:31 | 22:35 | 22:41 |
21:27 | 21:32 | 21:38 | 21:48 | 21:58 | 22:02 | 22:10 | 22:17 | 22:29 | 22:36 | 22:43 | 22:47 | 23:00 | 23:14 | 23:18 | 23:21 | 23:25 | 23:31 |
Sábado
AMUPE (PARANA Y URQUIZA) | B° T. SOSA | Bº MALCAYAES | MAIPU (PERON) | VARIANTE (PTE HIERRO) | VARIANTE Y SARMIENTO | ACCESO SUR Y R.PEÑA | TERMINAL | PEDRO MOLINA Y SAN MARTIN | ACCESO SUR Y R.PEÑA | VARIANTE Y SARMIENTO | VARIANTE (PTE HIERRO) | MAIPU (PERON) | LA SUPERIORA | RUSSELL | CRUZ DE PIEDRA (C.VIDELA Y OZAMIS) | TRES ESQUINAS (V.ARANDA) | AMUPE (PARANA Y URQUIZA) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5:44 | 5:50 | 5:57 | 6:07 | 6:15 | 6:18 | 6:24 | 6:31 | 6:41 | 6:48 | 6:55 | 6:59 | 7:11 | 7:22 | 7:26 | 7:28 | 7:32 | 7:39 |
6:51 | 6:57 | 7:04 | 7:15 | 7:23 | 7:27 | 7:34 | 7:42 | 7:54 | 8:03 | 8:10 | 8:14 | 8:27 | 8:38 | 8:43 | 8:45 | 8:49 | 8:56 |
7:59 | 8:05 | 8:12 | 8:23 | 8:34 | 8:38 | 8:45 | 8:53 | 9:05 | 9:14 | 9:20 | 9:24 | 9:37 | 9:48 | 9:53 | 9:55 | 9:59 | 10:06 |
9:07 | 9:13 | 9:20 | 9:31 | 9:42 | 9:46 | 9:53 | 10:01 | 10:13 | 10:22 | 10:29 | 10:33 | 10:46 | 10:57 | 11:02 | 11:04 | 11:08 | 11:15 |
10:15 | 10:21 | 10:28 | 10:39 | 10:50 | 10:54 | 11:01 | 11:09 | 11:21 | 11:30 | 11:37 | 11:41 | 11:54 | 12:05 | 12:10 | 12:12 | 12:16 | 12:23 |
11:23 | 11:29 | 11:36 | 11:47 | 11:58 | 12:02 | 12:09 | 12:17 | 12:29 | 12:38 | 12:45 | 12:49 | 13:02 | 13:13 | 13:18 | 13:20 | 13:24 | 13:31 |
12:31 | 12:37 | 12:44 | 12:55 | 13:06 | 13:10 | 13:17 | 13:25 | 13:37 | 13:46 | 13:52 | 13:56 | 14:09 | 14:20 | 14:25 | 14:27 | 14:31 | 14:38 |
13:39 | 13:45 | 13:52 | 14:03 | 14:14 | 14:18 | 14:25 | 14:33 | 14:45 | 14:54 | 15:00 | 15:04 | 15:17 | 15:28 | 15:33 | 15:35 | 15:39 | 15:46 |
14:47 | 14:53 | 15:00 | 15:11 | 15:22 | 15:26 | 15:33 | 15:41 | 15:53 | 16:02 | 16:08 | 16:12 | 16:25 | 16:36 | 16:41 | 16:43 | 16:47 | 16:54 |
15:55 | 16:01 | 16:08 | 16:19 | 16:30 | 16:34 | 16:41 | 16:49 | 17:01 | 17:10 | 17:16 | 17:20 | 17:33 | 17:44 | 17:49 | 17:51 | 17:55 | 18:02 |
17:03 | 17:09 | 17:16 | 17:27 | 17:38 | 17:42 | 17:49 | 17:57 | 18:09 | 18:18 | 18:24 | 18:28 | 18:41 | 18:52 | 18:57 | 18:59 | 19:03 | 19:10 |
18:11 | 18:17 | 18:24 | 18:35 | 18:46 | 18:50 | 18:57 | 19:05 | 19:17 | 19:26 | 19:32 | 19:36 | 19:49 | 20:00 | 20:05 | 20:07 | 20:11 | 20:18 |
19:19 | 19:25 | 19:32 | 19:43 | 19:54 | 19:58 | 20:05 | 20:13 | 20:25 | 20:34 | 20:40 | 20:44 | 20:57 | 21:07 | 21:12 | 21:14 | 21:18 | 21:24 |
20:31 | 20:37 | 20:43 | 20:51 | 21:02 | 21:06 | 21:13 | 21:21 | 21:31 | 21:38 | 21:44 | 21:48 | 22:00 | 22:10 | 22:14 | 22:16 | 22:20 | 22:26 |
21:38 | 21:43 | 21:49 | 21:59 | 22:09 | 22:13 | 22:19 | 22:27 | 22:37 | 22:44 | 22:50 | 22:53 | 23:04 | 23:14 | 23:18 | 23:20 | 23:24 | 23:30 |
Domingo
AMUPE (PARANA Y URQUIZA) | B° T. SOSA | Bº MALCAYAES | MAIPU (PERON) | VARIANTE (PTE HIERRO) | VARIANTE Y SARMIENTO | ACCESO SUR Y R.PEÑA | TERMINAL | PEDRO MOLINA Y SAN MARTIN | ACCESO SUR Y R.PEÑA | VARIANTE Y SARMIENTO | VARIANTE (PTE HIERRO) | MAIPU (PERON) | LA SUPERIORA | RUSSELL | CRUZ DE PIEDRA (C.VIDELA Y OZAMIS) | TRES ESQUINAS (V.ARANDA) | AMUPE (PARANA Y URQUIZA) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6:09 | 6:13 | 6:18 | 6:26 | 6:34 | 6:37 | 6:44 | 6:49 | 6:59 | 7:08 | 7:14 | 7:17 | 7:29 | 7:40 | 7:44 | 7:46 | 7:50 | 7:55 |
7:29 | 7:34 | 7:40 | 7:50 | 8:00 | 8:04 | 8:10 | 8:18 | 8:28 | 8:35 | 8:41 | 8:44 | 8:55 | 9:05 | 9:09 | 9:11 | 9:15 | 9:21 |
8:50 | 8:56 | 9:03 | 9:14 | 9:25 | 9:29 | 9:36 | 9:44 | 9:56 | 10:05 | 10:11 | 10:15 | 10:28 | 10:38 | 10:43 | 10:45 | 10:49 | 10:55 |
10:14 | 10:20 | 10:27 | 10:38 | 10:49 | 10:53 | 11:00 | 11:08 | 11:20 | 11:29 | 11:35 | 11:39 | 11:52 | 12:02 | 12:07 | 12:09 | 12:13 | 12:19 |
11:38 | 11:44 | 11:51 | 12:02 | 12:13 | 12:17 | 12:24 | 12:32 | 12:44 | 12:53 | 12:59 | 13:03 | 13:16 | 13:26 | 13:31 | 13:33 | 13:37 | 13:43 |
13:02 | 13:08 | 13:15 | 13:26 | 13:37 | 13:41 | 13:48 | 13:56 | 14:08 | 14:17 | 14:23 | 14:27 | 14:40 | 14:50 | 14:55 | 14:57 | 15:01 | 15:07 |
14:26 | 14:32 | 14:39 | 14:50 | 15:01 | 15:05 | 15:12 | 15:20 | 15:32 | 15:41 | 15:47 | 15:51 | 16:04 | 16:14 | 16:19 | 16:21 | 16:25 | 16:31 |
15:50 | 15:56 | 16:03 | 16:14 | 16:25 | 16:29 | 16:36 | 16:44 | 16:56 | 17:05 | 17:11 | 17:15 | 17:28 | 17:38 | 17:43 | 17:45 | 17:49 | 17:55 |
17:14 | 17:20 | 17:27 | 17:38 | 17:49 | 17:53 | 18:00 | 18:08 | 18:20 | 18:29 | 18:35 | 18:39 | 18:52 | 19:02 | 19:07 | 19:09 | 19:13 | 19:19 |
18:38 | 18:44 | 18:51 | 19:02 | 19:13 | 19:17 | 19:24 | 19:32 | 19:44 | 19:53 | 19:59 | 20:03 | 20:16 | 20:26 | 20:31 | 20:33 | 20:37 | 20:43 |
20:02 | 20:08 | 20:15 | 20:26 | 20:37 | 20:41 | 20:48 | 20:56 | 21:08 | 21:17 | 21:23 | 21:27 | 21:40 | 21:50 | 21:55 | 21:57 | 22:01 | 22:07 |
21:29 | 21:34 | 21:40 | 21:50 | 22:00 | 22:04 | 22:10 | 22:18 | 22:28 | 22:35 | 22:41 | 22:44 | 22:55 | 23:05 | 23:09 | 23:11 | 23:15 | 23:21 |