Horarios
Servicio:
Maipú-recoaro-lujan-regresa x ruta 60-la superiora-maipu-ruttini
Linea:
830
Día:
Hábil
ESTACION GUTIERREZ. | OZAMIS Y CORREA | OZAMIS Y 60 GRANADEROS | RUSSELL | CRUZ DE PIEDRA | RECOARO | LUNLUNTA | SAENZ PEÑA Y GUIÑAZU | MUSEO DE FADER | RUSSELL | LA SUPERIORA | MAIPU (PERON) | P. VAZQUEZ Y CORREA | CANAL PESCARA | BELGRANO Y ACCESO ESTE | R. PEÑA Y URQUIZA | CONTROL RODEO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4:57 | 5:05 | 5:10 | 5:18 | 5:21 | 5:28 | 5:32 | 5:44 | 5:56 | 6:07 | 6:11 | 6:24 | 6:29 | 6:38 | 6:47 | 6:51 | 6:57 |
5:34 | 5:42 | 5:47 | 5:55 | 5:58 | 6:05 | 6:09 | 6:21 | 6:33 | 6:44 | 6:48 | 7:01 | 7:06 | 7:15 | 7:24 | 7:28 | 7:34 |
6:01 | 6:09 | 6:14 | 6:22 | 6:25 | 6:32 | 6:36 | 6:48 | 7:00 | 7:11 | 7:15 | 7:28 | 7:33 | 7:42 | 7:51 | 7:55 | 8:01 |
6:29 | 6:37 | 6:42 | 6:50 | 6:54 | 7:00 | 7:07 | 7:21 | 7:34 | 7:46 | 7:52 | 8:06 | 8:12 | 8:25 | 8:35 | 8:40 | 8:47 |
6:56 | 7:04 | 7:09 | 7:17 | 7:21 | 7:27 | 7:34 | 7:48 | 8:01 | 8:13 | 8:19 | 8:33 | 8:39 | 8:52 | 9:02 | 9:07 | 9:14 |
7:14 | 7:22 | 7:27 | 7:35 | 7:39 | 7:45 | 7:52 | 8:06 | 8:19 | 8:31 | 8:37 | 8:51 | 8:57 | 9:10 | 9:20 | 9:25 | 9:32 |
7:41 | 7:49 | 7:54 | 8:02 | 8:06 | 8:12 | 8:19 | 8:33 | 8:46 | 8:58 | 9:04 | 9:18 | 9:24 | 9:37 | 9:47 | 9:52 | 9:59 |
8:08 | 8:16 | 8:21 | 8:29 | 8:33 | 8:40 | 8:45 | 8:59 | 9:12 | 9:24 | 9:30 | 9:44 | 9:50 | 10:03 | 10:13 | 10:18 | 10:25 |
8:36 | 8:44 | 8:49 | 8:57 | 9:01 | 9:08 | 9:13 | 9:27 | 9:40 | 9:52 | 9:58 | 10:12 | 10:18 | 10:31 | 10:41 | 10:46 | 10:53 |
9:03 | 9:11 | 9:16 | 9:24 | 9:28 | 9:35 | 9:40 | 9:54 | 10:07 | 10:19 | 10:25 | 10:39 | 10:45 | 10:58 | 11:08 | 11:13 | 11:20 |
9:31 | 9:39 | 9:44 | 9:52 | 9:56 | 10:03 | 10:08 | 10:22 | 10:35 | 10:47 | 10:53 | 11:07 | 11:13 | 11:26 | 11:36 | 11:41 | 11:48 |
10:00 | 10:08 | 10:13 | 10:21 | 10:25 | 10:32 | 10:37 | 10:51 | 11:04 | 11:16 | 11:22 | 11:36 | 11:42 | 11:55 | 12:05 | 12:10 | 12:17 |
10:27 | 10:35 | 10:40 | 10:48 | 10:52 | 10:59 | 11:04 | 11:18 | 11:31 | 11:43 | 11:49 | 12:03 | 12:09 | 12:22 | 12:32 | 12:37 | 12:44 |
10:54 | 11:02 | 11:07 | 11:15 | 11:19 | 11:26 | 11:31 | 11:45 | 11:58 | 12:10 | 12:16 | 12:30 | 12:36 | 12:49 | 12:59 | 13:04 | 13:11 |
11:22 | 11:30 | 11:35 | 11:43 | 11:47 | 11:54 | 11:59 | 12:13 | 12:26 | 12:38 | 12:44 | 12:58 | 13:04 | 13:17 | 13:27 | 13:32 | 13:39 |
11:55 | 12:03 | 12:08 | 12:16 | 12:20 | 12:27 | 12:32 | 12:46 | 12:59 | 13:11 | 13:17 | 13:31 | 13:37 | 13:50 | 14:00 | 14:05 | 14:12 |
12:22 | 12:30 | 12:35 | 12:43 | 12:47 | 12:54 | 12:59 | 13:13 | 13:26 | 13:38 | 13:44 | 13:58 | 14:04 | 14:17 | 14:27 | 14:32 | 14:39 |
12:49 | 12:57 | 13:02 | 13:10 | 13:14 | 13:21 | 13:26 | 13:40 | 13:53 | 14:05 | 14:11 | 14:25 | 14:31 | 14:44 | 14:54 | 14:59 | 15:06 |
13:17 | 13:25 | 13:30 | 13:38 | 13:42 | 13:49 | 13:54 | 14:08 | 14:21 | 14:33 | 14:39 | 14:53 | 14:59 | 15:12 | 15:22 | 15:27 | 15:34 |
13:44 | 13:52 | 13:57 | 14:05 | 14:09 | 14:16 | 14:21 | 14:35 | 14:48 | 15:00 | 15:06 | 15:20 | 15:26 | 15:39 | 15:49 | 15:54 | 16:01 |
14:12 | 14:20 | 14:25 | 14:33 | 14:37 | 14:44 | 14:49 | 15:03 | 15:16 | 15:28 | 15:34 | 15:48 | 15:54 | 16:07 | 16:17 | 16:22 | 16:29 |
14:39 | 14:47 | 14:52 | 15:00 | 15:04 | 15:11 | 15:16 | 15:30 | 15:43 | 15:55 | 16:01 | 16:15 | 16:21 | 16:34 | 16:44 | 16:49 | 16:56 |
15:07 | 15:15 | 15:20 | 15:28 | 15:32 | 15:39 | 15:44 | 15:58 | 16:11 | 16:23 | 16:29 | 16:43 | 16:49 | 17:02 | 17:12 | 17:17 | 17:24 |
15:34 | 15:42 | 15:47 | 15:55 | 15:59 | 16:06 | 16:11 | 16:25 | 16:38 | 16:50 | 16:56 | 17:10 | 17:16 | 17:29 | 17:39 | 17:44 | 17:51 |
16:02 | 16:10 | 16:15 | 16:23 | 16:27 | 16:34 | 16:40 | 16:56 | 17:11 | 17:25 | 17:33 | 17:48 | 17:54 | 18:07 | 18:17 | 18:22 | 18:29 |
16:29 | 16:37 | 16:42 | 16:50 | 16:54 | 17:01 | 17:06 | 17:20 | 17:33 | 17:45 | 17:51 | 18:05 | 18:11 | 18:24 | 18:34 | 18:39 | 18:46 |
16:56 | 17:04 | 17:09 | 17:17 | 17:21 | 17:28 | 17:33 | 17:47 | 18:00 | 18:12 | 18:18 | 18:32 | 18:38 | 18:51 | 19:01 | 19:06 | 19:13 |
17:25 | 17:33 | 17:38 | 17:46 | 17:50 | 17:57 | 18:02 | 18:16 | 18:29 | 18:41 | 18:47 | 19:01 | 19:07 | 19:20 | 19:30 | 19:35 | 19:42 |
17:52 | 18:00 | 18:05 | 18:13 | 18:17 | 18:24 | 18:31 | 18:45 | 18:58 | 19:10 | 19:15 | 19:29 | 19:35 | 19:47 | 19:57 | 20:02 | 20:09 |
18:19 | 18:27 | 18:32 | 18:40 | 18:44 | 18:51 | 18:58 | 19:12 | 19:25 | 19:37 | 19:42 | 19:56 | 20:02 | 20:14 | 20:24 | 20:29 | 20:36 |
18:47 | 18:55 | 19:00 | 19:08 | 19:12 | 19:19 | 19:24 | 19:38 | 19:51 | 20:02 | 20:08 | 20:22 | 20:28 | 20:40 | 20:50 | 20:55 | 21:02 |
19:14 | 19:22 | 19:27 | 19:35 | 19:39 | 19:46 | 19:51 | 20:05 | 20:18 | 20:29 | 20:35 | 20:49 | 20:55 | 21:07 | 21:17 | 21:22 | 21:29 |
19:42 | 19:50 | 19:54 | 20:01 | 20:03 | 20:08 | 20:12 | 20:23 | 20:34 | 20:45 | 20:50 | 21:04 | 21:09 | 21:21 | 21:31 | 21:36 | 21:42 |
20:09 | 20:17 | 20:22 | 20:30 | 20:33 | 20:40 | 20:44 | 20:56 | 21:08 | 21:19 | 21:23 | 21:36 | 21:41 | 21:50 | 21:59 | 22:03 | 22:09 |
20:47 | 20:55 | 21:00 | 21:08 | 21:11 | 21:18 | 21:22 | 21:34 | 21:46 | 21:57 | 22:01 | 22:14 | 22:19 | 22:28 | 22:37 | 22:41 | 22:47 |
22:03 | 22:11 | 22:16 | 22:24 | 22:27 | 22:34 | 22:38 | 22:50 | 23:02 | 23:13 | 23:17 | 23:30 | 23:35 | 23:44 | 23:53 | 23:57 | 0:03 |
Sábado
ESTACION GUTIERREZ. | OZAMIS Y CORREA | OZAMIS Y 60 GRANADEROS | RUSSELL | CRUZ DE PIEDRA | RECOARO | LUNLUNTA | SAENZ PEÑA Y GUIÑAZU | MUSEO DE FADER | RUSSELL | LA SUPERIORA | MAIPU (PERON) | P. VAZQUEZ Y CORREA | CANAL PESCARA | BELGRANO Y ACCESO ESTE | R. PEÑA Y URQUIZA | CONTROL RODEO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5:07 | 5:14 | 5:18 | 5:25 | 5:27 | 5:32 | 5:35 | 5:46 | 5:57 | 6:08 | 6:12 | 6:24 | 6:28 | 6:38 | 6:47 | 6:51 | 6:57 |
5:54 | 6:01 | 6:05 | 6:12 | 6:15 | 6:20 | 6:24 | 6:36 | 6:48 | 6:59 | 7:05 | 7:19 | 7:25 | 7:38 | 7:48 | 7:53 | 7:59 |
6:39 | 6:46 | 6:51 | 6:59 | 7:03 | 7:10 | 7:15 | 7:29 | 7:42 | 7:53 | 7:59 | 8:13 | 8:19 | 8:31 | 8:41 | 8:46 | 8:53 |
7:16 | 7:24 | 7:29 | 7:37 | 7:41 | 7:47 | 7:54 | 8:08 | 8:21 | 8:33 | 8:39 | 8:53 | 8:59 | 9:12 | 9:22 | 9:27 | 9:34 |
7:55 | 8:03 | 8:08 | 8:16 | 8:20 | 8:26 | 8:33 | 8:47 | 9:00 | 9:12 | 9:18 | 9:32 | 9:38 | 9:51 | 10:01 | 10:06 | 10:13 |
8:33 | 8:41 | 8:46 | 8:54 | 8:58 | 9:05 | 9:10 | 9:24 | 9:37 | 9:49 | 9:55 | 10:09 | 10:15 | 10:28 | 10:40 | 10:45 | 10:52 |
9:11 | 9:19 | 9:24 | 9:32 | 9:36 | 9:43 | 9:48 | 10:02 | 10:15 | 10:27 | 10:33 | 10:47 | 10:53 | 11:06 | 11:18 | 11:23 | 11:30 |
9:49 | 9:57 | 10:02 | 10:10 | 10:14 | 10:21 | 10:26 | 10:40 | 10:53 | 11:05 | 11:11 | 11:25 | 11:31 | 11:44 | 11:56 | 12:01 | 12:08 |
10:27 | 10:35 | 10:40 | 10:48 | 10:52 | 10:59 | 11:04 | 11:18 | 11:31 | 11:43 | 11:49 | 12:03 | 12:09 | 12:22 | 12:34 | 12:39 | 12:46 |
11:05 | 11:13 | 11:18 | 11:26 | 11:30 | 11:37 | 11:42 | 11:56 | 12:09 | 12:21 | 12:27 | 12:41 | 12:47 | 13:00 | 13:12 | 13:17 | 13:24 |
11:43 | 11:51 | 11:56 | 12:04 | 12:08 | 12:15 | 12:20 | 12:34 | 12:47 | 12:59 | 13:05 | 13:19 | 13:25 | 13:38 | 13:50 | 13:55 | 14:02 |
12:11 | 12:19 | 12:24 | 12:32 | 12:36 | 12:43 | 12:48 | 13:02 | 13:15 | 13:27 | 13:33 | 13:47 | 13:53 | 14:06 | 14:18 | 14:23 | 14:30 |
12:59 | 13:07 | 13:12 | 13:20 | 13:24 | 13:31 | 13:36 | 13:50 | 14:03 | 14:15 | 14:21 | 14:35 | 14:41 | 14:54 | 15:06 | 15:11 | 15:18 |
13:37 | 13:45 | 13:50 | 13:58 | 14:02 | 14:09 | 14:14 | 14:28 | 14:41 | 14:53 | 14:59 | 15:13 | 15:19 | 15:32 | 15:44 | 15:49 | 15:56 |
14:15 | 14:23 | 14:28 | 14:36 | 14:40 | 14:47 | 14:52 | 15:06 | 15:19 | 15:31 | 15:37 | 15:51 | 15:57 | 16:10 | 16:22 | 16:27 | 16:34 |
14:53 | 15:01 | 15:06 | 15:14 | 15:18 | 15:25 | 15:30 | 15:44 | 15:57 | 16:09 | 16:15 | 16:29 | 16:35 | 16:48 | 17:00 | 17:05 | 17:12 |
15:31 | 15:39 | 15:44 | 15:52 | 15:56 | 16:03 | 16:08 | 16:22 | 16:35 | 16:47 | 16:53 | 17:07 | 17:13 | 17:26 | 17:38 | 17:43 | 17:50 |
16:09 | 16:17 | 16:22 | 16:30 | 16:34 | 16:41 | 16:46 | 17:00 | 17:13 | 17:25 | 17:31 | 17:45 | 17:51 | 18:04 | 18:16 | 18:21 | 18:28 |
16:47 | 16:55 | 17:00 | 17:08 | 17:12 | 17:19 | 17:24 | 17:38 | 17:51 | 18:03 | 18:09 | 18:23 | 18:29 | 18:42 | 18:54 | 18:59 | 19:06 |
17:25 | 17:33 | 17:38 | 17:46 | 17:50 | 17:57 | 18:02 | 18:16 | 18:29 | 18:41 | 18:47 | 19:01 | 19:07 | 19:20 | 19:32 | 19:37 | 19:44 |
18:03 | 18:11 | 18:16 | 18:24 | 18:28 | 18:35 | 18:40 | 18:54 | 19:07 | 19:19 | 19:25 | 19:39 | 19:45 | 19:58 | 20:10 | 20:15 | 20:22 |
18:41 | 18:49 | 18:54 | 19:02 | 19:06 | 19:13 | 19:18 | 19:32 | 19:45 | 19:57 | 20:03 | 20:17 | 20:23 | 20:36 | 20:48 | 20:53 | 21:00 |
19:19 | 19:27 | 19:32 | 19:40 | 19:44 | 19:50 | 19:57 | 20:11 | 20:24 | 20:36 | 20:42 | 20:56 | 21:02 | 21:15 | 21:25 | 21:30 | 21:37 |
19:57 | 20:04 | 20:09 | 20:17 | 20:21 | 20:28 | 20:33 | 20:47 | 21:00 | 21:11 | 21:17 | 21:31 | 21:37 | 21:49 | 21:59 | 22:04 | 22:11 |
20:36 | 20:43 | 20:47 | 20:54 | 20:57 | 21:02 | 21:06 | 21:18 | 21:30 | 21:41 | 21:47 | 22:01 | 22:07 | 22:20 | 22:30 | 22:35 | 22:41 |
21:15 | 21:22 | 21:26 | 21:33 | 21:36 | 21:41 | 21:45 | 21:57 | 22:09 | 22:20 | 22:26 | 22:40 | 22:46 | 22:59 | 23:09 | 23:14 | 23:20 |
22:04 | 22:11 | 22:15 | 22:22 | 22:25 | 22:30 | 22:34 | 22:46 | 22:58 | 23:09 | 23:15 | 23:29 | 23:35 | 23:48 | 23:58 | 0:03 | 0:09 |
Domingo
ESTACION GUTIERREZ. | OZAMIS Y CORREA | OZAMIS Y 60 GRANADEROS | RUSSELL | CRUZ DE PIEDRA | RECOARO | LUNLUNTA | SAENZ PEÑA Y GUIÑAZU | MUSEO DE FADER | RUSSELL | LA SUPERIORA | MAIPU (PERON) | P. VAZQUEZ Y CORREA | CANAL PESCARA | BELGRANO Y ACCESO ESTE | R. PEÑA Y URQUIZA | CONTROL RODEO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5:14 | 5:21 | 5:25 | 5:32 | 5:35 | 5:41 | 5:46 | 5:59 | 6:10 | 6:21 | 6:26 | 6:38 | 6:41 | 6:51 | 7:00 | 7:04 | 7:10 |
6:13 | 6:21 | 6:25 | 6:32 | 6:35 | 6:41 | 6:47 | 7:00 | 7:11 | 7:22 | 7:27 | 7:39 | 7:43 | 7:53 | 8:02 | 8:05 | 8:11 |
7:15 | 7:22 | 7:26 | 7:33 | 7:36 | 7:42 | 7:47 | 8:01 | 8:13 | 8:25 | 8:30 | 8:44 | 8:48 | 8:59 | 9:08 | 9:12 | 9:19 |
8:05 | 8:13 | 8:18 | 8:26 | 8:30 | 8:37 | 8:43 | 8:57 | 9:09 | 9:21 | 9:26 | 9:40 | 9:44 | 9:55 | 10:04 | 10:08 | 10:15 |
8:54 | 9:02 | 9:07 | 9:15 | 9:19 | 9:26 | 9:32 | 9:46 | 9:58 | 10:10 | 10:15 | 10:29 | 10:33 | 10:44 | 10:53 | 10:57 | 11:04 |
9:44 | 9:52 | 9:57 | 10:05 | 10:09 | 10:16 | 10:22 | 10:36 | 10:48 | 11:00 | 11:05 | 11:19 | 11:23 | 11:34 | 11:43 | 11:47 | 11:54 |
10:34 | 10:42 | 10:47 | 10:55 | 10:59 | 11:06 | 11:12 | 11:26 | 11:38 | 11:50 | 11:55 | 12:09 | 12:13 | 12:24 | 12:33 | 12:37 | 12:44 |
11:24 | 11:32 | 11:37 | 11:45 | 11:49 | 11:56 | 12:02 | 12:16 | 12:28 | 12:40 | 12:45 | 12:59 | 13:03 | 13:14 | 13:23 | 13:27 | 13:34 |
12:14 | 12:22 | 12:27 | 12:35 | 12:39 | 12:46 | 12:52 | 13:06 | 13:18 | 13:30 | 13:35 | 13:49 | 13:53 | 14:04 | 14:13 | 14:17 | 14:24 |
13:04 | 13:12 | 13:17 | 13:25 | 13:29 | 13:36 | 13:42 | 13:56 | 14:08 | 14:20 | 14:25 | 14:39 | 14:43 | 14:54 | 15:03 | 15:07 | 15:14 |
13:54 | 14:02 | 14:07 | 14:15 | 14:19 | 14:26 | 14:32 | 14:46 | 14:58 | 15:10 | 15:15 | 15:29 | 15:33 | 15:44 | 15:53 | 15:57 | 16:04 |
14:44 | 14:52 | 14:57 | 15:05 | 15:09 | 15:16 | 15:22 | 15:36 | 15:48 | 16:00 | 16:05 | 16:19 | 16:23 | 16:34 | 16:43 | 16:47 | 16:54 |
15:34 | 15:42 | 15:47 | 15:55 | 15:59 | 16:06 | 16:12 | 16:26 | 16:38 | 16:50 | 16:55 | 17:09 | 17:13 | 17:24 | 17:33 | 17:37 | 17:44 |
16:24 | 16:32 | 16:37 | 16:45 | 16:49 | 16:56 | 17:02 | 17:16 | 17:28 | 17:40 | 17:45 | 17:59 | 18:03 | 18:14 | 18:23 | 18:27 | 18:34 |
17:14 | 17:22 | 17:27 | 17:35 | 17:39 | 17:46 | 17:52 | 18:06 | 18:18 | 18:30 | 18:35 | 18:49 | 18:53 | 19:04 | 19:13 | 19:17 | 19:24 |
18:04 | 18:12 | 18:17 | 18:25 | 18:29 | 18:36 | 18:42 | 18:56 | 19:08 | 19:20 | 19:25 | 19:39 | 19:43 | 19:54 | 20:03 | 20:07 | 20:14 |
18:54 | 19:02 | 19:07 | 19:15 | 19:19 | 19:26 | 19:32 | 19:46 | 19:58 | 20:10 | 20:15 | 20:27 | 20:31 | 20:42 | 20:51 | 20:55 | 21:02 |
19:44 | 19:52 | 19:56 | 20:03 | 20:06 | 20:12 | 20:18 | 20:31 | 20:42 | 20:53 | 20:58 | 21:10 | 21:14 | 21:24 | 21:33 | 21:36 | 21:42 |
20:46 | 20:53 | 20:57 | 21:04 | 21:07 | 21:13 | 21:18 | 21:31 | 21:42 | 21:53 | 21:58 | 22:10 | 22:13 | 22:23 | 22:32 | 22:36 | 22:42 |
21:54 | 22:01 | 22:05 | 22:12 | 22:15 | 22:21 | 22:26 | 22:39 | 22:50 | 23:01 | 23:06 | 23:18 | 23:21 | 23:31 | 23:40 | 23:44 | 23:50 |