Horarios
Servicio:
Colonia bombal - centro
Linea:
252
Día:
Hábil
SALIDA TERMINAL | SALTA Y GARIBALDI | SARMIENTO | LIBERTAD | URQUIZA | TIRASSO | ARCO | KM 8 | R50 Y DON BOSCO | R20 Y DON BOSCO | R50 Y DON BOSCO | KM 8 | ARCO | TIRASSO | URQUIZA | LIBERTAD | SARMIENTO | H.CENTRAL | LLEGADA TERMINAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4:48 | 4:58 | 5:08 | 5:12 | 5:15 | 5:19 | 5:25 | 5:33 | 5:45 | 6:00 | 6:25 | 6:37 | 6:47 | 6:53 | 6:57 | 6:59 | 7:03 | 7:13 | 7:18 |
6:10 | 6:20 | 6:30 | 6:34 | 6:37 | 6:41 | 6:47 | 6:55 | 7:07 | 7:24 | 7:55 | 8:07 | 8:17 | 8:23 | 8:27 | 8:29 | 8:33 | 8:43 | 8:49 |
7:40 | 7:50 | 8:00 | 8:04 | 8:07 | 8:11 | 8:17 | 8:25 | 8:37 | 8:54 | 9:25 | 9:37 | 9:47 | 9:53 | 9:57 | 9:59 | 10:03 | 10:13 | 10:19 |
9:10 | 9:20 | 9:30 | 9:34 | 9:37 | 9:41 | 9:47 | 9:55 | 10:07 | 10:24 | 10:55 | 11:07 | 11:17 | 11:23 | 11:27 | 11:29 | 11:33 | 11:43 | 11:49 |
10:40 | 10:50 | 11:00 | 11:04 | 11:07 | 11:11 | 11:17 | 11:25 | 11:37 | 11:54 | 12:25 | 12:37 | 12:47 | 12:53 | 12:57 | 12:59 | 13:03 | 13:13 | 13:19 |
12:10 | 12:20 | 12:30 | 12:34 | 12:37 | 12:41 | 12:47 | 12:55 | 13:07 | 13:24 | 13:55 | 14:07 | 14:17 | 14:23 | 14:27 | 14:29 | 14:33 | 14:43 | 14:49 |
13:30 | 13:40 | 13:50 | 13:54 | 13:57 | 14:01 | 14:07 | 14:15 | 14:27 | 14:44 | 15:15 | 15:27 | 15:37 | 15:43 | 15:47 | 15:49 | 15:53 | 16:03 | 16:09 |
14:50 | 15:00 | 15:10 | 15:14 | 15:17 | 15:21 | 15:27 | 15:35 | 15:47 | 16:04 | 16:35 | 16:47 | 16:57 | 17:03 | 17:07 | 17:09 | 17:13 | 17:23 | 17:29 |
16:10 | 16:20 | 16:30 | 16:34 | 16:37 | 16:41 | 16:47 | 16:55 | 17:07 | 17:24 | 17:55 | 18:07 | 18:17 | 18:23 | 18:27 | 18:29 | 18:33 | 18:43 | 18:49 |
16:50 | 17:00 | 17:10 | 17:14 | 17:17 | 17:21 | 17:27 | 17:35 | 17:47 | 18:04 | 18:35 | 18:47 | 18:57 | 19:03 | 19:07 | 19:09 | 19:13 | 19:23 | 19:29 |
17:30 | 17:40 | 17:50 | 17:54 | 17:57 | 18:01 | 18:07 | 18:15 | 18:27 | 18:44 | 19:15 | 19:27 | 19:37 | 19:43 | 19:47 | 19:49 | 19:53 | 20:03 | 20:09 |
18:50 | 19:00 | 19:10 | 19:14 | 19:17 | 19:21 | 19:27 | 19:35 | 19:47 | 20:04 | 20:35 | 20:47 | 20:57 | 21:03 | 21:07 | 21:09 | 21:13 | 21:23 | 21:29 |
19:30 | 19:40 | 19:50 | 19:54 | 19:57 | 20:01 | 20:07 | 20:15 | 20:27 | 20:44 | 21:15 | 21:27 | 21:37 | 21:43 | 21:47 | 21:49 | 21:53 | 22:03 | 22:09 |
20:50 | 21:00 | 21:10 | 21:14 | 21:17 | 21:21 | 21:27 | 21:35 | 21:47 | 22:04 | 22:35 | 22:47 | 22:57 | 23:03 | 23:07 | 23:09 | 23:13 | 23:23 | 23:29 |
21:38 | 21:48 | 21:58 | 22:02 | 22:05 | 22:09 | 22:15 | 22:23 | 22:35 | 22:50 | 23:15 | 23:27 | 23:37 | 23:43 | 23:47 | 23:49 | 23:53 | 0:03 | 0:08 |
Sábado
SALIDA TERMINAL | SALTA Y GARIBALDI | SARMIENTO | LIBERTAD | URQUIZA | TIRASSO | ARCO | KM 8 | R50 Y DON BOSCO | R20 Y DON BOSCO | R50 Y DON BOSCO | KM 8 | ARCO | TIRASSO | URQUIZA | LIBERTAD | SARMIENTO | H.CENTRAL | LLEGADA TERMINAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4:33 | 4:43 | 4:53 | 4:57 | 5:00 | 5:04 | 5:10 | 5:18 | 5:30 | 5:45 | 6:10 | 6:22 | 6:32 | 6:38 | 6:42 | 6:44 | 6:48 | 6:58 | 7:03 |
5:35 | 5:45 | 5:55 | 5:59 | 6:02 | 6:06 | 6:12 | 6:20 | 6:32 | 6:49 | 7:20 | 7:32 | 7:42 | 7:48 | 7:52 | 7:54 | 7:58 | 8:08 | 8:14 |
7:25 | 7:35 | 7:45 | 7:49 | 7:52 | 7:56 | 8:02 | 8:10 | 8:22 | 8:39 | 9:10 | 9:22 | 9:32 | 9:38 | 9:42 | 9:44 | 9:48 | 9:58 | 10:04 |
9:45 | 9:55 | 10:05 | 10:09 | 10:12 | 10:16 | 10:22 | 10:30 | 10:42 | 10:59 | 11:30 | 11:42 | 11:52 | 11:58 | 12:02 | 12:04 | 12:08 | 12:18 | 12:24 |
12:05 | 12:15 | 12:25 | 12:29 | 12:32 | 12:36 | 12:42 | 12:50 | 13:02 | 13:19 | 13:50 | 14:02 | 14:12 | 14:18 | 14:22 | 14:24 | 14:28 | 14:38 | 14:44 |
14:25 | 14:35 | 14:45 | 14:49 | 14:52 | 14:56 | 15:02 | 15:10 | 15:22 | 15:39 | 16:10 | 16:22 | 16:32 | 16:38 | 16:42 | 16:44 | 16:48 | 16:58 | 17:04 |
16:45 | 16:55 | 17:05 | 17:09 | 17:12 | 17:16 | 17:22 | 17:30 | 17:42 | 17:59 | 18:30 | 18:42 | 18:52 | 18:58 | 19:02 | 19:04 | 19:08 | 19:18 | 19:24 |
19:05 | 19:15 | 19:25 | 19:29 | 19:32 | 19:36 | 19:42 | 19:50 | 20:02 | 20:19 | 20:50 | 21:02 | 21:12 | 21:18 | 21:22 | 21:24 | 21:28 | 21:38 | 21:44 |
21:25 | 21:35 | 21:45 | 21:49 | 21:52 | 21:56 | 22:02 | 22:10 | 22:22 | 22:37 | 23:02 | 23:14 | 23:24 | 23:30 | 23:34 | 23:36 | 23:40 | 23:50 | 23:55 |
Domingo
SALIDA TERMINAL | SALTA Y GARIBALDI | SARMIENTO | LIBERTAD | URQUIZA | TIRASSO | ARCO | KM 8 | R50 Y DON BOSCO | R20 Y DON BOSCO | R50 Y DON BOSCO | KM 8 | ARCO | TIRASSO | URQUIZA | LIBERTAD | SARMIENTO | H.CENTRAL | LLEGADA TERMINAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4:33 | 4:43 | 4:53 | 4:57 | 5:00 | 5:04 | 5:10 | 5:18 | 5:30 | 5:45 | 6:10 | 6:22 | 6:32 | 6:38 | 6:42 | 6:44 | 6:48 | 6:58 | 7:03 |
5:35 | 5:45 | 5:55 | 5:59 | 6:02 | 6:06 | 6:12 | 6:20 | 6:32 | 6:49 | 7:20 | 7:32 | 7:42 | 7:48 | 7:52 | 7:54 | 7:58 | 8:08 | 8:14 |
7:25 | 7:35 | 7:45 | 7:49 | 7:52 | 7:56 | 8:02 | 8:10 | 8:22 | 8:39 | 9:10 | 9:22 | 9:32 | 9:38 | 9:42 | 9:44 | 9:48 | 9:58 | 10:04 |
9:45 | 9:55 | 10:05 | 10:09 | 10:12 | 10:16 | 10:22 | 10:30 | 10:42 | 10:59 | 11:30 | 11:42 | 11:52 | 11:58 | 12:02 | 12:04 | 12:08 | 12:18 | 12:24 |
12:05 | 12:15 | 12:25 | 12:29 | 12:32 | 12:36 | 12:42 | 12:50 | 13:02 | 13:19 | 13:50 | 14:02 | 14:12 | 14:18 | 14:22 | 14:24 | 14:28 | 14:38 | 14:44 |
14:25 | 14:35 | 14:45 | 14:49 | 14:52 | 14:56 | 15:02 | 15:10 | 15:22 | 15:39 | 16:10 | 16:22 | 16:32 | 16:38 | 16:42 | 16:44 | 16:48 | 16:58 | 17:04 |
16:45 | 16:55 | 17:05 | 17:09 | 17:12 | 17:16 | 17:22 | 17:30 | 17:42 | 17:59 | 18:30 | 18:42 | 18:52 | 18:58 | 19:02 | 19:04 | 19:08 | 19:18 | 19:24 |
19:05 | 19:15 | 19:25 | 19:29 | 19:32 | 19:36 | 19:42 | 19:50 | 20:02 | 20:19 | 20:50 | 21:02 | 21:12 | 21:18 | 21:22 | 21:24 | 21:28 | 21:38 | 21:44 |
21:25 | 21:35 | 21:45 | 21:49 | 21:52 | 21:56 | 22:02 | 22:10 | 22:22 | 22:39 | 23:10 | 23:22 | 23:32 | 23:38 | 23:42 | 23:44 | 23:48 | 23:58 | 0:04 |