Horarios
Servicio:
Corralitos - rotonda salcedo - centro por carril godoy cruz
Linea:
234
Día:
Hábil
CONTROL CORRALITOS | SAN JUAN Y SEVERO C. | GODOY CRUZ Y BUENOS VECINOS | ARCO | TIRASSO Y GODOY CRUZ | ARENALES Y G.CRUZ | SARMIENTO Y GODOY CRUZ | H.CENTRAL | TERMINAL | SARMIENTO Y GODOY CRUZ | ARENALES Y G.CRUZ | TIRASSO Y GODOY CRUZ | ARCO | GODOY CRUZ Y BUENOS VECINOS | SAN JUAN Y SEVERO C. | CONTROL CORRALITOS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5:04 | 5:14 | 5:24 | 5:31 | 5:36 | 5:42 | 5:47 | 5:55 | 6:00 | 6:10 | 6:14 | 6:19 | 6:25 | 6:30 | 6:40 | 6:48 |
5:28 | 5:40 | 5:50 | 5:57 | 6:03 | 6:11 | 6:16 | 6:26 | 6:33 | 6:43 | 6:48 | 6:54 | 7:00 | 7:07 | 7:17 | 7:27 |
5:52 | 6:04 | 6:14 | 6:21 | 6:27 | 6:35 | 6:40 | 6:50 | 6:57 | 7:07 | 7:12 | 7:18 | 7:24 | 7:31 | 7:41 | 7:51 |
6:15 | 6:27 | 6:37 | 6:44 | 6:50 | 6:58 | 7:03 | 7:13 | 7:20 | 7:30 | 7:35 | 7:41 | 7:47 | 7:54 | 8:04 | 8:14 |
6:40 | 6:52 | 7:02 | 7:09 | 7:15 | 7:23 | 7:28 | 7:38 | 7:45 | 7:55 | 8:00 | 8:06 | 8:12 | 8:19 | 8:29 | 8:39 |
7:04 | 7:16 | 7:26 | 7:33 | 7:39 | 7:47 | 7:52 | 8:02 | 8:09 | 8:19 | 8:24 | 8:30 | 8:36 | 8:43 | 8:53 | 9:03 |
7:28 | 7:40 | 7:50 | 7:57 | 8:03 | 8:11 | 8:16 | 8:26 | 8:33 | 8:43 | 8:48 | 8:54 | 9:00 | 9:07 | 9:17 | 9:27 |
7:52 | 8:04 | 8:14 | 8:21 | 8:27 | 8:35 | 8:40 | 8:50 | 8:57 | 9:07 | 9:12 | 9:18 | 9:24 | 9:31 | 9:41 | 9:51 |
8:16 | 8:28 | 8:38 | 8:45 | 8:51 | 8:59 | 9:04 | 9:14 | 9:21 | 9:31 | 9:36 | 9:42 | 9:48 | 9:55 | 10:05 | 10:15 |
8:40 | 8:52 | 9:02 | 9:09 | 9:15 | 9:23 | 9:28 | 9:38 | 9:45 | 9:55 | 10:00 | 10:06 | 10:12 | 10:19 | 10:29 | 10:39 |
9:04 | 9:16 | 9:26 | 9:33 | 9:39 | 9:47 | 9:52 | 10:02 | 10:09 | 10:19 | 10:24 | 10:30 | 10:36 | 10:43 | 10:53 | 11:03 |
9:28 | 9:40 | 9:50 | 9:57 | 10:03 | 10:11 | 10:16 | 10:26 | 10:33 | 10:43 | 10:48 | 10:54 | 11:00 | 11:07 | 11:17 | 11:27 |
9:52 | 10:04 | 10:14 | 10:21 | 10:27 | 10:35 | 10:40 | 10:50 | 10:57 | 11:07 | 11:12 | 11:18 | 11:24 | 11:31 | 11:41 | 11:51 |
10:16 | 10:28 | 10:38 | 10:45 | 10:51 | 10:59 | 11:04 | 11:14 | 11:21 | 11:31 | 11:36 | 11:42 | 11:48 | 11:55 | 12:05 | 12:15 |
10:40 | 10:52 | 11:02 | 11:09 | 11:15 | 11:23 | 11:28 | 11:38 | 11:45 | 11:55 | 12:00 | 12:06 | 12:12 | 12:19 | 12:29 | 12:39 |
11:04 | 11:16 | 11:26 | 11:33 | 11:39 | 11:47 | 11:52 | 12:02 | 12:09 | 12:19 | 12:24 | 12:30 | 12:36 | 12:43 | 12:53 | 13:03 |
11:28 | 11:40 | 11:50 | 11:57 | 12:03 | 12:11 | 12:16 | 12:26 | 12:33 | 12:43 | 12:48 | 12:54 | 13:00 | 13:07 | 13:17 | 13:27 |
11:52 | 12:04 | 12:14 | 12:21 | 12:27 | 12:35 | 12:40 | 12:50 | 12:57 | 13:07 | 13:12 | 13:18 | 13:24 | 13:31 | 13:41 | 13:51 |
12:16 | 12:28 | 12:38 | 12:45 | 12:51 | 12:59 | 13:04 | 13:14 | 13:21 | 13:31 | 13:36 | 13:42 | 13:48 | 13:55 | 14:05 | 14:15 |
12:40 | 12:52 | 13:02 | 13:09 | 13:15 | 13:23 | 13:28 | 13:38 | 13:45 | 13:55 | 14:00 | 14:06 | 14:12 | 14:19 | 14:29 | 14:39 |
13:04 | 13:16 | 13:26 | 13:33 | 13:39 | 13:47 | 13:52 | 14:02 | 14:09 | 14:19 | 14:24 | 14:30 | 14:36 | 14:43 | 14:53 | 15:03 |
13:28 | 13:40 | 13:50 | 13:57 | 14:03 | 14:11 | 14:16 | 14:26 | 14:33 | 14:43 | 14:48 | 14:54 | 15:00 | 15:07 | 15:17 | 15:27 |
13:52 | 14:04 | 14:14 | 14:21 | 14:27 | 14:35 | 14:40 | 14:50 | 14:57 | 15:07 | 15:12 | 15:18 | 15:24 | 15:31 | 15:41 | 15:51 |
14:16 | 14:28 | 14:38 | 14:45 | 14:51 | 14:59 | 15:04 | 15:14 | 15:21 | 15:31 | 15:36 | 15:42 | 15:48 | 15:55 | 16:05 | 16:15 |
14:40 | 14:52 | 15:02 | 15:09 | 15:15 | 15:23 | 15:28 | 15:38 | 15:45 | 15:55 | 16:00 | 16:06 | 16:12 | 16:19 | 16:29 | 16:39 |
15:04 | 15:16 | 15:26 | 15:33 | 15:39 | 15:47 | 15:52 | 16:02 | 16:09 | 16:19 | 16:24 | 16:30 | 16:36 | 16:43 | 16:53 | 17:03 |
15:28 | 15:40 | 15:50 | 15:57 | 16:03 | 16:11 | 16:16 | 16:26 | 16:33 | 16:43 | 16:48 | 16:54 | 17:00 | 17:07 | 17:17 | 17:27 |
15:52 | 16:04 | 16:14 | 16:21 | 16:27 | 16:35 | 16:40 | 16:50 | 16:57 | 17:07 | 17:12 | 17:18 | 17:24 | 17:31 | 17:41 | 17:51 |
16:16 | 16:28 | 16:38 | 16:45 | 16:51 | 16:59 | 17:04 | 17:14 | 17:21 | 17:31 | 17:36 | 17:42 | 17:48 | 17:55 | 18:05 | 18:15 |
16:40 | 16:52 | 17:02 | 17:09 | 17:15 | 17:23 | 17:28 | 17:38 | 17:45 | 17:55 | 18:00 | 18:06 | 18:12 | 18:19 | 18:29 | 18:39 |
17:04 | 17:16 | 17:26 | 17:33 | 17:39 | 17:47 | 17:52 | 18:02 | 18:09 | 18:19 | 18:24 | 18:30 | 18:36 | 18:43 | 18:53 | 19:03 |
17:28 | 17:40 | 17:50 | 17:57 | 18:03 | 18:11 | 18:16 | 18:26 | 18:33 | 18:43 | 18:48 | 18:54 | 19:00 | 19:07 | 19:17 | 19:27 |
17:52 | 18:04 | 18:14 | 18:21 | 18:27 | 18:35 | 18:40 | 18:50 | 18:57 | 19:07 | 19:12 | 19:18 | 19:24 | 19:31 | 19:41 | 19:51 |
18:16 | 18:28 | 18:38 | 18:45 | 18:51 | 18:59 | 19:04 | 19:14 | 19:21 | 19:31 | 19:36 | 19:42 | 19:48 | 19:55 | 20:05 | 20:15 |
18:40 | 18:52 | 19:02 | 19:09 | 19:15 | 19:23 | 19:28 | 19:38 | 19:45 | 19:55 | 20:00 | 20:06 | 20:12 | 20:19 | 20:29 | 20:39 |
19:04 | 19:16 | 19:26 | 19:33 | 19:39 | 19:47 | 19:52 | 20:02 | 20:09 | 20:19 | 20:24 | 20:30 | 20:36 | 20:43 | 20:53 | 21:03 |
19:28 | 19:40 | 19:50 | 19:57 | 20:03 | 20:11 | 20:16 | 20:26 | 20:33 | 20:43 | 20:48 | 20:54 | 21:00 | 21:07 | 21:17 | 21:27 |
19:52 | 20:04 | 20:14 | 20:21 | 20:27 | 20:35 | 20:40 | 20:50 | 20:57 | 21:07 | 21:12 | 21:18 | 21:24 | 21:31 | 21:41 | 21:51 |
20:16 | 20:28 | 20:38 | 20:45 | 20:51 | 20:59 | 21:04 | 21:14 | 21:21 | 21:31 | 21:36 | 21:42 | 21:48 | 21:55 | 22:05 | 22:15 |
20:40 | 20:52 | 21:02 | 21:09 | 21:15 | 21:23 | 21:28 | 21:38 | 21:45 | 21:55 | 22:00 | 22:06 | 22:12 | 22:19 | 22:29 | 22:39 |
21:04 | 21:16 | 21:26 | 21:33 | 21:39 | 21:47 | 21:52 | 22:02 | 22:09 | 22:19 | 22:24 | 22:30 | 22:36 | 22:43 | 22:53 | 23:03 |
21:28 | 21:40 | 21:50 | 21:57 | 22:03 | 22:11 | 22:16 | 22:26 | 22:33 | 22:43 | 22:48 | 22:54 | 23:00 | 23:07 | 23:17 | 23:27 |
21:54 | 22:04 | 22:14 | 22:21 | 22:26 | 22:32 | 22:37 | 22:45 | 22:50 | 23:00 | 23:04 | 23:09 | 23:15 | 23:20 | 23:30 | 23:38 |
23:39 | 23:49 | 23:59 | 0:06 | 0:11 | 0:17 | 0:22 | 0:30 | 0:35 | 0:45 | 0:49 | 0:54 | 1:00 | 1:05 | 1:15 | 1:23 |
0:08 | 0:18 | 0:28 | 0:35 | 0:40 | 0:46 | 0:51 | 0:59 | 1:04 | 1:14 | 1:18 | 1:23 | 1:29 | 1:34 | 1:44 | 1:52 |
Sábado
CONTROL CORRALITOS | SAN JUAN Y SEVERO C. | GODOY CRUZ Y BUENOS VECINOS | ARCO | TIRASSO Y GODOY CRUZ | ARENALES Y G.CRUZ | SARMIENTO Y GODOY CRUZ | H.CENTRAL | TERMINAL | SARMIENTO Y GODOY CRUZ | ARENALES Y G.CRUZ | TIRASSO Y GODOY CRUZ | ARCO | GODOY CRUZ Y BUENOS VECINOS | SAN JUAN Y SEVERO C. | CONTROL CORRALITOS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5:12 | 5:20 | 5:30 | 5:37 | 5:42 | 5:48 | 5:53 | 6:01 | 6:06 | 6:16 | 6:20 | 6:25 | 6:31 | 6:36 | 6:46 | 6:54 |
5:45 | 5:55 | 6:05 | 6:12 | 6:18 | 6:24 | 6:29 | 6:39 | 6:46 | 6:56 | 7:01 | 7:07 | 7:13 | 7:20 | 7:30 | 7:40 |
6:18 | 6:28 | 6:38 | 6:45 | 6:51 | 6:57 | 7:02 | 7:12 | 7:19 | 7:29 | 7:34 | 7:40 | 7:46 | 7:53 | 8:03 | 8:13 |
7:12 | 7:22 | 7:32 | 7:39 | 7:45 | 7:51 | 7:56 | 8:06 | 8:13 | 8:23 | 8:28 | 8:34 | 8:40 | 8:47 | 8:57 | 9:07 |
7:38 | 7:48 | 7:58 | 8:05 | 8:11 | 8:17 | 8:22 | 8:32 | 8:39 | 8:49 | 8:54 | 9:00 | 9:06 | 9:13 | 9:23 | 9:33 |
8:32 | 8:42 | 8:52 | 8:59 | 9:05 | 9:11 | 9:16 | 9:26 | 9:33 | 9:43 | 9:48 | 9:54 | 10:00 | 10:07 | 10:17 | 10:27 |
9:12 | 9:22 | 9:32 | 9:39 | 9:45 | 9:51 | 9:56 | 10:06 | 10:13 | 10:23 | 10:28 | 10:34 | 10:40 | 10:47 | 10:57 | 11:07 |
9:52 | 10:02 | 10:12 | 10:19 | 10:25 | 10:31 | 10:36 | 10:46 | 10:53 | 11:03 | 11:08 | 11:14 | 11:20 | 11:27 | 11:37 | 11:47 |
10:32 | 10:42 | 10:52 | 10:59 | 11:05 | 11:11 | 11:16 | 11:26 | 11:33 | 11:43 | 11:48 | 11:54 | 12:00 | 12:07 | 12:17 | 12:27 |
11:07 | 11:17 | 11:27 | 11:34 | 11:40 | 11:46 | 11:51 | 12:01 | 12:08 | 12:18 | 12:23 | 12:29 | 12:35 | 12:42 | 12:52 | 13:02 |
11:52 | 12:02 | 12:12 | 12:19 | 12:25 | 12:31 | 12:36 | 12:46 | 12:53 | 13:03 | 13:08 | 13:14 | 13:20 | 13:27 | 13:37 | 13:47 |
12:32 | 12:42 | 12:52 | 12:59 | 13:05 | 13:11 | 13:16 | 13:26 | 13:33 | 13:43 | 13:48 | 13:54 | 14:00 | 14:07 | 14:17 | 14:27 |
13:12 | 13:22 | 13:32 | 13:39 | 13:45 | 13:51 | 13:56 | 14:06 | 14:13 | 14:23 | 14:28 | 14:34 | 14:40 | 14:47 | 14:57 | 15:07 |
13:52 | 14:02 | 14:12 | 14:19 | 14:25 | 14:31 | 14:36 | 14:46 | 14:53 | 15:03 | 15:08 | 15:14 | 15:20 | 15:27 | 15:37 | 15:47 |
14:32 | 14:42 | 14:52 | 14:59 | 15:05 | 15:11 | 15:16 | 15:26 | 15:33 | 15:43 | 15:48 | 15:54 | 16:00 | 16:07 | 16:17 | 16:27 |
15:12 | 15:22 | 15:32 | 15:39 | 15:45 | 15:51 | 15:56 | 16:06 | 16:13 | 16:23 | 16:28 | 16:34 | 16:40 | 16:47 | 16:57 | 17:07 |
16:00 | 16:10 | 16:20 | 16:27 | 16:33 | 16:39 | 16:44 | 16:54 | 17:01 | 17:11 | 17:16 | 17:22 | 17:28 | 17:35 | 17:45 | 17:55 |
16:32 | 16:42 | 16:52 | 16:59 | 17:05 | 17:11 | 17:16 | 17:26 | 17:33 | 17:43 | 17:48 | 17:54 | 18:00 | 18:07 | 18:17 | 18:27 |
17:12 | 17:22 | 17:32 | 17:39 | 17:45 | 17:51 | 17:56 | 18:06 | 18:13 | 18:23 | 18:28 | 18:34 | 18:40 | 18:47 | 18:57 | 19:07 |
17:52 | 18:02 | 18:12 | 18:19 | 18:25 | 18:31 | 18:36 | 18:46 | 18:53 | 19:03 | 19:08 | 19:14 | 19:20 | 19:27 | 19:37 | 19:47 |
19:04 | 19:14 | 19:24 | 19:31 | 19:37 | 19:43 | 19:48 | 19:58 | 20:05 | 20:15 | 20:20 | 20:26 | 20:32 | 20:39 | 20:49 | 20:59 |
20:16 | 20:26 | 20:36 | 20:43 | 20:49 | 20:55 | 21:00 | 21:10 | 21:17 | 21:27 | 21:32 | 21:38 | 21:44 | 21:51 | 22:01 | 22:11 |
21:28 | 21:38 | 21:48 | 21:55 | 22:01 | 22:07 | 22:12 | 22:22 | 22:29 | 22:39 | 22:44 | 22:50 | 22:56 | 23:03 | 23:13 | 23:23 |
22:40 | 22:50 | 23:00 | 23:07 | 23:13 | 23:19 | 23:24 | 23:34 | 23:41 | 23:51 | 23:56 | 0:02 | 0:08 | 0:15 | 0:25 | 0:35 |
23:59 | 0:07 | 0:17 | 0:24 | 0:29 | 0:35 | 0:40 | 0:48 | 0:53 | 1:03 | 1:07 | 1:12 | 1:18 | 1:23 | 1:33 | 1:41 |
Domingo
CONTROL CORRALITOS | SAN JUAN Y SEVERO C. | GODOY CRUZ Y BUENOS VECINOS | ARCO | TIRASSO Y GODOY CRUZ | ARENALES Y G.CRUZ | SARMIENTO Y GODOY CRUZ | H.CENTRAL | TERMINAL | SARMIENTO Y GODOY CRUZ | ARENALES Y G.CRUZ | TIRASSO Y GODOY CRUZ | ARCO | GODOY CRUZ Y BUENOS VECINOS | SAN JUAN Y SEVERO C. | CONTROL CORRALITOS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5:30 | 5:38 | 5:48 | 5:55 | 6:00 | 6:06 | 6:11 | 6:19 | 6:24 | 6:34 | 6:38 | 6:43 | 6:49 | 6:54 | 7:04 | 7:12 |
6:30 | 6:38 | 6:48 | 6:55 | 7:01 | 7:07 | 7:12 | 7:22 | 7:29 | 7:39 | 7:44 | 7:50 | 7:56 | 8:03 | 8:13 | 8:21 |
7:15 | 7:23 | 7:33 | 7:40 | 7:46 | 7:52 | 7:57 | 8:07 | 8:14 | 8:24 | 8:29 | 8:35 | 8:41 | 8:48 | 8:58 | 9:06 |
8:30 | 8:38 | 8:48 | 8:55 | 9:01 | 9:07 | 9:12 | 9:22 | 9:29 | 9:39 | 9:44 | 9:50 | 9:56 | 10:03 | 10:13 | 10:21 |
9:30 | 9:38 | 9:48 | 9:55 | 10:01 | 10:07 | 10:12 | 10:22 | 10:29 | 10:39 | 10:44 | 10:50 | 10:56 | 11:03 | 11:13 | 11:21 |
10:30 | 10:38 | 10:48 | 10:55 | 11:01 | 11:07 | 11:12 | 11:22 | 11:29 | 11:39 | 11:44 | 11:50 | 11:56 | 12:03 | 12:13 | 12:21 |
11:30 | 11:38 | 11:48 | 11:55 | 12:01 | 12:07 | 12:12 | 12:22 | 12:29 | 12:39 | 12:44 | 12:50 | 12:56 | 13:03 | 13:13 | 13:21 |
12:30 | 12:38 | 12:48 | 12:55 | 13:01 | 13:07 | 13:12 | 13:22 | 13:29 | 13:39 | 13:44 | 13:50 | 13:56 | 14:03 | 14:13 | 14:21 |
13:30 | 13:38 | 13:48 | 13:55 | 14:01 | 14:07 | 14:12 | 14:22 | 14:29 | 14:39 | 14:44 | 14:50 | 14:56 | 15:03 | 15:13 | 15:21 |
14:30 | 14:38 | 14:48 | 14:55 | 15:01 | 15:07 | 15:12 | 15:22 | 15:29 | 15:39 | 15:44 | 15:50 | 15:56 | 16:03 | 16:13 | 16:21 |
15:30 | 15:38 | 15:48 | 15:55 | 16:01 | 16:07 | 16:12 | 16:22 | 16:29 | 16:39 | 16:44 | 16:50 | 16:56 | 17:03 | 17:13 | 17:21 |
16:30 | 16:38 | 16:48 | 16:55 | 17:01 | 17:07 | 17:12 | 17:22 | 17:29 | 17:39 | 17:44 | 17:50 | 17:56 | 18:03 | 18:13 | 18:21 |
17:30 | 17:38 | 17:48 | 17:55 | 18:01 | 18:07 | 18:12 | 18:22 | 18:29 | 18:39 | 18:44 | 18:50 | 18:56 | 19:03 | 19:13 | 19:21 |
18:30 | 18:38 | 18:48 | 18:55 | 19:01 | 19:07 | 19:12 | 19:22 | 19:29 | 19:39 | 19:44 | 19:50 | 19:56 | 20:03 | 20:13 | 20:21 |
19:30 | 19:38 | 19:48 | 19:55 | 20:01 | 20:07 | 20:12 | 20:22 | 20:29 | 20:39 | 20:44 | 20:50 | 20:56 | 21:03 | 21:13 | 21:21 |
20:30 | 20:38 | 20:48 | 20:55 | 21:01 | 21:07 | 21:12 | 21:22 | 21:29 | 21:39 | 21:44 | 21:50 | 21:56 | 22:03 | 22:13 | 22:21 |
21:40 | 21:48 | 21:58 | 22:05 | 22:11 | 22:17 | 22:22 | 22:32 | 22:39 | 22:49 | 22:54 | 23:00 | 23:06 | 23:13 | 23:23 | 23:31 |
23:00 | 23:08 | 23:18 | 23:25 | 23:30 | 23:36 | 23:41 | 23:49 | 23:54 | 0:04 | 0:08 | 0:13 | 0:19 | 0:24 | 0:34 | 0:42 |