Horarios
Servicio:
Corralitos - r. de la cruz - municip gllén por loteo grilli
Linea:
232
Día:
Hábil
CONTROL CORRALITOS | SEVERO Y R20 | MILAGROS Y GODOY CRUZ | GODOY CRUZ Y BUENOS VECINOS | ARCO | TIRASSO | ESPAÑA Y LIBERTAD | ARENALES Y BANDERA | TIRASSO | ARCO | GODOY CRUZ Y BUENOS VECINOS | SEVERO Y R20 | CONTROL CORRALITOS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5:07 | 5:37 | 5:42 | 5:44 | 5:49 | 5:54 | 5:59 | 6:04 | 6:10 | 6:15 | 6:19 | 6:24 | 6:54 |
6:02 | 6:32 | 6:37 | 6:39 | 6:44 | 6:49 | 6:54 | 6:59 | 7:05 | 7:10 | 7:15 | 7:22 | 7:54 |
7:00 | 7:32 | 7:39 | 7:41 | 7:46 | 7:51 | 8:00 | 8:05 | 8:12 | 8:17 | 8:22 | 8:29 | 9:01 |
7:20 | 7:52 | 7:59 | 8:01 | 8:06 | 8:11 | 8:20 | 8:25 | 8:32 | 8:37 | 8:42 | 8:49 | 9:21 |
8:10 | 8:42 | 8:49 | 8:51 | 8:56 | 9:01 | 9:10 | 9:15 | 9:22 | 9:27 | 9:32 | 9:39 | 10:11 |
9:10 | 9:42 | 9:49 | 9:51 | 9:56 | 10:01 | 10:10 | 10:15 | 10:22 | 10:27 | 10:32 | 10:39 | 11:11 |
10:07 | 10:39 | 10:46 | 10:48 | 10:53 | 10:58 | 11:07 | 11:12 | 11:19 | 11:24 | 11:29 | 11:36 | 12:08 |
11:07 | 11:39 | 11:46 | 11:48 | 11:53 | 11:58 | 12:07 | 12:12 | 12:19 | 12:24 | 12:29 | 12:36 | 13:08 |
12:07 | 12:39 | 12:46 | 12:48 | 12:53 | 12:58 | 13:07 | 13:12 | 13:19 | 13:24 | 13:29 | 13:36 | 14:08 |
13:07 | 13:39 | 13:46 | 13:48 | 13:53 | 13:58 | 14:07 | 14:12 | 14:19 | 14:24 | 14:29 | 14:36 | 15:08 |
14:07 | 14:39 | 14:46 | 14:48 | 14:53 | 14:58 | 15:07 | 15:12 | 15:19 | 15:24 | 15:29 | 15:36 | 16:08 |
15:07 | 15:39 | 15:46 | 15:48 | 15:53 | 15:58 | 16:07 | 16:12 | 16:19 | 16:24 | 16:29 | 16:36 | 17:08 |
16:07 | 16:39 | 16:46 | 16:48 | 16:53 | 16:58 | 17:07 | 17:12 | 17:19 | 17:24 | 17:29 | 17:36 | 18:08 |
17:07 | 17:39 | 17:46 | 17:48 | 17:53 | 17:58 | 18:07 | 18:12 | 18:19 | 18:24 | 18:29 | 18:36 | 19:08 |
18:07 | 18:39 | 18:46 | 18:48 | 18:53 | 18:58 | 19:07 | 19:12 | 19:19 | 19:24 | 19:29 | 19:36 | 20:08 |
19:07 | 19:39 | 19:46 | 19:48 | 19:53 | 19:58 | 20:07 | 20:12 | 20:19 | 20:24 | 20:29 | 20:36 | 21:08 |
20:22 | 20:54 | 21:01 | 21:03 | 21:08 | 21:13 | 21:22 | 21:27 | 21:34 | 21:39 | 21:44 | 21:51 | 22:23 |
21:37 | 22:07 | 22:12 | 22:14 | 22:19 | 22:24 | 22:29 | 22:34 | 22:40 | 22:45 | 22:49 | 22:54 | 23:24 |
22:57 | 23:27 | 23:32 | 23:34 | 23:39 | 23:44 | 23:49 | 23:54 | 0:00 | 0:05 | 0:09 | 0:14 | 0:44 |
Sábado
CONTROL CORRALITOS | SEVERO Y R20 | MILAGROS Y GODOY CRUZ | GODOY CRUZ Y BUENOS VECINOS | ARCO | TIRASSO | ESPAÑA Y LIBERTAD | ARENALES Y BANDERA | TIRASSO | ARCO | GODOY CRUZ Y BUENOS VECINOS | SEVERO Y R20 | CONTROL CORRALITOS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5:07 | 5:35 | 5:40 | 5:42 | 5:47 | 5:52 | 5:57 | 6:02 | 6:08 | 6:13 | 6:17 | 6:22 | 6:50 |
6:27 | 6:57 | 7:04 | 7:06 | 7:11 | 7:16 | 7:25 | 7:30 | 7:37 | 7:42 | 7:47 | 7:54 | 8:24 |
7:47 | 8:17 | 8:24 | 8:26 | 8:31 | 8:36 | 8:45 | 8:50 | 8:57 | 9:02 | 9:07 | 9:14 | 9:44 |
9:07 | 9:37 | 9:44 | 9:46 | 9:51 | 9:56 | 10:05 | 10:10 | 10:17 | 10:22 | 10:27 | 10:34 | 11:04 |
10:27 | 10:57 | 11:04 | 11:06 | 11:11 | 11:16 | 11:25 | 11:30 | 11:37 | 11:42 | 11:47 | 11:54 | 12:24 |
11:47 | 12:17 | 12:24 | 12:26 | 12:31 | 12:36 | 12:45 | 12:50 | 12:57 | 13:02 | 13:07 | 13:14 | 13:44 |
13:07 | 13:37 | 13:44 | 13:46 | 13:51 | 13:56 | 14:05 | 14:10 | 14:17 | 14:22 | 14:27 | 14:34 | 15:04 |
14:27 | 14:57 | 15:04 | 15:06 | 15:11 | 15:16 | 15:25 | 15:30 | 15:37 | 15:42 | 15:47 | 15:54 | 16:24 |
15:47 | 16:17 | 16:24 | 16:26 | 16:31 | 16:36 | 16:45 | 16:50 | 16:57 | 17:02 | 17:07 | 17:14 | 17:44 |
17:07 | 17:37 | 17:44 | 17:46 | 17:51 | 17:56 | 18:05 | 18:10 | 18:17 | 18:22 | 18:27 | 18:34 | 19:04 |
18:27 | 18:57 | 19:04 | 19:06 | 19:11 | 19:16 | 19:25 | 19:30 | 19:37 | 19:42 | 19:47 | 19:54 | 20:24 |
19:47 | 20:17 | 20:24 | 20:26 | 20:31 | 20:36 | 20:45 | 20:50 | 20:57 | 21:02 | 21:07 | 21:14 | 21:44 |
21:07 | 21:37 | 21:44 | 21:46 | 21:51 | 21:56 | 22:05 | 22:10 | 22:17 | 22:22 | 22:27 | 22:34 | 23:04 |
22:27 | 22:55 | 23:00 | 23:02 | 23:07 | 23:12 | 23:17 | 23:22 | 23:28 | 23:33 | 23:37 | 23:42 | 0:10 |
Domingo
CONTROL CORRALITOS | SEVERO Y R20 | MILAGROS Y GODOY CRUZ | GODOY CRUZ Y BUENOS VECINOS | ARCO | TIRASSO | ESPAÑA Y LIBERTAD | ARENALES Y BANDERA | TIRASSO | ARCO | GODOY CRUZ Y BUENOS VECINOS | SEVERO Y R20 | CONTROL CORRALITOS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5:30 | 5:58 | 6:03 | 6:05 | 6:10 | 6:15 | 6:20 | 6:25 | 6:31 | 6:36 | 6:40 | 6:45 | 7:13 |
6:55 | 7:25 | 7:32 | 7:34 | 7:39 | 7:44 | 7:53 | 7:58 | 8:05 | 8:10 | 8:15 | 8:22 | 8:52 |
8:20 | 8:50 | 8:57 | 8:59 | 9:04 | 9:09 | 9:18 | 9:23 | 9:30 | 9:35 | 9:40 | 9:47 | 10:17 |
9:45 | 10:15 | 10:22 | 10:24 | 10:29 | 10:34 | 10:43 | 10:48 | 10:55 | 11:00 | 11:05 | 11:12 | 11:42 |
11:10 | 11:40 | 11:47 | 11:49 | 11:54 | 11:59 | 12:08 | 12:13 | 12:20 | 12:25 | 12:30 | 12:37 | 13:07 |
12:35 | 13:05 | 13:12 | 13:14 | 13:19 | 13:24 | 13:33 | 13:38 | 13:45 | 13:50 | 13:55 | 14:02 | 14:32 |
14:00 | 14:30 | 14:37 | 14:39 | 14:44 | 14:49 | 14:58 | 15:03 | 15:10 | 15:15 | 15:20 | 15:27 | 15:57 |
15:25 | 15:55 | 16:02 | 16:04 | 16:09 | 16:14 | 16:23 | 16:28 | 16:35 | 16:40 | 16:45 | 16:52 | 17:22 |
16:50 | 17:20 | 17:27 | 17:29 | 17:34 | 17:39 | 17:48 | 17:53 | 18:00 | 18:05 | 18:10 | 18:17 | 18:47 |
18:15 | 18:45 | 18:52 | 18:54 | 18:59 | 19:04 | 19:13 | 19:18 | 19:25 | 19:30 | 19:35 | 19:42 | 20:12 |
19:40 | 20:10 | 20:17 | 20:19 | 20:24 | 20:29 | 20:38 | 20:43 | 20:50 | 20:55 | 21:00 | 21:07 | 21:37 |
21:20 | 21:50 | 21:57 | 21:59 | 22:04 | 22:09 | 22:18 | 22:23 | 22:30 | 22:35 | 22:40 | 22:47 | 23:17 |