Horarios
Servicio:
El vergel-las violetas-corralitos centro x acceso este
Linea:
221
Día:
Hábil
SALIDA TERMINAL | COLON Y PATRICIAS | RIOJA Y RONDEAU | SARMIENTO Y ACCESO ESTE | ARENALES Y ACCESO ESTE | TAPON MOYANO | PONCE Y BANDERA | DURAND | PUENTE DE HIERRO | VIOLETAS | EL VERGEL | VIOLETAS | PUENTE DE HIERRO | DURAND | PONCE Y BANDERA | TAPON MOYANO | ARENALES Y ACCESO ESTE | SARMIENTO Y ACCESO ESTE | COLON Y PATRICIAS | RIOJA Y RONDEAU | LLEGADA TERMINAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3:46 | 3:56 | 4:00 | 4:05 | 4:08 | 4:12 | 4:20 | 4:33 | 4:41 | 4:50 | 4:55 | 5:00 | 5:09 | 5:17 | 5:30 | 5:38 | 5:42 | 5:45 | 5:59 | 6:04 | 6:07 |
5:06 | 5:16 | 5:20 | 5:25 | 5:28 | 5:32 | 5:40 | 5:53 | 6:01 | 6:10 | 6:15 | 6:20 | 6:29 | 6:37 | 6:50 | 6:58 | 7:02 | 7:05 | 7:19 | 7:24 | 7:27 |
6:13 | 6:25 | 6:30 | 6:36 | 6:39 | 6:44 | 6:54 | 7:09 | 7:19 | 7:30 | 7:35 | 7:40 | 7:51 | 8:02 | 8:17 | 8:27 | 8:32 | 8:36 | 8:51 | 8:56 | 8:59 |
7:33 | 7:45 | 7:50 | 7:56 | 7:59 | 8:04 | 8:14 | 8:29 | 8:39 | 8:50 | 8:55 | 9:00 | 9:11 | 9:22 | 9:37 | 9:47 | 9:52 | 9:56 | 10:11 | 10:16 | 10:19 |
9:03 | 9:15 | 9:20 | 9:26 | 9:29 | 9:34 | 9:44 | 9:59 | 10:09 | 10:20 | 10:25 | 10:30 | 10:41 | 10:52 | 11:07 | 11:17 | 11:22 | 11:26 | 11:41 | 11:46 | 11:49 |
10:13 | 10:25 | 10:30 | 10:36 | 10:39 | 10:44 | 10:54 | 11:09 | 11:19 | 11:30 | 11:35 | 11:40 | 11:51 | 12:02 | 12:17 | 12:27 | 12:32 | 12:36 | 12:51 | 12:56 | 12:59 |
11:43 | 11:55 | 12:00 | 12:06 | 12:09 | 12:14 | 12:24 | 12:39 | 12:49 | 13:00 | 13:05 | 13:10 | 13:21 | 13:32 | 13:47 | 13:57 | 14:02 | 14:06 | 14:21 | 14:26 | 14:29 |
13:03 | 13:15 | 13:20 | 13:26 | 13:29 | 13:34 | 13:44 | 13:59 | 14:09 | 14:20 | 14:25 | 14:30 | 14:41 | 14:52 | 15:07 | 15:17 | 15:22 | 15:26 | 15:41 | 15:46 | 15:49 |
14:23 | 14:35 | 14:40 | 14:46 | 14:49 | 14:54 | 15:04 | 15:19 | 15:29 | 15:40 | 15:45 | 15:50 | 16:01 | 16:12 | 16:27 | 16:37 | 16:42 | 16:46 | 17:01 | 17:06 | 17:09 |
15:48 | 16:00 | 16:05 | 16:11 | 16:14 | 16:19 | 16:29 | 16:44 | 16:54 | 17:05 | 17:10 | 17:15 | 17:26 | 17:37 | 17:52 | 18:02 | 18:07 | 18:11 | 18:26 | 18:31 | 18:34 |
17:08 | 17:20 | 17:25 | 17:31 | 17:34 | 17:39 | 17:49 | 18:04 | 18:14 | 18:25 | 18:30 | 18:35 | 18:46 | 18:57 | 19:12 | 19:22 | 19:27 | 19:31 | 19:46 | 19:51 | 19:54 |
18:28 | 18:40 | 18:45 | 18:51 | 18:54 | 18:59 | 19:09 | 19:24 | 19:34 | 19:45 | 19:50 | 19:55 | 20:06 | 20:17 | 20:32 | 20:42 | 20:47 | 20:51 | 21:06 | 21:11 | 21:14 |
19:03 | 19:15 | 19:20 | 19:26 | 19:29 | 19:34 | 19:44 | 19:59 | 20:09 | 20:20 | 20:25 | 20:30 | 20:41 | 20:52 | 21:07 | 21:17 | 21:22 | 21:26 | 21:41 | 21:46 | 21:49 |
19:56 | 20:06 | 20:10 | 20:15 | 20:18 | 20:22 | 20:30 | 20:43 | 20:51 | 21:00 | 21:05 | 21:10 | 21:19 | 21:27 | 21:40 | 21:48 | 21:52 | 21:55 | 22:09 | 22:14 | 22:17 |
21:16 | 21:26 | 21:30 | 21:35 | 21:38 | 21:42 | 21:50 | 22:03 | 22:11 | 22:20 | 22:25 | 22:30 | 22:39 | 22:47 | 23:00 | 23:08 | 23:12 | 23:15 | 23:29 | 23:34 | 23:37 |
Sábado
SALIDA TERMINAL | COLON Y PATRICIAS | RIOJA Y RONDEAU | SARMIENTO Y ACCESO ESTE | ARENALES Y ACCESO ESTE | TAPON MOYANO | PONCE Y BANDERA | DURAND | PUENTE DE HIERRO | VIOLETAS | EL VERGEL | VIOLETAS | PUENTE DE HIERRO | DURAND | PONCE Y BANDERA | TAPON MOYANO | ARENALES Y ACCESO ESTE | SARMIENTO Y ACCESO ESTE | COLON Y PATRICIAS | RIOJA Y RONDEAU | LLEGADA TERMINAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3:46 | 3:56 | 4:00 | 4:05 | 4:08 | 4:12 | 4:20 | 4:33 | 4:41 | 4:50 | 4:55 | 5:00 | 5:09 | 5:17 | 5:30 | 5:38 | 5:42 | 5:45 | 5:59 | 6:04 | 6:07 |
5:16 | 5:26 | 5:30 | 5:35 | 5:38 | 5:42 | 5:50 | 6:03 | 6:11 | 6:20 | 6:25 | 6:30 | 6:39 | 6:47 | 7:00 | 7:08 | 7:12 | 7:15 | 7:29 | 7:34 | 7:37 |
6:33 | 6:45 | 6:50 | 6:56 | 6:59 | 7:04 | 7:14 | 7:29 | 7:39 | 7:50 | 7:55 | 8:00 | 8:11 | 8:22 | 8:37 | 8:47 | 8:52 | 8:56 | 9:11 | 9:16 | 9:19 |
8:03 | 8:15 | 8:20 | 8:26 | 8:29 | 8:34 | 8:44 | 8:59 | 9:09 | 9:20 | 9:25 | 9:30 | 9:41 | 9:52 | 10:07 | 10:17 | 10:22 | 10:26 | 10:41 | 10:46 | 10:49 |
9:33 | 9:45 | 9:50 | 9:56 | 9:59 | 10:04 | 10:14 | 10:29 | 10:39 | 10:50 | 10:55 | 11:00 | 11:11 | 11:22 | 11:37 | 11:47 | 11:52 | 11:56 | 12:11 | 12:16 | 12:19 |
11:03 | 11:15 | 11:20 | 11:26 | 11:29 | 11:34 | 11:44 | 11:59 | 12:09 | 12:20 | 12:25 | 12:30 | 12:41 | 12:52 | 13:07 | 13:17 | 13:22 | 13:26 | 13:41 | 13:46 | 13:49 |
12:33 | 12:45 | 12:50 | 12:56 | 12:59 | 13:04 | 13:14 | 13:29 | 13:39 | 13:50 | 13:55 | 14:00 | 14:11 | 14:22 | 14:37 | 14:47 | 14:52 | 14:56 | 15:11 | 15:16 | 15:19 |
14:18 | 14:30 | 14:35 | 14:41 | 14:44 | 14:49 | 14:59 | 15:14 | 15:24 | 15:35 | 15:40 | 15:45 | 15:56 | 16:07 | 16:22 | 16:32 | 16:37 | 16:41 | 16:56 | 17:01 | 17:04 |
16:03 | 16:15 | 16:20 | 16:26 | 16:29 | 16:34 | 16:44 | 16:59 | 17:09 | 17:20 | 17:25 | 17:30 | 17:41 | 17:52 | 18:07 | 18:17 | 18:22 | 18:26 | 18:41 | 18:46 | 18:49 |
17:48 | 18:00 | 18:05 | 18:11 | 18:14 | 18:19 | 18:29 | 18:44 | 18:54 | 19:05 | 19:10 | 19:15 | 19:26 | 19:37 | 19:52 | 20:02 | 20:07 | 20:11 | 20:26 | 20:31 | 20:34 |
19:33 | 19:45 | 19:50 | 19:56 | 19:59 | 20:04 | 20:14 | 20:29 | 20:39 | 20:50 | 20:55 | 21:00 | 21:11 | 21:22 | 21:37 | 21:47 | 21:52 | 21:56 | 22:11 | 22:16 | 22:19 |
21:16 | 21:26 | 21:30 | 21:35 | 21:38 | 21:42 | 21:50 | 22:03 | 22:11 | 22:20 | 22:25 | 22:30 | 22:39 | 22:47 | 23:00 | 23:08 | 23:12 | 23:15 | 23:29 | 23:34 | 23:37 |
Domingo
SALIDA TERMINAL | COLON Y PATRICIAS | RIOJA Y RONDEAU | SARMIENTO Y ACCESO ESTE | ARENALES Y ACCESO ESTE | TAPON MOYANO | PONCE Y BANDERA | DURAND | PUENTE DE HIERRO | VIOLETAS | EL VERGEL | VIOLETAS | PUENTE DE HIERRO | DURAND | PONCE Y BANDERA | TAPON MOYANO | ARENALES Y ACCESO ESTE | SARMIENTO Y ACCESO ESTE | COLON Y PATRICIAS | RIOJA Y RONDEAU | LLEGADA TERMINAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3:46 | 3:56 | 4:00 | 4:05 | 4:08 | 4:12 | 4:20 | 4:33 | 4:41 | 4:50 | 4:55 | 5:00 | 5:09 | 5:17 | 5:30 | 5:38 | 5:42 | 5:45 | 5:59 | 6:04 | 6:07 |
5:41 | 5:51 | 5:55 | 6:00 | 6:03 | 6:07 | 6:15 | 6:28 | 6:36 | 6:45 | 6:50 | 6:55 | 7:04 | 7:12 | 7:25 | 7:33 | 7:37 | 7:40 | 7:54 | 7:59 | 8:02 |
7:36 | 7:46 | 7:50 | 7:55 | 7:58 | 8:02 | 8:10 | 8:23 | 8:31 | 8:40 | 8:45 | 8:50 | 8:59 | 9:07 | 9:20 | 9:28 | 9:32 | 9:35 | 9:49 | 9:54 | 9:57 |
9:31 | 9:41 | 9:45 | 9:50 | 9:53 | 9:57 | 10:05 | 10:18 | 10:26 | 10:35 | 10:40 | 10:45 | 10:54 | 11:02 | 11:15 | 11:23 | 11:27 | 11:30 | 11:44 | 11:49 | 11:52 |
11:26 | 11:36 | 11:40 | 11:45 | 11:48 | 11:52 | 12:00 | 12:13 | 12:21 | 12:30 | 12:35 | 12:40 | 12:49 | 12:57 | 13:10 | 13:18 | 13:22 | 13:25 | 13:39 | 13:44 | 13:47 |
13:21 | 13:31 | 13:35 | 13:40 | 13:43 | 13:47 | 13:55 | 14:08 | 14:16 | 14:25 | 14:30 | 14:35 | 14:44 | 14:52 | 15:05 | 15:13 | 15:17 | 15:20 | 15:34 | 15:39 | 15:42 |
15:16 | 15:26 | 15:30 | 15:35 | 15:38 | 15:42 | 15:50 | 16:03 | 16:11 | 16:20 | 16:25 | 16:30 | 16:39 | 16:47 | 17:00 | 17:08 | 17:12 | 17:15 | 17:29 | 17:34 | 17:37 |
17:11 | 17:21 | 17:25 | 17:30 | 17:33 | 17:37 | 17:45 | 17:58 | 18:06 | 18:15 | 18:20 | 18:25 | 18:34 | 18:42 | 18:55 | 19:03 | 19:07 | 19:10 | 19:24 | 19:29 | 19:32 |
19:06 | 19:16 | 19:20 | 19:25 | 19:28 | 19:32 | 19:40 | 19:53 | 20:01 | 20:10 | 20:15 | 20:20 | 20:29 | 20:37 | 20:50 | 20:58 | 21:02 | 21:05 | 21:19 | 21:24 | 21:27 |
21:16 | 21:26 | 21:30 | 21:35 | 21:38 | 21:42 | 21:50 | 22:03 | 22:11 | 22:20 | 22:25 | 22:30 | 22:39 | 22:47 | 23:00 | 23:08 | 23:12 | 23:15 | 23:29 | 23:34 | 23:37 |