Horarios

Servicio: R. de la cruz - b° escorihuela - rugby club - b° paraguay - centro
Linea: 204
Día:
Hábil
CONTROL RODEO Bº ESCORIHUELA TIRASSO TIRASSO Y TOMAS DE AQUINO B° PRADERAS DEL SOL B° PARAGUAY TIRASSO Y GODOY CRUZ SARMIENTO Y GODOY CRUZ OBRIEN Y COSTANERA MONTEVIDEO Y 25 DE MAYO TERMINAL SARMIENTO Y GODOY CRUZ TIRASSO Y GODOY CRUZ B° PRADERAS DEL SOL Bº ESCORIHUELA CONTROL RODEO
4:06 4:19 4:25 4:33 4:36 4:53 4:59 5:10 5:19 5:29 5:37 5:45 5:54 6:09 6:31 6:44
4:42 4:57 5:03 5:13 5:16 5:34 5:40 5:53 6:03 6:15 6:25 6:35 6:46 7:02 7:26 7:40
5:15 5:30 5:36 5:46 5:49 6:07 6:13 6:26 6:36 6:48 6:58 7:08 7:19 7:35 7:59 8:13
5:30 5:45 5:51 6:01 6:04 6:22 6:28 6:41 6:51 7:03 7:13 7:23 7:34 7:50 8:14 8:28
5:51 6:06 6:12 6:22 6:25 6:43 6:49 7:02 7:12 7:24 7:34 7:44 7:55 8:11 8:35 8:49
6:23 6:38 6:44 6:54 6:57 7:15 7:21 7:34 7:44 7:56 8:06 8:16 8:27 8:43 9:07 9:21
6:55 7:10 7:16 7:26 7:29 7:47 7:53 8:06 8:16 8:28 8:38 8:48 8:59 9:15 9:39 9:53
7:27 7:42 7:48 7:58 8:01 8:19 8:25 8:38 8:48 9:00 9:10 9:20 9:31 9:47 10:11 10:25
7:59 8:14 8:20 8:30 8:33 8:51 8:57 9:10 9:20 9:32 9:42 9:52 10:03 10:19 10:43 10:57
8:35 8:50 8:56 9:06 9:09 9:27 9:33 9:46 9:56 10:08 10:18 10:28 10:39 10:55 11:19 11:33
9:11 9:26 9:32 9:42 9:45 10:03 10:09 10:22 10:32 10:44 10:54 11:04 11:15 11:31 11:55 12:09
9:47 10:02 10:08 10:18 10:21 10:39 10:45 10:58 11:08 11:20 11:30 11:40 11:51 12:07 12:31 12:45
10:29 10:44 10:50 11:00 11:03 11:21 11:27 11:40 11:50 12:02 12:12 12:22 12:33 12:49 13:13 13:27
10:59 11:14 11:20 11:30 11:33 11:51 11:57 12:10 12:20 12:32 12:42 12:52 13:03 13:19 13:43 13:57
11:20 11:35 11:41 11:51 11:54 12:12 12:18 12:31 12:41 12:53 13:03 13:13 13:24 13:40 14:04 14:18
11:41 11:56 12:02 12:12 12:15 12:33 12:39 12:52 13:02 13:14 13:24 13:34 13:45 14:01 14:25 14:39
12:11 12:26 12:32 12:42 12:45 13:03 13:09 13:22 13:32 13:44 13:54 14:04 14:15 14:31 14:55 15:09
12:47 13:02 13:08 13:18 13:21 13:39 13:45 13:58 14:08 14:20 14:30 14:40 14:51 15:07 15:31 15:45
13:23 13:38 13:44 13:54 13:57 14:15 14:21 14:34 14:44 14:56 15:06 15:16 15:27 15:43 16:07 16:21
13:59 14:14 14:20 14:30 14:33 14:51 14:57 15:10 15:20 15:32 15:42 15:52 16:03 16:19 16:43 16:57
14:35 14:50 14:56 15:06 15:09 15:27 15:33 15:46 15:56 16:08 16:18 16:28 16:39 16:55 17:19 17:33
15:11 15:26 15:32 15:42 15:45 16:03 16:09 16:22 16:32 16:44 16:54 17:04 17:15 17:31 17:55 18:09
15:59 16:14 16:20 16:30 16:33 16:51 16:57 17:10 17:20 17:32 17:42 17:52 18:03 18:19 18:43 18:57
16:23 16:38 16:44 16:54 16:57 17:15 17:21 17:34 17:44 17:56 18:06 18:16 18:27 18:43 19:07 19:21
16:59 17:14 17:20 17:30 17:33 17:51 17:57 18:10 18:20 18:32 18:42 18:52 19:03 19:19 19:43 19:57
17:13 17:28 17:34 17:44 17:47 18:05 18:11 18:24 18:34 18:46 18:56 19:06 19:17 19:33 19:57 20:11
17:45 18:00 18:06 18:16 18:19 18:37 18:43 18:56 19:06 19:18 19:28 19:38 19:49 20:05 20:29 20:43
18:03 18:18 18:24 18:34 18:37 18:55 19:01 19:14 19:24 19:36 19:46 19:56 20:07 20:23 20:47 21:01
18:46 19:01 19:07 19:17 19:20 19:38 19:44 19:57 20:07 20:19 20:29 20:39 20:50 21:06 21:30 21:44
20:11 20:24 20:30 20:38 20:41 20:58 21:04 21:15 21:24 21:34 21:42 21:50 21:59 22:14 22:36 22:49
21:14 21:27 21:33 21:41 21:44 22:01 22:07 22:18 22:27 22:37 22:45 22:53 23:02 23:17 23:39 23:52
0:10 0:23 0:29 0:37 0:40 0:57 1:03 1:14 1:23 1:33 1:41 1:49 1:58 2:13 2:35 2:48
Sábado
CONTROL RODEO Bº ESCORIHUELA TIRASSO TIRASSO Y TOMAS DE AQUINO B° PRADERAS DEL SOL B° PARAGUAY TIRASSO Y GODOY CRUZ SARMIENTO Y GODOY CRUZ OBRIEN Y COSTANERA MONTEVIDEO Y 25 DE MAYO TERMINAL SARMIENTO Y GODOY CRUZ TIRASSO Y GODOY CRUZ B° PRADERAS DEL SOL Bº ESCORIHUELA CONTROL RODEO
4:30 4:43 4:49 4:57 5:00 5:17 5:23 5:34 5:43 5:53 6:01 6:09 6:18 6:33 6:55 7:08
5:29 5:44 5:50 6:00 6:03 6:21 6:27 6:40 6:50 7:02 7:12 7:22 7:33 7:49 8:13 8:27
6:29 6:44 6:50 7:00 7:03 7:21 7:27 7:40 7:50 8:02 8:12 8:22 8:33 8:49 9:13 9:27
7:29 7:44 7:50 8:00 8:03 8:21 8:27 8:40 8:50 9:02 9:12 9:22 9:33 9:49 10:13 10:27
8:29 8:44 8:50 9:00 9:03 9:21 9:27 9:40 9:50 10:02 10:12 10:22 10:33 10:49 11:13 11:27
9:29 9:44 9:50 10:00 10:03 10:21 10:27 10:40 10:50 11:02 11:12 11:22 11:33 11:49 12:13 12:27
10:29 10:44 10:50 11:00 11:03 11:21 11:27 11:40 11:50 12:02 12:12 12:22 12:33 12:49 13:13 13:27
11:29 11:44 11:50 12:00 12:03 12:21 12:27 12:40 12:50 13:02 13:12 13:22 13:33 13:49 14:13 14:27
12:29 12:44 12:50 13:00 13:03 13:21 13:27 13:40 13:50 14:02 14:12 14:22 14:33 14:49 15:13 15:27
13:29 13:42 13:48 13:58 14:01 14:19 14:25 14:36 14:45 14:57 15:05 15:13 15:22 15:38 16:00 16:13
14:29 14:42 14:48 14:58 15:01 15:19 15:25 15:36 15:45 15:57 16:05 16:13 16:22 16:38 17:00 17:13
15:36 15:49 15:55 16:05 16:08 16:26 16:32 16:43 16:52 17:04 17:12 17:20 17:29 17:45 18:07 18:20
16:36 16:49 16:55 17:05 17:08 17:26 17:32 17:43 17:52 18:04 18:12 18:20 18:29 18:45 19:07 19:20
17:36 17:49 17:55 18:05 18:08 18:26 18:32 18:43 18:52 19:04 19:12 19:20 19:29 19:45 20:07 20:20
18:30 18:43 18:49 18:59 19:02 19:20 19:26 19:37 19:46 19:58 20:06 20:14 20:23 20:39 21:01 21:14
19:30 19:43 19:49 19:59 20:02 20:20 20:26 20:37 20:46 20:58 21:06 21:14 21:23 21:39 22:01 22:14
20:30 20:43 20:49 20:59 21:02 21:20 21:26 21:37 21:46 21:58 22:06 22:14 22:23 22:39 23:01 23:14
21:35 21:48 21:54 22:04 22:07 22:25 22:31 22:42 22:51 23:03 23:11 23:19 23:28 23:44 0:06 0:19
22:35 22:48 22:54 23:02 23:05 23:22 23:28 23:39 23:48 23:58 0:06 0:14 0:23 0:38 1:00 1:13
23:35 23:48 23:54 0:02 0:05 0:22 0:28 0:39 0:48 0:58 1:06 1:14 1:23 1:38 2:00 2:13
0:15 0:28 0:34 0:42 0:45 1:02 1:08 1:19 1:28 1:38 1:46 1:54 2:03 2:18 2:40 2:53
Domingo
CONTROL RODEO Bº ESCORIHUELA TIRASSO TIRASSO Y TOMAS DE AQUINO B° PRADERAS DEL SOL B° PARAGUAY TIRASSO Y GODOY CRUZ SARMIENTO Y GODOY CRUZ OBRIEN Y COSTANERA MONTEVIDEO Y 25 DE MAYO TERMINAL SARMIENTO Y GODOY CRUZ TIRASSO Y GODOY CRUZ B° PRADERAS DEL SOL Bº ESCORIHUELA CONTROL RODEO
4:25 4:38 4:44 4:52 4:55 5:12 5:18 5:29 5:38 5:48 5:56 6:04 6:13 6:28 6:50 7:03
5:15 5:28 5:34 5:42 5:45 6:02 6:08 6:19 6:28 6:38 6:46 6:54 7:03 7:18 7:40 7:53
6:05 6:18 6:24 6:32 6:35 6:52 6:58 7:09 7:18 7:28 7:36 7:44 7:53 8:08 8:30 8:43
6:55 7:08 7:14 7:22 7:25 7:42 7:48 7:59 8:08 8:18 8:26 8:34 8:43 8:58 9:20 9:33
7:45 7:58 8:04 8:12 8:15 8:32 8:38 8:49 8:58 9:08 9:16 9:24 9:33 9:48 10:10 10:23
8:35 8:48 8:54 9:04 9:07 9:25 9:31 9:42 9:51 10:03 10:11 10:19 10:28 10:44 11:06 11:19
9:25 9:38 9:44 9:54 9:57 10:15 10:21 10:32 10:41 10:53 11:01 11:09 11:18 11:34 11:56 12:09
10:15 10:28 10:34 10:44 10:47 11:05 11:11 11:22 11:31 11:43 11:51 11:59 12:08 12:24 12:46 12:59
11:05 11:18 11:24 11:34 11:37 11:55 12:01 12:12 12:21 12:33 12:41 12:49 12:58 13:14 13:36 13:49
11:55 12:08 12:14 12:24 12:27 12:45 12:51 13:02 13:11 13:23 13:31 13:39 13:48 14:04 14:26 14:39
12:45 12:58 13:04 13:14 13:17 13:35 13:41 13:52 14:01 14:13 14:21 14:29 14:38 14:54 15:16 15:29
13:35 13:48 13:54 14:04 14:07 14:25 14:31 14:42 14:51 15:03 15:11 15:19 15:28 15:44 16:06 16:19
14:25 14:38 14:44 14:54 14:57 15:15 15:21 15:32 15:41 15:53 16:01 16:09 16:18 16:34 16:56 17:09
15:48 16:01 16:07 16:17 16:20 16:38 16:44 16:55 17:04 17:16 17:24 17:32 17:41 17:57 18:19 18:32
17:00 17:13 17:19 17:29 17:32 17:50 17:56 18:07 18:16 18:28 18:36 18:44 18:53 19:09 19:31 19:44
18:13 18:26 18:32 18:42 18:45 19:03 19:09 19:20 19:29 19:41 19:49 19:57 20:06 20:22 20:44 20:57
19:26 19:39 19:45 19:55 19:58 20:16 20:22 20:33 20:42 20:54 21:02 21:10 21:19 21:35 21:57 22:10
20:44 20:57 21:03 21:11 21:14 21:31 21:37 21:48 21:57 22:07 22:15 22:23 22:32 22:47 23:09 23:22
21:52 22:05 22:11 22:19 22:22 22:39 22:45 22:56 23:05 23:15 23:23 23:31 23:40 23:55 0:17 0:30