Horarios
Servicio:
Maipu - centro - pza godoy cruz por urquiza
Linea:
943
Día:
Hábil
CONTROL G9 MAIPU | GIL Y PELLEGRINI | PADRE VAZQUEZ Y SAN MARTIN | MAZA Y SARMIENTO | BODEGA UVITA | BODEGA 900 | ETOM (COSTANERA) | RIOJA Y VICENTE ZAPATA | SAN MARTIN Y MINUZZI | PUENTE OLIVE | HIPOLITO YRIGOYEN Y MAZA | BARCALA Y OZAMIS | CONTROL G9 MAIPU |
---|---|---|---|---|---|---|---|---|---|---|---|---|
14:31 | 14:36 | 14:41 | 14:53 | 15:05 | 15:13 | 15:27 | 15:33 | 15:39 | 15:56 | 16:14 | 16:21 | 16:30 |
15:07 | 15:12 | 15:17 | 15:29 | 15:41 | 15:49 | 16:03 | 16:09 | 16:15 | 16:32 | 16:50 | 16:57 | 17:06 |
15:29 | 15:34 | 15:39 | 15:51 | 16:03 | 16:11 | 16:25 | 16:31 | 16:37 | 16:54 | 17:12 | 17:19 | 17:28 |
15:40 | 15:45 | 15:50 | 16:02 | 16:14 | 16:22 | 16:36 | 16:42 | 16:48 | 17:05 | 17:23 | 17:30 | 17:39 |
15:51 | 15:56 | 16:01 | 16:13 | 16:25 | 16:33 | 16:47 | 16:53 | 16:59 | 17:16 | 17:34 | 17:41 | 17:50 |
16:13 | 16:18 | 16:23 | 16:35 | 16:47 | 16:55 | 17:09 | 17:15 | 17:21 | 17:38 | 17:56 | 18:03 | 18:12 |
16:23 | 16:28 | 16:33 | 16:45 | 16:57 | 17:05 | 17:19 | 17:25 | 17:31 | 17:48 | 18:06 | 18:13 | 18:22 |
16:45 | 16:50 | 16:55 | 17:07 | 17:19 | 17:27 | 17:41 | 17:47 | 17:53 | 18:10 | 18:28 | 18:35 | 18:44 |
16:57 | 17:02 | 17:07 | 17:19 | 17:31 | 17:39 | 17:53 | 17:59 | 18:05 | 18:22 | 18:40 | 18:47 | 18:56 |
17:19 | 17:24 | 17:29 | 17:41 | 17:53 | 18:01 | 18:15 | 18:21 | 18:27 | 18:44 | 19:02 | 19:09 | 19:18 |
17:25 | 17:30 | 17:35 | 17:47 | 17:59 | 18:07 | 18:21 | 18:27 | 18:33 | 18:50 | 19:08 | 19:15 | 19:24 |
17:52 | 17:57 | 18:02 | 18:14 | 18:26 | 18:34 | 18:48 | 18:54 | 19:00 | 19:17 | 19:35 | 19:42 | 19:51 |
18:03 | 18:08 | 18:13 | 18:25 | 18:37 | 18:45 | 18:59 | 19:05 | 19:11 | 19:28 | 19:46 | 19:53 | 20:02 |
18:25 | 18:30 | 18:35 | 18:47 | 18:59 | 19:07 | 19:21 | 19:27 | 19:33 | 19:50 | 20:08 | 20:15 | 20:24 |
18:36 | 18:41 | 18:46 | 18:58 | 19:10 | 19:18 | 19:32 | 19:38 | 19:44 | 20:01 | 20:19 | 20:26 | 20:35 |
18:58 | 19:03 | 19:08 | 19:20 | 19:32 | 19:40 | 19:54 | 20:00 | 20:06 | 20:23 | 20:41 | 20:48 | 20:57 |
19:11 | 19:16 | 19:21 | 19:33 | 19:45 | 19:53 | 20:07 | 20:13 | 20:19 | 20:36 | 20:54 | 21:01 | 21:10 |
20:07 | 20:12 | 20:17 | 20:29 | 20:41 | 20:49 | 21:03 | 21:09 | 21:15 | 21:32 | 21:50 | 21:57 | 22:06 |
20:22 | 20:27 | 20:32 | 20:44 | 20:56 | 21:04 | 21:18 | 21:24 | 21:30 | 21:47 | 22:05 | 22:12 | 22:21 |
20:34 | 20:39 | 20:44 | 20:56 | 21:08 | 21:16 | 21:30 | 21:36 | 21:42 | 21:59 | 22:17 | 22:24 | 22:33 |
20:46 | 20:51 | 20:56 | 21:08 | 21:20 | 21:28 | 21:42 | 21:48 | 21:54 | 22:11 | 22:29 | 22:36 | 22:45 |
20:58 | 21:02 | 21:06 | 21:17 | 21:28 | 21:35 | 21:48 | 21:53 | 21:58 | 22:14 | 22:30 | 22:36 | 22:44 |
21:55 | 21:59 | 22:03 | 22:14 | 22:25 | 22:32 | 22:45 | 22:50 | 22:55 | 23:11 | 23:27 | 23:33 | 23:41 |
23:22 | 23:26 | 23:30 | 23:41 | 23:52 | 23:59 | 0:12 | 0:17 | 0:22 | 0:38 | 0:54 | 1:00 | 1:08 |
0:08 | 0:12 | 0:16 | 0:27 | 0:38 | 0:45 | 0:58 | 1:03 | 1:08 | 1:24 | 1:40 | 1:46 | 1:54 |
Sábado
CONTROL G9 MAIPU | GIL Y PELLEGRINI | PADRE VAZQUEZ Y SAN MARTIN | MAZA Y SARMIENTO | BODEGA UVITA | BODEGA 900 | ETOM (COSTANERA) | RIOJA Y VICENTE ZAPATA | SAN MARTIN Y MINUZZI | PUENTE OLIVE | HIPOLITO YRIGOYEN Y MAZA | BARCALA Y OZAMIS | CONTROL G9 MAIPU |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5:07 | 5:11 | 5:15 | 5:26 | 5:37 | 5:44 | 5:57 | 6:02 | 6:07 | 6:23 | 6:39 | 6:45 | 6:53 |
5:43 | 5:47 | 5:51 | 6:02 | 6:13 | 6:20 | 6:33 | 6:38 | 6:43 | 6:59 | 7:15 | 7:21 | 7:29 |
6:09 | 6:13 | 6:17 | 6:28 | 6:39 | 6:46 | 6:59 | 7:04 | 7:09 | 7:25 | 7:41 | 7:47 | 7:55 |
6:59 | 7:03 | 7:07 | 7:18 | 7:29 | 7:36 | 7:49 | 7:54 | 7:59 | 8:15 | 8:31 | 8:37 | 8:45 |
7:18 | 7:23 | 7:28 | 7:40 | 7:52 | 8:00 | 8:14 | 8:20 | 8:26 | 8:43 | 9:01 | 9:08 | 9:17 |
7:43 | 7:48 | 7:53 | 8:05 | 8:17 | 8:25 | 8:39 | 8:45 | 8:51 | 9:08 | 9:26 | 9:33 | 9:42 |
8:08 | 8:13 | 8:18 | 8:30 | 8:42 | 8:50 | 9:04 | 9:10 | 9:16 | 9:33 | 9:51 | 9:58 | 10:07 |
8:32 | 8:37 | 8:42 | 8:54 | 9:06 | 9:14 | 9:28 | 9:34 | 9:40 | 9:57 | 10:15 | 10:22 | 10:31 |
8:58 | 9:03 | 9:08 | 9:20 | 9:32 | 9:40 | 9:54 | 10:00 | 10:06 | 10:23 | 10:41 | 10:48 | 10:57 |
9:23 | 9:28 | 9:33 | 9:45 | 9:57 | 10:05 | 10:19 | 10:25 | 10:31 | 10:48 | 11:06 | 11:13 | 11:22 |
9:48 | 9:53 | 9:58 | 10:10 | 10:22 | 10:30 | 10:44 | 10:50 | 10:56 | 11:13 | 11:31 | 11:38 | 11:47 |
10:13 | 10:18 | 10:23 | 10:35 | 10:47 | 10:55 | 11:09 | 11:15 | 11:21 | 11:38 | 11:56 | 12:03 | 12:12 |
10:38 | 10:43 | 10:48 | 11:00 | 11:12 | 11:20 | 11:34 | 11:40 | 11:46 | 12:03 | 12:21 | 12:28 | 12:37 |
11:03 | 11:08 | 11:13 | 11:25 | 11:37 | 11:45 | 11:59 | 12:05 | 12:11 | 12:28 | 12:46 | 12:53 | 13:02 |
11:28 | 11:33 | 11:38 | 11:50 | 12:02 | 12:10 | 12:24 | 12:30 | 12:36 | 12:53 | 13:11 | 13:18 | 13:27 |
11:53 | 11:58 | 12:03 | 12:15 | 12:27 | 12:35 | 12:49 | 12:55 | 13:01 | 13:18 | 13:36 | 13:43 | 13:52 |
12:18 | 12:23 | 12:28 | 12:40 | 12:52 | 13:00 | 13:14 | 13:20 | 13:26 | 13:43 | 14:01 | 14:08 | 14:17 |
12:43 | 12:48 | 12:53 | 13:05 | 13:17 | 13:25 | 13:39 | 13:45 | 13:51 | 14:08 | 14:26 | 14:33 | 14:42 |
13:08 | 13:13 | 13:18 | 13:30 | 13:42 | 13:50 | 14:04 | 14:10 | 14:16 | 14:33 | 14:51 | 14:58 | 15:07 |
13:33 | 13:38 | 13:43 | 13:55 | 14:07 | 14:15 | 14:29 | 14:35 | 14:41 | 14:58 | 15:16 | 15:23 | 15:32 |
13:58 | 14:03 | 14:08 | 14:20 | 14:32 | 14:40 | 14:54 | 15:00 | 15:06 | 15:23 | 15:41 | 15:48 | 15:57 |
14:23 | 14:28 | 14:33 | 14:45 | 14:57 | 15:05 | 15:19 | 15:25 | 15:31 | 15:48 | 16:06 | 16:13 | 16:22 |
14:48 | 14:53 | 14:58 | 15:10 | 15:22 | 15:30 | 15:44 | 15:50 | 15:56 | 16:13 | 16:31 | 16:38 | 16:47 |
15:13 | 15:18 | 15:23 | 15:35 | 15:47 | 15:55 | 16:09 | 16:15 | 16:21 | 16:38 | 16:56 | 17:03 | 17:12 |
15:37 | 15:42 | 15:47 | 15:59 | 16:11 | 16:19 | 16:33 | 16:39 | 16:45 | 17:02 | 17:20 | 17:27 | 17:36 |
16:03 | 16:08 | 16:13 | 16:25 | 16:37 | 16:45 | 16:59 | 17:05 | 17:11 | 17:28 | 17:46 | 17:53 | 18:02 |
16:28 | 16:33 | 16:38 | 16:50 | 17:02 | 17:10 | 17:24 | 17:30 | 17:36 | 17:53 | 18:11 | 18:18 | 18:27 |
16:53 | 16:58 | 17:03 | 17:15 | 17:27 | 17:35 | 17:49 | 17:55 | 18:01 | 18:18 | 18:36 | 18:43 | 18:52 |
17:18 | 17:23 | 17:28 | 17:40 | 17:52 | 18:00 | 18:14 | 18:20 | 18:26 | 18:43 | 19:01 | 19:08 | 19:17 |
17:43 | 17:48 | 17:53 | 18:05 | 18:17 | 18:25 | 18:39 | 18:45 | 18:51 | 19:08 | 19:26 | 19:33 | 19:42 |
18:05 | 18:10 | 18:15 | 18:27 | 18:39 | 18:47 | 19:01 | 19:07 | 19:13 | 19:30 | 19:48 | 19:55 | 20:04 |
18:33 | 18:38 | 18:43 | 18:55 | 19:07 | 19:15 | 19:29 | 19:35 | 19:41 | 19:58 | 20:16 | 20:23 | 20:32 |
18:58 | 19:03 | 19:08 | 19:20 | 19:32 | 19:40 | 19:54 | 20:00 | 20:06 | 20:23 | 20:41 | 20:48 | 20:57 |
19:23 | 19:28 | 19:33 | 19:45 | 19:57 | 20:05 | 20:19 | 20:25 | 20:31 | 20:48 | 21:06 | 21:13 | 21:22 |
19:48 | 19:53 | 19:58 | 20:10 | 20:22 | 20:30 | 20:44 | 20:50 | 20:56 | 21:13 | 21:31 | 21:38 | 21:47 |
20:13 | 20:18 | 20:23 | 20:35 | 20:47 | 20:55 | 21:09 | 21:15 | 21:21 | 21:38 | 21:56 | 22:03 | 22:12 |
20:38 | 20:43 | 20:48 | 21:00 | 21:12 | 21:20 | 21:34 | 21:40 | 21:46 | 22:03 | 22:21 | 22:28 | 22:37 |
21:08 | 21:12 | 21:16 | 21:27 | 21:38 | 21:45 | 21:58 | 22:03 | 22:08 | 22:24 | 22:40 | 22:46 | 22:54 |
22:12 | 22:16 | 22:20 | 22:31 | 22:42 | 22:49 | 23:02 | 23:07 | 23:12 | 23:28 | 23:44 | 23:50 | 23:58 |
Domingo
CONTROL G9 MAIPU | GIL Y PELLEGRINI | PADRE VAZQUEZ Y SAN MARTIN | MAZA Y SARMIENTO | BODEGA UVITA | BODEGA 900 | ETOM (COSTANERA) | RIOJA Y VICENTE ZAPATA | SAN MARTIN Y MINUZZI | PUENTE OLIVE | HIPOLITO YRIGOYEN Y MAZA | BARCALA Y OZAMIS | CONTROL G9 MAIPU |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5:25 | 5:29 | 5:33 | 5:44 | 5:55 | 6:02 | 6:15 | 6:20 | 6:25 | 6:41 | 6:57 | 7:03 | 7:11 |
6:50 | 6:54 | 6:58 | 7:09 | 7:20 | 7:27 | 7:40 | 7:45 | 7:50 | 8:06 | 8:22 | 8:28 | 8:36 |
7:29 | 7:33 | 7:37 | 7:48 | 7:59 | 8:06 | 8:19 | 8:24 | 8:29 | 8:45 | 9:01 | 9:07 | 9:15 |
8:15 | 8:19 | 8:23 | 8:34 | 8:45 | 8:52 | 9:05 | 9:10 | 9:15 | 9:31 | 9:47 | 9:53 | 10:01 |
8:50 | 8:54 | 8:58 | 9:09 | 9:20 | 9:27 | 9:40 | 9:45 | 9:50 | 10:06 | 10:22 | 10:28 | 10:36 |
9:20 | 9:24 | 9:28 | 9:39 | 9:50 | 9:57 | 10:10 | 10:15 | 10:20 | 10:36 | 10:52 | 10:58 | 11:06 |
9:40 | 9:44 | 9:48 | 9:59 | 10:10 | 10:17 | 10:30 | 10:35 | 10:40 | 10:56 | 11:12 | 11:18 | 11:26 |
10:57 | 11:01 | 11:05 | 11:16 | 11:27 | 11:34 | 11:47 | 11:52 | 11:57 | 12:13 | 12:29 | 12:35 | 12:43 |
11:13 | 11:17 | 11:21 | 11:32 | 11:43 | 11:50 | 12:03 | 12:08 | 12:13 | 12:29 | 12:45 | 12:51 | 12:59 |
11:55 | 11:59 | 12:03 | 12:14 | 12:25 | 12:32 | 12:45 | 12:50 | 12:55 | 13:11 | 13:27 | 13:33 | 13:41 |
12:05 | 12:09 | 12:13 | 12:24 | 12:35 | 12:42 | 12:55 | 13:00 | 13:05 | 13:21 | 13:37 | 13:43 | 13:51 |
12:19 | 12:23 | 12:27 | 12:38 | 12:49 | 12:56 | 13:09 | 13:14 | 13:19 | 13:35 | 13:51 | 13:57 | 14:05 |
13:12 | 13:16 | 13:20 | 13:31 | 13:42 | 13:49 | 14:02 | 14:07 | 14:12 | 14:28 | 14:44 | 14:50 | 14:58 |
13:40 | 13:44 | 13:48 | 13:59 | 14:10 | 14:17 | 14:30 | 14:35 | 14:40 | 14:56 | 15:12 | 15:18 | 15:26 |
14:18 | 14:22 | 14:26 | 14:37 | 14:48 | 14:55 | 15:08 | 15:13 | 15:18 | 15:34 | 15:50 | 15:56 | 16:04 |
15:00 | 15:04 | 15:08 | 15:19 | 15:30 | 15:37 | 15:50 | 15:55 | 16:00 | 16:16 | 16:32 | 16:38 | 16:46 |
15:32 | 15:36 | 15:40 | 15:51 | 16:02 | 16:09 | 16:22 | 16:27 | 16:32 | 16:48 | 17:04 | 17:10 | 17:18 |
16:04 | 16:08 | 16:12 | 16:23 | 16:34 | 16:41 | 16:54 | 16:59 | 17:04 | 17:20 | 17:36 | 17:42 | 17:50 |
16:38 | 16:42 | 16:46 | 16:57 | 17:08 | 17:15 | 17:28 | 17:33 | 17:38 | 17:54 | 18:10 | 18:16 | 18:24 |
17:24 | 17:28 | 17:32 | 17:43 | 17:54 | 18:01 | 18:14 | 18:19 | 18:24 | 18:40 | 18:56 | 19:02 | 19:10 |
18:00 | 18:04 | 18:08 | 18:19 | 18:30 | 18:37 | 18:50 | 18:55 | 19:00 | 19:16 | 19:32 | 19:38 | 19:46 |
18:40 | 18:44 | 18:48 | 18:59 | 19:10 | 19:17 | 19:30 | 19:35 | 19:40 | 19:56 | 20:12 | 20:18 | 20:26 |
18:58 | 19:02 | 19:06 | 19:17 | 19:28 | 19:35 | 19:48 | 19:53 | 19:58 | 20:14 | 20:30 | 20:36 | 20:44 |
19:41 | 19:45 | 19:49 | 20:00 | 20:11 | 20:18 | 20:31 | 20:36 | 20:41 | 20:57 | 21:13 | 21:19 | 21:27 |
20:25 | 20:29 | 20:33 | 20:44 | 20:55 | 21:02 | 21:15 | 21:20 | 21:25 | 21:41 | 21:57 | 22:03 | 22:11 |
22:20 | 22:24 | 22:28 | 22:39 | 22:50 | 22:57 | 23:10 | 23:15 | 23:20 | 23:36 | 23:52 | 23:58 | 0:06 |