Horarios
Servicio:
Rodeo del medio - necochea - ortega - maipu - b° procrear por j.b. justo
Linea:
925
Día:
Hábil
PARADOR RODEO DEL MEDIO | RUTA PROVINCIAL 50 Y NECOCHEA | TROPERO SOSA Y NECOCHEA | TROPERO SOSA Y URQUIZA | GODOY CRUZ Y JUAN DOMINGO PERON | JUAN B. JUSTO Y MAZA | PARADOR PASO | JUAN B. JUSTO Y MAZA | GODOY CRUZ Y JUAN DOMINGO PERON | TROPERO SOSA Y URQUIZA | TROPERO SOSA Y NECOCHEA | RUTA PROVINCIAL 50 Y NECOCHEA | PARADOR RODEO DEL MEDIO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4:18 | 4:24 | 4:32 | 4:38 | 4:50 | 5:01 | 5:15 | 5:36 | 5:49 | 6:03 | 6:09 | 6:18 | 6:25 |
4:55 | 5:01 | 5:09 | 5:15 | 5:27 | 5:38 | 5:52 | 6:13 | 6:26 | 6:40 | 6:46 | 6:55 | 7:02 |
5:18 | 5:24 | 5:32 | 5:38 | 5:50 | 6:01 | 6:15 | 6:36 | 6:49 | 7:03 | 7:09 | 7:18 | 7:25 |
5:38 | 5:44 | 5:52 | 5:58 | 6:10 | 6:21 | 6:35 | 6:56 | 7:09 | 7:23 | 7:29 | 7:38 | 7:45 |
5:58 | 6:04 | 6:12 | 6:18 | 6:30 | 6:41 | 6:55 | 7:16 | 7:29 | 7:43 | 7:49 | 7:58 | 8:05 |
6:15 | 6:22 | 6:31 | 6:37 | 6:51 | 7:04 | 7:20 | 7:41 | 7:54 | 8:08 | 8:14 | 8:23 | 8:30 |
6:35 | 6:42 | 6:51 | 6:57 | 7:11 | 7:24 | 7:40 | 8:01 | 8:14 | 8:28 | 8:34 | 8:43 | 8:50 |
7:00 | 7:07 | 7:16 | 7:22 | 7:36 | 7:49 | 8:05 | 8:26 | 8:39 | 8:53 | 8:59 | 9:08 | 9:15 |
7:15 | 7:22 | 7:31 | 7:37 | 7:52 | 8:06 | 8:23 | 8:45 | 8:59 | 9:14 | 9:20 | 9:29 | 9:37 |
7:30 | 7:37 | 7:46 | 7:52 | 8:07 | 8:21 | 8:38 | 9:00 | 9:14 | 9:29 | 9:35 | 9:44 | 9:52 |
7:51 | 7:58 | 8:07 | 8:13 | 8:28 | 8:42 | 8:59 | 9:21 | 9:35 | 9:50 | 9:56 | 10:05 | 10:13 |
8:16 | 8:23 | 8:32 | 8:38 | 8:53 | 9:07 | 9:24 | 9:46 | 10:00 | 10:15 | 10:21 | 10:30 | 10:38 |
8:45 | 8:52 | 9:01 | 9:07 | 9:22 | 9:36 | 9:53 | 10:15 | 10:29 | 10:44 | 10:50 | 10:59 | 11:07 |
9:10 | 9:17 | 9:26 | 9:32 | 9:47 | 10:01 | 10:18 | 10:40 | 10:54 | 11:09 | 11:15 | 11:24 | 11:32 |
9:35 | 9:42 | 9:51 | 9:57 | 10:12 | 10:26 | 10:43 | 11:05 | 11:19 | 11:34 | 11:40 | 11:49 | 11:57 |
10:02 | 10:09 | 10:18 | 10:24 | 10:39 | 10:53 | 11:10 | 11:32 | 11:46 | 12:01 | 12:07 | 12:16 | 12:24 |
10:25 | 10:32 | 10:41 | 10:47 | 11:02 | 11:16 | 11:33 | 11:55 | 12:09 | 12:24 | 12:30 | 12:39 | 12:47 |
10:55 | 11:02 | 11:11 | 11:17 | 11:32 | 11:46 | 12:03 | 12:25 | 12:39 | 12:54 | 13:00 | 13:09 | 13:17 |
11:24 | 11:31 | 11:40 | 11:46 | 12:01 | 12:15 | 12:32 | 12:54 | 13:08 | 13:23 | 13:29 | 13:38 | 13:46 |
11:52 | 11:59 | 12:08 | 12:14 | 12:29 | 12:43 | 13:00 | 13:22 | 13:36 | 13:51 | 13:57 | 14:06 | 14:14 |
12:16 | 12:23 | 12:32 | 12:38 | 12:53 | 13:07 | 13:24 | 13:46 | 14:00 | 14:15 | 14:21 | 14:30 | 14:38 |
12:32 | 12:39 | 12:48 | 12:54 | 13:09 | 13:23 | 13:40 | 14:02 | 14:16 | 14:31 | 14:37 | 14:46 | 14:54 |
12:58 | 13:05 | 13:14 | 13:20 | 13:35 | 13:49 | 14:06 | 14:28 | 14:42 | 14:57 | 15:03 | 15:12 | 15:20 |
13:28 | 13:35 | 13:44 | 13:50 | 14:05 | 14:19 | 14:36 | 14:58 | 15:12 | 15:27 | 15:33 | 15:42 | 15:50 |
14:00 | 14:07 | 14:16 | 14:22 | 14:37 | 14:51 | 15:08 | 15:30 | 15:44 | 15:59 | 16:05 | 16:14 | 16:22 |
14:35 | 14:42 | 14:51 | 14:57 | 15:12 | 15:26 | 15:43 | 16:05 | 16:19 | 16:34 | 16:40 | 16:49 | 16:57 |
15:10 | 15:17 | 15:26 | 15:32 | 15:47 | 16:01 | 16:18 | 16:40 | 16:54 | 17:09 | 17:15 | 17:24 | 17:32 |
15:30 | 15:37 | 15:46 | 15:52 | 16:07 | 16:21 | 16:38 | 17:00 | 17:14 | 17:29 | 17:35 | 17:44 | 17:52 |
15:52 | 15:59 | 16:08 | 16:14 | 16:29 | 16:43 | 17:00 | 17:22 | 17:36 | 17:51 | 17:57 | 18:06 | 18:14 |
16:10 | 16:17 | 16:26 | 16:32 | 16:47 | 17:01 | 17:18 | 17:40 | 17:54 | 18:09 | 18:15 | 18:24 | 18:32 |
16:37 | 16:44 | 16:53 | 16:59 | 17:14 | 17:28 | 17:45 | 18:07 | 18:21 | 18:36 | 18:42 | 18:51 | 18:59 |
17:10 | 17:17 | 17:26 | 17:32 | 17:47 | 18:01 | 18:18 | 18:40 | 18:54 | 19:09 | 19:15 | 19:24 | 19:32 |
17:42 | 17:49 | 17:58 | 18:04 | 18:19 | 18:33 | 18:50 | 19:12 | 19:26 | 19:41 | 19:47 | 19:56 | 20:04 |
18:15 | 18:22 | 18:31 | 18:37 | 18:52 | 19:06 | 19:23 | 19:45 | 19:59 | 20:14 | 20:20 | 20:29 | 20:37 |
18:38 | 18:45 | 18:54 | 19:00 | 19:15 | 19:29 | 19:46 | 20:08 | 20:22 | 20:37 | 20:43 | 20:52 | 21:00 |
19:10 | 19:17 | 19:26 | 19:32 | 19:47 | 20:01 | 20:18 | 20:40 | 20:54 | 21:09 | 21:15 | 21:24 | 21:32 |
19:42 | 19:49 | 19:58 | 20:04 | 20:19 | 20:33 | 20:50 | 21:12 | 21:26 | 21:41 | 21:47 | 21:56 | 22:04 |
20:14 | 20:21 | 20:30 | 20:36 | 20:51 | 21:05 | 21:22 | 21:44 | 21:58 | 22:13 | 22:19 | 22:28 | 22:36 |
20:50 | 20:57 | 21:06 | 21:12 | 21:26 | 21:39 | 21:55 | 22:16 | 22:29 | 22:43 | 22:49 | 22:58 | 23:05 |
21:43 | 21:50 | 21:59 | 22:05 | 22:19 | 22:32 | 22:48 | 23:09 | 23:22 | 23:36 | 23:42 | 23:51 | 23:58 |
Sábado
PARADOR RODEO DEL MEDIO | RUTA PROVINCIAL 50 Y NECOCHEA | TROPERO SOSA Y NECOCHEA | TROPERO SOSA Y URQUIZA | GODOY CRUZ Y JUAN DOMINGO PERON | JUAN B. JUSTO Y MAZA | PARADOR PASO | JUAN B. JUSTO Y MAZA | GODOY CRUZ Y JUAN DOMINGO PERON | TROPERO SOSA Y URQUIZA | TROPERO SOSA Y NECOCHEA | RUTA PROVINCIAL 50 Y NECOCHEA | PARADOR RODEO DEL MEDIO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4:25 | 4:31 | 4:39 | 4:45 | 4:57 | 5:08 | 5:22 | 5:43 | 5:56 | 6:10 | 6:16 | 6:25 | 6:32 |
5:03 | 5:09 | 5:17 | 5:23 | 5:35 | 5:46 | 6:00 | 6:21 | 6:34 | 6:48 | 6:54 | 7:03 | 7:10 |
5:41 | 5:47 | 5:55 | 6:01 | 6:13 | 6:24 | 6:38 | 6:59 | 7:12 | 7:26 | 7:32 | 7:41 | 7:48 |
6:30 | 6:37 | 6:46 | 6:52 | 7:06 | 7:19 | 7:35 | 7:56 | 8:09 | 8:23 | 8:29 | 8:38 | 8:45 |
7:12 | 7:19 | 7:28 | 7:34 | 7:49 | 8:03 | 8:20 | 8:42 | 8:56 | 9:11 | 9:17 | 9:26 | 9:34 |
7:54 | 8:01 | 8:10 | 8:16 | 8:31 | 8:45 | 9:02 | 9:24 | 9:38 | 9:53 | 9:59 | 10:08 | 10:16 |
8:36 | 8:43 | 8:52 | 8:58 | 9:13 | 9:27 | 9:44 | 10:06 | 10:20 | 10:35 | 10:41 | 10:50 | 10:58 |
9:18 | 9:25 | 9:34 | 9:40 | 9:55 | 10:09 | 10:26 | 10:48 | 11:02 | 11:17 | 11:23 | 11:32 | 11:40 |
10:00 | 10:07 | 10:16 | 10:22 | 10:37 | 10:51 | 11:08 | 11:30 | 11:44 | 11:59 | 12:05 | 12:14 | 12:22 |
10:42 | 10:49 | 10:58 | 11:04 | 11:19 | 11:33 | 11:50 | 12:12 | 12:26 | 12:41 | 12:47 | 12:56 | 13:04 |
11:24 | 11:31 | 11:40 | 11:46 | 12:01 | 12:15 | 12:32 | 12:54 | 13:08 | 13:23 | 13:29 | 13:38 | 13:46 |
12:06 | 12:13 | 12:22 | 12:28 | 12:43 | 12:57 | 13:14 | 13:36 | 13:50 | 14:05 | 14:11 | 14:20 | 14:28 |
12:48 | 12:55 | 13:04 | 13:10 | 13:25 | 13:39 | 13:56 | 14:18 | 14:32 | 14:47 | 14:53 | 15:02 | 15:10 |
13:30 | 13:37 | 13:46 | 13:52 | 14:07 | 14:21 | 14:38 | 15:00 | 15:14 | 15:29 | 15:35 | 15:44 | 15:52 |
14:12 | 14:19 | 14:28 | 14:34 | 14:49 | 15:03 | 15:20 | 15:42 | 15:56 | 16:11 | 16:17 | 16:26 | 16:34 |
14:54 | 15:01 | 15:10 | 15:16 | 15:31 | 15:45 | 16:02 | 16:24 | 16:38 | 16:53 | 16:59 | 17:08 | 17:16 |
15:36 | 15:43 | 15:52 | 15:58 | 16:13 | 16:27 | 16:44 | 17:06 | 17:20 | 17:35 | 17:41 | 17:50 | 17:58 |
16:18 | 16:25 | 16:34 | 16:40 | 16:55 | 17:09 | 17:26 | 17:48 | 18:02 | 18:17 | 18:23 | 18:32 | 18:40 |
17:00 | 17:07 | 17:16 | 17:22 | 17:37 | 17:51 | 18:08 | 18:30 | 18:44 | 18:59 | 19:05 | 19:14 | 19:22 |
17:42 | 17:49 | 17:58 | 18:04 | 18:19 | 18:33 | 18:50 | 19:12 | 19:26 | 19:41 | 19:47 | 19:56 | 20:04 |
18:24 | 18:31 | 18:40 | 18:46 | 19:01 | 19:15 | 19:32 | 19:54 | 20:08 | 20:23 | 20:29 | 20:38 | 20:46 |
19:06 | 19:13 | 19:22 | 19:28 | 19:43 | 19:57 | 20:14 | 20:36 | 20:50 | 21:05 | 21:11 | 21:20 | 21:28 |
20:00 | 20:07 | 20:16 | 20:22 | 20:37 | 20:51 | 21:08 | 21:30 | 21:44 | 21:59 | 22:05 | 22:14 | 22:22 |
20:56 | 21:03 | 21:12 | 21:18 | 21:32 | 21:45 | 22:01 | 22:22 | 22:35 | 22:49 | 22:55 | 23:04 | 23:11 |
21:50 | 21:57 | 22:06 | 22:12 | 22:26 | 22:39 | 22:55 | 23:16 | 23:29 | 23:43 | 23:49 | 23:58 | 0:05 |
Domingo
PARADOR RODEO DEL MEDIO | RUTA PROVINCIAL 50 Y NECOCHEA | TROPERO SOSA Y NECOCHEA | TROPERO SOSA Y URQUIZA | GODOY CRUZ Y JUAN DOMINGO PERON | JUAN B. JUSTO Y MAZA | PARADOR PASO | JUAN B. JUSTO Y MAZA | GODOY CRUZ Y JUAN DOMINGO PERON | TROPERO SOSA Y URQUIZA | TROPERO SOSA Y NECOCHEA | RUTA PROVINCIAL 50 Y NECOCHEA | PARADOR RODEO DEL MEDIO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4:50 | 4:56 | 5:04 | 5:10 | 5:22 | 5:33 | 5:47 | 6:08 | 6:21 | 6:35 | 6:41 | 6:50 | 6:57 |
6:00 | 6:06 | 6:14 | 6:20 | 6:32 | 6:43 | 6:57 | 7:18 | 7:31 | 7:45 | 7:51 | 8:00 | 8:07 |
6:40 | 6:47 | 6:56 | 7:02 | 7:16 | 7:29 | 7:45 | 8:06 | 8:19 | 8:33 | 8:39 | 8:48 | 8:55 |
8:10 | 8:17 | 8:26 | 8:32 | 8:46 | 8:59 | 9:15 | 9:36 | 9:49 | 10:03 | 10:09 | 10:18 | 10:25 |
9:00 | 9:07 | 9:16 | 9:22 | 9:36 | 9:49 | 10:05 | 10:26 | 10:39 | 10:53 | 10:59 | 11:08 | 11:15 |
10:00 | 10:07 | 10:16 | 10:22 | 10:36 | 10:49 | 11:05 | 11:26 | 11:39 | 11:53 | 11:59 | 12:08 | 12:15 |
11:00 | 11:07 | 11:16 | 11:22 | 11:36 | 11:49 | 12:05 | 12:26 | 12:39 | 12:53 | 12:59 | 13:08 | 13:15 |
11:40 | 11:47 | 11:56 | 12:02 | 12:16 | 12:29 | 12:45 | 13:06 | 13:19 | 13:33 | 13:39 | 13:48 | 13:55 |
12:50 | 12:57 | 13:06 | 13:12 | 13:26 | 13:39 | 13:55 | 14:16 | 14:29 | 14:43 | 14:49 | 14:58 | 15:05 |
13:40 | 13:47 | 13:56 | 14:02 | 14:16 | 14:29 | 14:45 | 15:06 | 15:19 | 15:33 | 15:39 | 15:48 | 15:55 |
15:15 | 15:22 | 15:31 | 15:37 | 15:51 | 16:04 | 16:20 | 16:41 | 16:54 | 17:08 | 17:14 | 17:23 | 17:30 |
16:10 | 16:17 | 16:26 | 16:32 | 16:46 | 16:59 | 17:15 | 17:36 | 17:49 | 18:03 | 18:09 | 18:18 | 18:25 |
16:50 | 16:57 | 17:06 | 17:12 | 17:26 | 17:39 | 17:55 | 18:16 | 18:29 | 18:43 | 18:49 | 18:58 | 19:05 |
18:00 | 18:07 | 18:16 | 18:22 | 18:36 | 18:49 | 19:05 | 19:26 | 19:39 | 19:53 | 19:59 | 20:08 | 20:15 |
19:10 | 19:17 | 19:26 | 19:32 | 19:46 | 19:59 | 20:15 | 20:36 | 20:49 | 21:03 | 21:09 | 21:18 | 21:25 |
20:35 | 20:42 | 20:51 | 20:57 | 21:11 | 21:24 | 21:40 | 22:01 | 22:14 | 22:28 | 22:34 | 22:43 | 22:50 |
21:25 | 21:32 | 21:41 | 21:47 | 22:01 | 22:14 | 22:30 | 22:51 | 23:04 | 23:18 | 23:24 | 23:33 | 23:40 |