Horarios
Servicio:
Expreso rodeo del medio-ortega-necochea-r. peña
Linea:
920
Día:
Hábil
PARADOR RODEO DEL MEDIO | RUTA PROVINCIAL 50 Y NECOCHEA | BELGRANO Y JULIO ARGENTINO ROCA | JULIO A. ROCA Y URQUIZA | RODRIGUEZ PEÑA Y URQUIZA | RODRIGUEZ PEÑA Y GABRIELLI | ETOM (COSTANERA) | RIOJA Y VICENTE ZAPATA | RODRIGUEZ PEÑA Y GABRIELLI | RODRIGUEZ PEÑA Y URQUIZA | JULIO A. ROCA Y URQUIZA | RUTA PROVINCIAL 50 Y NECOCHEA | PARADOR RODEO DEL MEDIO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5:30 | 5:37 | 5:42 | 5:47 | 5:52 | 6:01 | 6:12 | 6:23 | 6:38 | 6:49 | 6:56 | 7:04 | 7:11 |
5:50 | 5:57 | 6:02 | 6:07 | 6:12 | 6:21 | 6:32 | 6:43 | 6:58 | 7:09 | 7:16 | 7:24 | 7:31 |
6:25 | 6:32 | 6:37 | 6:42 | 6:47 | 6:56 | 7:07 | 7:18 | 7:33 | 7:44 | 7:51 | 7:59 | 8:06 |
7:10 | 7:19 | 7:25 | 7:32 | 7:38 | 7:48 | 8:02 | 8:15 | 8:31 | 8:42 | 8:49 | 9:00 | 9:08 |
7:30 | 7:39 | 7:45 | 7:52 | 7:58 | 8:08 | 8:22 | 8:35 | 8:51 | 9:02 | 9:09 | 9:20 | 9:28 |
8:10 | 8:19 | 8:25 | 8:32 | 8:38 | 8:48 | 9:02 | 9:15 | 9:31 | 9:42 | 9:49 | 10:00 | 10:08 |
8:30 | 8:39 | 8:45 | 8:52 | 8:58 | 9:08 | 9:22 | 9:35 | 9:51 | 10:02 | 10:09 | 10:20 | 10:28 |
9:10 | 9:19 | 9:25 | 9:32 | 9:38 | 9:48 | 10:02 | 10:15 | 10:31 | 10:42 | 10:49 | 11:00 | 11:08 |
9:30 | 9:39 | 9:45 | 9:52 | 9:58 | 10:08 | 10:22 | 10:35 | 10:51 | 11:02 | 11:09 | 11:20 | 11:28 |
9:50 | 9:59 | 10:05 | 10:12 | 10:18 | 10:28 | 10:42 | 10:55 | 11:11 | 11:22 | 11:29 | 11:40 | 11:48 |
10:30 | 10:39 | 10:45 | 10:52 | 10:58 | 11:08 | 11:22 | 11:35 | 11:51 | 12:02 | 12:09 | 12:20 | 12:28 |
10:48 | 10:57 | 11:03 | 11:10 | 11:16 | 11:26 | 11:40 | 11:53 | 12:09 | 12:20 | 12:27 | 12:38 | 12:46 |
11:10 | 11:19 | 11:25 | 11:32 | 11:38 | 11:48 | 12:02 | 12:15 | 12:31 | 12:42 | 12:49 | 13:00 | 13:08 |
11:45 | 11:54 | 12:00 | 12:07 | 12:13 | 12:23 | 12:37 | 12:50 | 13:06 | 13:17 | 13:24 | 13:35 | 13:43 |
12:10 | 12:19 | 12:25 | 12:32 | 12:38 | 12:48 | 13:02 | 13:15 | 13:31 | 13:42 | 13:49 | 14:00 | 14:08 |
12:35 | 12:44 | 12:50 | 12:57 | 13:03 | 13:13 | 13:27 | 13:40 | 13:56 | 14:07 | 14:14 | 14:25 | 14:33 |
13:15 | 13:24 | 13:30 | 13:37 | 13:43 | 13:53 | 14:07 | 14:20 | 14:36 | 14:47 | 14:54 | 15:05 | 15:13 |
13:40 | 13:49 | 13:55 | 14:02 | 14:08 | 14:18 | 14:32 | 14:45 | 15:01 | 15:12 | 15:19 | 15:30 | 15:38 |
14:00 | 14:09 | 14:15 | 14:22 | 14:28 | 14:38 | 14:52 | 15:05 | 15:21 | 15:32 | 15:39 | 15:50 | 15:58 |
14:20 | 14:29 | 14:35 | 14:42 | 14:48 | 14:58 | 15:12 | 15:25 | 15:41 | 15:52 | 15:59 | 16:10 | 16:18 |
14:50 | 14:59 | 15:05 | 15:12 | 15:18 | 15:28 | 15:42 | 15:55 | 16:11 | 16:22 | 16:29 | 16:40 | 16:48 |
15:43 | 15:52 | 15:58 | 16:05 | 16:11 | 16:21 | 16:35 | 16:48 | 17:04 | 17:15 | 17:22 | 17:33 | 17:41 |
16:10 | 16:19 | 16:25 | 16:32 | 16:38 | 16:48 | 17:02 | 17:15 | 17:31 | 17:42 | 17:49 | 18:00 | 18:08 |
16:40 | 16:49 | 16:55 | 17:02 | 17:08 | 17:18 | 17:32 | 17:45 | 18:01 | 18:12 | 18:19 | 18:30 | 18:38 |
17:15 | 17:24 | 17:30 | 17:37 | 17:43 | 17:53 | 18:07 | 18:20 | 18:36 | 18:47 | 18:54 | 19:05 | 19:13 |
17:50 | 17:59 | 18:05 | 18:12 | 18:18 | 18:28 | 18:42 | 18:55 | 19:11 | 19:22 | 19:29 | 19:40 | 19:48 |
18:50 | 18:59 | 19:05 | 19:12 | 19:18 | 19:28 | 19:42 | 19:55 | 20:11 | 20:22 | 20:29 | 20:40 | 20:48 |
20:00 | 20:08 | 20:13 | 20:19 | 20:25 | 20:35 | 20:47 | 20:59 | 21:15 | 21:26 | 21:33 | 21:44 | 21:52 |
21:30 | 21:37 | 21:42 | 21:47 | 21:52 | 22:01 | 22:12 | 22:23 | 22:38 | 22:49 | 22:56 | 23:04 | 23:11 |
Sábado
PARADOR RODEO DEL MEDIO | RUTA PROVINCIAL 50 Y NECOCHEA | BELGRANO Y JULIO ARGENTINO ROCA | JULIO A. ROCA Y URQUIZA | RODRIGUEZ PEÑA Y URQUIZA | RODRIGUEZ PEÑA Y GABRIELLI | ETOM (COSTANERA) | RIOJA Y VICENTE ZAPATA | RODRIGUEZ PEÑA Y GABRIELLI | RODRIGUEZ PEÑA Y URQUIZA | JULIO A. ROCA Y URQUIZA | RUTA PROVINCIAL 50 Y NECOCHEA | PARADOR RODEO DEL MEDIO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5:40 | 5:47 | 5:52 | 5:57 | 6:02 | 6:11 | 6:22 | 6:33 | 6:48 | 6:59 | 7:06 | 7:14 | 7:21 |
6:25 | 6:34 | 6:40 | 6:47 | 6:53 | 7:03 | 7:17 | 7:30 | 7:46 | 7:57 | 8:04 | 8:15 | 8:23 |
7:25 | 7:34 | 7:40 | 7:47 | 7:53 | 8:03 | 8:17 | 8:30 | 8:46 | 8:57 | 9:04 | 9:15 | 9:23 |
8:05 | 8:14 | 8:20 | 8:27 | 8:33 | 8:43 | 8:57 | 9:10 | 9:26 | 9:37 | 9:44 | 9:55 | 10:03 |
8:35 | 8:44 | 8:50 | 8:57 | 9:03 | 9:13 | 9:27 | 9:40 | 9:56 | 10:07 | 10:14 | 10:25 | 10:33 |
9:35 | 9:44 | 9:50 | 9:57 | 10:03 | 10:13 | 10:27 | 10:40 | 10:56 | 11:07 | 11:14 | 11:25 | 11:33 |
10:15 | 10:24 | 10:30 | 10:37 | 10:43 | 10:53 | 11:07 | 11:20 | 11:36 | 11:47 | 11:54 | 12:05 | 12:13 |
10:55 | 11:04 | 11:10 | 11:17 | 11:23 | 11:33 | 11:47 | 12:00 | 12:16 | 12:27 | 12:34 | 12:45 | 12:53 |
11:35 | 11:44 | 11:50 | 11:57 | 12:03 | 12:13 | 12:27 | 12:40 | 12:56 | 13:07 | 13:14 | 13:25 | 13:33 |
12:45 | 12:54 | 13:00 | 13:07 | 13:13 | 13:23 | 13:37 | 13:50 | 14:06 | 14:17 | 14:24 | 14:35 | 14:43 |
13:25 | 13:34 | 13:40 | 13:47 | 13:53 | 14:03 | 14:17 | 14:30 | 14:46 | 14:57 | 15:04 | 15:15 | 15:23 |
14:00 | 14:09 | 14:15 | 14:22 | 14:28 | 14:38 | 14:52 | 15:05 | 15:21 | 15:32 | 15:39 | 15:50 | 15:58 |
15:00 | 15:09 | 15:15 | 15:22 | 15:28 | 15:38 | 15:52 | 16:05 | 16:21 | 16:32 | 16:39 | 16:50 | 16:58 |
15:40 | 15:49 | 15:55 | 16:02 | 16:08 | 16:18 | 16:32 | 16:45 | 17:01 | 17:12 | 17:19 | 17:30 | 17:38 |
16:20 | 16:29 | 16:35 | 16:42 | 16:48 | 16:58 | 17:12 | 17:25 | 17:41 | 17:52 | 17:59 | 18:10 | 18:18 |
17:40 | 17:49 | 17:55 | 18:02 | 18:08 | 18:18 | 18:32 | 18:45 | 19:01 | 19:12 | 19:19 | 19:30 | 19:38 |
18:20 | 18:29 | 18:35 | 18:42 | 18:48 | 18:58 | 19:12 | 19:25 | 19:41 | 19:52 | 19:59 | 20:10 | 20:18 |
19:50 | 19:59 | 20:05 | 20:12 | 20:18 | 20:28 | 20:42 | 20:55 | 21:11 | 21:22 | 21:29 | 21:40 | 21:48 |
20:40 | 20:49 | 20:55 | 21:02 | 21:08 | 21:18 | 21:32 | 21:45 | 22:01 | 22:12 | 22:19 | 22:30 | 22:38 |
Domingo
PARADOR RODEO DEL MEDIO | RUTA PROVINCIAL 50 Y NECOCHEA | BELGRANO Y JULIO ARGENTINO ROCA | JULIO A. ROCA Y URQUIZA | RODRIGUEZ PEÑA Y URQUIZA | RODRIGUEZ PEÑA Y GABRIELLI | ETOM (COSTANERA) | RIOJA Y VICENTE ZAPATA | RODRIGUEZ PEÑA Y GABRIELLI | RODRIGUEZ PEÑA Y URQUIZA | JULIO A. ROCA Y URQUIZA | RUTA PROVINCIAL 50 Y NECOCHEA | PARADOR RODEO DEL MEDIO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6:15 | 6:22 | 6:27 | 6:32 | 6:37 | 6:46 | 6:57 | 7:08 | 7:23 | 7:34 | 7:41 | 7:49 | 7:56 |
7:35 | 7:44 | 7:50 | 7:56 | 8:01 | 8:10 | 8:21 | 8:32 | 8:47 | 8:58 | 9:05 | 9:13 | 9:20 |
9:10 | 9:19 | 9:25 | 9:31 | 9:36 | 9:45 | 9:56 | 10:07 | 10:22 | 10:33 | 10:40 | 10:48 | 10:55 |
10:45 | 10:54 | 11:00 | 11:06 | 11:11 | 11:20 | 11:31 | 11:42 | 11:57 | 12:08 | 12:15 | 12:23 | 12:30 |
12:10 | 12:19 | 12:25 | 12:31 | 12:36 | 12:45 | 12:56 | 13:07 | 13:22 | 13:33 | 13:40 | 13:48 | 13:55 |
14:10 | 14:19 | 14:25 | 14:31 | 14:36 | 14:45 | 14:56 | 15:07 | 15:22 | 15:33 | 15:40 | 15:48 | 15:55 |
15:20 | 15:29 | 15:35 | 15:41 | 15:46 | 15:55 | 16:06 | 16:17 | 16:32 | 16:43 | 16:50 | 16:58 | 17:05 |
17:15 | 17:24 | 17:30 | 17:36 | 17:41 | 17:50 | 18:01 | 18:12 | 18:27 | 18:38 | 18:45 | 18:53 | 19:00 |
18:40 | 18:49 | 18:55 | 19:01 | 19:06 | 19:15 | 19:26 | 19:37 | 19:52 | 20:03 | 20:10 | 20:18 | 20:25 |
20:30 | 20:39 | 20:45 | 20:51 | 20:56 | 21:05 | 21:16 | 21:27 | 21:42 | 21:53 | 22:00 | 22:08 | 22:15 |