Horarios

Servicio: Expreso: b° la gloria - centro por acceso sur
Linea: 371
Día:
Hábil
PARADOR PASO SARMIENTO Y AZUL SARMIENTO Y ACCESO SUR LATERAL ACC. ESTE Y STOMI ETOM (COSTANERA) CORDOBA Y SALTA PATRICIAS Y GENERAL PAZ RIOJA Y RONDEAU ACCESO SUR Y ALSINA SARMIENTO Y ACCESO SUR SARMIENTO Y AZUL CARRODILLA Y VELEZ SARFIELD PARADOR PASO
5:20 5:33 5:37 5:43 5:46 5:52 5:56 6:04 6:10 6:13 6:17 6:24 6:27
6:05 6:18 6:22 6:28 6:31 6:37 6:41 6:49 6:55 6:58 7:02 7:09 7:12
6:40 6:55 6:59 7:07 7:11 7:17 7:22 7:33 7:41 7:45 7:49 7:59 8:02
7:00 7:15 7:19 7:27 7:31 7:37 7:42 7:53 8:01 8:05 8:09 8:19 8:22
7:20 7:35 7:39 7:47 7:51 7:57 8:02 8:13 8:21 8:25 8:29 8:39 8:42
7:40 7:55 7:59 8:07 8:11 8:17 8:22 8:33 8:41 8:45 8:49 8:59 9:02
8:00 8:15 8:19 8:27 8:31 8:37 8:42 8:53 9:01 9:05 9:09 9:19 9:22
8:20 8:35 8:39 8:47 8:51 8:57 9:02 9:13 9:21 9:25 9:29 9:39 9:42
8:40 8:55 8:59 9:07 9:11 9:17 9:22 9:33 9:41 9:45 9:49 9:59 10:02
9:00 9:15 9:19 9:27 9:31 9:37 9:42 9:53 10:01 10:05 10:09 10:19 10:22
9:25 9:40 9:44 9:52 9:56 10:02 10:07 10:18 10:26 10:30 10:34 10:44 10:47
9:50 10:05 10:09 10:17 10:21 10:27 10:32 10:43 10:51 10:55 10:59 11:09 11:12
10:15 10:30 10:34 10:42 10:46 10:52 10:57 11:08 11:16 11:20 11:24 11:34 11:37
10:40 10:55 10:59 11:07 11:11 11:17 11:22 11:33 11:41 11:45 11:49 11:59 12:02
11:05 11:20 11:24 11:32 11:36 11:42 11:47 11:58 12:06 12:10 12:14 12:24 12:27
11:25 11:40 11:44 11:52 11:56 12:02 12:07 12:18 12:26 12:30 12:34 12:44 12:47
11:45 12:00 12:04 12:12 12:16 12:22 12:27 12:38 12:46 12:50 12:54 13:04 13:07
12:05 12:20 12:24 12:32 12:36 12:42 12:47 12:58 13:06 13:10 13:14 13:24 13:27
12:23 12:38 12:42 12:50 12:54 13:00 13:05 13:16 13:24 13:28 13:32 13:42 13:45
12:45 13:00 13:04 13:12 13:16 13:22 13:27 13:38 13:46 13:50 13:54 14:04 14:07
13:05 13:20 13:24 13:32 13:36 13:42 13:47 13:58 14:06 14:10 14:14 14:24 14:27
13:25 13:40 13:44 13:52 13:56 14:02 14:07 14:18 14:26 14:30 14:34 14:44 14:47
13:45 14:00 14:04 14:12 14:16 14:22 14:27 14:38 14:46 14:50 14:54 15:04 15:07
14:09 14:24 14:28 14:36 14:40 14:46 14:51 15:02 15:10 15:14 15:18 15:28 15:31
14:31 14:46 14:50 14:58 15:02 15:08 15:13 15:24 15:32 15:36 15:40 15:50 15:53
14:55 15:10 15:14 15:22 15:26 15:32 15:37 15:48 15:56 16:00 16:04 16:14 16:17
15:20 15:35 15:39 15:47 15:51 15:57 16:02 16:13 16:21 16:25 16:29 16:39 16:42
15:45 16:00 16:04 16:12 16:16 16:22 16:27 16:38 16:46 16:50 16:54 17:04 17:07
16:07 16:22 16:26 16:34 16:38 16:44 16:49 17:00 17:08 17:12 17:16 17:26 17:29
16:29 16:44 16:48 16:56 17:00 17:06 17:11 17:22 17:30 17:34 17:38 17:48 17:51
16:51 17:06 17:10 17:18 17:22 17:28 17:33 17:44 17:52 17:56 18:00 18:10 18:13
17:13 17:28 17:32 17:40 17:44 17:50 17:55 18:06 18:14 18:18 18:22 18:32 18:35
17:35 17:50 17:54 18:02 18:06 18:12 18:17 18:28 18:36 18:40 18:44 18:54 18:57
18:00 18:15 18:19 18:27 18:31 18:37 18:42 18:53 19:01 19:05 19:09 19:19 19:22
18:20 18:35 18:39 18:47 18:51 18:57 19:02 19:13 19:21 19:25 19:29 19:39 19:42
18:46 19:01 19:05 19:13 19:17 19:23 19:28 19:39 19:47 19:51 19:55 20:05 20:08
19:16 19:31 19:35 19:43 19:47 19:53 19:58 20:09 20:17 20:21 20:25 20:35 20:38
19:46 20:01 20:05 20:13 20:17 20:23 20:28 20:39 20:47 20:51 20:55 21:05 21:08
20:22 20:37 20:41 20:49 20:53 20:59 21:04 21:15 21:23 21:27 21:31 21:41 21:44
20:58 21:13 21:17 21:25 21:29 21:35 21:40 21:51 21:59 22:03 22:07 22:17 22:20
Sábado
PARADOR PASO SARMIENTO Y AZUL SARMIENTO Y ACCESO SUR LATERAL ACC. ESTE Y STOMI ETOM (COSTANERA) CORDOBA Y SALTA PATRICIAS Y GENERAL PAZ RIOJA Y RONDEAU ACCESO SUR Y ALSINA SARMIENTO Y ACCESO SUR SARMIENTO Y AZUL CARRODILLA Y VELEZ SARFIELD PARADOR PASO
5:20 5:33 5:37 5:43 5:46 5:52 5:56 6:04 6:10 6:13 6:17 6:24 6:27
5:55 6:08 6:12 6:18 6:21 6:27 6:31 6:39 6:45 6:48 6:52 6:59 7:02
6:40 6:53 6:57 7:03 7:06 7:12 7:16 7:24 7:30 7:33 7:37 7:44 7:47
7:20 7:35 7:39 7:47 7:51 7:57 8:02 8:13 8:21 8:25 8:29 8:39 8:42
8:00 8:15 8:19 8:27 8:31 8:37 8:42 8:53 9:01 9:05 9:09 9:19 9:22
8:42 8:57 9:01 9:09 9:13 9:19 9:24 9:35 9:43 9:47 9:51 10:01 10:04
9:24 9:39 9:43 9:51 9:55 10:01 10:06 10:17 10:25 10:29 10:33 10:43 10:46
10:06 10:21 10:25 10:33 10:37 10:43 10:48 10:59 11:07 11:11 11:15 11:25 11:28
10:48 11:03 11:07 11:15 11:19 11:25 11:30 11:41 11:49 11:53 11:57 12:07 12:10
11:30 11:45 11:49 11:57 12:01 12:07 12:12 12:23 12:31 12:35 12:39 12:49 12:52
12:12 12:27 12:31 12:39 12:43 12:49 12:54 13:05 13:13 13:17 13:21 13:31 13:34
12:54 13:09 13:13 13:21 13:25 13:31 13:36 13:47 13:55 13:59 14:03 14:13 14:16
13:36 13:51 13:55 14:03 14:07 14:13 14:18 14:29 14:37 14:41 14:45 14:55 14:58
14:18 14:33 14:37 14:45 14:49 14:55 15:00 15:11 15:19 15:23 15:27 15:37 15:40
14:50 15:05 15:09 15:17 15:21 15:27 15:32 15:43 15:51 15:55 15:59 16:09 16:12
15:37 15:52 15:56 16:04 16:08 16:14 16:19 16:30 16:38 16:42 16:46 16:56 16:59
16:28 16:43 16:47 16:55 16:59 17:05 17:10 17:21 17:29 17:33 17:37 17:47 17:50
17:06 17:21 17:25 17:33 17:37 17:43 17:48 17:59 18:07 18:11 18:15 18:25 18:28
17:48 18:03 18:07 18:15 18:19 18:25 18:30 18:41 18:49 18:53 18:57 19:07 19:10
18:30 18:45 18:49 18:57 19:01 19:07 19:12 19:23 19:31 19:35 19:39 19:49 19:52
19:12 19:27 19:31 19:39 19:43 19:49 19:54 20:05 20:13 20:17 20:21 20:31 20:34
19:54 20:09 20:13 20:21 20:25 20:31 20:36 20:47 20:55 20:59 21:03 21:13 21:16
20:36 20:51 20:55 21:03 21:07 21:13 21:18 21:29 21:37 21:41 21:45 21:55 21:58
Domingo
PARADOR PASO SARMIENTO Y AZUL SARMIENTO Y ACCESO SUR LATERAL ACC. ESTE Y STOMI ETOM (COSTANERA) CORDOBA Y SALTA PATRICIAS Y GENERAL PAZ RIOJA Y RONDEAU ACCESO SUR Y ALSINA SARMIENTO Y ACCESO SUR SARMIENTO Y AZUL CARRODILLA Y VELEZ SARFIELD PARADOR PASO
6:00 6:13 6:17 6:23 6:26 6:32 6:36 6:44 6:50 6:53 6:57 7:04 7:07
7:00 7:13 7:17 7:23 7:26 7:32 7:36 7:44 7:50 7:53 7:57 8:04 8:07
8:00 8:13 8:17 8:23 8:26 8:32 8:36 8:44 8:50 8:53 8:57 9:04 9:07
9:00 9:13 9:17 9:23 9:26 9:32 9:36 9:44 9:50 9:53 9:57 10:04 10:07
10:00 10:13 10:17 10:23 10:26 10:32 10:36 10:44 10:50 10:53 10:57 11:04 11:07
11:00 11:13 11:17 11:23 11:26 11:32 11:36 11:44 11:50 11:53 11:57 12:04 12:07
12:00 12:13 12:17 12:23 12:26 12:32 12:36 12:44 12:50 12:53 12:57 13:04 13:07
13:00 13:13 13:17 13:23 13:26 13:32 13:36 13:44 13:50 13:53 13:57 14:04 14:07
14:00 14:13 14:17 14:23 14:26 14:32 14:36 14:44 14:50 14:53 14:57 15:04 15:07
15:00 15:13 15:17 15:23 15:26 15:32 15:36 15:44 15:50 15:53 15:57 16:04 16:07
16:00 16:13 16:17 16:23 16:26 16:32 16:36 16:44 16:50 16:53 16:57 17:04 17:07
17:00 17:13 17:17 17:23 17:26 17:32 17:36 17:44 17:50 17:53 17:57 18:04 18:07
18:00 18:13 18:17 18:23 18:26 18:32 18:36 18:44 18:50 18:53 18:57 19:04 19:07
19:00 19:13 19:17 19:23 19:26 19:32 19:36 19:44 19:50 19:53 19:57 20:04 20:07
19:53 20:06 20:10 20:16 20:19 20:25 20:29 20:37 20:43 20:46 20:50 20:57 21:00
20:40 20:53 20:57 21:03 21:06 21:12 21:16 21:24 21:30 21:33 21:37 21:44 21:47