Horarios
Servicio:
B° cadore - h. notti - centro - b° san martín ap. jesus nazareno
Linea:
354
Día:
Hábil
CONTROL G9 CASTRO | RONDEAU Y 25 DE MAYO | ETOM (ALBERDI) | SALTA Y BUENOS AIRES | GODOY CRUZ Y ESPAÑA | PASO DE LOS ANDES Y JUAN B. JUSTO | P.LLORENS Y COOPERATIVA | P.LLORENS Y COOPERATIVA | GRANADEROS Y NEWBERY | JUAN B. JUSTO Y GRANADEROS | GODOY CRUZ Y ESPAÑA | BUENOS AIRES Y RIOJA | ETOM (ALBERDI) | YATAY Y ARENALES | CONTROL G9 CASTRO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6:12 | 6:26 | 6:41 | 6:47 | 6:53 | 7:00 | 7:10 | 7:24 | 7:30 | 7:34 | 7:43 | 7:49 | 7:55 | 8:11 | 8:25 |
6:40 | 6:55 | 7:10 | 7:16 | 7:23 | 7:32 | 7:44 | 7:58 | 8:05 | 8:10 | 8:19 | 8:26 | 8:32 | 8:48 | 9:02 |
7:27 | 7:42 | 7:57 | 8:03 | 8:10 | 8:19 | 8:31 | 8:45 | 8:52 | 8:57 | 9:06 | 9:13 | 9:19 | 9:35 | 9:49 |
8:17 | 8:32 | 8:47 | 8:53 | 9:00 | 9:09 | 9:21 | 9:35 | 9:42 | 9:47 | 9:56 | 10:03 | 10:09 | 10:25 | 10:39 |
8:57 | 9:12 | 9:27 | 9:33 | 9:40 | 9:49 | 10:01 | 10:15 | 10:22 | 10:27 | 10:36 | 10:43 | 10:49 | 11:05 | 11:19 |
9:57 | 10:12 | 10:27 | 10:33 | 10:40 | 10:49 | 11:01 | 11:15 | 11:22 | 11:27 | 11:36 | 11:43 | 11:49 | 12:05 | 12:19 |
10:58 | 11:13 | 11:28 | 11:34 | 11:41 | 11:50 | 12:02 | 12:16 | 12:23 | 12:28 | 12:37 | 12:44 | 12:50 | 13:06 | 13:20 |
11:58 | 12:13 | 12:28 | 12:34 | 12:41 | 12:50 | 13:02 | 13:16 | 13:23 | 13:28 | 13:37 | 13:44 | 13:50 | 14:06 | 14:20 |
12:58 | 13:13 | 13:28 | 13:34 | 13:41 | 13:50 | 14:02 | 14:16 | 14:23 | 14:28 | 14:37 | 14:44 | 14:50 | 15:06 | 15:20 |
14:37 | 14:52 | 15:07 | 15:13 | 15:20 | 15:29 | 15:41 | 15:55 | 16:02 | 16:07 | 16:16 | 16:23 | 16:29 | 16:45 | 16:59 |
15:25 | 15:40 | 15:55 | 16:01 | 16:08 | 16:17 | 16:29 | 16:43 | 16:50 | 16:55 | 17:04 | 17:11 | 17:17 | 17:33 | 17:47 |
16:25 | 16:40 | 16:55 | 17:01 | 17:08 | 17:17 | 17:29 | 17:43 | 17:50 | 17:55 | 18:04 | 18:11 | 18:17 | 18:33 | 18:47 |
17:45 | 18:00 | 18:15 | 18:21 | 18:28 | 18:37 | 18:49 | 19:03 | 19:10 | 19:15 | 19:24 | 19:31 | 19:37 | 19:53 | 20:07 |
19:11 | 19:26 | 19:41 | 19:47 | 19:54 | 20:03 | 20:15 | 20:29 | 20:36 | 20:41 | 20:50 | 20:57 | 21:03 | 21:19 | 21:33 |
20:05 | 20:20 | 20:35 | 20:41 | 20:48 | 20:57 | 21:09 | 21:23 | 21:30 | 21:35 | 21:44 | 21:51 | 21:57 | 22:13 | 22:27 |
Sábado
CONTROL G9 CASTRO | RONDEAU Y 25 DE MAYO | ETOM (ALBERDI) | SALTA Y BUENOS AIRES | GODOY CRUZ Y ESPAÑA | PASO DE LOS ANDES Y JUAN B. JUSTO | P.LLORENS Y COOPERATIVA | P.LLORENS Y COOPERATIVA | GRANADEROS Y NEWBERY | JUAN B. JUSTO Y GRANADEROS | GODOY CRUZ Y ESPAÑA | BUENOS AIRES Y RIOJA | ETOM (ALBERDI) | YATAY Y ARENALES | CONTROL G9 CASTRO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5:55 | 6:08 | 6:22 | 6:27 | 6:33 | 6:40 | 6:50 | 7:02 | 7:08 | 7:11 | 7:19 | 7:24 | 7:29 | 7:43 | 7:56 |
8:12 | 8:26 | 8:41 | 8:47 | 8:53 | 9:00 | 9:10 | 9:24 | 9:30 | 9:34 | 9:43 | 9:49 | 9:55 | 10:11 | 10:25 |
10:32 | 10:46 | 11:01 | 11:07 | 11:13 | 11:20 | 11:30 | 11:44 | 11:50 | 11:54 | 12:03 | 12:09 | 12:15 | 12:31 | 12:45 |
12:52 | 13:06 | 13:21 | 13:27 | 13:33 | 13:40 | 13:50 | 14:04 | 14:10 | 14:14 | 14:23 | 14:29 | 14:35 | 14:51 | 15:05 |
15:12 | 15:26 | 15:41 | 15:47 | 15:53 | 16:00 | 16:10 | 16:24 | 16:30 | 16:34 | 16:43 | 16:49 | 16:55 | 17:11 | 17:25 |
17:32 | 17:46 | 18:01 | 18:07 | 18:13 | 18:20 | 18:30 | 18:44 | 18:50 | 18:54 | 19:03 | 19:09 | 19:15 | 19:31 | 19:45 |
19:52 | 20:05 | 20:19 | 20:24 | 20:30 | 20:37 | 20:47 | 20:59 | 21:05 | 21:08 | 21:16 | 21:21 | 21:26 | 21:40 | 21:53 |
Domingo
CONTROL G9 CASTRO | RONDEAU Y 25 DE MAYO | ETOM (ALBERDI) | SALTA Y BUENOS AIRES | GODOY CRUZ Y ESPAÑA | PASO DE LOS ANDES Y JUAN B. JUSTO | P.LLORENS Y COOPERATIVA | P.LLORENS Y COOPERATIVA | GRANADEROS Y NEWBERY | JUAN B. JUSTO Y GRANADEROS | GODOY CRUZ Y ESPAÑA | BUENOS AIRES Y RIOJA | ETOM (ALBERDI) | YATAY Y ARENALES | CONTROL G9 CASTRO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6:15 | 6:28 | 6:42 | 6:47 | 6:53 | 7:00 | 7:10 | 7:22 | 7:28 | 7:31 | 7:39 | 7:44 | 7:49 | 8:03 | 8:16 |
9:23 | 9:36 | 9:50 | 9:55 | 10:01 | 10:08 | 10:18 | 10:30 | 10:36 | 10:39 | 10:47 | 10:52 | 10:57 | 11:11 | 11:24 |
12:31 | 12:44 | 12:58 | 13:03 | 13:09 | 13:16 | 13:26 | 13:38 | 13:44 | 13:47 | 13:55 | 14:00 | 14:05 | 14:19 | 14:32 |
15:39 | 15:52 | 16:06 | 16:11 | 16:17 | 16:24 | 16:34 | 16:46 | 16:52 | 16:55 | 17:03 | 17:08 | 17:13 | 17:27 | 17:40 |
19:25 | 19:38 | 19:52 | 19:57 | 20:03 | 20:10 | 20:20 | 20:32 | 20:38 | 20:41 | 20:49 | 20:54 | 20:59 | 21:13 | 21:26 |