Horarios
Servicio:
B° cadore - h. notti - centro - b° san martín
Linea:
352
Día:
Hábil
CONTROL G9 CASTRO | RONDEAU Y 25 DE MAYO | ETOM (ALBERDI) | SALTA Y BUENOS AIRES | GODOY CRUZ Y ESPAÑA | PASO DE LOS ANDES Y JUAN B. JUSTO | P.LLORENS Y COOPERATIVA | P.LLORENS Y COOPERATIVA | JUAN B. JUSTO Y GRANADEROS | GODOY CRUZ Y ESPAÑA | BUENOS AIRES Y RIOJA | ETOM (ALBERDI) | YATAY Y ARENALES | CONTROL G9 CASTRO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5:00 | 5:08 | 5:22 | 5:27 | 5:33 | 5:40 | 5:50 | 6:00 | 6:09 | 6:17 | 6:22 | 6:27 | 6:41 | 6:50 |
5:30 | 5:38 | 5:52 | 5:57 | 6:03 | 6:10 | 6:20 | 6:30 | 6:39 | 6:47 | 6:52 | 6:57 | 7:11 | 7:20 |
5:58 | 6:06 | 6:20 | 6:25 | 6:31 | 6:38 | 6:48 | 6:58 | 7:07 | 7:15 | 7:20 | 7:25 | 7:39 | 7:48 |
6:26 | 6:36 | 6:51 | 6:57 | 7:04 | 7:13 | 7:25 | 7:37 | 7:49 | 7:58 | 8:05 | 8:11 | 8:27 | 8:37 |
6:36 | 6:46 | 7:01 | 7:07 | 7:14 | 7:23 | 7:35 | 7:47 | 7:59 | 8:08 | 8:15 | 8:21 | 8:37 | 8:47 |
6:53 | 7:03 | 7:18 | 7:24 | 7:31 | 7:40 | 7:52 | 8:04 | 8:16 | 8:25 | 8:32 | 8:38 | 8:54 | 9:04 |
7:03 | 7:13 | 7:28 | 7:34 | 7:41 | 7:50 | 8:02 | 8:14 | 8:26 | 8:35 | 8:42 | 8:48 | 9:04 | 9:14 |
7:13 | 7:23 | 7:38 | 7:44 | 7:51 | 8:00 | 8:12 | 8:24 | 8:36 | 8:45 | 8:52 | 8:58 | 9:14 | 9:24 |
7:23 | 7:33 | 7:48 | 7:54 | 8:01 | 8:10 | 8:22 | 8:34 | 8:46 | 8:55 | 9:02 | 9:08 | 9:24 | 9:34 |
7:43 | 7:53 | 8:08 | 8:14 | 8:21 | 8:30 | 8:42 | 8:54 | 9:06 | 9:15 | 9:22 | 9:28 | 9:44 | 9:54 |
7:53 | 8:03 | 8:18 | 8:24 | 8:31 | 8:40 | 8:52 | 9:04 | 9:16 | 9:25 | 9:32 | 9:38 | 9:54 | 10:04 |
8:03 | 8:13 | 8:28 | 8:34 | 8:41 | 8:50 | 9:02 | 9:14 | 9:26 | 9:35 | 9:42 | 9:48 | 10:04 | 10:14 |
8:13 | 8:23 | 8:38 | 8:44 | 8:51 | 9:00 | 9:12 | 9:24 | 9:36 | 9:45 | 9:52 | 9:58 | 10:14 | 10:24 |
8:37 | 8:47 | 9:02 | 9:08 | 9:15 | 9:24 | 9:36 | 9:48 | 10:00 | 10:09 | 10:16 | 10:22 | 10:38 | 10:48 |
8:45 | 8:55 | 9:10 | 9:16 | 9:23 | 9:32 | 9:44 | 9:56 | 10:08 | 10:17 | 10:24 | 10:30 | 10:46 | 10:56 |
8:53 | 9:03 | 9:18 | 9:24 | 9:31 | 9:40 | 9:52 | 10:04 | 10:16 | 10:25 | 10:32 | 10:38 | 10:54 | 11:04 |
9:13 | 9:23 | 9:38 | 9:44 | 9:51 | 10:00 | 10:12 | 10:24 | 10:36 | 10:45 | 10:52 | 10:58 | 11:14 | 11:24 |
9:23 | 9:33 | 9:48 | 9:54 | 10:01 | 10:10 | 10:22 | 10:34 | 10:46 | 10:55 | 11:02 | 11:08 | 11:24 | 11:34 |
9:33 | 9:43 | 9:58 | 10:04 | 10:11 | 10:20 | 10:32 | 10:44 | 10:56 | 11:05 | 11:12 | 11:18 | 11:34 | 11:44 |
9:43 | 9:53 | 10:08 | 10:14 | 10:21 | 10:30 | 10:42 | 10:54 | 11:06 | 11:15 | 11:22 | 11:28 | 11:44 | 11:54 |
9:53 | 10:03 | 10:18 | 10:24 | 10:31 | 10:40 | 10:52 | 11:04 | 11:16 | 11:25 | 11:32 | 11:38 | 11:54 | 12:04 |
10:13 | 10:23 | 10:38 | 10:44 | 10:51 | 11:00 | 11:12 | 11:24 | 11:36 | 11:45 | 11:52 | 11:58 | 12:14 | 12:24 |
10:24 | 10:34 | 10:49 | 10:55 | 11:02 | 11:11 | 11:23 | 11:35 | 11:47 | 11:56 | 12:03 | 12:09 | 12:25 | 12:35 |
10:34 | 10:44 | 10:59 | 11:05 | 11:12 | 11:21 | 11:33 | 11:45 | 11:57 | 12:06 | 12:13 | 12:19 | 12:35 | 12:45 |
10:44 | 10:54 | 11:09 | 11:15 | 11:22 | 11:31 | 11:43 | 11:55 | 12:07 | 12:16 | 12:23 | 12:29 | 12:45 | 12:55 |
10:54 | 11:04 | 11:19 | 11:25 | 11:32 | 11:41 | 11:53 | 12:05 | 12:17 | 12:26 | 12:33 | 12:39 | 12:55 | 13:05 |
11:14 | 11:24 | 11:39 | 11:45 | 11:52 | 12:01 | 12:13 | 12:25 | 12:37 | 12:46 | 12:53 | 12:59 | 13:15 | 13:25 |
11:24 | 11:34 | 11:49 | 11:55 | 12:02 | 12:11 | 12:23 | 12:35 | 12:47 | 12:56 | 13:03 | 13:09 | 13:25 | 13:35 |
11:34 | 11:44 | 11:59 | 12:05 | 12:12 | 12:21 | 12:33 | 12:45 | 12:57 | 13:06 | 13:13 | 13:19 | 13:35 | 13:45 |
11:44 | 11:54 | 12:09 | 12:15 | 12:22 | 12:31 | 12:43 | 12:55 | 13:07 | 13:16 | 13:23 | 13:29 | 13:45 | 13:55 |
11:54 | 12:04 | 12:19 | 12:25 | 12:32 | 12:41 | 12:53 | 13:05 | 13:17 | 13:26 | 13:33 | 13:39 | 13:55 | 14:05 |
12:14 | 12:24 | 12:39 | 12:45 | 12:52 | 13:01 | 13:13 | 13:25 | 13:37 | 13:46 | 13:53 | 13:59 | 14:15 | 14:25 |
12:24 | 12:34 | 12:49 | 12:55 | 13:02 | 13:11 | 13:23 | 13:35 | 13:47 | 13:56 | 14:03 | 14:09 | 14:25 | 14:35 |
12:34 | 12:44 | 12:59 | 13:05 | 13:12 | 13:21 | 13:33 | 13:45 | 13:57 | 14:06 | 14:13 | 14:19 | 14:35 | 14:45 |
12:44 | 12:54 | 13:09 | 13:15 | 13:22 | 13:31 | 13:43 | 13:55 | 14:07 | 14:16 | 14:23 | 14:29 | 14:45 | 14:55 |
12:54 | 13:04 | 13:19 | 13:25 | 13:32 | 13:41 | 13:53 | 14:05 | 14:17 | 14:26 | 14:33 | 14:39 | 14:55 | 15:05 |
13:14 | 13:24 | 13:39 | 13:45 | 13:52 | 14:01 | 14:13 | 14:25 | 14:37 | 14:46 | 14:53 | 14:59 | 15:15 | 15:25 |
13:24 | 13:34 | 13:49 | 13:55 | 14:02 | 14:11 | 14:23 | 14:35 | 14:47 | 14:56 | 15:03 | 15:09 | 15:25 | 15:35 |
13:34 | 13:44 | 13:59 | 14:05 | 14:12 | 14:21 | 14:33 | 14:45 | 14:57 | 15:06 | 15:13 | 15:19 | 15:35 | 15:45 |
13:44 | 13:54 | 14:09 | 14:15 | 14:22 | 14:31 | 14:43 | 14:55 | 15:07 | 15:16 | 15:23 | 15:29 | 15:45 | 15:55 |
13:55 | 14:05 | 14:20 | 14:26 | 14:33 | 14:42 | 14:54 | 15:06 | 15:18 | 15:27 | 15:34 | 15:40 | 15:56 | 16:06 |
14:07 | 14:17 | 14:32 | 14:38 | 14:45 | 14:54 | 15:06 | 15:18 | 15:30 | 15:39 | 15:46 | 15:52 | 16:08 | 16:18 |
14:19 | 14:29 | 14:44 | 14:50 | 14:57 | 15:06 | 15:18 | 15:30 | 15:42 | 15:51 | 15:58 | 16:04 | 16:20 | 16:30 |
14:31 | 14:41 | 14:56 | 15:02 | 15:09 | 15:18 | 15:30 | 15:42 | 15:54 | 16:03 | 16:10 | 16:16 | 16:32 | 16:42 |
14:55 | 15:05 | 15:20 | 15:26 | 15:33 | 15:42 | 15:54 | 16:06 | 16:18 | 16:27 | 16:34 | 16:40 | 16:56 | 17:06 |
15:07 | 15:17 | 15:32 | 15:38 | 15:45 | 15:54 | 16:06 | 16:18 | 16:30 | 16:39 | 16:46 | 16:52 | 17:08 | 17:18 |
15:19 | 15:29 | 15:44 | 15:50 | 15:57 | 16:06 | 16:18 | 16:30 | 16:42 | 16:51 | 16:58 | 17:04 | 17:20 | 17:30 |
15:43 | 15:53 | 16:08 | 16:14 | 16:21 | 16:30 | 16:42 | 16:54 | 17:06 | 17:15 | 17:22 | 17:28 | 17:44 | 17:54 |
15:55 | 16:05 | 16:20 | 16:26 | 16:33 | 16:42 | 16:54 | 17:06 | 17:18 | 17:27 | 17:34 | 17:40 | 17:56 | 18:06 |
16:07 | 16:17 | 16:32 | 16:38 | 16:45 | 16:54 | 17:06 | 17:18 | 17:30 | 17:39 | 17:46 | 17:52 | 18:08 | 18:18 |
16:19 | 16:29 | 16:44 | 16:50 | 16:57 | 17:06 | 17:18 | 17:30 | 17:42 | 17:51 | 17:58 | 18:04 | 18:20 | 18:30 |
16:41 | 16:51 | 17:06 | 17:12 | 17:19 | 17:28 | 17:40 | 17:52 | 18:04 | 18:13 | 18:20 | 18:26 | 18:42 | 18:52 |
16:50 | 17:00 | 17:15 | 17:21 | 17:28 | 17:37 | 17:49 | 18:01 | 18:13 | 18:22 | 18:29 | 18:35 | 18:51 | 19:01 |
17:01 | 17:11 | 17:26 | 17:32 | 17:39 | 17:48 | 18:00 | 18:12 | 18:24 | 18:33 | 18:40 | 18:46 | 19:02 | 19:12 |
17:11 | 17:21 | 17:36 | 17:42 | 17:49 | 17:58 | 18:10 | 18:22 | 18:34 | 18:43 | 18:50 | 18:56 | 19:12 | 19:22 |
17:21 | 17:31 | 17:46 | 17:52 | 17:59 | 18:08 | 18:20 | 18:32 | 18:44 | 18:53 | 19:00 | 19:06 | 19:22 | 19:32 |
17:31 | 17:41 | 17:56 | 18:02 | 18:09 | 18:18 | 18:30 | 18:42 | 18:54 | 19:03 | 19:10 | 19:16 | 19:32 | 19:42 |
17:40 | 17:50 | 18:05 | 18:11 | 18:18 | 18:27 | 18:39 | 18:51 | 19:03 | 19:12 | 19:19 | 19:25 | 19:41 | 19:51 |
18:01 | 18:11 | 18:26 | 18:32 | 18:39 | 18:48 | 19:00 | 19:12 | 19:24 | 19:33 | 19:40 | 19:46 | 20:02 | 20:12 |
18:11 | 18:21 | 18:36 | 18:42 | 18:49 | 18:58 | 19:10 | 19:22 | 19:34 | 19:43 | 19:50 | 19:56 | 20:12 | 20:22 |
18:21 | 18:31 | 18:46 | 18:52 | 18:59 | 19:08 | 19:20 | 19:32 | 19:44 | 19:53 | 20:00 | 20:06 | 20:22 | 20:32 |
18:31 | 18:41 | 18:56 | 19:02 | 19:09 | 19:18 | 19:30 | 19:42 | 19:54 | 20:03 | 20:10 | 20:16 | 20:32 | 20:42 |
18:46 | 18:55 | 19:10 | 19:16 | 19:22 | 19:29 | 19:39 | 19:51 | 20:01 | 20:10 | 20:16 | 20:22 | 20:38 | 20:48 |
18:56 | 19:05 | 19:20 | 19:26 | 19:32 | 19:39 | 19:49 | 20:01 | 20:11 | 20:20 | 20:26 | 20:32 | 20:48 | 20:58 |
19:11 | 19:20 | 19:35 | 19:41 | 19:47 | 19:54 | 20:04 | 20:16 | 20:26 | 20:35 | 20:41 | 20:47 | 21:03 | 21:13 |
19:26 | 19:36 | 19:51 | 19:57 | 20:04 | 20:13 | 20:25 | 20:37 | 20:49 | 20:58 | 21:05 | 21:11 | 21:27 | 21:37 |
19:39 | 19:48 | 20:03 | 20:09 | 20:15 | 20:22 | 20:32 | 20:44 | 20:54 | 21:03 | 21:09 | 21:15 | 21:31 | 21:41 |
19:53 | 20:02 | 20:17 | 20:23 | 20:29 | 20:36 | 20:46 | 20:58 | 21:08 | 21:17 | 21:23 | 21:29 | 21:45 | 21:55 |
20:27 | 20:36 | 20:51 | 20:57 | 21:03 | 21:10 | 21:20 | 21:32 | 21:42 | 21:51 | 21:57 | 22:03 | 22:19 | 22:29 |
20:45 | 20:53 | 21:07 | 21:12 | 21:18 | 21:25 | 21:35 | 21:45 | 21:54 | 22:02 | 22:07 | 22:12 | 22:26 | 22:35 |
21:30 | 21:38 | 21:52 | 21:57 | 22:03 | 22:10 | 22:20 | 22:30 | 22:39 | 22:47 | 22:52 | 22:57 | 23:11 | 23:20 |
22:30 | 22:38 | 22:52 | 22:57 | 23:03 | 23:10 | 23:20 | 23:30 | 23:39 | 23:47 | 23:52 | 23:57 | 0:11 | 0:20 |
23:30 | 23:38 | 23:52 | 23:57 | 0:03 | 0:10 | 0:20 | 0:30 | 0:39 | 0:47 | 0:52 | 0:57 | 1:11 | 1:20 |
Sábado
CONTROL G9 CASTRO | RONDEAU Y 25 DE MAYO | ETOM (ALBERDI) | SALTA Y BUENOS AIRES | GODOY CRUZ Y ESPAÑA | PASO DE LOS ANDES Y JUAN B. JUSTO | P.LLORENS Y COOPERATIVA | P.LLORENS Y COOPERATIVA | JUAN B. JUSTO Y GRANADEROS | GODOY CRUZ Y ESPAÑA | BUENOS AIRES Y RIOJA | ETOM (ALBERDI) | YATAY Y ARENALES | CONTROL G9 CASTRO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5:30 | 5:38 | 5:52 | 5:57 | 6:03 | 6:10 | 6:20 | 6:30 | 6:39 | 6:47 | 6:52 | 6:57 | 7:11 | 7:20 |
6:28 | 6:37 | 6:52 | 6:58 | 7:04 | 7:11 | 7:21 | 7:33 | 7:43 | 7:52 | 7:58 | 8:04 | 8:20 | 8:30 |
6:56 | 7:05 | 7:20 | 7:26 | 7:32 | 7:39 | 7:49 | 8:01 | 8:11 | 8:20 | 8:26 | 8:32 | 8:48 | 8:58 |
7:20 | 7:30 | 7:45 | 7:51 | 7:58 | 8:07 | 8:19 | 8:31 | 8:43 | 8:52 | 8:59 | 9:05 | 9:21 | 9:31 |
7:48 | 7:58 | 8:13 | 8:19 | 8:26 | 8:35 | 8:47 | 8:59 | 9:11 | 9:20 | 9:27 | 9:33 | 9:49 | 9:59 |
8:44 | 8:54 | 9:09 | 9:15 | 9:22 | 9:31 | 9:43 | 9:55 | 10:07 | 10:16 | 10:23 | 10:29 | 10:45 | 10:55 |
9:12 | 9:22 | 9:37 | 9:43 | 9:50 | 9:59 | 10:11 | 10:23 | 10:35 | 10:44 | 10:51 | 10:57 | 11:13 | 11:23 |
9:40 | 9:50 | 10:05 | 10:11 | 10:18 | 10:27 | 10:39 | 10:51 | 11:03 | 11:12 | 11:19 | 11:25 | 11:41 | 11:51 |
10:08 | 10:18 | 10:33 | 10:39 | 10:46 | 10:55 | 11:07 | 11:19 | 11:31 | 11:40 | 11:47 | 11:53 | 12:09 | 12:19 |
11:04 | 11:14 | 11:29 | 11:35 | 11:42 | 11:51 | 12:03 | 12:15 | 12:27 | 12:36 | 12:43 | 12:49 | 13:05 | 13:15 |
11:32 | 11:42 | 11:57 | 12:03 | 12:10 | 12:19 | 12:31 | 12:43 | 12:55 | 13:04 | 13:11 | 13:17 | 13:33 | 13:43 |
12:00 | 12:10 | 12:25 | 12:31 | 12:38 | 12:47 | 12:59 | 13:11 | 13:23 | 13:32 | 13:39 | 13:45 | 14:01 | 14:11 |
12:28 | 12:38 | 12:53 | 12:59 | 13:06 | 13:15 | 13:27 | 13:39 | 13:51 | 14:00 | 14:07 | 14:13 | 14:29 | 14:39 |
13:24 | 13:34 | 13:49 | 13:55 | 14:02 | 14:11 | 14:23 | 14:35 | 14:47 | 14:56 | 15:03 | 15:09 | 15:25 | 15:35 |
13:52 | 14:02 | 14:17 | 14:23 | 14:30 | 14:39 | 14:51 | 15:03 | 15:15 | 15:24 | 15:31 | 15:37 | 15:53 | 16:03 |
14:20 | 14:30 | 14:45 | 14:51 | 14:58 | 15:07 | 15:19 | 15:31 | 15:43 | 15:52 | 15:59 | 16:05 | 16:21 | 16:31 |
14:48 | 14:58 | 15:13 | 15:19 | 15:26 | 15:35 | 15:47 | 15:59 | 16:11 | 16:20 | 16:27 | 16:33 | 16:49 | 16:59 |
15:44 | 15:54 | 16:09 | 16:15 | 16:22 | 16:31 | 16:43 | 16:55 | 17:07 | 17:16 | 17:23 | 17:29 | 17:45 | 17:55 |
16:12 | 16:22 | 16:37 | 16:43 | 16:50 | 16:59 | 17:11 | 17:23 | 17:35 | 17:44 | 17:51 | 17:57 | 18:13 | 18:23 |
16:40 | 16:50 | 17:05 | 17:11 | 17:18 | 17:27 | 17:39 | 17:51 | 18:03 | 18:12 | 18:19 | 18:25 | 18:41 | 18:51 |
17:08 | 17:18 | 17:33 | 17:39 | 17:46 | 17:55 | 18:07 | 18:19 | 18:31 | 18:40 | 18:47 | 18:53 | 19:09 | 19:19 |
18:04 | 18:14 | 18:29 | 18:35 | 18:42 | 18:51 | 19:03 | 19:15 | 19:27 | 19:36 | 19:43 | 19:49 | 20:05 | 20:15 |
18:32 | 18:42 | 18:57 | 19:03 | 19:10 | 19:19 | 19:31 | 19:43 | 19:55 | 20:04 | 20:11 | 20:17 | 20:33 | 20:43 |
18:52 | 19:02 | 19:17 | 19:23 | 19:30 | 19:39 | 19:51 | 20:03 | 20:15 | 20:24 | 20:31 | 20:37 | 20:53 | 21:03 |
19:28 | 19:38 | 19:53 | 19:59 | 20:06 | 20:15 | 20:27 | 20:39 | 20:51 | 21:00 | 21:07 | 21:13 | 21:29 | 21:39 |
20:24 | 20:34 | 20:49 | 20:55 | 21:02 | 21:11 | 21:23 | 21:35 | 21:47 | 21:56 | 22:03 | 22:09 | 22:25 | 22:35 |
20:56 | 21:06 | 21:21 | 21:27 | 21:34 | 21:43 | 21:55 | 22:07 | 22:19 | 22:28 | 22:35 | 22:41 | 22:57 | 23:07 |
22:05 | 22:13 | 22:27 | 22:32 | 22:38 | 22:45 | 22:55 | 23:05 | 23:14 | 23:22 | 23:27 | 23:32 | 23:46 | 23:55 |
23:25 | 23:33 | 23:47 | 23:52 | 23:58 | 0:05 | 0:15 | 0:25 | 0:34 | 0:42 | 0:47 | 0:52 | 1:06 | 1:15 |
Domingo
CONTROL G9 CASTRO | RONDEAU Y 25 DE MAYO | ETOM (ALBERDI) | SALTA Y BUENOS AIRES | GODOY CRUZ Y ESPAÑA | PASO DE LOS ANDES Y JUAN B. JUSTO | P.LLORENS Y COOPERATIVA | P.LLORENS Y COOPERATIVA | JUAN B. JUSTO Y GRANADEROS | GODOY CRUZ Y ESPAÑA | BUENOS AIRES Y RIOJA | ETOM (ALBERDI) | YATAY Y ARENALES | CONTROL G9 CASTRO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5:30 | 5:39 | 5:54 | 6:00 | 6:06 | 6:13 | 6:23 | 6:35 | 6:45 | 6:54 | 7:00 | 7:06 | 7:22 | 7:32 |
7:04 | 7:13 | 7:28 | 7:34 | 7:40 | 7:47 | 7:57 | 8:09 | 8:19 | 8:28 | 8:34 | 8:40 | 8:56 | 9:06 |
7:51 | 8:00 | 8:15 | 8:21 | 8:27 | 8:34 | 8:44 | 8:56 | 9:06 | 9:15 | 9:21 | 9:27 | 9:43 | 9:53 |
8:38 | 8:47 | 9:02 | 9:08 | 9:14 | 9:21 | 9:31 | 9:43 | 9:53 | 10:02 | 10:08 | 10:14 | 10:30 | 10:40 |
10:12 | 10:21 | 10:36 | 10:42 | 10:48 | 10:55 | 11:05 | 11:17 | 11:27 | 11:36 | 11:42 | 11:48 | 12:04 | 12:14 |
10:59 | 11:08 | 11:23 | 11:29 | 11:35 | 11:42 | 11:52 | 12:04 | 12:14 | 12:23 | 12:29 | 12:35 | 12:51 | 13:01 |
11:46 | 11:55 | 12:10 | 12:16 | 12:22 | 12:29 | 12:39 | 12:51 | 13:01 | 13:10 | 13:16 | 13:22 | 13:38 | 13:48 |
13:20 | 13:29 | 13:44 | 13:50 | 13:56 | 14:03 | 14:13 | 14:25 | 14:35 | 14:44 | 14:50 | 14:56 | 15:12 | 15:22 |
14:07 | 14:16 | 14:31 | 14:37 | 14:43 | 14:50 | 15:00 | 15:12 | 15:22 | 15:31 | 15:37 | 15:43 | 15:59 | 16:09 |
14:54 | 15:03 | 15:18 | 15:24 | 15:30 | 15:37 | 15:47 | 15:59 | 16:09 | 16:18 | 16:24 | 16:30 | 16:46 | 16:56 |
16:28 | 16:37 | 16:52 | 16:58 | 17:04 | 17:11 | 17:21 | 17:33 | 17:43 | 17:52 | 17:58 | 18:04 | 18:20 | 18:30 |
17:10 | 17:19 | 17:34 | 17:40 | 17:46 | 17:53 | 18:03 | 18:15 | 18:25 | 18:34 | 18:40 | 18:46 | 19:02 | 19:12 |
18:02 | 18:11 | 18:26 | 18:32 | 18:38 | 18:45 | 18:55 | 19:07 | 19:17 | 19:26 | 19:32 | 19:38 | 19:54 | 20:04 |
18:49 | 18:58 | 19:13 | 19:19 | 19:25 | 19:32 | 19:42 | 19:54 | 20:04 | 20:13 | 20:19 | 20:25 | 20:41 | 20:51 |
20:15 | 20:24 | 20:39 | 20:45 | 20:51 | 20:58 | 21:08 | 21:20 | 21:30 | 21:39 | 21:45 | 21:51 | 22:07 | 22:17 |
21:05 | 21:14 | 21:29 | 21:35 | 21:41 | 21:48 | 21:58 | 22:10 | 22:20 | 22:29 | 22:35 | 22:41 | 22:57 | 23:07 |
23:20 | 23:29 | 23:44 | 23:50 | 23:56 | 0:03 | 0:13 | 0:25 | 0:35 | 0:44 | 0:50 | 0:56 | 1:12 | 1:22 |