Horarios
Servicio:
Algarrobal-bermejo- centro - hospital
Linea:
546
Día:
Hábil
CONTROL VILLA NUEVA | Avellaneda y Mathus Hoyos | Hungria y Cane | Avellaneda y Mathus Hoyos | Lavalle y Pedro Molina | Beltran y San Martin | Hospital Lagomaggiore | Coronel Plaza y San Martin | Lavalle y Pedro Molina | Avellaneda y Mathus Hoyos | Hungria y Cane | Avellaneda y Mathus Hoyos | CONTROL VILLA NUEVA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5:00 | 5:10 | 5:20 | 5:31 | 5:43 | 5:50 | 6:00 | 6:10 | 6:17 | 6:29 | 6:40 | 6:50 | 7:00 |
7:30 | 7:40 | 7:50 | 8:01 | 8:13 | 8:20 | 8:30 | 8:40 | 8:47 | 8:59 | 9:10 | 9:20 | 9:30 |
8:40 | 8:50 | 9:02 | 9:14 | 9:26 | 9:33 | 9:45 | 9:57 | 10:04 | 10:16 | 10:28 | 10:40 | 10:50 |
10:00 | 10:10 | 10:22 | 10:34 | 10:46 | 10:53 | 11:05 | 11:17 | 11:24 | 11:36 | 11:48 | 12:00 | 12:10 |
11:30 | 11:40 | 11:52 | 12:04 | 12:16 | 12:23 | 12:35 | 12:47 | 12:54 | 13:06 | 13:18 | 13:30 | 13:40 |
13:45 | 13:55 | 14:07 | 14:19 | 14:31 | 14:38 | 14:50 | 15:02 | 15:09 | 15:21 | 15:33 | 15:45 | 15:55 |
14:30 | 14:40 | 14:52 | 15:04 | 15:16 | 15:23 | 15:35 | 15:47 | 15:54 | 16:06 | 16:18 | 16:30 | 16:40 |
15:15 | 15:25 | 15:37 | 15:49 | 16:01 | 16:08 | 16:20 | 16:32 | 16:39 | 16:51 | 17:03 | 17:15 | 17:25 |
17:35 | 17:45 | 17:57 | 18:09 | 18:21 | 18:28 | 18:40 | 18:52 | 18:59 | 19:11 | 19:23 | 19:35 | 19:45 |
18:10 | 18:20 | 18:32 | 18:44 | 18:56 | 19:03 | 19:15 | 19:27 | 19:34 | 19:46 | 19:58 | 20:10 | 20:20 |
19:20 | 19:30 | 19:42 | 19:54 | 20:06 | 20:13 | 20:25 | 20:37 | 20:44 | 20:56 | 21:08 | 21:20 | 21:30 |
20:50 | 21:00 | 21:10 | 21:21 | 21:33 | 21:40 | 21:50 | 22:00 | 22:07 | 22:19 | 22:30 | 22:40 | 22:50 |
21:45 | 21:55 | 22:05 | 22:16 | 22:28 | 22:35 | 22:45 | 22:55 | 23:02 | 23:14 | 23:25 | 23:35 | 23:45 |
0:10 | 0:20 | 0:30 | 0:41 | 0:53 | 1:00 | 1:10 | 1:20 | 1:27 | 1:39 | 1:50 | 2:00 | 2:10 |
Sábado
CONTROL VILLA NUEVA | Avellaneda y Mathus Hoyos | Hungria y Cane | Avellaneda y Mathus Hoyos | Lavalle y Pedro Molina | Beltran y San Martin | Hospital Lagomaggiore | Coronel Plaza y San Martin | Lavalle y Pedro Molina | Avellaneda y Mathus Hoyos | Hungria y Cane | Avellaneda y Mathus Hoyos | CONTROL VILLA NUEVA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5:00 | 5:10 | 5:20 | 5:31 | 5:43 | 5:50 | 6:00 | 6:10 | 6:17 | 6:29 | 6:40 | 6:50 | 7:00 |
6:23 | 6:33 | 6:43 | 6:54 | 7:06 | 7:13 | 7:23 | 7:33 | 7:40 | 7:52 | 8:03 | 8:13 | 8:23 |
7:46 | 7:56 | 8:06 | 8:17 | 8:29 | 8:36 | 8:46 | 8:56 | 9:03 | 9:15 | 9:26 | 9:36 | 9:46 |
9:09 | 9:19 | 9:30 | 9:42 | 9:54 | 10:01 | 10:12 | 10:23 | 10:30 | 10:42 | 10:54 | 11:05 | 11:15 |
10:32 | 10:42 | 10:53 | 11:05 | 11:17 | 11:24 | 11:35 | 11:46 | 11:53 | 12:05 | 12:17 | 12:28 | 12:38 |
11:55 | 12:05 | 12:16 | 12:28 | 12:40 | 12:47 | 12:58 | 13:09 | 13:16 | 13:28 | 13:40 | 13:51 | 14:01 |
13:18 | 13:28 | 13:39 | 13:51 | 14:03 | 14:10 | 14:21 | 14:32 | 14:39 | 14:51 | 15:03 | 15:14 | 15:24 |
14:41 | 14:51 | 15:02 | 15:14 | 15:26 | 15:33 | 15:44 | 15:55 | 16:02 | 16:14 | 16:26 | 16:37 | 16:47 |
16:04 | 16:14 | 16:25 | 16:37 | 16:49 | 16:56 | 17:07 | 17:18 | 17:25 | 17:37 | 17:49 | 18:00 | 18:10 |
17:27 | 17:37 | 17:48 | 18:00 | 18:12 | 18:19 | 18:30 | 18:41 | 18:48 | 19:00 | 19:12 | 19:23 | 19:33 |
18:50 | 19:00 | 19:11 | 19:23 | 19:35 | 19:42 | 19:53 | 20:04 | 20:11 | 20:23 | 20:35 | 20:46 | 20:56 |
20:13 | 20:23 | 20:34 | 20:46 | 20:58 | 21:05 | 21:16 | 21:27 | 21:34 | 21:46 | 21:58 | 22:09 | 22:19 |
21:40 | 21:50 | 22:00 | 22:11 | 22:23 | 22:30 | 22:40 | 22:50 | 22:57 | 23:09 | 23:20 | 23:30 | 23:40 |
23:50 | 0:00 | 0:10 | 0:21 | 0:33 | 0:40 | 0:50 | 1:00 | 1:07 | 1:19 | 1:30 | 1:40 | 1:50 |
Domingo
CONTROL VILLA NUEVA | Avellaneda y Mathus Hoyos | Hungria y Cane | Avellaneda y Mathus Hoyos | Lavalle y Pedro Molina | Beltran y San Martin | Hospital Lagomaggiore | Coronel Plaza y San Martin | Lavalle y Pedro Molina | Avellaneda y Mathus Hoyos | Hungria y Cane | Avellaneda y Mathus Hoyos | CONTROL VILLA NUEVA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5:10 | 5:20 | 5:30 | 5:41 | 5:53 | 6:00 | 6:10 | 6:20 | 6:27 | 6:39 | 6:50 | 7:00 | 7:10 |
7:10 | 7:20 | 7:30 | 7:41 | 7:53 | 8:00 | 8:10 | 8:20 | 8:27 | 8:39 | 8:50 | 9:00 | 9:10 |
9:10 | 9:20 | 9:30 | 9:41 | 9:53 | 10:00 | 10:10 | 10:20 | 10:27 | 10:39 | 10:50 | 11:00 | 11:10 |
11:10 | 11:20 | 11:30 | 11:41 | 11:53 | 12:00 | 12:10 | 12:20 | 12:27 | 12:39 | 12:50 | 13:00 | 13:10 |
13:10 | 13:20 | 13:30 | 13:41 | 13:53 | 14:00 | 14:10 | 14:20 | 14:27 | 14:39 | 14:50 | 15:00 | 15:10 |
15:10 | 15:20 | 15:30 | 15:41 | 15:53 | 16:00 | 16:10 | 16:20 | 16:27 | 16:39 | 16:50 | 17:00 | 17:10 |
17:10 | 17:20 | 17:30 | 17:41 | 17:53 | 18:00 | 18:10 | 18:20 | 18:27 | 18:39 | 18:50 | 19:00 | 19:10 |
19:10 | 19:20 | 19:30 | 19:41 | 19:53 | 20:00 | 20:10 | 20:20 | 20:27 | 20:39 | 20:50 | 21:00 | 21:10 |
21:10 | 21:20 | 21:30 | 21:41 | 21:53 | 22:00 | 22:10 | 22:20 | 22:27 | 22:39 | 22:50 | 23:00 | 23:10 |
23:25 | 23:35 | 23:45 | 23:56 | 0:08 | 0:15 | 0:25 | 0:35 | 0:42 | 0:54 | 1:05 | 1:15 | 1:25 |