Horarios
Servicio:
La consulta - mendoza x vista flores
Linea:
803 C
Día:
Hábil
Ter. La Consulta | Campo Los Andes | V. Flores | C. Las Rosas | Fca. Armani | Ter. Tunuyan | Furno | Zapata | Anchoris | UGARTECHE RP 15 | Agrelo | Perdriel | Ter. Lujan Cuyo | TERMINAL MENDOZA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4:50 | 5:10 | 5:20 | 5:30 | 5:40 | 5:55 | 6:15 | 6:25 | 6:35 | 6:55 | 7:05 | 7:15 | 7:25 | 7:40 |
6:50 | 7:10 | 7:20 | 7:30 | 7:40 | 7:55 | 8:15 | 8:25 | 8:35 | 8:55 | 9:05 | 9:15 | 9:25 | 9:40 |
10:50 | 11:10 | 11:20 | 11:30 | 11:40 | 11:55 | 12:15 | 12:25 | 12:35 | 12:55 | 13:05 | 13:15 | 13:25 | 13:40 |
14:50 | 15:10 | 15:20 | 15:30 | 15:40 | 15:55 | 16:15 | 16:25 | 16:35 | 16:55 | 17:05 | 17:15 | 17:25 | 17:40 |
16:50 | 17:10 | 17:20 | 17:30 | 17:40 | 17:55 | 18:15 | 18:25 | 18:35 | 18:55 | 19:05 | 19:15 | 19:25 | 19:40 |
Sábado
Ter. La Consulta | Campo Los Andes | V. Flores | C. Las Rosas | Fca. Armani | Ter. Tunuyan | Furno | Zapata | Anchoris | UGARTECHE RP 15 | Agrelo | Perdriel | Ter. Lujan Cuyo | TERMINAL MENDOZA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4:50 | 5:10 | 5:20 | 5:30 | 5:40 | 5:55 | 6:15 | 6:25 | 6:35 | 6:55 | 7:05 | 7:15 | 7:25 | 7:40 |
6:50 | 7:10 | 7:20 | 7:30 | 7:40 | 7:55 | 8:15 | 8:25 | 8:35 | 8:55 | 9:05 | 9:15 | 9:25 | 9:40 |
10:50 | 11:10 | 11:20 | 11:30 | 11:40 | 11:55 | 12:15 | 12:25 | 12:35 | 12:55 | 13:05 | 13:15 | 13:25 | 13:40 |
14:50 | 15:10 | 15:20 | 15:30 | 15:40 | 15:55 | 16:15 | 16:25 | 16:35 | 16:55 | 17:05 | 17:15 | 17:25 | 17:40 |
16:50 | 17:10 | 17:20 | 17:30 | 17:40 | 17:55 | 18:15 | 18:25 | 18:35 | 18:55 | 19:05 | 19:15 | 19:25 | 19:40 |
Domingo
Ter. La Consulta | Campo Los Andes | V. Flores | C. Las Rosas | Fca. Armani | Ter. Tunuyan | Furno | Zapata | Anchoris | UGARTECHE RP 15 | Agrelo | Perdriel | Ter. Lujan Cuyo | TERMINAL MENDOZA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4:50 | 5:10 | 5:20 | 5:30 | 5:40 | 5:55 | 6:15 | 6:25 | 6:35 | 6:55 | 7:05 | 7:15 | 7:25 | 7:40 |
6:50 | 7:10 | 7:20 | 7:30 | 7:40 | 7:55 | 8:15 | 8:25 | 8:35 | 8:55 | 9:05 | 9:15 | 9:25 | 9:40 |
10:50 | 11:10 | 11:20 | 11:30 | 11:40 | 11:55 | 12:15 | 12:25 | 12:35 | 12:55 | 13:05 | 13:15 | 13:25 | 13:40 |
14:50 | 15:10 | 15:20 | 15:30 | 15:40 | 15:55 | 16:15 | 16:25 | 16:35 | 16:55 | 17:05 | 17:15 | 17:25 | 17:40 |
16:50 | 17:10 | 17:20 | 17:30 | 17:40 | 17:55 | 18:15 | 18:25 | 18:35 | 18:55 | 19:05 | 19:15 | 19:25 | 19:40 |