Horarios
Servicio:
malargüe - malargüe (por bº payen)
Linea:
651 A
Día:
Hábil
Ter. Malargue | Bº Payen | Ter. Malargue | Bº M. Guemes | Bº Nva Esperanza | Cementerio de Malargüe | Ter. Malargue |
---|---|---|---|---|---|---|
6:30 | 6:45 | 7:05 | 7:20 | 7:30 | 7:40 | 7:50 |
6:30 | 6:45 | 7:05 | 7:20 | 7:30 | 7:40 | 7:50 |
6:30 | 6:45 | 7:05 | 7:20 | 7:30 | 7:40 | 7:50 |
6:30 | 6:45 | 7:05 | 7:20 | 7:30 | 7:40 | 7:50 |
6:30 | 6:45 | 7:05 | 7:20 | 7:30 | 7:40 | 7:50 |
8:00 | 8:15 | 8:35 | 8:50 | 9:00 | 9:10 | 9:20 |
8:00 | 8:15 | 8:35 | 8:50 | 9:00 | 9:10 | 9:20 |
8:00 | 8:15 | 8:35 | 8:50 | 9:00 | 9:10 | 9:20 |
8:00 | 8:15 | 8:35 | 8:50 | 9:00 | 9:10 | 9:20 |
8:00 | 8:15 | 8:35 | 8:50 | 9:00 | 9:10 | 9:20 |
9:30 | 9:45 | 10:05 | 10:20 | 10:30 | 10:40 | 10:50 |
9:30 | 9:45 | 10:05 | 10:20 | 10:30 | 10:40 | 10:50 |
9:30 | 9:45 | 10:05 | 10:20 | 10:30 | 10:40 | 10:50 |
9:30 | 9:45 | 10:05 | 10:20 | 10:30 | 10:40 | 10:50 |
9:30 | 9:45 | 10:05 | 10:20 | 10:30 | 10:40 | 10:50 |
11:00 | 11:15 | 11:35 | 11:50 | 12:00 | 12:10 | 12:20 |
11:00 | 11:15 | 11:35 | 11:50 | 12:00 | 12:10 | 12:20 |
11:00 | 11:15 | 11:35 | 11:50 | 12:00 | 12:10 | 12:20 |
11:00 | 11:15 | 11:35 | 11:50 | 12:00 | 12:10 | 12:20 |
11:00 | 11:15 | 11:35 | 11:50 | 12:00 | 12:10 | 12:20 |
12:30 | 12:45 | 13:05 | 13:20 | 13:30 | 13:40 | 13:50 |
12:30 | 12:45 | 13:05 | 13:20 | 13:30 | 13:40 | 13:50 |
12:30 | 12:45 | 13:05 | 13:20 | 13:30 | 13:40 | 13:50 |
12:30 | 12:45 | 13:05 | 13:20 | 13:30 | 13:40 | 13:50 |
12:30 | 12:45 | 13:05 | 13:20 | 13:30 | 13:40 | 13:50 |
14:00 | 14:15 | 14:35 | 14:50 | 15:00 | 15:10 | 15:20 |
14:00 | 14:15 | 14:35 | 14:50 | 15:00 | 15:10 | 15:20 |
14:00 | 14:15 | 14:35 | 14:50 | 15:00 | 15:10 | 15:20 |
14:00 | 14:15 | 14:35 | 14:50 | 15:00 | 15:10 | 15:20 |
14:00 | 14:15 | 14:35 | 14:50 | 15:00 | 15:10 | 15:20 |
15:30 | 15:45 | 16:05 | 16:20 | 16:30 | 16:40 | 16:50 |
15:30 | 15:45 | 16:05 | 16:20 | 16:30 | 16:40 | 16:50 |
15:30 | 15:45 | 16:05 | 16:20 | 16:30 | 16:40 | 16:50 |
15:30 | 15:45 | 16:05 | 16:20 | 16:30 | 16:40 | 16:50 |
15:30 | 15:45 | 16:05 | 16:20 | 16:30 | 16:40 | 16:50 |
17:00 | 17:15 | 17:35 | 17:50 | 18:00 | 18:10 | 18:20 |
17:00 | 17:15 | 17:35 | 17:50 | 18:00 | 18:10 | 18:20 |
17:00 | 17:15 | 17:35 | 17:50 | 18:00 | 18:10 | 18:20 |
17:00 | 17:15 | 17:35 | 17:50 | 18:00 | 18:10 | 18:20 |
17:00 | 17:15 | 17:35 | 17:50 | 18:00 | 18:10 | 18:20 |
18:30 | 18:45 | 19:05 | 19:20 | 19:30 | 19:40 | 19:50 |
18:30 | 18:45 | 19:05 | 19:20 | 19:30 | 19:40 | 19:50 |
18:30 | 18:45 | 19:05 | 19:20 | 19:30 | 19:40 | 19:50 |
18:30 | 18:45 | 19:05 | 19:20 | 19:30 | 19:40 | 19:50 |
18:30 | 18:45 | 19:05 | 19:20 | 19:30 | 19:40 | 19:50 |
20:00 | 20:15 | 20:35 | 20:50 | 21:00 | 21:10 | 21:20 |
20:00 | 20:15 | 20:35 | 20:50 | 21:00 | 21:10 | 21:20 |
20:00 | 20:15 | 20:35 | 20:50 | 21:00 | 21:10 | 21:20 |
20:00 | 20:15 | 20:35 | 20:50 | 21:00 | 21:10 | 21:20 |
20:00 | 20:15 | 20:35 | 20:50 | 21:00 | 21:10 | 21:20 |
21:30 | 21:45 | 22:05 | 22:20 | 22:30 | 22:40 | 22:50 |
21:30 | 21:45 | 22:05 | 22:20 | 22:30 | 22:40 | 22:50 |
21:30 | 21:45 | 22:05 | 22:20 | 22:30 | 22:40 | 22:50 |
21:30 | 21:45 | 22:05 | 22:20 | 22:30 | 22:40 | 22:50 |
21:30 | 21:45 | 22:05 | 22:20 | 22:30 | 22:40 | 22:50 |
Sábado
Ter. Malargue | Bº Payen | Ter. Malargue | Bº M. Guemes | Bº Nva Esperanza | Cementerio de Malargüe | Ter. Malargue |
---|---|---|---|---|---|---|
6:30 | 6:45 | 7:05 | 7:20 | 7:30 | 7:40 | 7:50 |
8:00 | 8:15 | 8:35 | 8:50 | 9:00 | 9:10 | 9:20 |
9:30 | 9:45 | 10:05 | 10:20 | 10:30 | 10:40 | 10:50 |
11:00 | 11:15 | 11:35 | 11:50 | 12:00 | 12:10 | 12:20 |
12:30 | 12:45 | 13:05 | 13:20 | 13:30 | 13:40 | 13:50 |
14:00 | 14:15 | 14:35 | 14:50 | 15:00 | 15:10 | 15:20 |
15:30 | 15:45 | 16:05 | 16:20 | 16:30 | 16:40 | 16:50 |
17:00 | 17:15 | 17:35 | 17:50 | 18:00 | 18:10 | 18:20 |
18:30 | 18:45 | 19:05 | 19:20 | 19:30 | 19:40 | 19:50 |
20:00 | 20:15 | 20:35 | 20:50 | 21:00 | 21:10 | 21:20 |
21:30 | 21:45 | 22:05 | 22:20 | 22:30 | 22:40 | 22:50 |
Domingo
Ter. Malargue | Bº Payen | Ter. Malargue | Bº M. Guemes | Bº Nva Esperanza | Cementerio de Malargüe | Ter. Malargue |
---|---|---|---|---|---|---|
8:00 | 8:15 | 8:35 | 8:50 | 9:00 | 9:10 | 9:20 |
9:30 | 9:45 | 10:05 | 10:20 | 10:30 | 10:40 | 10:50 |
11:00 | 11:15 | 11:35 | 11:50 | 12:00 | 12:10 | 12:20 |
15:30 | 15:45 | 16:05 | 16:20 | 16:30 | 16:40 | 16:50 |
17:00 | 17:15 | 17:35 | 17:50 | 18:00 | 18:10 | 18:20 |
18:30 | 18:45 | 19:05 | 19:20 | 19:30 | 19:40 | 19:50 |
20:00 | 20:15 | 20:35 | 20:50 | 21:00 | 21:10 | 21:20 |
21:30 | 21:45 | 22:05 | 22:20 | 22:30 | 22:40 | 22:50 |