Horarios
Servicio:
Luján - pip por dique cipolletti
Linea:
773
Día:
Hábil
CONTROL LUJAN | SAENZ PEÑA Y TABOADA | Dique Cipolletti | Brandsen y RP 84 | Minera Lujan | Brandsen y RP 84 | Dique Cipolletti | SAENZ PEÑA Y TABOADA | CONTROL LUJAN |
---|---|---|---|---|---|---|---|---|
6:16 | 6:20 | 6:28 | 6:35 | 6:44 | 6:53 | 7:01 | 7:10 | 7:14 |
6:56 | 7:00 | 7:08 | 7:15 | 7:24 | 7:33 | 7:41 | 7:50 | 7:54 |
7:46 | 7:51 | 8:00 | 8:07 | 8:16 | 8:25 | 8:33 | 8:43 | 8:48 |
8:16 | 8:21 | 8:30 | 8:37 | 8:46 | 8:55 | 9:03 | 9:13 | 9:18 |
9:46 | 9:51 | 10:00 | 10:07 | 10:16 | 10:25 | 10:33 | 10:43 | 10:48 |
12:16 | 12:21 | 12:30 | 12:37 | 12:46 | 12:55 | 13:03 | 13:13 | 13:18 |
13:46 | 13:51 | 14:00 | 14:07 | 14:16 | 14:25 | 14:33 | 14:43 | 14:48 |
14:16 | 14:21 | 14:30 | 14:37 | 14:46 | 14:55 | 15:03 | 15:13 | 15:18 |
16:46 | 16:51 | 17:00 | 17:07 | 17:16 | 17:25 | 17:33 | 17:43 | 17:48 |
17:46 | 17:51 | 18:00 | 18:07 | 18:16 | 18:25 | 18:33 | 18:43 | 18:48 |
18:06 | 18:10 | 18:18 | 18:25 | 18:34 | 18:43 | 18:51 | 19:00 | 19:04 |
19:06 | 19:10 | 19:18 | 19:25 | 19:34 | 19:43 | 19:51 | 20:00 | 20:04 |
20:06 | 20:10 | 20:18 | 20:25 | 20:34 | 20:43 | 20:51 | 21:00 | 21:04 |
21:06 | 21:10 | 21:18 | 21:25 | 21:34 | 21:43 | 21:51 | 22:00 | 22:04 |
22:16 | 22:20 | 22:28 | 22:35 | 22:44 | 22:53 | 23:01 | 23:10 | 23:14 |
Sábado
CONTROL LUJAN | SAENZ PEÑA Y TABOADA | Dique Cipolletti | Brandsen y RP 84 | Minera Lujan | Brandsen y RP 84 | Dique Cipolletti | SAENZ PEÑA Y TABOADA | CONTROL LUJAN |
---|---|---|---|---|---|---|---|---|
6:16 | 6:20 | 6:28 | 6:35 | 6:44 | 6:53 | 7:01 | 7:10 | 7:14 |
6:56 | 7:00 | 7:08 | 7:15 | 7:24 | 7:33 | 7:41 | 7:50 | 7:54 |
7:46 | 7:50 | 7:58 | 8:05 | 8:14 | 8:23 | 8:31 | 8:40 | 8:44 |
8:16 | 8:20 | 8:28 | 8:35 | 8:44 | 8:53 | 9:01 | 9:10 | 9:14 |
12:16 | 12:20 | 12:28 | 12:35 | 12:44 | 12:53 | 13:01 | 13:10 | 13:14 |
14:18 | 14:22 | 14:30 | 14:37 | 14:46 | 14:55 | 15:03 | 15:12 | 15:16 |
16:56 | 17:00 | 17:08 | 17:15 | 17:24 | 17:33 | 17:41 | 17:50 | 17:54 |
18:06 | 18:10 | 18:18 | 18:25 | 18:34 | 18:43 | 18:51 | 19:00 | 19:04 |
19:06 | 19:10 | 19:18 | 19:25 | 19:34 | 19:43 | 19:51 | 20:00 | 20:04 |
20:10 | 20:14 | 20:22 | 20:29 | 20:38 | 20:47 | 20:55 | 21:04 | 21:08 |
21:06 | 21:10 | 21:18 | 21:25 | 21:34 | 21:43 | 21:51 | 22:00 | 22:04 |
22:15 | 22:19 | 22:27 | 22:34 | 22:43 | 22:52 | 23:00 | 23:09 | 23:13 |
Domingo
CONTROL LUJAN | SAENZ PEÑA Y TABOADA | Dique Cipolletti | Brandsen y RP 84 | Minera Lujan | Brandsen y RP 84 | Dique Cipolletti | SAENZ PEÑA Y TABOADA | CONTROL LUJAN |
---|---|---|---|---|---|---|---|---|
6:16 | 6:20 | 6:28 | 6:35 | 6:44 | 6:53 | 7:01 | 7:10 | 7:14 |
6:56 | 7:00 | 7:08 | 7:15 | 7:24 | 7:33 | 7:41 | 7:50 | 7:54 |
7:46 | 7:50 | 7:58 | 8:05 | 8:14 | 8:23 | 8:31 | 8:40 | 8:44 |
12:16 | 12:20 | 12:28 | 12:35 | 12:44 | 12:53 | 13:01 | 13:10 | 13:14 |
14:18 | 14:22 | 14:30 | 14:37 | 14:46 | 14:55 | 15:03 | 15:12 | 15:16 |
16:56 | 17:00 | 17:08 | 17:15 | 17:24 | 17:33 | 17:41 | 17:50 | 17:54 |
18:06 | 18:10 | 18:18 | 18:25 | 18:34 | 18:43 | 18:51 | 19:00 | 19:04 |
19:06 | 19:10 | 19:18 | 19:25 | 19:34 | 19:43 | 19:51 | 20:00 | 20:04 |
20:06 | 20:10 | 20:18 | 20:25 | 20:34 | 20:43 | 20:51 | 21:00 | 21:04 |
22:06 | 22:10 | 22:18 | 22:25 | 22:34 | 22:43 | 22:51 | 23:00 | 23:04 |