Horarios
Servicio:
Expreso: luján - centro por araoz
Linea:
710
Día:
Hábil
CONTROL LUJAN | ROTONDA DE LA VIRGEN | SAN MARTIN Y ZAPIOLA | SAN MARTIN Y ARAOZ | ACCESO SUR Y SARMIENTO | COSTANERA Y PROGRESO | Terminal Del Sol | Cordoba y Rioja | Rioja y Brasil | COSTANERA Y PROGRESO | ACCESO SUR Y SARMIENTO | SAN MARTIN Y ARAOZ | SAN MARTIN Y ZAPIOLA | ROTONDA DE LA VIRGEN | CONTROL LUJAN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5:00 | 5:03 | 5:17 | 5:23 | 5:28 | 5:32 | 5:39 | 5:46 | 5:53 | 5:59 | 6:02 | 6:08 | 6:12 | 6:24 | 6:26 |
5:30 | 5:33 | 5:47 | 5:53 | 5:58 | 6:02 | 6:09 | 6:16 | 6:23 | 6:29 | 6:32 | 6:38 | 6:42 | 6:54 | 6:56 |
5:56 | 5:59 | 6:13 | 6:19 | 6:24 | 6:28 | 6:35 | 6:42 | 6:49 | 6:55 | 6:58 | 7:04 | 7:08 | 7:20 | 7:22 |
6:22 | 6:25 | 6:39 | 6:43 | 6:50 | 6:54 | 7:01 | 7:08 | 7:21 | 7:27 | 7:30 | 7:36 | 7:40 | 7:52 | 7:54 |
6:48 | 6:51 | 7:05 | 7:09 | 7:16 | 7:20 | 7:27 | 7:34 | 7:47 | 7:53 | 7:56 | 8:02 | 8:06 | 8:19 | 8:21 |
7:14 | 7:17 | 7:31 | 7:35 | 7:42 | 7:46 | 7:53 | 8:00 | 8:13 | 8:19 | 8:22 | 8:28 | 8:32 | 8:45 | 8:47 |
7:40 | 7:44 | 7:59 | 8:04 | 8:11 | 8:15 | 8:22 | 8:29 | 8:42 | 8:47 | 8:51 | 8:57 | 9:01 | 9:14 | 9:16 |
8:06 | 8:10 | 8:25 | 8:30 | 8:37 | 8:41 | 8:48 | 8:55 | 9:08 | 9:13 | 9:17 | 9:23 | 9:27 | 9:40 | 9:42 |
8:32 | 8:36 | 8:51 | 8:56 | 9:03 | 9:07 | 9:14 | 9:21 | 9:34 | 9:39 | 9:43 | 9:49 | 9:53 | 10:06 | 10:08 |
8:58 | 9:02 | 9:17 | 9:22 | 9:29 | 9:33 | 9:40 | 9:47 | 10:00 | 10:05 | 10:09 | 10:15 | 10:19 | 10:32 | 10:34 |
9:24 | 9:28 | 9:43 | 9:48 | 9:55 | 9:59 | 10:06 | 10:13 | 10:26 | 10:31 | 10:35 | 10:41 | 10:45 | 10:58 | 11:00 |
9:50 | 9:54 | 10:09 | 10:14 | 10:21 | 10:25 | 10:32 | 10:39 | 10:52 | 10:57 | 11:01 | 11:07 | 11:11 | 11:24 | 11:26 |
10:16 | 10:20 | 10:35 | 10:40 | 10:47 | 10:51 | 10:58 | 11:05 | 11:18 | 11:23 | 11:27 | 11:33 | 11:37 | 11:50 | 11:52 |
10:42 | 10:46 | 11:01 | 11:06 | 11:13 | 11:17 | 11:24 | 11:31 | 11:44 | 11:49 | 11:53 | 11:59 | 12:03 | 12:16 | 12:18 |
11:08 | 11:12 | 11:27 | 11:32 | 11:39 | 11:43 | 11:50 | 11:57 | 12:10 | 12:15 | 12:19 | 12:25 | 12:29 | 12:42 | 12:44 |
11:34 | 11:38 | 11:53 | 11:58 | 12:05 | 12:09 | 12:16 | 12:23 | 12:36 | 12:41 | 12:45 | 12:51 | 12:55 | 13:08 | 13:10 |
12:00 | 12:04 | 12:19 | 12:24 | 12:31 | 12:35 | 12:42 | 12:49 | 13:02 | 13:07 | 13:11 | 13:17 | 13:21 | 13:34 | 13:36 |
12:26 | 12:30 | 12:45 | 12:50 | 12:57 | 13:01 | 13:08 | 13:15 | 13:28 | 13:33 | 13:37 | 13:43 | 13:47 | 14:00 | 14:02 |
12:52 | 12:56 | 13:11 | 13:16 | 13:23 | 13:27 | 13:34 | 13:41 | 13:54 | 13:59 | 14:03 | 14:09 | 14:13 | 14:26 | 14:28 |
13:18 | 13:22 | 13:37 | 13:42 | 13:49 | 13:53 | 14:00 | 14:07 | 14:20 | 14:25 | 14:29 | 14:35 | 14:39 | 14:52 | 14:54 |
13:48 | 13:52 | 14:07 | 14:12 | 14:19 | 14:23 | 14:30 | 14:37 | 14:50 | 14:55 | 14:59 | 15:05 | 15:09 | 15:22 | 15:24 |
14:18 | 14:22 | 14:37 | 14:42 | 14:49 | 14:53 | 15:00 | 15:07 | 15:20 | 15:25 | 15:29 | 15:35 | 15:39 | 15:52 | 15:54 |
14:48 | 14:52 | 15:07 | 15:12 | 15:19 | 15:23 | 15:30 | 15:37 | 15:50 | 15:55 | 15:59 | 16:05 | 16:09 | 16:22 | 16:24 |
15:18 | 15:22 | 15:37 | 15:42 | 15:49 | 15:53 | 16:00 | 16:07 | 16:20 | 16:25 | 16:29 | 16:35 | 16:39 | 16:52 | 16:54 |
15:48 | 15:52 | 16:07 | 16:12 | 16:19 | 16:23 | 16:30 | 16:37 | 16:50 | 16:55 | 16:59 | 17:05 | 17:09 | 17:22 | 17:24 |
16:18 | 16:22 | 16:37 | 16:42 | 16:49 | 16:53 | 17:00 | 17:07 | 17:20 | 17:25 | 17:29 | 17:35 | 17:39 | 17:52 | 17:54 |
16:48 | 16:52 | 17:07 | 17:12 | 17:19 | 17:23 | 17:30 | 17:37 | 17:50 | 17:55 | 17:59 | 18:05 | 18:09 | 18:22 | 18:24 |
17:18 | 17:22 | 17:37 | 17:42 | 17:49 | 17:53 | 18:00 | 18:07 | 18:20 | 18:25 | 18:29 | 18:35 | 18:39 | 18:52 | 18:54 |
17:48 | 17:52 | 18:07 | 18:12 | 18:19 | 18:23 | 18:30 | 18:37 | 18:50 | 18:55 | 18:59 | 19:05 | 19:09 | 19:22 | 19:24 |
18:18 | 18:22 | 18:37 | 18:42 | 18:49 | 18:53 | 19:00 | 19:07 | 19:20 | 19:25 | 19:29 | 19:35 | 19:39 | 19:52 | 19:54 |
18:48 | 18:52 | 19:07 | 19:12 | 19:19 | 19:23 | 19:30 | 19:37 | 19:50 | 19:55 | 19:59 | 20:05 | 20:09 | 20:22 | 20:24 |
19:18 | 19:21 | 19:35 | 19:39 | 19:46 | 19:50 | 19:57 | 20:04 | 20:17 | 20:23 | 20:26 | 20:32 | 20:36 | 20:49 | 20:51 |
19:53 | 19:56 | 20:10 | 20:14 | 20:21 | 20:25 | 20:32 | 20:39 | 20:52 | 20:58 | 21:01 | 21:07 | 21:11 | 21:23 | 21:25 |
20:33 | 20:36 | 20:50 | 20:54 | 21:01 | 21:05 | 21:12 | 21:19 | 21:32 | 21:38 | 21:41 | 21:47 | 21:51 | 22:03 | 22:05 |
21:18 | 21:21 | 21:35 | 21:41 | 21:46 | 21:50 | 21:57 | 22:04 | 22:11 | 22:17 | 22:20 | 22:26 | 22:30 | 22:42 | 22:44 |
Sábado
CONTROL LUJAN | ROTONDA DE LA VIRGEN | SAN MARTIN Y ZAPIOLA | SAN MARTIN Y ARAOZ | ACCESO SUR Y SARMIENTO | COSTANERA Y PROGRESO | Terminal Del Sol | Cordoba y Rioja | Rioja y Brasil | COSTANERA Y PROGRESO | ACCESO SUR Y SARMIENTO | SAN MARTIN Y ARAOZ | SAN MARTIN Y ZAPIOLA | ROTONDA DE LA VIRGEN | CONTROL LUJAN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5:00 | 5:03 | 5:17 | 5:23 | 5:29 | 5:33 | 5:40 | 5:47 | 5:54 | 6:00 | 6:03 | 6:10 | 6:14 | 6:26 | 6:28 |
6:06 | 6:09 | 6:23 | 6:29 | 6:35 | 6:39 | 6:46 | 6:53 | 7:00 | 7:06 | 7:09 | 7:16 | 7:20 | 7:32 | 7:34 |
7:12 | 7:15 | 7:29 | 7:35 | 7:41 | 7:45 | 7:52 | 7:59 | 8:06 | 8:12 | 8:15 | 8:22 | 8:26 | 8:38 | 8:40 |
8:18 | 8:21 | 8:35 | 8:41 | 8:47 | 8:51 | 8:58 | 9:05 | 9:12 | 9:18 | 9:21 | 9:28 | 9:32 | 9:44 | 9:46 |
9:24 | 9:27 | 9:41 | 9:47 | 9:53 | 9:57 | 10:04 | 10:11 | 10:18 | 10:24 | 10:27 | 10:34 | 10:38 | 10:50 | 10:52 |
10:30 | 10:33 | 10:47 | 10:53 | 10:59 | 11:03 | 11:10 | 11:17 | 11:24 | 11:30 | 11:33 | 11:40 | 11:44 | 11:56 | 11:58 |
11:36 | 11:39 | 11:53 | 11:59 | 12:05 | 12:09 | 12:16 | 12:23 | 12:30 | 12:36 | 12:39 | 12:46 | 12:50 | 13:02 | 13:04 |
12:44 | 12:47 | 13:01 | 13:07 | 13:13 | 13:17 | 13:24 | 13:31 | 13:38 | 13:44 | 13:47 | 13:54 | 13:58 | 14:10 | 14:12 |
13:52 | 13:55 | 14:09 | 14:15 | 14:21 | 14:25 | 14:32 | 14:39 | 14:46 | 14:52 | 14:55 | 15:02 | 15:06 | 15:18 | 15:20 |
15:00 | 15:03 | 15:17 | 15:23 | 15:29 | 15:33 | 15:40 | 15:47 | 15:54 | 16:00 | 16:03 | 16:10 | 16:14 | 16:26 | 16:28 |
16:08 | 16:11 | 16:25 | 16:31 | 16:37 | 16:41 | 16:48 | 16:55 | 17:02 | 17:08 | 17:11 | 17:18 | 17:22 | 17:34 | 17:36 |
17:16 | 17:19 | 17:33 | 17:39 | 17:45 | 17:49 | 17:56 | 18:03 | 18:10 | 18:16 | 18:19 | 18:26 | 18:30 | 18:42 | 18:44 |
18:24 | 18:27 | 18:41 | 18:47 | 18:53 | 18:57 | 19:04 | 19:11 | 19:18 | 19:24 | 19:27 | 19:34 | 19:38 | 19:50 | 19:52 |
19:32 | 19:35 | 19:49 | 19:55 | 20:01 | 20:05 | 20:12 | 20:19 | 20:26 | 20:32 | 20:35 | 20:42 | 20:46 | 20:58 | 21:00 |
20:40 | 20:43 | 20:57 | 21:03 | 21:09 | 21:13 | 21:20 | 21:27 | 21:34 | 21:40 | 21:43 | 21:50 | 21:54 | 22:06 | 22:08 |
21:45 | 21:48 | 22:02 | 22:08 | 22:14 | 22:18 | 22:25 | 22:32 | 22:39 | 22:45 | 22:48 | 22:55 | 22:59 | 23:11 | 23:13 |
Domingo
CONTROL LUJAN | ROTONDA DE LA VIRGEN | SAN MARTIN Y ZAPIOLA | SAN MARTIN Y ARAOZ | ACCESO SUR Y SARMIENTO | COSTANERA Y PROGRESO | Terminal Del Sol | Cordoba y Rioja | Rioja y Brasil | COSTANERA Y PROGRESO | ACCESO SUR Y SARMIENTO | SAN MARTIN Y ARAOZ | SAN MARTIN Y ZAPIOLA | ROTONDA DE LA VIRGEN | CONTROL LUJAN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5:32 | 5:35 | 5:49 | 5:55 | 6:00 | 6:04 | 6:11 | 6:18 | 6:25 | 6:31 | 6:34 | 6:40 | 6:44 | 6:56 | 6:58 |
6:37 | 6:40 | 6:54 | 7:00 | 7:05 | 7:09 | 7:16 | 7:23 | 7:30 | 7:36 | 7:39 | 7:45 | 7:49 | 8:01 | 8:03 |
7:42 | 7:45 | 7:59 | 8:05 | 8:10 | 8:14 | 8:21 | 8:28 | 8:35 | 8:41 | 8:44 | 8:50 | 8:54 | 9:06 | 9:08 |
8:47 | 8:50 | 9:04 | 9:10 | 9:15 | 9:19 | 9:26 | 9:33 | 9:40 | 9:46 | 9:49 | 9:55 | 9:59 | 10:11 | 10:13 |
9:52 | 9:55 | 10:09 | 10:15 | 10:20 | 10:24 | 10:31 | 10:38 | 10:45 | 10:51 | 10:54 | 11:00 | 11:04 | 11:16 | 11:18 |
10:57 | 11:00 | 11:14 | 11:20 | 11:25 | 11:29 | 11:36 | 11:43 | 11:50 | 11:56 | 11:59 | 12:05 | 12:09 | 12:21 | 12:23 |
12:02 | 12:05 | 12:19 | 12:25 | 12:30 | 12:34 | 12:41 | 12:48 | 12:55 | 13:01 | 13:04 | 13:10 | 13:14 | 13:26 | 13:28 |
13:07 | 13:10 | 13:24 | 13:30 | 13:35 | 13:39 | 13:46 | 13:53 | 14:00 | 14:06 | 14:09 | 14:15 | 14:19 | 14:31 | 14:33 |
14:12 | 14:15 | 14:29 | 14:35 | 14:40 | 14:44 | 14:51 | 14:58 | 15:05 | 15:11 | 15:14 | 15:20 | 15:24 | 15:36 | 15:38 |
15:17 | 15:20 | 15:34 | 15:40 | 15:45 | 15:49 | 15:56 | 16:03 | 16:10 | 16:16 | 16:19 | 16:25 | 16:29 | 16:41 | 16:43 |
16:22 | 16:25 | 16:39 | 16:45 | 16:50 | 16:54 | 17:01 | 17:08 | 17:15 | 17:21 | 17:24 | 17:30 | 17:34 | 17:46 | 17:48 |
17:27 | 17:30 | 17:44 | 17:50 | 17:55 | 17:59 | 18:06 | 18:13 | 18:20 | 18:26 | 18:29 | 18:35 | 18:39 | 18:51 | 18:53 |
18:32 | 18:35 | 18:49 | 18:55 | 19:00 | 19:04 | 19:11 | 19:18 | 19:25 | 19:31 | 19:34 | 19:40 | 19:44 | 19:56 | 19:58 |
19:37 | 19:40 | 19:54 | 20:00 | 20:05 | 20:09 | 20:16 | 20:23 | 20:30 | 20:36 | 20:39 | 20:45 | 20:49 | 21:01 | 21:03 |
20:42 | 20:45 | 20:59 | 21:05 | 21:10 | 21:14 | 21:21 | 21:28 | 21:35 | 21:41 | 21:44 | 21:50 | 21:54 | 22:06 | 22:08 |
22:20 | 22:23 | 22:37 | 22:43 | 22:48 | 22:52 | 22:59 | 23:06 | 23:13 | 23:19 | 23:22 | 23:28 | 23:32 | 23:44 | 23:46 |