Horarios
Servicio:
Malargue - mendoza
Linea:
662 C
Día:
Hábil
Ter. Malargue | Chacay | Río Salado | El Sosneado | Los Pocitos | Agua Nueva | cruce Ruta 40 - 144 | Salinas del Diamante | Desvio Nihuil | Paso a nivel | C. de los Terneros | Cuadro Benegas | Rio Diamante Rn 143 | Av. Los Sauces SR | Ter. SAN RAFAEL | Arco San Rafael | La Tosca | Paso de las Carretas | Ter. Pareditas | ter. Eugenio Bustos | Ter. Tunuyan | TERMINAL MENDOZA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18:50 | 19:08 | 19:22 | 19:35 | 19:50 | 20:08 | 20:21 | 20:26 | 20:37 | 20:46 | 20:57 | 21:09 | 21:17 | 21:23 | 21:35 | 22:05 | 22:35 | 23:05 | 23:11 | 23:25 | 23:50 | 1:05 |
1:05 | 1:23 | 1:37 | 1:50 | 2:05 | 2:23 | 2:36 | 2:41 | 2:52 | 3:01 | 3:12 | 3:24 | 3:32 | 3:38 | 3:50 | 4:20 | 4:50 | 5:20 | 5:26 | 5:40 | 6:05 | 7:20 |
15:05 | 15:23 | 15:37 | 15:50 | 16:05 | 16:23 | 16:36 | 16:41 | 16:52 | 17:01 | 17:12 | 17:24 | 17:32 | 17:38 | 17:50 | 18:20 | 18:50 | 19:20 | 19:26 | 19:40 | 20:05 | 21:20 |
Sábado
Ter. Malargue | Chacay | Río Salado | El Sosneado | Los Pocitos | Agua Nueva | cruce Ruta 40 - 144 | Salinas del Diamante | Desvio Nihuil | Paso a nivel | C. de los Terneros | Cuadro Benegas | Rio Diamante Rn 143 | Av. Los Sauces SR | Ter. SAN RAFAEL | Arco San Rafael | La Tosca | Paso de las Carretas | Ter. Pareditas | ter. Eugenio Bustos | Ter. Tunuyan | TERMINAL MENDOZA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18:50 | 19:08 | 19:22 | 19:35 | 19:50 | 20:08 | 20:21 | 20:26 | 20:37 | 20:46 | 20:57 | 21:09 | 21:17 | 21:23 | 21:35 | 22:05 | 22:35 | 23:05 | 23:11 | 23:25 | 23:50 | 1:05 |
1:05 | 1:23 | 1:37 | 1:50 | 2:05 | 2:23 | 2:36 | 2:41 | 2:52 | 3:01 | 3:12 | 3:24 | 3:32 | 3:38 | 3:50 | 4:20 | 4:50 | 5:20 | 5:26 | 5:40 | 6:05 | 7:20 |
15:05 | 15:23 | 15:37 | 15:50 | 16:05 | 16:23 | 16:36 | 16:41 | 16:52 | 17:01 | 17:12 | 17:24 | 17:32 | 17:38 | 17:50 | 18:20 | 18:50 | 19:20 | 19:26 | 19:40 | 20:05 | 21:20 |
Domingo
Ter. Malargue | Chacay | Río Salado | El Sosneado | Los Pocitos | Agua Nueva | cruce Ruta 40 - 144 | Salinas del Diamante | Desvio Nihuil | Paso a nivel | C. de los Terneros | Cuadro Benegas | Rio Diamante Rn 143 | Av. Los Sauces SR | Ter. SAN RAFAEL | Arco San Rafael | La Tosca | Paso de las Carretas | Ter. Pareditas | ter. Eugenio Bustos | Ter. Tunuyan | TERMINAL MENDOZA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18:50 | 19:08 | 19:22 | 19:35 | 19:50 | 20:08 | 20:21 | 20:26 | 20:37 | 20:46 | 20:57 | 21:09 | 21:17 | 21:23 | 21:35 | 22:05 | 22:35 | 23:05 | 23:11 | 23:25 | 23:50 | 1:05 |
1:05 | 1:23 | 1:37 | 1:50 | 2:05 | 2:23 | 2:36 | 2:41 | 2:52 | 3:01 | 3:12 | 3:24 | 3:32 | 3:38 | 3:50 | 4:20 | 4:50 | 5:20 | 5:26 | 5:40 | 6:05 | 7:20 |
15:05 | 15:23 | 15:37 | 15:50 | 16:05 | 16:23 | 16:36 | 16:41 | 16:52 | 17:01 | 17:12 | 17:24 | 17:32 | 17:38 | 17:50 | 18:20 | 18:50 | 19:20 | 19:26 | 19:40 | 20:05 | 21:20 |