Horarios
Servicio:
B° vandor - bº estanzuela - b° batalla del pilar por pza. g. cruz
Linea:
467
Día:
Hábil
Cementerio Los Andes Memorial | S.Sombra y J.D. Peron | A.Illia y S.Civit | L. Hermoso y A. Illia | J.V.Gonzalez y L.Hermoso | J.V.Gonzalez y Lavalle | LAVALLE Y COLON (PZA G. CRUZ) | PROGRESO Y R. PEÑA (MAKRO) | P. Moreno Y Rivadavia (Pza G.Cruz) | J.V GONZALEZ Y RIVADAVIA | J.V.Gonzalez y L.Hermoso | L. Hermoso y A. Illia | A.Illia y S.Civit | S.Sombra y J.D. Peron | Cementerio Los Andes Memorial |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6:00 | 6:10 | 6:18 | 6:25 | 6:30 | 6:36 | 6:41 | 6:52 | 7:00 | 7:07 | 7:14 | 7:19 | 7:24 | 7:32 | 7:40 |
7:10 | 7:20 | 7:28 | 7:35 | 7:40 | 7:46 | 7:51 | 8:02 | 8:10 | 8:17 | 8:24 | 8:29 | 8:34 | 8:42 | 8:50 |
8:20 | 8:30 | 8:38 | 8:45 | 8:50 | 8:56 | 9:01 | 9:12 | 9:20 | 9:27 | 9:34 | 9:39 | 9:44 | 9:52 | 10:00 |
9:30 | 9:40 | 9:48 | 9:55 | 10:00 | 10:06 | 10:11 | 10:22 | 10:30 | 10:37 | 10:44 | 10:49 | 10:54 | 11:02 | 11:10 |
10:40 | 10:50 | 10:58 | 11:05 | 11:10 | 11:16 | 11:21 | 11:32 | 11:40 | 11:47 | 11:54 | 11:59 | 12:04 | 12:12 | 12:20 |
11:50 | 12:00 | 12:08 | 12:15 | 12:20 | 12:26 | 12:31 | 12:42 | 12:50 | 12:57 | 13:04 | 13:09 | 13:14 | 13:22 | 13:30 |
13:00 | 13:10 | 13:18 | 13:25 | 13:30 | 13:36 | 13:41 | 13:52 | 14:00 | 14:07 | 14:14 | 14:19 | 14:24 | 14:32 | 14:40 |
14:10 | 14:20 | 14:28 | 14:35 | 14:40 | 14:46 | 14:51 | 15:02 | 15:10 | 15:17 | 15:24 | 15:29 | 15:34 | 15:42 | 15:50 |
15:20 | 15:30 | 15:38 | 15:45 | 15:50 | 15:56 | 16:01 | 16:12 | 16:20 | 16:27 | 16:34 | 16:39 | 16:44 | 16:52 | 17:00 |
16:30 | 16:40 | 16:48 | 16:55 | 17:00 | 17:06 | 17:11 | 17:22 | 17:30 | 17:37 | 17:44 | 17:49 | 17:54 | 18:02 | 18:10 |
17:40 | 17:50 | 17:58 | 18:05 | 18:10 | 18:16 | 18:21 | 18:32 | 18:40 | 18:47 | 18:54 | 18:59 | 19:04 | 19:12 | 19:20 |
18:50 | 19:00 | 19:08 | 19:15 | 19:20 | 19:26 | 19:31 | 19:42 | 19:50 | 19:57 | 20:04 | 20:09 | 20:14 | 20:22 | 20:30 |
20:00 | 20:10 | 20:18 | 20:25 | 20:30 | 20:36 | 20:41 | 20:52 | 21:00 | 21:07 | 21:14 | 21:19 | 21:24 | 21:32 | 21:40 |
Sábado
Cementerio Los Andes Memorial | S.Sombra y J.D. Peron | A.Illia y S.Civit | L. Hermoso y A. Illia | J.V.Gonzalez y L.Hermoso | J.V.Gonzalez y Lavalle | LAVALLE Y COLON (PZA G. CRUZ) | PROGRESO Y R. PEÑA (MAKRO) | P. Moreno Y Rivadavia (Pza G.Cruz) | J.V GONZALEZ Y RIVADAVIA | J.V.Gonzalez y L.Hermoso | L. Hermoso y A. Illia | A.Illia y S.Civit | S.Sombra y J.D. Peron | Cementerio Los Andes Memorial |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6:00 | 6:08 | 6:15 | 6:22 | 6:27 | 6:34 | 6:40 | 6:49 | 6:55 | 7:01 | 7:08 | 7:13 | 7:18 | 7:25 | 7:33 |
7:00 | 7:08 | 7:15 | 7:22 | 7:27 | 7:34 | 7:40 | 7:49 | 7:55 | 8:01 | 8:08 | 8:13 | 8:18 | 8:25 | 8:33 |
8:00 | 8:08 | 8:15 | 8:22 | 8:27 | 8:34 | 8:40 | 8:49 | 8:55 | 9:01 | 9:08 | 9:13 | 9:18 | 9:25 | 9:33 |
9:00 | 9:08 | 9:15 | 9:22 | 9:27 | 9:34 | 9:40 | 9:49 | 9:55 | 10:01 | 10:08 | 10:13 | 10:18 | 10:25 | 10:33 |
10:00 | 10:08 | 10:15 | 10:22 | 10:27 | 10:34 | 10:40 | 10:49 | 10:55 | 11:01 | 11:08 | 11:13 | 11:18 | 11:25 | 11:33 |
11:00 | 11:08 | 11:15 | 11:22 | 11:27 | 11:34 | 11:40 | 11:49 | 11:55 | 12:01 | 12:08 | 12:13 | 12:18 | 12:25 | 12:33 |
12:00 | 12:08 | 12:15 | 12:22 | 12:27 | 12:34 | 12:40 | 12:49 | 12:55 | 13:01 | 13:08 | 13:13 | 13:18 | 13:25 | 13:33 |
13:00 | 13:08 | 13:15 | 13:22 | 13:27 | 13:34 | 13:40 | 13:49 | 13:55 | 14:01 | 14:08 | 14:13 | 14:18 | 14:25 | 14:33 |
14:30 | 14:38 | 14:45 | 14:52 | 14:57 | 15:04 | 15:10 | 15:19 | 15:25 | 15:31 | 15:38 | 15:43 | 15:48 | 15:55 | 16:03 |
16:00 | 16:08 | 16:15 | 16:22 | 16:27 | 16:34 | 16:40 | 16:49 | 16:55 | 17:01 | 17:08 | 17:13 | 17:18 | 17:25 | 17:33 |
17:30 | 17:38 | 17:45 | 17:52 | 17:57 | 18:04 | 18:10 | 18:19 | 18:25 | 18:31 | 18:38 | 18:43 | 18:48 | 18:55 | 19:03 |
19:00 | 19:08 | 19:15 | 19:22 | 19:27 | 19:34 | 19:40 | 19:49 | 19:55 | 20:01 | 20:08 | 20:13 | 20:18 | 20:25 | 20:33 |
20:30 | 20:38 | 20:45 | 20:52 | 20:57 | 21:04 | 21:10 | 21:19 | 21:25 | 21:31 | 21:38 | 21:43 | 21:48 | 21:55 | 22:03 |
Domingo
Cementerio Los Andes Memorial | S.Sombra y J.D. Peron | A.Illia y S.Civit | L. Hermoso y A. Illia | J.V.Gonzalez y L.Hermoso | J.V.Gonzalez y Lavalle | LAVALLE Y COLON (PZA G. CRUZ) | PROGRESO Y R. PEÑA (MAKRO) | P. Moreno Y Rivadavia (Pza G.Cruz) | J.V GONZALEZ Y RIVADAVIA | J.V.Gonzalez y L.Hermoso | L. Hermoso y A. Illia | A.Illia y S.Civit | S.Sombra y J.D. Peron | Cementerio Los Andes Memorial |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6:00 | 6:08 | 6:15 | 6:22 | 6:27 | 6:34 | 6:40 | 6:49 | 6:55 | 7:01 | 7:08 | 7:13 | 7:18 | 7:25 | 7:33 |
7:00 | 7:08 | 7:15 | 7:22 | 7:27 | 7:34 | 7:40 | 7:49 | 7:55 | 8:01 | 8:08 | 8:13 | 8:18 | 8:25 | 8:33 |
8:00 | 8:08 | 8:15 | 8:22 | 8:27 | 8:34 | 8:40 | 8:49 | 8:55 | 9:01 | 9:08 | 9:13 | 9:18 | 9:25 | 9:33 |
9:00 | 9:08 | 9:15 | 9:22 | 9:27 | 9:34 | 9:40 | 9:49 | 9:55 | 10:01 | 10:08 | 10:13 | 10:18 | 10:25 | 10:33 |
10:00 | 10:08 | 10:15 | 10:22 | 10:27 | 10:34 | 10:40 | 10:49 | 10:55 | 11:01 | 11:08 | 11:13 | 11:18 | 11:25 | 11:33 |
11:00 | 11:08 | 11:15 | 11:22 | 11:27 | 11:34 | 11:40 | 11:49 | 11:55 | 12:01 | 12:08 | 12:13 | 12:18 | 12:25 | 12:33 |
12:00 | 12:08 | 12:15 | 12:22 | 12:27 | 12:34 | 12:40 | 12:49 | 12:55 | 13:01 | 13:08 | 13:13 | 13:18 | 13:25 | 13:33 |
13:00 | 13:08 | 13:15 | 13:22 | 13:27 | 13:34 | 13:40 | 13:49 | 13:55 | 14:01 | 14:08 | 14:13 | 14:18 | 14:25 | 14:33 |
14:30 | 14:38 | 14:45 | 14:52 | 14:57 | 15:04 | 15:10 | 15:19 | 15:25 | 15:31 | 15:38 | 15:43 | 15:48 | 15:55 | 16:03 |
16:00 | 16:08 | 16:15 | 16:22 | 16:27 | 16:34 | 16:40 | 16:49 | 16:55 | 17:01 | 17:08 | 17:13 | 17:18 | 17:25 | 17:33 |
17:30 | 17:38 | 17:45 | 17:52 | 17:57 | 18:04 | 18:10 | 18:19 | 18:25 | 18:31 | 18:38 | 18:43 | 18:48 | 18:55 | 19:03 |
19:00 | 19:08 | 19:15 | 19:22 | 19:27 | 19:34 | 19:40 | 19:49 | 19:55 | 20:01 | 20:08 | 20:13 | 20:18 | 20:25 | 20:33 |
20:30 | 20:38 | 20:45 | 20:52 | 20:57 | 21:04 | 21:10 | 21:19 | 21:25 | 21:31 | 21:38 | 21:43 | 21:48 | 21:55 | 22:03 |