Horarios
Servicio:
Mendoza - malargue
Linea:
662 A
Día:
Hábil
TERMINAL MENDOZA | Ter. Tunuyan | ter. Eugenio Bustos | Ter. Pareditas | Paso de las Carretas | La Tosca | Arco San Rafael | AEROPUERTO SAN RAFAEL | ESCUDO RP 143 Y AV. RAWSON | Ter. SAN RAFAEL | Av. Los Sauces SR | Rio Diamante Rn 143 | Cuadro Benegas | C. de los Terneros | Paso a nivel | Desvio Nihuil | Salinas del Diamante | cruce Ruta 40 - 144 | Agua Nueva | Los Pocitos | El Sosneado | Río Salado | Chacay | Ter. Malargue |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6:30 | 7:45 | 8:15 | 8:40 | 8:44 | 9:16 | 9:45 | 9:54 | 10:00 | 10:05 | 10:25 | 10:31 | 10:37 | 10:50 | 10:58 | 11:09 | 11:20 | 11:25 | 11:39 | 11:57 | 12:10 | 12:25 | 12:38 | 12:52 |
12:30 | 13:45 | 14:15 | 14:40 | 14:44 | 15:14 | 15:43 | 15:52 | 16:00 | 16:05 | 16:32 | 16:38 | 16:43 | 16:56 | 17:03 | 17:14 | 17:25 | 17:30 | 17:43 | 18:01 | 18:14 | 18:27 | 18:40 | 18:53 |
18:30 | 19:45 | 20:15 | 20:40 | 20:44 | 21:14 | 21:43 | 21:52 | 22:00 | 22:05 | 22:32 | 22:38 | 22:43 | 22:56 | 23:03 | 23:14 | 23:25 | 23:30 | 23:43 | 0:01 | 0:14 | 0:27 | 0:40 | 0:53 |
Sábado
TERMINAL MENDOZA | Ter. Tunuyan | ter. Eugenio Bustos | Ter. Pareditas | Paso de las Carretas | La Tosca | Arco San Rafael | AEROPUERTO SAN RAFAEL | ESCUDO RP 143 Y AV. RAWSON | Ter. SAN RAFAEL | Av. Los Sauces SR | Rio Diamante Rn 143 | Cuadro Benegas | C. de los Terneros | Paso a nivel | Desvio Nihuil | Salinas del Diamante | cruce Ruta 40 - 144 | Agua Nueva | Los Pocitos | El Sosneado | Río Salado | Chacay | Ter. Malargue |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6:30 | 7:45 | 8:15 | 8:40 | 8:44 | 9:16 | 9:45 | 9:54 | 10:00 | 10:05 | 10:25 | 10:31 | 10:37 | 10:50 | 10:58 | 11:09 | 11:20 | 11:25 | 11:39 | 11:57 | 12:10 | 12:25 | 12:38 | 12:52 |
12:30 | 13:45 | 14:15 | 14:40 | 14:44 | 15:16 | 15:45 | 15:54 | 16:00 | 16:05 | 16:25 | 16:31 | 16:37 | 16:50 | 16:58 | 17:09 | 17:20 | 17:25 | 17:39 | 17:57 | 18:10 | 18:25 | 18:38 | 18:52 |
18:30 | 19:45 | 20:15 | 20:40 | 20:44 | 21:16 | 21:45 | 21:54 | 22:00 | 22:05 | 22:25 | 22:31 | 22:37 | 22:50 | 22:58 | 23:09 | 23:20 | 23:25 | 23:39 | 23:57 | 0:10 | 0:25 | 0:38 | 0:52 |
Domingo
TERMINAL MENDOZA | Ter. Tunuyan | ter. Eugenio Bustos | Ter. Pareditas | Paso de las Carretas | La Tosca | Arco San Rafael | AEROPUERTO SAN RAFAEL | ESCUDO RP 143 Y AV. RAWSON | Ter. SAN RAFAEL | Av. Los Sauces SR | Rio Diamante Rn 143 | Cuadro Benegas | C. de los Terneros | Paso a nivel | Desvio Nihuil | Salinas del Diamante | cruce Ruta 40 - 144 | Agua Nueva | Los Pocitos | El Sosneado | Río Salado | Chacay | Ter. Malargue |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6:30 | 7:45 | 8:15 | 8:40 | 8:44 | 9:16 | 9:45 | 9:54 | 10:00 | 10:05 | 10:25 | 10:31 | 10:37 | 10:50 | 10:58 | 11:09 | 11:20 | 11:25 | 11:39 | 11:57 | 12:10 | 12:25 | 12:38 | 12:52 |
12:30 | 13:45 | 14:15 | 14:40 | 14:44 | 15:16 | 15:45 | 15:54 | 16:00 | 16:05 | 16:25 | 16:31 | 16:37 | 16:50 | 16:58 | 17:09 | 17:20 | 17:25 | 17:39 | 17:57 | 18:10 | 18:25 | 18:38 | 18:52 |
18:30 | 19:45 | 20:15 | 20:40 | 20:44 | 21:16 | 21:45 | 21:54 | 22:00 | 22:05 | 22:25 | 22:31 | 22:37 | 22:50 | 22:58 | 23:09 | 23:20 | 23:25 | 23:39 | 23:57 | 0:10 | 0:25 | 0:38 | 0:52 |