Horarios
Servicio:
B° estanzuela - bº foecyt - dad - uncuyo - h. lagomaggiore por chuquisaca
Linea:
421
Día:
Hábil
CONTROL TRAPICHE | Rot De T.Benegas y Soler | A.Illia y Los Nihuiles | A.Illia y S.Civit | RIO JURAMENTO Y CHUQUISACA | Chuquisaca y Gorriti | DAD | UN CUYO | Hº Lagomagiore | UN CUYO | DAD | Chuquisaca y Gorriti | RIO JURAMENTO Y CHUQUISACA | A.Illia y S.Civit | A.Illia y Los Nihuiles | Rot De T.Benegas y Soler | CONTROL TRAPICHE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5:40 | 5:45 | 5:51 | 5:54 | 5:57 | 6:02 | 6:06 | 6:12 | 6:20 | 6:26 | 6:36 | 6:40 | 6:46 | 6:48 | 6:52 | 6:57 | 7:01 |
6:20 | 6:26 | 6:33 | 6:36 | 6:39 | 6:45 | 6:51 | 6:57 | 7:07 | 7:13 | 7:25 | 7:29 | 7:35 | 7:37 | 7:41 | 7:46 | 7:50 |
7:02 | 7:08 | 7:15 | 7:18 | 7:21 | 7:27 | 7:33 | 7:39 | 7:49 | 7:55 | 8:07 | 8:11 | 8:17 | 8:19 | 8:23 | 8:28 | 8:32 |
7:44 | 7:50 | 7:57 | 8:00 | 8:03 | 8:09 | 8:15 | 8:21 | 8:31 | 8:37 | 8:49 | 8:53 | 8:59 | 9:01 | 9:05 | 9:10 | 9:14 |
8:26 | 8:32 | 8:39 | 8:42 | 8:45 | 8:51 | 8:57 | 9:03 | 9:13 | 9:19 | 9:31 | 9:35 | 9:41 | 9:43 | 9:47 | 9:52 | 9:56 |
9:08 | 9:14 | 9:21 | 9:24 | 9:27 | 9:33 | 9:39 | 9:45 | 9:55 | 10:01 | 10:13 | 10:17 | 10:23 | 10:25 | 10:29 | 10:34 | 10:38 |
9:50 | 9:56 | 10:03 | 10:06 | 10:09 | 10:15 | 10:21 | 10:27 | 10:37 | 10:43 | 10:55 | 10:59 | 11:05 | 11:07 | 11:11 | 11:16 | 11:20 |
10:32 | 10:38 | 10:45 | 10:48 | 10:51 | 10:57 | 11:03 | 11:09 | 11:19 | 11:25 | 11:37 | 11:41 | 11:47 | 11:49 | 11:53 | 11:58 | 12:02 |
11:14 | 11:20 | 11:27 | 11:30 | 11:33 | 11:39 | 11:45 | 11:51 | 12:01 | 12:07 | 12:19 | 12:23 | 12:29 | 12:31 | 12:35 | 12:40 | 12:44 |
11:56 | 12:02 | 12:09 | 12:12 | 12:15 | 12:21 | 12:27 | 12:33 | 12:43 | 12:49 | 13:01 | 13:05 | 13:11 | 13:13 | 13:17 | 13:22 | 13:26 |
12:38 | 12:44 | 12:51 | 12:54 | 12:57 | 13:03 | 13:09 | 13:15 | 13:25 | 13:31 | 13:43 | 13:47 | 13:53 | 13:55 | 13:59 | 14:04 | 14:08 |
13:20 | 13:26 | 13:33 | 13:36 | 13:39 | 13:45 | 13:51 | 13:57 | 14:07 | 14:13 | 14:25 | 14:29 | 14:35 | 14:37 | 14:41 | 14:46 | 14:50 |
14:02 | 14:08 | 14:15 | 14:18 | 14:21 | 14:27 | 14:33 | 14:39 | 14:49 | 14:55 | 15:07 | 15:11 | 15:17 | 15:19 | 15:23 | 15:28 | 15:32 |
14:44 | 14:50 | 14:57 | 15:00 | 15:03 | 15:09 | 15:15 | 15:21 | 15:31 | 15:37 | 15:49 | 15:53 | 15:59 | 16:01 | 16:05 | 16:10 | 16:14 |
15:26 | 15:32 | 15:39 | 15:42 | 15:45 | 15:51 | 15:57 | 16:03 | 16:13 | 16:19 | 16:31 | 16:35 | 16:41 | 16:43 | 16:47 | 16:52 | 16:56 |
16:08 | 16:14 | 16:21 | 16:24 | 16:27 | 16:33 | 16:39 | 16:45 | 16:55 | 17:01 | 17:13 | 17:17 | 17:23 | 17:25 | 17:29 | 17:34 | 17:38 |
16:50 | 16:56 | 17:03 | 17:06 | 17:09 | 17:15 | 17:21 | 17:27 | 17:37 | 17:43 | 17:55 | 17:59 | 18:05 | 18:07 | 18:11 | 18:16 | 18:20 |
17:32 | 17:38 | 17:45 | 17:48 | 17:51 | 17:57 | 18:03 | 18:09 | 18:19 | 18:25 | 18:37 | 18:41 | 18:47 | 18:49 | 18:53 | 18:58 | 19:02 |
18:14 | 18:20 | 18:27 | 18:30 | 18:33 | 18:39 | 18:45 | 18:51 | 19:01 | 19:07 | 19:19 | 19:23 | 19:29 | 19:31 | 19:35 | 19:40 | 19:44 |
18:56 | 19:02 | 19:09 | 19:12 | 19:15 | 19:21 | 19:27 | 19:33 | 19:43 | 19:49 | 20:01 | 20:05 | 20:11 | 20:13 | 20:17 | 20:22 | 20:26 |
19:38 | 19:44 | 19:51 | 19:54 | 19:57 | 20:03 | 20:09 | 20:15 | 20:25 | 20:31 | 20:43 | 20:47 | 20:53 | 20:55 | 20:59 | 21:04 | 21:08 |
20:20 | 20:26 | 20:33 | 20:36 | 20:39 | 20:45 | 20:51 | 20:57 | 21:07 | 21:13 | 21:25 | 21:29 | 21:35 | 21:37 | 21:41 | 21:46 | 21:50 |
Sábado
CONTROL TRAPICHE | Rot De T.Benegas y Soler | A.Illia y Los Nihuiles | A.Illia y S.Civit | RIO JURAMENTO Y CHUQUISACA | Chuquisaca y Gorriti | DAD | UN CUYO | Hº Lagomagiore | UN CUYO | DAD | Chuquisaca y Gorriti | RIO JURAMENTO Y CHUQUISACA | A.Illia y S.Civit | A.Illia y Los Nihuiles | Rot De T.Benegas y Soler | CONTROL TRAPICHE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6:54 | 6:59 | 7:07 | 7:10 | 7:13 | 7:18 | 7:23 | 7:30 | 7:38 | 7:44 | 7:54 | 7:59 | 8:05 | 8:08 | 8:12 | 8:19 | 8:24 |
7:58 | 8:03 | 8:11 | 8:14 | 8:17 | 8:22 | 8:27 | 8:34 | 8:42 | 8:48 | 8:58 | 9:03 | 9:09 | 9:12 | 9:16 | 9:23 | 9:28 |
9:03 | 9:08 | 9:16 | 9:19 | 9:22 | 9:27 | 9:32 | 9:39 | 9:47 | 9:53 | 10:03 | 10:08 | 10:14 | 10:17 | 10:21 | 10:28 | 10:33 |
10:08 | 10:13 | 10:21 | 10:24 | 10:27 | 10:32 | 10:37 | 10:44 | 10:52 | 10:58 | 11:08 | 11:13 | 11:19 | 11:22 | 11:26 | 11:33 | 11:38 |
11:13 | 11:18 | 11:26 | 11:29 | 11:32 | 11:37 | 11:42 | 11:49 | 11:57 | 12:03 | 12:13 | 12:18 | 12:24 | 12:27 | 12:31 | 12:38 | 12:43 |
12:18 | 12:23 | 12:31 | 12:34 | 12:37 | 12:42 | 12:47 | 12:54 | 13:02 | 13:08 | 13:18 | 13:23 | 13:29 | 13:32 | 13:36 | 13:43 | 13:48 |
13:22 | 13:27 | 13:35 | 13:38 | 13:41 | 13:46 | 13:51 | 13:58 | 14:06 | 14:12 | 14:22 | 14:27 | 14:33 | 14:36 | 14:40 | 14:47 | 14:52 |