Horarios
Servicio:
Eugenio bustos - tupungato (por corredor productivo)
Linea:
870 E
Día:
Hábil
ter. Eugenio Bustos | Ter. La Consulta | Ter. V. Flores | Villa Seca | Cordon del Plata | Ter. Tupungato |
---|---|---|---|---|---|
8:35 | 9:00 | 9:35 | 9:55 | 10:10 | 10:45 |
14:30 | 14:55 | 15:35 | 15:55 | 16:15 | 17:00 |
17:30 | 17:55 | 18:30 | 18:48 | 19:07 | 19:30 |
21:05 | 21:30 | 22:05 | 22:25 | 22:40 | 23:15 |
22:05 | 22:30 | 23:05 | 23:23 | 23:42 | 0:05 |
Sábado
ter. Eugenio Bustos | Ter. La Consulta | Ter. V. Flores | Villa Seca | Cordon del Plata | Ter. Tupungato |
---|---|---|---|---|---|
8:35 | 9:00 | 9:35 | 9:55 | 10:10 | 10:45 |
12:30 | 12:55 | 13:30 | 13:48 | 14:07 | 14:30 |
14:30 | 14:55 | 15:35 | 15:55 | 16:15 | 17:00 |
17:45 | 18:10 | 18:45 | 19:03 | 19:22 | 19:45 |
21:05 | 21:30 | 22:05 | 22:25 | 22:40 | 23:15 |
22:05 | 22:30 | 23:05 | 23:23 | 23:42 | 0:05 |
Domingo
ter. Eugenio Bustos | Ter. La Consulta | Ter. V. Flores | Villa Seca | Cordon del Plata | Ter. Tupungato |
---|---|---|---|---|---|
8:35 | 9:00 | 9:35 | 9:55 | 10:10 | 10:45 |
12:30 | 12:55 | 13:30 | 13:48 | 14:07 | 14:30 |
14:30 | 14:55 | 15:35 | 15:55 | 16:15 | 17:00 |
17:45 | 18:10 | 18:45 | 19:03 | 19:22 | 19:45 |
21:05 | 21:30 | 22:05 | 22:25 | 22:40 | 23:15 |
22:05 | 22:30 | 23:05 | 23:23 | 23:42 | 0:05 |