Horarios
Servicio:
Tupungato - eugenio bustos (por corredor productivo)
Linea:
870 A
Día:
Hábil
Ter. Tupungato | Cordon del Plata | Villa Seca | Ter. V. Flores | Ter. La Consulta | ter. Eugenio Bustos |
---|---|---|---|---|---|
6:15 | 6:35 | 7:10 | 7:20 | 7:50 | 8:15 |
9:30 | 9:50 | 10:25 | 10:35 | 11:05 | 11:30 |
12:00 | 12:20 | 12:55 | 13:05 | 13:35 | 14:00 |
14:30 | 14:50 | 15:25 | 15:35 | 16:05 | 16:30 |
18:30 | 18:50 | 19:25 | 19:35 | 20:05 | 20:30 |
20:00 | 20:20 | 20:55 | 21:05 | 21:35 | 22:00 |
Sábado
Ter. Tupungato | Cordon del Plata | Villa Seca | Ter. V. Flores | Ter. La Consulta | ter. Eugenio Bustos |
---|---|---|---|---|---|
6:15 | 6:31 | 7:05 | 7:20 | 7:45 | 8:30 |
9:31 | 9:51 | 10:26 | 10:36 | 11:06 | 11:31 |
12:00 | 12:16 | 12:50 | 13:05 | 13:30 | 14:15 |
14:30 | 14:50 | 15:25 | 15:35 | 16:05 | 16:30 |
18:30 | 19:00 | 19:35 | 19:45 | 20:10 | 20:40 |
20:00 | 20:20 | 20:55 | 21:05 | 21:35 | 22:00 |
Domingo
Ter. Tupungato | Cordon del Plata | Villa Seca | Ter. V. Flores | Ter. La Consulta | ter. Eugenio Bustos |
---|---|---|---|---|---|
6:15 | 6:35 | 7:10 | 7:20 | 7:50 | 8:15 |
9:30 | 9:50 | 10:25 | 10:35 | 11:05 | 11:30 |
12:00 | 12:20 | 12:55 | 13:05 | 13:35 | 14:00 |
14:30 | 14:50 | 15:25 | 15:35 | 16:05 | 16:30 |
18:30 | 18:50 | 19:25 | 19:35 | 20:05 | 20:30 |
20:00 | 20:20 | 20:55 | 21:05 | 21:35 | 22:00 |