Horarios
Servicio:
Tupungato - tunuyan (por cordon del plata)
Linea:
866 A
Día:
Hábil
Ter. Tupungato | Vidal | Cordon del Plata | Alamo | Furno | Ter. Tunuyan |
---|---|---|---|---|---|
5:10 | 5:25 | 5:30 | 5:48 | 5:55 | 6:05 |
7:00 | 7:15 | 7:28 | 7:45 | 7:51 | 8:05 |
7:00 | 7:15 | 7:28 | 7:45 | 7:51 | 8:05 |
8:00 | 8:15 | 8:28 | 8:50 | 8:56 | 9:10 |
9:00 | 9:15 | 9:28 | 9:50 | 9:56 | 10:10 |
10:00 | 10:15 | 10:28 | 10:50 | 10:56 | 11:10 |
10:30 | 10:45 | 10:58 | 11:20 | 11:26 | 11:40 |
11:00 | 11:15 | 11:28 | 11:45 | 11:51 | 12:05 |
11:30 | 11:45 | 12:06 | 12:13 | 12:18 | 12:30 |
11:35 | 11:50 | 12:11 | 12:18 | 12:23 | 12:35 |
12:31 | 12:46 | 13:07 | 13:14 | 13:19 | 13:31 |
13:00 | 13:15 | 13:28 | 13:50 | 13:56 | 14:10 |
15:00 | 15:15 | 15:28 | 15:50 | 15:56 | 16:10 |
15:00 | 15:15 | 15:28 | 15:50 | 15:56 | 16:10 |
16:00 | 16:15 | 16:28 | 16:50 | 16:56 | 17:10 |
17:00 | 17:15 | 17:28 | 17:50 | 17:56 | 18:10 |
18:00 | 18:15 | 18:28 | 18:50 | 18:56 | 19:10 |
19:00 | 19:15 | 19:28 | 19:50 | 19:56 | 20:10 |
20:30 | 20:45 | 20:58 | 21:20 | 21:26 | 21:40 |
21:30 | 21:45 | 21:58 | 22:20 | 22:26 | 22:40 |
23:00 | 23:05 | 23:20 | 23:35 | 23:45 | 23:50 |
Sábado
Ter. Tupungato | Vidal | Cordon del Plata | Alamo | Furno | Ter. Tunuyan |
---|---|---|---|---|---|
5:30 | 5:45 | 6:06 | 6:13 | 6:18 | 6:30 |
7:00 | 7:15 | 7:36 | 7:43 | 7:48 | 8:00 |
8:00 | 8:15 | 8:36 | 8:43 | 8:48 | 9:00 |
9:00 | 9:15 | 9:36 | 9:43 | 9:48 | 10:00 |
10:00 | 10:15 | 10:36 | 10:43 | 10:48 | 11:00 |
11:30 | 11:45 | 12:06 | 12:13 | 12:18 | 12:30 |
11:31 | 11:46 | 12:07 | 12:14 | 12:19 | 12:31 |
13:00 | 13:15 | 13:36 | 13:43 | 13:48 | 14:00 |
15:00 | 15:15 | 15:36 | 15:43 | 15:48 | 16:00 |
16:00 | 16:15 | 16:36 | 16:43 | 16:48 | 17:00 |
17:00 | 17:15 | 17:36 | 17:43 | 17:48 | 18:00 |
17:01 | 17:16 | 17:37 | 17:44 | 17:49 | 18:01 |
18:00 | 18:15 | 18:36 | 18:43 | 18:48 | 19:00 |
19:00 | 19:15 | 19:36 | 19:43 | 19:48 | 20:00 |
20:30 | 20:45 | 21:06 | 21:13 | 21:18 | 21:30 |
21:30 | 21:45 | 22:06 | 22:13 | 22:18 | 22:30 |
23:00 | 23:05 | 23:20 | 23:35 | 23:45 | 23:50 |
Domingo
Ter. Tupungato | Vidal | Cordon del Plata | Alamo | Furno | Ter. Tunuyan |
---|---|---|---|---|---|
5:30 | 5:45 | 6:06 | 6:13 | 6:18 | 6:30 |
7:00 | 7:15 | 7:36 | 7:43 | 7:48 | 8:00 |
8:00 | 8:15 | 8:36 | 8:43 | 8:48 | 9:00 |
9:00 | 9:15 | 9:36 | 9:43 | 9:48 | 10:00 |
10:00 | 10:15 | 10:36 | 10:43 | 10:48 | 11:00 |
11:30 | 11:45 | 12:06 | 12:13 | 12:18 | 12:30 |
11:31 | 11:46 | 12:07 | 12:14 | 12:19 | 12:31 |
13:00 | 13:15 | 13:36 | 13:43 | 13:48 | 14:00 |
15:00 | 15:15 | 15:36 | 15:43 | 15:48 | 16:00 |
16:00 | 16:15 | 16:36 | 16:43 | 16:48 | 17:00 |
17:00 | 17:15 | 17:36 | 17:43 | 17:48 | 18:00 |
18:00 | 18:15 | 18:36 | 18:43 | 18:48 | 19:00 |
19:00 | 19:15 | 19:36 | 19:43 | 19:48 | 20:00 |
20:30 | 20:45 | 21:06 | 21:13 | 21:18 | 21:30 |
21:30 | 21:45 | 22:06 | 22:13 | 22:18 | 22:30 |
23:00 | 23:05 | 23:20 | 23:35 | 23:45 | 23:50 |