Horarios
Servicio:
Tupungato - tupungato (por la vencedora)
Linea:
855 A
Día:
Hábil
Ter. Tupungato | Sergi | RIM 11 | Ter. Tupungato |
---|---|---|---|
5:20 | 5:35 | 5:45 | 6:00 |
7:30 | 7:40 | 8:00 | 8:15 |
10:50 | 11:05 | 11:15 | 11:30 |
13:30 | 13:45 | 13:55 | 14:10 |
14:20 | 14:35 | 14:45 | 15:00 |
20:45 | 21:00 | 21:10 | 21:25 |
Sábado
Ter. Tupungato | Sergi | RIM 11 | Ter. Tupungato |
---|---|---|---|
6:00 | 6:15 | 6:25 | 6:40 |
8:30 | 8:45 | 8:55 | 9:10 |
10:50 | 11:05 | 11:15 | 11:30 |
13:15 | 13:30 | 13:40 | 13:55 |
14:20 | 14:35 | 14:45 | 15:00 |
17:00 | 17:15 | 17:25 | 17:40 |
19:30 | 19:45 | 19:55 | 20:10 |
20:45 | 21:00 | 21:10 | 21:25 |
23:00 | 23:15 | 23:25 | 23:40 |
Domingo
Ter. Tupungato | Sergi | RIM 11 | Ter. Tupungato |
---|---|---|---|
6:00 | 6:15 | 6:25 | 6:40 |
8:30 | 8:45 | 8:55 | 9:10 |
10:50 | 11:05 | 11:15 | 11:30 |
13:15 | 13:30 | 13:40 | 13:55 |
14:20 | 14:35 | 14:45 | 15:00 |
17:00 | 17:15 | 17:25 | 17:40 |
19:30 | 19:45 | 19:55 | 20:10 |
20:45 | 21:00 | 21:10 | 21:25 |
23:00 | 23:15 | 23:25 | 23:40 |