Horarios
Servicio:
General alvear - san rafael (por av. balloffet)
Linea:
546 B
Día:
Hábil
Terminal General Alvear | El Nevado | Real del Padre | Finca India | Los Tableros | Colonia Lopez | Villa Atuel | Negro Quemado | La Guevarina | G de Lata | Casa Juri | Medrano | Salto de las Rosas | V. Weitner | Plaza Tropezon | CFA | Parque M. Moreno | Los Sauces y Balloffet | Terminal General Alvear |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6:00 | 6:11 | 6:21 | 6:34 | 6:36 | 6:38 | 6:46 | 7:00 | 7:06 | 7:20 | 7:23 | 7:27 | 7:29 | 7:33 | 7:35 | 7:40 | 7:42 | 7:45 | 7:50 |
12:30 | 12:41 | 12:51 | 13:04 | 13:06 | 13:08 | 13:16 | 13:30 | 13:36 | 13:50 | 13:53 | 13:57 | 13:59 | 14:03 | 14:05 | 14:10 | 14:12 | 14:15 | 14:20 |
16:00 | 16:11 | 16:21 | 16:34 | 16:36 | 16:38 | 16:46 | 17:00 | 17:06 | 17:20 | 17:23 | 17:27 | 17:29 | 17:33 | 17:35 | 17:40 | 17:42 | 17:45 | 17:50 |
Sábado
Terminal General Alvear | El Nevado | Real del Padre | Finca India | Los Tableros | Colonia Lopez | Villa Atuel | Negro Quemado | La Guevarina | G de Lata | Casa Juri | Medrano | Salto de las Rosas | V. Weitner | Plaza Tropezon | CFA | Parque M. Moreno | Los Sauces y Balloffet | Terminal General Alvear |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6:00 | 6:11 | 6:21 | 6:34 | 6:36 | 6:38 | 6:46 | 7:00 | 7:06 | 7:20 | 7:23 | 7:27 | 7:29 | 7:33 | 7:35 | 7:40 | 7:42 | 7:45 | 7:50 |
12:30 | 12:41 | 12:51 | 13:04 | 13:06 | 13:08 | 13:16 | 13:30 | 13:36 | 13:50 | 13:53 | 13:57 | 13:59 | 14:03 | 14:05 | 14:10 | 14:12 | 14:15 | 14:20 |
16:00 | 16:11 | 16:21 | 16:34 | 16:36 | 16:38 | 16:46 | 17:00 | 17:06 | 17:20 | 17:23 | 17:27 | 17:29 | 17:33 | 17:35 | 17:40 | 17:42 | 17:45 | 17:50 |
Domingo
Terminal General Alvear | El Nevado | Real del Padre | Finca India | Los Tableros | Colonia Lopez | Villa Atuel | Negro Quemado | La Guevarina | G de Lata | Casa Juri | Medrano | Salto de las Rosas | V. Weitner | Plaza Tropezon | CFA | Parque M. Moreno | Los Sauces y Balloffet | Terminal General Alvear |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12:30 | 12:41 | 12:51 | 13:04 | 13:06 | 13:08 | 13:16 | 13:30 | 13:36 | 13:50 | 13:53 | 13:57 | 13:59 | 14:03 | 14:05 | 14:10 | 14:12 | 14:15 | 14:20 |
16:00 | 16:11 | 16:21 | 16:34 | 16:36 | 16:38 | 16:46 | 17:00 | 17:06 | 17:20 | 17:23 | 17:27 | 17:29 | 17:33 | 17:35 | 17:40 | 17:42 | 17:45 | 17:50 |