Horarios
Servicio:
San rafael - general alvear (por av. balloffet)
Linea:
546 A
Día:
Hábil
Terminal San Rafael | Parque M. Moreno | CFA | Plaza Tropezon | V. Weitner | Salto de las Rosas | Medrano | Casa Juri | G de Lata | La Guevarina | Negro Quemado | Villa Atuel | Colonia Lopez | Los Tableros | Finca India | Real del Padre | El Nevado | Terminal San Rafael |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6:20 | 6:39 | 6:44 | 6:49 | 6:50 | 6:53 | 7:01 | 7:02 | 7:06 | 7:13 | 7:20 | 7:23 | 7:44 | 7:54 | 7:56 | 8:00 | 8:07 | 8:10 |
12:20 | 12:39 | 12:44 | 12:49 | 12:50 | 12:53 | 13:01 | 13:02 | 13:06 | 13:13 | 13:20 | 13:23 | 13:44 | 13:54 | 13:56 | 14:00 | 14:07 | 14:10 |
20:00 | 20:19 | 20:24 | 20:29 | 20:30 | 20:33 | 20:41 | 20:42 | 20:46 | 20:53 | 21:00 | 21:03 | 21:24 | 21:34 | 21:36 | 21:40 | 21:47 | 21:50 |
Sábado
Terminal San Rafael | Parque M. Moreno | CFA | Plaza Tropezon | V. Weitner | Salto de las Rosas | Medrano | Casa Juri | G de Lata | La Guevarina | Negro Quemado | Villa Atuel | Colonia Lopez | Los Tableros | Finca India | Real del Padre | El Nevado | Terminal San Rafael |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6:20 | 6:39 | 6:44 | 6:49 | 6:50 | 6:53 | 7:01 | 7:02 | 7:06 | 7:13 | 7:20 | 7:23 | 7:44 | 7:54 | 7:56 | 8:00 | 8:07 | 8:10 |
12:20 | 12:39 | 12:44 | 12:49 | 12:50 | 12:53 | 13:01 | 13:02 | 13:06 | 13:13 | 13:20 | 13:23 | 13:44 | 13:54 | 13:56 | 14:00 | 14:07 | 14:10 |
20:00 | 20:19 | 20:24 | 20:29 | 20:30 | 20:33 | 20:41 | 20:42 | 20:46 | 20:53 | 21:00 | 21:03 | 21:24 | 21:34 | 21:36 | 21:40 | 21:47 | 21:50 |
Domingo
Terminal San Rafael | Parque M. Moreno | CFA | Plaza Tropezon | V. Weitner | Salto de las Rosas | Medrano | Casa Juri | G de Lata | La Guevarina | Negro Quemado | Villa Atuel | Colonia Lopez | Los Tableros | Finca India | Real del Padre | El Nevado | Terminal San Rafael |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12:20 | 12:39 | 12:44 | 12:49 | 12:50 | 12:53 | 13:01 | 13:02 | 13:06 | 13:13 | 13:20 | 13:23 | 13:44 | 13:54 | 13:56 | 14:00 | 14:07 | 14:10 |
20:00 | 20:19 | 20:24 | 20:29 | 20:30 | 20:33 | 20:41 | 20:42 | 20:46 | 20:53 | 21:00 | 21:03 | 21:24 | 21:34 | 21:36 | 21:40 | 21:47 | 21:50 |