Horarios
Servicio:
Pareditas - mendoza exp.
Linea:
825 E
Día:
Hábil
Ter. Pareditas | Chilecito | Tres Esquinas | ter. Eugenio Bustos | San Carlos | La Cañada | Capacho | Ter. Tunuyan | Zapata | UGARTECHE RN 40 | Perdriel | TERMINAL MENDOZA |
---|---|---|---|---|---|---|---|---|---|---|---|
4:50 | 5:00 | 5:10 | 5:25 | 5:35 | 5:45 | 5:55 | 6:05 | 6:30 | 6:55 | 7:05 | 7:30 |
5:40 | 5:50 | 6:00 | 6:15 | 6:25 | 6:35 | 6:45 | 6:55 | 7:20 | 7:45 | 7:55 | 8:20 |
6:20 | 6:30 | 6:40 | 6:55 | 7:05 | 7:15 | 7:25 | 7:35 | 8:00 | 8:25 | 8:35 | 9:00 |
15:00 | 15:10 | 15:20 | 15:35 | 15:45 | 15:55 | 16:05 | 16:15 | 16:40 | 17:05 | 17:15 | 17:40 |
Sábado
Ter. Pareditas | Chilecito | Tres Esquinas | ter. Eugenio Bustos | San Carlos | La Cañada | Capacho | Ter. Tunuyan | Zapata | UGARTECHE RN 40 | Perdriel | TERMINAL MENDOZA |
---|---|---|---|---|---|---|---|---|---|---|---|
4:50 | 5:00 | 5:10 | 5:25 | 5:35 | 5:45 | 5:55 | 6:05 | 6:30 | 6:55 | 7:05 | 7:30 |
5:40 | 5:50 | 6:00 | 6:15 | 6:25 | 6:35 | 6:45 | 6:55 | 7:20 | 7:45 | 7:55 | 8:20 |
6:20 | 6:30 | 6:40 | 6:55 | 7:05 | 7:15 | 7:25 | 7:35 | 8:00 | 8:25 | 8:35 | 9:00 |
15:00 | 15:10 | 15:20 | 15:35 | 15:45 | 15:55 | 16:05 | 16:15 | 16:40 | 17:05 | 17:15 | 17:40 |
Domingo
Ter. Pareditas | Chilecito | Tres Esquinas | ter. Eugenio Bustos | San Carlos | La Cañada | Capacho | Ter. Tunuyan | Zapata | UGARTECHE RN 40 | Perdriel | TERMINAL MENDOZA |
---|---|---|---|---|---|---|---|---|---|---|---|
4:50 | 5:00 | 5:10 | 5:25 | 5:35 | 5:45 | 5:55 | 6:05 | 6:30 | 6:55 | 7:05 | 7:30 |
5:40 | 5:50 | 6:00 | 6:15 | 6:25 | 6:35 | 6:45 | 6:55 | 7:20 | 7:45 | 7:55 | 8:20 |
6:20 | 6:30 | 6:40 | 6:55 | 7:05 | 7:15 | 7:25 | 7:35 | 8:00 | 8:25 | 8:35 | 9:00 |
15:00 | 15:10 | 15:20 | 15:35 | 15:45 | 15:55 | 16:05 | 16:15 | 16:40 | 17:05 | 17:15 | 17:40 |