Horarios
Servicio:
San rafael - el tropezon - salto de las rosas - b. vista
Linea:
544 A
Día:
Hábil
San Rafael | Irigoyen 181 | Parque M. Moreno | Chalet ST | Plaza Tropezon | Salto de las Rosas | Canal Babacce |
---|---|---|---|---|---|---|
6:20 | 6:30 | 6:42 | 6:46 | 6:51 | 6:56 | 7:05 |
8:50 | 9:00 | 9:12 | 9:16 | 9:21 | 9:26 | 9:35 |
11:00 | 11:10 | 11:27 | 11:33 | 11:41 | 11:47 | 11:50 |
13:20 | 13:30 | 13:47 | 13:53 | 14:01 | 14:07 | 14:10 |
16:00 | 16:10 | 16:27 | 16:33 | 16:41 | 16:47 | 16:50 |
Sábado
San Rafael | Irigoyen 181 | Parque M. Moreno | Chalet ST | Plaza Tropezon | Salto de las Rosas | Canal Babacce |
---|---|---|---|---|---|---|
6:20 | 6:30 | 6:42 | 6:46 | 6:51 | 6:56 | 7:05 |
8:50 | 9:00 | 9:12 | 9:16 | 9:21 | 9:26 | 9:35 |
11:00 | 11:10 | 11:27 | 11:33 | 11:41 | 11:47 | 11:50 |
13:20 | 13:30 | 13:47 | 13:53 | 14:01 | 14:07 | 14:10 |
16:00 | 16:10 | 16:27 | 16:33 | 16:41 | 16:47 | 16:50 |
Domingo
San Rafael | Irigoyen 181 | Parque M. Moreno | Chalet ST | Plaza Tropezon | Salto de las Rosas | Canal Babacce |
---|---|---|---|---|---|---|
6:20 | 6:30 | 6:42 | 6:46 | 6:51 | 6:56 | 7:05 |
8:50 | 9:00 | 9:12 | 9:16 | 9:21 | 9:26 | 9:35 |
11:00 | 11:10 | 11:27 | 11:33 | 11:41 | 11:47 | 11:50 |
13:20 | 13:30 | 13:47 | 13:53 | 14:01 | 14:07 | 14:10 |
16:00 | 16:10 | 16:27 | 16:33 | 16:41 | 16:47 | 16:50 |