Horarios
Servicio:
Tunuyán - mendoza exp
Linea:
824 C
Día:
Hábil
Ter. Tunuyan | Zapata | UGARTECHE RN 40 | Perdriel | TERMINAL MENDOZA |
---|---|---|---|---|
7:00 | 7:20 | 7:45 | 7:55 | 8:20 |
8:30 | 8:50 | 9:15 | 9:25 | 9:50 |
10:00 | 10:20 | 10:45 | 10:55 | 11:20 |
13:15 | 13:35 | 14:00 | 14:10 | 14:35 |
15:30 | 15:50 | 16:15 | 16:25 | 16:50 |
17:00 | 17:20 | 17:45 | 17:55 | 18:20 |
19:00 | 19:20 | 19:45 | 19:55 | 20:20 |
22:00 | 22:20 | 22:45 | 22:55 | 23:20 |
Sábado
Ter. Tunuyan | Zapata | UGARTECHE RN 40 | Perdriel | TERMINAL MENDOZA |
---|---|---|---|---|
7:00 | 7:20 | 7:45 | 7:55 | 8:20 |
8:30 | 8:50 | 9:15 | 9:25 | 9:50 |
10:00 | 10:20 | 10:45 | 10:55 | 11:20 |
13:30 | 13:50 | 14:15 | 14:25 | 14:50 |
15:30 | 15:50 | 16:15 | 16:25 | 16:50 |
17:00 | 17:20 | 17:45 | 17:55 | 18:20 |
19:00 | 19:20 | 19:45 | 19:55 | 20:20 |
22:00 | 22:20 | 22:45 | 22:55 | 23:20 |
Domingo
Ter. Tunuyan | Zapata | UGARTECHE RN 40 | Perdriel | TERMINAL MENDOZA |
---|---|---|---|---|
7:00 | 7:20 | 7:45 | 7:55 | 8:20 |
8:30 | 8:50 | 9:15 | 9:25 | 9:50 |
10:00 | 10:20 | 10:45 | 10:55 | 11:20 |
13:30 | 13:50 | 14:15 | 14:25 | 14:45 |
15:30 | 15:50 | 16:15 | 16:25 | 16:50 |
17:00 | 17:20 | 17:45 | 17:55 | 18:20 |
19:00 | 19:20 | 19:45 | 19:55 | 20:20 |
22:00 | 22:20 | 22:45 | 22:55 | 23:20 |