Horarios
Servicio:
Pareditas - mendoza x villa chacon
Linea:
822 B
Día:
Hábil
Ter. Pareditas | Chilecito | Tres Esquinas | ter. Eugenio Bustos | San Carlos | Villa Chacón | La Cañada | Capacho | Ter. Tunuyan | Furno | Zapata | Anchoris | UGARTECHE RP 15 | Agrelo | Perdriel | Ter. Lujan Cuyo | TERMINAL MENDOZA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9:40 | 9:50 | 10:00 | 10:20 | 10:30 | 10:40 | 10:45 | 10:50 | 11:00 | 11:20 | 11:30 | 11:40 | 12:00 | 12:10 | 12:20 | 12:30 | 12:55 |
15:40 | 15:50 | 16:00 | 16:20 | 16:30 | 16:40 | 16:45 | 16:50 | 17:00 | 17:20 | 17:30 | 17:40 | 18:00 | 18:10 | 18:20 | 18:30 | 18:55 |
19:40 | 19:50 | 20:00 | 20:20 | 20:30 | 20:40 | 20:45 | 20:50 | 21:00 | 21:20 | 21:30 | 21:40 | 22:00 | 22:10 | 22:20 | 22:30 | 22:55 |
Sábado
Ter. Pareditas | Chilecito | Tres Esquinas | ter. Eugenio Bustos | San Carlos | Villa Chacón | La Cañada | Capacho | Ter. Tunuyan | Furno | Zapata | Anchoris | UGARTECHE RP 15 | Agrelo | Perdriel | Ter. Lujan Cuyo | TERMINAL MENDOZA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7:40 | 7:50 | 8:00 | 8:20 | 8:30 | 8:40 | 8:45 | 8:50 | 9:00 | 9:20 | 9:30 | 9:40 | 10:00 | 10:10 | 10:20 | 10:30 | 10:55 |
9:40 | 9:50 | 10:00 | 10:20 | 10:30 | 10:40 | 10:45 | 10:50 | 11:00 | 11:20 | 11:30 | 11:40 | 12:00 | 12:10 | 12:20 | 12:30 | 12:55 |
15:40 | 15:50 | 16:00 | 16:20 | 16:30 | 16:40 | 16:45 | 16:50 | 17:00 | 17:20 | 17:30 | 17:40 | 18:00 | 18:10 | 18:20 | 18:30 | 18:55 |
19:40 | 19:50 | 20:00 | 20:20 | 20:30 | 20:40 | 20:45 | 20:50 | 21:00 | 21:20 | 21:30 | 21:40 | 22:00 | 22:10 | 22:20 | 22:30 | 22:55 |
Domingo
Ter. Pareditas | Chilecito | Tres Esquinas | ter. Eugenio Bustos | San Carlos | Villa Chacón | La Cañada | Capacho | Ter. Tunuyan | Furno | Zapata | Anchoris | UGARTECHE RP 15 | Agrelo | Perdriel | Ter. Lujan Cuyo | TERMINAL MENDOZA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7:40 | 7:50 | 8:00 | 8:20 | 8:30 | 8:40 | 8:45 | 8:50 | 9:00 | 9:20 | 9:30 | 9:40 | 10:00 | 10:10 | 10:20 | 10:30 | 10:55 |
9:40 | 9:50 | 10:00 | 10:20 | 10:30 | 10:40 | 10:45 | 10:50 | 11:00 | 11:20 | 11:30 | 11:40 | 12:00 | 12:10 | 12:20 | 12:30 | 12:55 |
15:40 | 15:50 | 16:00 | 16:20 | 16:30 | 16:40 | 16:45 | 16:50 | 17:00 | 17:20 | 17:30 | 17:40 | 18:00 | 18:10 | 18:20 | 18:30 | 18:55 |
19:40 | 19:50 | 20:00 | 20:20 | 20:30 | 20:40 | 20:45 | 20:50 | 21:00 | 21:20 | 21:30 | 21:40 | 22:00 | 22:10 | 22:20 | 22:30 | 22:55 |