Horarios
Servicio:
Mendoza - pareditas x villa chacon
Linea:
822 A
Día:
Hábil
TERMINAL MENDOZA | Ter. Lujan Cuyo | Perdriel | Agrelo | UGARTECHE RP 15 | Anchoris | Zapata | Furno | Ter. Tunuyan | Capacho | La Cañada | Villa Chacón | San Carlos | ter. Eugenio Bustos | Tres Esquinas | Chilecito | Ter. Pareditas |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8:00 | 8:25 | 8:35 | 8:45 | 8:55 | 9:15 | 9:25 | 9:35 | 9:45 | 10:05 | 10:10 | 10:20 | 10:40 | 10:50 | 11:10 | 11:20 | 11:30 |
15:00 | 15:25 | 15:35 | 15:45 | 15:55 | 16:15 | 16:25 | 16:35 | 16:45 | 17:05 | 17:10 | 17:20 | 17:40 | 17:50 | 18:10 | 18:20 | 18:30 |
18:00 | 18:25 | 18:35 | 18:45 | 18:55 | 19:15 | 19:25 | 19:35 | 19:45 | 20:05 | 20:10 | 20:20 | 20:40 | 20:50 | 21:10 | 21:20 | 21:30 |
Sábado
TERMINAL MENDOZA | Ter. Lujan Cuyo | Perdriel | Agrelo | UGARTECHE RP 15 | Anchoris | Zapata | Furno | Ter. Tunuyan | Capacho | La Cañada | Villa Chacón | San Carlos | ter. Eugenio Bustos | Tres Esquinas | Chilecito | Ter. Pareditas |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8:00 | 8:25 | 8:35 | 8:45 | 8:55 | 9:15 | 9:25 | 9:35 | 9:45 | 10:05 | 10:10 | 10:20 | 10:40 | 10:50 | 11:10 | 11:20 | 11:30 |
15:00 | 15:25 | 15:35 | 15:45 | 15:55 | 16:15 | 16:25 | 16:35 | 16:45 | 17:05 | 17:10 | 17:20 | 17:40 | 17:50 | 18:10 | 18:20 | 18:30 |
18:00 | 18:25 | 18:35 | 18:45 | 18:55 | 19:15 | 19:25 | 19:35 | 19:45 | 20:05 | 20:10 | 20:20 | 20:40 | 20:50 | 21:10 | 21:20 | 21:30 |
Domingo
TERMINAL MENDOZA | Ter. Lujan Cuyo | Perdriel | Agrelo | UGARTECHE RP 15 | Anchoris | Zapata | Furno | Ter. Tunuyan | Capacho | La Cañada | Villa Chacón | San Carlos | ter. Eugenio Bustos | Tres Esquinas | Chilecito | Ter. Pareditas |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8:00 | 8:25 | 8:35 | 8:45 | 8:55 | 9:15 | 9:25 | 9:35 | 9:45 | 10:05 | 10:10 | 10:20 | 10:40 | 10:50 | 11:10 | 11:20 | 11:30 |
15:00 | 15:25 | 15:35 | 15:45 | 15:55 | 16:15 | 16:25 | 16:35 | 16:45 | 17:05 | 17:10 | 17:20 | 17:40 | 17:50 | 18:10 | 18:20 | 18:30 |
18:00 | 18:25 | 18:35 | 18:45 | 18:55 | 19:15 | 19:25 | 19:35 | 19:45 | 20:05 | 20:10 | 20:20 | 20:40 | 20:50 | 21:10 | 21:20 | 21:30 |