Horarios
Servicio:
Pareditas - mendoza
Linea:
821 B
Día:
Hábil
Ter. Pareditas | Chilecito | Tres Esquinas | ter. Eugenio Bustos | San Carlos | La Cañada | Capacho | Ter. Tunuyan | Furno | Zapata | Anchoris | UGARTECHE RP 15 | Agrelo | Perdriel | Ter. Lujan Cuyo | TERMINAL MENDOZA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5:40 | 5:50 | 6:00 | 6:20 | 6:30 | 6:45 | 6:50 | 7:10 | 7:20 | 7:30 | 7:40 | 8:00 | 8:10 | 8:20 | 8:30 | 8:55 |
7:40 | 7:50 | 8:00 | 8:20 | 8:30 | 8:45 | 8:50 | 9:10 | 9:20 | 9:30 | 9:40 | 10:00 | 10:10 | 10:20 | 10:30 | 10:55 |
13:40 | 13:50 | 14:00 | 14:20 | 14:30 | 14:45 | 14:50 | 15:10 | 15:20 | 15:30 | 15:40 | 16:00 | 16:10 | 16:20 | 16:30 | 16:55 |
18:10 | 18:20 | 18:30 | 18:50 | 19:00 | 19:15 | 19:20 | 19:40 | 19:50 | 20:00 | 20:10 | 20:30 | 20:40 | 20:50 | 21:00 | 21:25 |
Sábado
Ter. Pareditas | Chilecito | Tres Esquinas | ter. Eugenio Bustos | San Carlos | La Cañada | Capacho | Ter. Tunuyan | Furno | Zapata | Anchoris | UGARTECHE RP 15 | Agrelo | Perdriel | Ter. Lujan Cuyo | TERMINAL MENDOZA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5:40 | 5:50 | 6:00 | 6:20 | 6:30 | 6:45 | 6:50 | 7:10 | 7:20 | 7:30 | 7:40 | 8:00 | 8:10 | 8:20 | 8:30 | 8:55 |
13:40 | 13:50 | 14:00 | 14:20 | 14:30 | 14:45 | 14:50 | 15:10 | 15:20 | 15:30 | 15:40 | 16:00 | 16:10 | 16:20 | 16:30 | 16:55 |
18:10 | 18:20 | 18:30 | 18:50 | 19:00 | 19:15 | 19:20 | 19:40 | 19:50 | 20:00 | 20:10 | 20:30 | 20:40 | 20:50 | 21:00 | 21:25 |
Domingo
Ter. Pareditas | Chilecito | Tres Esquinas | ter. Eugenio Bustos | San Carlos | La Cañada | Capacho | Ter. Tunuyan | Furno | Zapata | Anchoris | UGARTECHE RP 15 | Agrelo | Perdriel | Ter. Lujan Cuyo | TERMINAL MENDOZA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5:40 | 5:50 | 6:00 | 6:20 | 6:30 | 6:45 | 6:50 | 7:10 | 7:20 | 7:30 | 7:40 | 8:00 | 8:10 | 8:20 | 8:30 | 8:55 |
13:40 | 13:50 | 14:00 | 14:20 | 14:30 | 14:45 | 14:50 | 15:10 | 15:20 | 15:30 | 15:40 | 16:00 | 16:10 | 16:20 | 16:30 | 16:55 |
18:10 | 18:20 | 18:30 | 18:50 | 19:00 | 19:15 | 19:20 | 19:40 | 19:50 | 20:00 | 20:10 | 20:30 | 20:40 | 20:50 | 21:00 | 21:25 |